Posn Stage 1
Maufant 1
3.71 miles
Stage 2
Grouville 1
4.86 miles
Stage 3
Maufant 2
3.71 miles
Stage 4
Grouville 2
4.86 miles
Stage 5
Maufant 3
3.71 miles
CarTimeCarTimeCarTimeCarTimeCarTime
12 4:05.52 5:24.12 4:03.51 5:10.31 3:56.0
21 4:15.11 5:25.91 4:05.72 5:15.52 3:56.9
33 4:16.43 5:33.43 4:06.15 5:25.73 4:05.6
44 4:22.34 5:36.95 4:11.64 5:26.24 4:06.1
55 4:23.55 5:41.14 4:12.317 5:31.75 4:07.9
69 4:24.57 5:42.315 4:15.03 5:33.36 4:13.5
77 4:25.512 5:45.59 4:15.26 5:33.915 4:15.1
817 4:26.76 5:47.27 4:17.215 5:37.212 4:15.9
915 4:27.48 5:47.517 4:17.512 5:38.932 4:16.2
106 4:28.117 5:47.512 4:18.853 5:39.88 4:17.1
1112 4:28.915 5:48.914 4:21.08 5:42.07 4:19.3
128 4:29.19 5:49.36 4:21.137 5:46.49 4:20.6
1311 4:29.614 5:53.08 4:21.37 5:47.317 4:20.7
1440 4:30.632 5:54.231 4:22.827 5:49.431 4:21.1
1521 4:31.011 5:54.532 4:25.532 5:49.918 4:21.3
1632 4:31.010 5:58.237 4:25.514 5:50.414 4:23.3
1727 4:33.737 5:58.418 4:26.011 5:50.823 4:23.6
1816 4:34.216 5:59.121 4:26.59 5:51.437 4:24.2
1918 4:35.927 5:59.119 4:28.023 5:52.427 4:24.8
2014 4:36.629 6:01.723 4:28.418 5:52.821 4:26.7
2129 4:36.818 6:02.311 4:29.429 5:54.019 4:27.2
2237 4:37.524 6:04.729 4:30.921 5:55.129 4:28.3
2331 4:38.621 6:05.536 4:31.319 5:55.634 4:29.5
2453 4:39.623 6:05.553 4:31.438 5:58.536 4:29.6
2510 4:40.119 6:06.926 4:32.924 5:59.647 4:30.2
2624 4:40.328 6:08.427 4:33.528 5:59.624 4:30.3
2741 4:41.031 6:08.734 4:34.636 6:00.653 4:30.8
2819 4:41.636 6:09.724 4:35.722 6:04.026 4:31.8
2920 4:41.770 6:10.928 4:37.131 6:06.028 4:31.9
3036 4:43.038 6:11.151 4:39.147 6:06.511 4:32.7
3170 4:43.353 6:11.238 4:39.239 6:07.138 4:34.1
3233 4:44.239 6:11.722 4:40.030 6:07.339 4:34.6
3338 4:45.422 6:12.147 4:40.951 6:08.851 4:36.0
3430 4:45.735 6:13.241 4:42.343 6:09.622 4:36.8
3526 4:46.034 6:13.930 4:42.426 6:10.943 4:36.8
3623 4:46.930 6:18.444 4:43.635 6:11.141 4:39.0
3735 4:47.143 6:19.743 4:44.634 6:13.730 4:39.8
3851 4:48.941 6:21.755 4:45.855 6:21.135 4:42.4
3922 4:49.055 6:22.339 4:46.064 6:24.044 4:43.7
4028 4:50.144 6:22.452 4:49.342 6:25.055 4:43.7
4139 4:50.551 6:24.764 4:51.341 6:25.352 4:44.0
4252 4:53.842 6:25.335 4:51.552 6:25.950 4:46.7
4355 4:54.847 6:25.742 4:54.585 6:26.270 4:47.9
4447 4:55.226 6:27.685 4:57.066 6:31.142 4:48.1
4562 4:55.962 6:31.365 4:57.362 6:33.985 4:50.0
4643 4:56.585 6:36.361 4:59.746 6:34.464 4:50.9
4744 4:58.852 6:39.866 5:00.350 6:37.173 4:52.2
4885 5:01.048 6:43.772 5:00.745 6:37.846 4:54.8
4942 5:02.846 6:44.954 5:01.561 6:39.561 4:56.0
5048 5:03.454 6:46.250 5:02.873 6:40.965 4:57.5
5164 5:04.345 6:46.663 5:03.672 6:43.045 4:57.7
5263 5:05.061 6:46.856 5:03.863 6:47.268 5:02.1
5334 5:08.050 6:53.646 5:04.756 6:48.356 5:02.3
5450 5:09.559 6:56.362 5:05.554 6:48.880 5:03.0
5566 5:10.672 6:58.545 5:06.768 6:49.663 5:03.7
5665 5:10.784 7:04.758 5:07.658 6:50.072 5:03.8
5754 5:10.976 7:05.080 5:10.480 6:51.586 5:06.0
5861 5:13.180 7:06.473 5:11.044 6:57.458 5:07.8
5967 5:13.858 7:07.568 5:12.586 6:58.659 5:08.8
6045 5:14.356 7:08.978 5:13.065 6:58.984 5:09.2
6180 5:15.063 7:08.976 5:13.259 7:02.957 5:19.2
6258 5:15.964 7:08.959 5:16.884 7:03.471 5:19.4
6346 5:17.865 7:08.986 5:17.371 7:08.377 5:28.0
6459 5:18.168 7:11.484 5:19.477 7:14.675 5:30.8
6584 5:19.478 7:13.157 5:31.057 7:25.874 5:39.0
6656 5:20.073 7:17.677 5:31.175 7:30.687 5:43.0
6768 5:20.086 7:21.175 5:37.576 7:31.376 5:50.7
6871 5:20.067 7:32.687 5:41.587 7:38.8 
6972 5:20.066 7:34.474 5:48.870 7:43.5 
7079 5:27.879 7:35.271 6:00.774 7:44.5 
7176 5:30.077 7:41.770 7:15.1  
7282 5:31.374 7:47.2   
7378 5:33.171 7:54.0   
7473 5:37.057 7:55.2   
7586 5:39.575 7:57.2   
7681 5:39.887 7:59.8   
7757 5:45.1    
7874 5:45.1    
7977 5:45.5    
8075 5:46.4    
8187 5:55.9    
8260 6:15.0    
8383 8:00.0    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents