Posn | Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles | Stage 5 Maufant 3 3.71 miles | Stage 6 Grouville 3 4.86 miles | Stage 7 Rozel 1 4.12 miles | Stage 8 Archirondel 1 3.53 miles | Stage 9 Rozel 2 4.12 miles | Stage 10 Archirondel 2 3.53 miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 4:05.5 | 2 | 5:24.1 | 2 | 4:03.5 | 1 | 5:10.3 | 1 | 3:56.0 | 2 | 5:13.1 | 2 | 4:00.7 | 2 | 3:47.1 | 2 | 3:58.1 | 2 | 3:45.6 |
2 | 1 | 4:15.1 | 1 | 5:25.9 | 1 | 4:05.7 | 2 | 5:15.5 | 2 | 3:56.9 | 5 | 5:23.5 | 3 | 4:06.6 | 3 | 3:59.0 | 3 | 4:02.7 | 3 | 3:52.4 |
3 | 3 | 4:16.4 | 3 | 5:33.4 | 3 | 4:06.1 | 5 | 5:25.7 | 3 | 4:05.6 | 4 | 5:23.6 | 7 | 4:15.1 | 4 | 4:05.7 | 4 | 4:07.3 | 5 | 4:00.4 |
4 | 4 | 4:22.3 | 4 | 5:36.9 | 5 | 4:11.6 | 4 | 5:26.2 | 4 | 4:06.1 | 3 | 5:24.2 | 4 | 4:15.5 | 7 | 4:06.0 | 9 | 4:11.1 | 4 | 4:00.6 |
5 | 5 | 4:23.5 | 5 | 5:41.1 | 4 | 4:12.3 | 17 | 5:31.7 | 5 | 4:07.9 | 15 | 5:33.2 | 9 | 4:19.6 | 5 | 4:08.3 | 7 | 4:12.8 | 9 | 4:01.0 |
6 | 9 | 4:24.5 | 7 | 5:42.3 | 15 | 4:15.0 | 3 | 5:33.3 | 6 | 4:13.5 | 7 | 5:34.2 | 32 | 4:24.5 | 12 | 4:14.1 | 12 | 4:16.3 | 7 | 4:01.4 |
7 | 7 | 4:25.5 | 12 | 5:45.5 | 9 | 4:15.2 | 6 | 5:33.9 | 15 | 4:15.1 | 12 | 5:35.1 | 15 | 4:25.8 | 9 | 4:15.9 | 5 | 4:17.3 | 32 | 4:08.8 |
8 | 17 | 4:26.7 | 6 | 5:47.2 | 7 | 4:17.2 | 15 | 5:37.2 | 12 | 4:15.9 | 32 | 5:38.9 | 12 | 4:27.2 | 17 | 4:16.2 | 32 | 4:17.4 | 15 | 4:09.9 |
9 | 15 | 4:27.4 | 8 | 5:47.5 | 17 | 4:17.5 | 12 | 5:38.9 | 32 | 4:16.2 | 14 | 5:40.0 | 5 | 4:27.3 | 11 | 4:17.3 | 15 | 4:24.3 | 12 | 4:10.4 |
10 | 6 | 4:28.1 | 17 | 5:47.5 | 12 | 4:18.8 | 53 | 5:39.8 | 8 | 4:17.1 | 9 | 5:42.8 | 8 | 4:27.4 | 53 | 4:18.0 | 11 | 4:25.8 | 8 | 4:10.7 |
11 | 12 | 4:28.9 | 15 | 5:48.9 | 14 | 4:21.0 | 8 | 5:42.0 | 7 | 4:19.3 | 8 | 5:43.7 | 18 | 4:27.7 | 18 | 4:19.9 | 17 | 4:26.2 | 11 | 4:12.7 |
12 | 8 | 4:29.1 | 9 | 5:49.3 | 6 | 4:21.1 | 37 | 5:46.4 | 9 | 4:20.6 | 23 | 5:46.9 | 17 | 4:31.5 | 15 | 4:20.0 | 8 | 4:26.4 | 17 | 4:15.9 |
13 | 11 | 4:29.6 | 14 | 5:53.0 | 8 | 4:21.3 | 7 | 5:47.3 | 17 | 4:20.7 | 18 | 5:48.2 | 11 | 4:32.2 | 32 | 4:20.2 | 19 | 4:28.5 | 29 | 4:16.6 |
14 | 40 | 4:30.6 | 32 | 5:54.2 | 31 | 4:22.8 | 27 | 5:49.4 | 31 | 4:21.1 | 27 | 5:48.4 | 37 | 4:35.7 | 8 | 4:20.9 | 21 | 4:28.5 | 38 | 4:16.7 |
15 | 21 | 4:31.0 | 11 | 5:54.5 | 32 | 4:25.5 | 32 | 5:49.9 | 18 | 4:21.3 | 53 | 5:49.3 | 27 | 4:36.1 | 29 | 4:20.9 | 23 | 4:30.7 | 21 | 4:16.9 |
16 | 32 | 4:31.0 | 10 | 5:58.2 | 37 | 4:25.5 | 14 | 5:50.4 | 14 | 4:23.3 | 29 | 5:50.4 | 19 | 4:36.5 | 21 | 4:21.1 | 37 | 4:30.8 | 23 | 4:19.4 |
17 | 27 | 4:33.7 | 37 | 5:58.4 | 18 | 4:26.0 | 11 | 5:50.8 | 23 | 4:23.6 | 17 | 5:51.4 | 21 | 4:36.9 | 19 | 4:23.2 | 27 | 4:31.1 | 19 | 4:19.6 |
18 | 16 | 4:34.2 | 16 | 5:59.1 | 21 | 4:26.5 | 9 | 5:51.4 | 37 | 4:24.2 | 24 | 5:51.8 | 24 | 4:38.8 | 34 | 4:26.4 | 24 | 4:33.2 | 27 | 4:20.9 |
19 | 18 | 4:35.9 | 27 | 5:59.1 | 19 | 4:28.0 | 23 | 5:52.4 | 27 | 4:24.8 | 21 | 5:53.5 | 53 | 4:40.0 | 24 | 4:26.9 | 38 | 4:34.1 | 37 | 4:21.3 |
20 | 14 | 4:36.6 | 29 | 6:01.7 | 23 | 4:28.4 | 18 | 5:52.8 | 21 | 4:26.7 | 19 | 5:54.4 | 34 | 4:41.1 | 14 | 4:27.5 | 34 | 4:35.1 | 24 | 4:21.8 |
21 | 29 | 4:36.8 | 18 | 6:02.3 | 11 | 4:29.4 | 29 | 5:54.0 | 19 | 4:27.2 | 31 | 5:55.6 | 29 | 4:41.3 | 38 | 4:27.5 | 29 | 4:36.7 | 34 | 4:22.8 |
22 | 37 | 4:37.5 | 24 | 6:04.7 | 29 | 4:30.9 | 21 | 5:55.1 | 29 | 4:28.3 | 38 | 5:57.6 | 28 | 4:42.1 | 23 | 4:28.8 | 28 | 4:37.4 | 22 | 4:23.7 |
23 | 31 | 4:38.6 | 21 | 6:05.5 | 36 | 4:31.3 | 19 | 5:55.6 | 34 | 4:29.5 | 36 | 5:59.6 | 23 | 4:42.6 | 22 | 4:30.2 | 31 | 4:39.5 | 28 | 4:24.7 |
24 | 53 | 4:39.6 | 23 | 6:05.5 | 53 | 4:31.4 | 38 | 5:58.5 | 36 | 4:29.6 | 11 | 6:01.5 | 38 | 4:43.0 | 31 | 4:31.0 | 36 | 4:40.8 | 39 | 4:25.0 |
25 | 10 | 4:40.1 | 19 | 6:06.9 | 26 | 4:32.9 | 24 | 5:59.6 | 47 | 4:30.2 | 26 | 6:03.8 | 31 | 4:46.3 | 27 | 4:31.1 | 26 | 4:42.9 | 36 | 4:26.9 |
26 | 24 | 4:40.3 | 28 | 6:08.4 | 27 | 4:33.5 | 28 | 5:59.6 | 24 | 4:30.3 | 22 | 6:06.2 | 22 | 4:46.7 | 28 | 4:32.2 | 43 | 4:43.8 | 26 | 4:27.4 |
27 | 41 | 4:41.0 | 31 | 6:08.7 | 34 | 4:34.6 | 36 | 6:00.6 | 53 | 4:30.8 | 47 | 6:06.2 | 41 | 4:47.8 | 36 | 4:34.1 | 39 | 4:44.8 | 43 | 4:32.4 |
28 | 19 | 4:41.6 | 36 | 6:09.7 | 24 | 4:35.7 | 22 | 6:04.0 | 26 | 4:31.8 | 43 | 6:06.3 | 26 | 4:48.8 | 41 | 4:36.5 | 22 | 4:45.3 | 31 | 4:32.8 |
29 | 20 | 4:41.7 | 70 | 6:10.9 | 28 | 4:37.1 | 31 | 6:06.0 | 28 | 4:31.9 | 30 | 6:06.5 | 36 | 4:51.8 | 30 | 4:36.7 | 41 | 4:48.4 | 70 | 4:33.6 |
30 | 36 | 4:43.0 | 38 | 6:11.1 | 51 | 4:39.1 | 47 | 6:06.5 | 11 | 4:32.7 | 28 | 6:06.6 | 42 | 4:54.0 | 70 | 4:37.7 | 42 | 4:49.2 | 30 | 4:34.8 |
31 | 70 | 4:43.3 | 53 | 6:11.2 | 38 | 4:39.2 | 39 | 6:07.1 | 38 | 4:34.1 | 39 | 6:07.5 | 14 | 4:55.1 | 39 | 4:38.0 | 52 | 4:53.8 | 41 | 4:36.2 |
32 | 33 | 4:44.2 | 39 | 6:11.7 | 22 | 4:40.0 | 30 | 6:07.3 | 39 | 4:34.6 | 37 | 6:13.6 | 43 | 4:56.2 | 26 | 4:38.7 | 50 | 4:55.3 | 52 | 4:38.7 |
33 | 38 | 4:45.4 | 22 | 6:12.1 | 47 | 4:40.9 | 51 | 6:08.8 | 51 | 4:36.0 | 70 | 6:15.0 | 39 | 4:59.6 | 52 | 4:40.3 | 70 | 4:57.5 | 85 | 4:39.2 |
34 | 30 | 4:45.7 | 35 | 6:13.2 | 41 | 4:42.3 | 43 | 6:09.6 | 22 | 4:36.8 | 44 | 6:17.9 | 35 | 5:02.9 | 43 | 4:41.7 | 30 | 4:57.7 | 50 | 4:39.3 |
35 | 26 | 4:46.0 | 34 | 6:13.9 | 30 | 4:42.4 | 26 | 6:10.9 | 43 | 4:36.8 | 34 | 6:18.1 | 30 | 5:03.0 | 42 | 4:44.9 | 64 | 5:00.1 | 42 | 4:42.8 |
36 | 23 | 4:46.9 | 30 | 6:18.4 | 44 | 4:43.6 | 35 | 6:11.1 | 41 | 4:39.0 | 35 | 6:18.4 | 70 | 5:06.5 | 37 | 4:45.2 | 85 | 5:01.5 | 64 | 4:46.2 |
37 | 35 | 4:47.1 | 43 | 6:19.7 | 43 | 4:44.6 | 34 | 6:13.7 | 30 | 4:39.8 | 55 | 6:20.3 | 64 | 5:09.3 | 85 | 4:49.3 | 44 | 5:02.1 | 35 | 4:47.6 |
38 | 51 | 4:48.9 | 41 | 6:21.7 | 55 | 4:45.8 | 55 | 6:21.1 | 35 | 4:42.4 | 85 | 6:22.3 | 52 | 5:10.6 | 50 | 4:51.8 | 68 | 5:02.4 | 56 | 4:51.9 |
39 | 22 | 4:49.0 | 55 | 6:22.3 | 39 | 4:46.0 | 64 | 6:24.0 | 44 | 4:43.7 | 42 | 6:26.3 | 85 | 5:10.6 | 44 | 4:52.8 | 35 | 5:02.8 | 68 | 4:51.9 |
40 | 28 | 4:50.1 | 44 | 6:22.4 | 52 | 4:49.3 | 42 | 6:25.0 | 55 | 4:43.7 | 50 | 6:28.7 | 46 | 5:11.3 | 76 | 4:59.2 | 86 | 5:04.8 | 44 | 4:53.2 |
41 | 39 | 4:50.5 | 51 | 6:24.7 | 64 | 4:51.3 | 41 | 6:25.3 | 52 | 4:44.0 | 46 | 6:29.1 | 50 | 5:12.3 | 86 | 5:00.9 | 55 | 5:06.6 | 86 | 4:54.3 |
42 | 52 | 4:53.8 | 42 | 6:25.3 | 35 | 4:51.5 | 52 | 6:25.9 | 50 | 4:46.7 | 52 | 6:29.8 | 68 | 5:13.8 | 56 | 5:01.4 | 65 | 5:10.3 | 72 | 4:55.9 |
43 | 55 | 4:54.8 | 47 | 6:25.7 | 42 | 4:54.5 | 85 | 6:26.2 | 70 | 4:47.9 | 64 | 6:30.2 | 44 | 5:19.4 | 68 | 5:02.0 | 46 | 5:11.7 | 55 | 4:57.6 |
44 | 47 | 4:55.2 | 26 | 6:27.6 | 85 | 4:57.0 | 66 | 6:31.1 | 42 | 4:48.1 | 61 | 6:30.5 | 63 | 5:21.3 | 72 | 5:03.0 | 72 | 5:12.6 | 46 | 4:58.1 |
45 | 62 | 4:55.9 | 62 | 6:31.3 | 65 | 4:57.3 | 62 | 6:33.9 | 85 | 4:50.0 | 73 | 6:34.4 | 56 | 5:21.7 | 55 | 5:03.3 | 56 | 5:15.2 | 65 | 4:59.8 |
46 | 43 | 4:56.5 | 85 | 6:36.3 | 61 | 4:59.7 | 46 | 6:34.4 | 64 | 4:50.9 | 45 | 6:35.0 | 86 | 5:23.7 | 58 | 5:07.3 | 63 | 5:15.5 | 45 | 5:00.8 |
47 | 44 | 4:58.8 | 52 | 6:39.8 | 66 | 5:00.3 | 50 | 6:37.1 | 73 | 4:52.2 | 86 | 6:35.3 | 80 | 5:24.0 | 63 | 5:09.6 | 59 | 5:15.7 | 84 | 5:02.3 |
48 | 85 | 5:01.0 | 48 | 6:43.7 | 72 | 5:00.7 | 45 | 6:37.8 | 46 | 4:54.8 | 80 | 6:44.3 | 58 | 5:25.5 | 59 | 5:09.9 | 14 | 5:18.8 | 58 | 5:04.4 |
49 | 42 | 5:02.8 | 46 | 6:44.9 | 54 | 5:01.5 | 61 | 6:39.5 | 61 | 4:56.0 | 72 | 6:45.1 | 65 | 5:25.7 | 46 | 5:10.0 | 71 | 5:20.2 | 14 | 5:09.3 |
50 | 48 | 5:03.4 | 54 | 6:46.2 | 50 | 5:02.8 | 73 | 6:40.9 | 65 | 4:57.5 | 63 | 6:46.7 | 59 | 5:25.8 | 45 | 5:10.9 | 58 | 5:22.0 | 71 | 5:11.0 |
51 | 64 | 5:04.3 | 45 | 6:46.6 | 63 | 5:03.6 | 72 | 6:43.0 | 45 | 4:57.7 | 41 | 6:47.4 | 55 | 5:28.1 | 84 | 5:11.3 | 84 | 5:22.8 | 63 | 5:12.8 |
52 | 63 | 5:05.0 | 61 | 6:46.8 | 56 | 5:03.8 | 63 | 6:47.2 | 68 | 5:02.1 | 65 | 6:48.5 | 76 | 5:28.1 | 80 | 5:13.3 | 45 | 5:24.2 | 59 | 5:20.6 |
53 | 34 | 5:08.0 | 50 | 6:53.6 | 46 | 5:04.7 | 56 | 6:48.3 | 56 | 5:02.3 | 58 | 6:52.2 | 72 | 5:30.6 | 71 | 5:16.4 | 73 | 5:27.5 | 77 | 5:23.1 |
54 | 50 | 5:09.5 | 59 | 6:56.3 | 62 | 5:05.5 | 54 | 6:48.8 | 80 | 5:03.0 | 68 | 6:52.7 | 71 | 5:33.8 | 73 | 5:17.4 | 76 | 5:38.5 | 75 | 5:24.2 |
55 | 66 | 5:10.6 | 72 | 6:58.5 | 45 | 5:06.7 | 68 | 6:49.6 | 63 | 5:03.7 | 56 | 6:53.1 | 45 | 5:34.5 | 65 | 5:21.0 | 74 | 5:39.5 | 74 | 5:27.5 |
56 | 65 | 5:10.7 | 84 | 7:04.7 | 58 | 5:07.6 | 58 | 6:50.0 | 72 | 5:03.8 | 84 | 6:55.6 | 84 | 5:36.3 | 64 | 5:26.5 | 77 | 5:39.6 | 76 | 5:27.6 |
57 | 54 | 5:10.9 | 76 | 7:05.0 | 80 | 5:10.4 | 80 | 6:51.5 | 86 | 5:06.0 | 59 | 6:55.8 | 77 | 5:41.2 | 77 | 5:26.5 | 75 | 5:54.4 | 73 | 5:28.7 |
58 | 61 | 5:13.1 | 80 | 7:06.4 | 73 | 5:11.0 | 44 | 6:57.4 | 58 | 5:07.8 | 71 | 7:05.7 | 73 | 5:44.3 | 75 | 5:33.0 | 87 | 6:00.6 | 87 | 5:43.1 |
59 | 67 | 5:13.8 | 58 | 7:07.5 | 68 | 5:12.5 | 86 | 6:58.6 | 59 | 5:08.8 | 77 | 7:12.7 | 87 | 6:07.6 | 35 | 5:33.9 | 57 | 6:07.2 | 57 | 6:02.5 |
60 | 45 | 5:14.3 | 56 | 7:08.9 | 78 | 5:13.0 | 65 | 6:58.9 | 84 | 5:09.2 | 75 | 7:12.8 | 74 | 6:16.0 | 87 | 5:51.8 | ||||
61 | 80 | 5:15.0 | 63 | 7:08.9 | 76 | 5:13.2 | 59 | 7:02.9 | 57 | 5:19.2 | 57 | 7:18.2 | 75 | 6:19.8 | 74 | 5:54.1 | ||||
62 | 58 | 5:15.9 | 64 | 7:08.9 | 59 | 5:16.8 | 84 | 7:03.4 | 71 | 5:19.4 | 74 | 7:20.7 | 57 | 6:31.6 | 57 | 6:34.8 | ||||
63 | 46 | 5:17.8 | 65 | 7:08.9 | 86 | 5:17.3 | 71 | 7:08.3 | 77 | 5:28.0 | 87 | 7:36.8 | ||||||||
64 | 59 | 5:18.1 | 68 | 7:11.4 | 84 | 5:19.4 | 77 | 7:14.6 | 75 | 5:30.8 | 76 | 8:32.5 | ||||||||
65 | 84 | 5:19.4 | 78 | 7:13.1 | 57 | 5:31.0 | 57 | 7:25.8 | 74 | 5:39.0 | ||||||||||
66 | 56 | 5:20.0 | 73 | 7:17.6 | 77 | 5:31.1 | 75 | 7:30.6 | 87 | 5:43.0 | ||||||||||
67 | 68 | 5:20.0 | 86 | 7:21.1 | 75 | 5:37.5 | 76 | 7:31.3 | 76 | 5:50.7 | ||||||||||
68 | 71 | 5:20.0 | 67 | 7:32.6 | 87 | 5:41.5 | 87 | 7:38.8 | ||||||||||||
69 | 72 | 5:20.0 | 66 | 7:34.4 | 74 | 5:48.8 | 70 | 7:43.5 | ||||||||||||
70 | 79 | 5:27.8 | 79 | 7:35.2 | 71 | 6:00.7 | 74 | 7:44.5 | ||||||||||||
71 | 76 | 5:30.0 | 77 | 7:41.7 | 70 | 7:15.1 | ||||||||||||||
72 | 82 | 5:31.3 | 74 | 7:47.2 | ||||||||||||||||
73 | 78 | 5:33.1 | 71 | 7:54.0 | ||||||||||||||||
74 | 73 | 5:37.0 | 57 | 7:55.2 | ||||||||||||||||
75 | 86 | 5:39.5 | 75 | 7:57.2 | ||||||||||||||||
76 | 81 | 5:39.8 | 87 | 7:59.8 | ||||||||||||||||
77 | 57 | 5:45.1 | ||||||||||||||||||
78 | 74 | 5:45.1 | ||||||||||||||||||
79 | 77 | 5:45.5 | ||||||||||||||||||
80 | 75 | 5:46.4 | ||||||||||||||||||
81 | 87 | 5:55.9 | ||||||||||||||||||
82 | 60 | 6:15.0 | ||||||||||||||||||
83 | 83 | 8:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)