Posn | Stage 13 Greve 1 3.10 miles | |
---|---|---|
Car | Time | |
1 | 2 | 3:42.0 |
2 | 4 | 3:54.6 |
3 | 29 | 3:54.6 |
4 | 8 | 3:59.0 |
5 | 3 | 3:59.4 |
6 | 22 | 4:00.2 |
7 | 5 | 4:01.0 |
8 | 17 | 4:01.3 |
9 | 12 | 4:03.0 |
10 | 27 | 4:06.3 |
11 | 6 | 4:07.1 |
12 | 11 | 4:08.8 |
13 | 26 | 4:09.0 |
14 | 7 | 4:10.8 |
15 | 21 | 4:11.3 |
16 | 37 | 4:11.7 |
17 | 15 | 4:12.9 |
18 | 38 | 4:13.3 |
19 | 42 | 4:13.8 |
20 | 32 | 4:14.3 |
21 | 70 | 4:15.0 |
22 | 36 | 4:15.2 |
23 | 28 | 4:16.1 |
24 | 9 | 4:17.4 |
25 | 41 | 4:18.7 |
26 | 30 | 4:20.5 |
27 | 20 | 4:22.1 |
28 | 24 | 4:22.2 |
29 | 34 | 4:24.3 |
30 | 23 | 4:25.1 |
31 | 10 | 4:30.0 |
32 | 39 | 4:30.7 |
33 | 62 | 4:30.7 |
34 | 19 | 4:31.4 |
35 | 64 | 4:32.4 |
36 | 65 | 4:32.6 |
37 | 58 | 4:33.3 |
38 | 52 | 4:33.9 |
39 | 44 | 4:35.0 |
40 | 46 | 4:35.2 |
41 | 59 | 4:35.5 |
42 | 45 | 4:40.6 |
43 | 35 | 4:44.3 |
44 | 84 | 4:45.7 |
45 | 56 | 4:46.4 |
46 | 75 | 4:48.1 |
47 | 72 | 4:49.7 |
48 | 63 | 4:50.1 |
49 | 71 | 4:53.1 |
50 | 78 | 4:53.7 |
51 | 86 | 4:54.1 |
52 | 55 | 4:56.1 |
53 | 85 | 4:56.4 |
54 | 74 | 4:56.9 |
55 | 43 | 4:57.2 |
56 | 68 | 5:02.2 |
57 | 81 | 5:06.1 |
58 | 83 | 5:08.4 |
59 | 77 | 5:10.0 |
60 | 50 | 5:10.6 |
61 | 87 | 5:14.3 |
62 | 60 | 5:16.1 |
63 | 57 | 5:29.9 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)