Posn Stage 13
Greve 1
3.10 miles
Stage 14
Ouen 1
5.43 miles
Stage 15
Greve 2
3.10 miles
Stage 16
Ouen 2
5.43 miles
Stage 17
Greve 3
3.10 miles
Stage 18
Ouen 3
5.43 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 3:42.02 6:09.63 3:34.83 6:00.63 3:38.53 5:57.3
24 3:54.63 6:11.22 3:35.12 6:02.52 3:42.22 6:02.4
329 3:54.65 6:26.94 3:44.05 6:19.527 3:48.25 6:06.6
48 3:59.017 6:29.45 3:46.54 6:20.429 3:52.19 6:14.5
53 3:59.44 6:29.58 3:47.617 6:24.941 3:52.24 6:19.5
622 4:00.28 6:33.629 3:48.78 6:26.15 3:52.98 6:24.1
75 4:01.027 6:36.217 3:49.19 6:30.726 3:52.912 6:25.9
817 4:01.329 6:38.527 3:51.412 6:32.04 3:53.417 6:27.3
912 4:03.012 6:39.022 3:53.66 6:37.822 3:53.529 6:31.2
1027 4:06.36 6:41.721 3:54.411 6:46.912 3:54.427 6:31.9
116 4:07.132 6:42.37 3:54.919 6:46.921 3:54.832 6:33.3
1211 4:08.841 6:47.112 3:55.121 6:46.99 3:55.121 6:33.8
1326 4:09.09 6:48.026 3:55.223 6:46.98 3:57.223 6:35.8
147 4:10.821 6:48.59 3:57.424 6:46.970 3:58.619 6:37.4
1521 4:11.315 6:49.632 3:58.627 6:46.917 3:59.015 6:37.6
1637 4:11.722 6:50.010 4:01.229 6:46.923 4:01.841 6:37.9
1715 4:12.923 6:52.741 4:01.232 6:46.938 4:03.626 6:38.1
1838 4:13.311 6:53.76 4:01.836 6:46.915 4:04.324 6:39.2
1942 4:13.838 6:57.311 4:02.237 6:46.930 4:06.136 6:39.4
2032 4:14.337 6:57.638 4:02.338 6:46.942 4:06.111 6:42.0
2170 4:15.036 6:59.015 4:02.941 6:47.824 4:06.370 6:42.3
2236 4:15.219 7:01.742 4:05.322 6:52.234 4:07.16 6:43.1
2328 4:16.142 7:03.336 4:05.615 6:52.335 4:07.338 6:43.8
249 4:17.426 7:04.423 4:06.210 6:55.837 4:07.522 6:46.8
2541 4:18.770 7:04.728 4:06.620 6:55.832 4:07.652 6:48.7
2630 4:20.510 7:06.224 4:08.042 6:57.720 4:08.737 6:53.1
2720 4:22.130 7:06.430 4:08.526 7:01.228 4:08.910 6:55.4
2824 4:22.234 7:06.434 4:08.670 7:07.119 4:09.142 6:55.8
2934 4:24.320 7:08.637 4:09.152 7:08.36 4:10.120 6:57.2
3023 4:25.124 7:10.370 4:09.244 7:14.144 4:10.228 6:58.3
3110 4:30.028 7:12.619 4:09.634 7:15.611 4:11.035 6:58.4
3239 4:30.77 7:13.139 4:10.662 7:15.636 4:11.062 6:58.4
3362 4:30.752 7:14.020 4:15.178 7:15.662 4:11.139 6:58.5
3419 4:31.439 7:17.662 4:17.783 7:15.659 4:14.030 6:58.7
3564 4:32.444 7:25.044 4:18.886 7:15.652 4:14.444 7:01.2
3665 4:32.646 7:27.243 4:20.228 7:19.958 4:15.234 7:01.7
3758 4:33.362 7:29.658 4:21.030 7:22.586 4:16.343 7:03.2
3852 4:33.943 7:32.159 4:21.543 7:24.139 4:16.446 7:10.2
3944 4:35.055 7:35.756 4:26.439 7:25.410 4:16.950 7:11.7
4046 4:35.265 7:36.646 4:27.063 7:31.043 4:17.359 7:16.8
4159 4:35.535 7:36.764 4:27.035 7:32.055 4:25.168 7:16.8
4245 4:40.645 7:37.665 4:28.046 7:34.563 4:26.855 7:17.4
4335 4:44.364 7:38.852 4:28.464 7:37.750 4:27.963 7:20.1
4484 4:45.763 7:42.663 4:28.468 7:40.364 4:28.158 7:25.4
4556 4:46.456 7:44.335 4:29.345 7:46.746 4:28.578 7:31.0
4675 4:48.159 7:46.155 4:30.250 7:46.784 4:28.764 7:35.1
4772 4:49.768 7:46.686 4:33.955 7:46.783 4:29.172 7:42.0
4863 4:50.184 7:54.045 4:34.957 7:46.778 4:30.584 7:46.2
4971 4:53.172 7:54.584 4:36.958 7:46.768 4:33.883 7:49.3
5078 4:53.758 7:59.075 4:41.159 7:46.775 4:41.557 8:04.5
5186 4:54.150 7:59.250 4:41.265 7:46.772 4:45.674 8:13.5
5255 4:56.178 8:07.178 4:41.374 7:46.757 4:53.387 8:18.3
5385 4:56.477 8:18.268 4:45.475 7:46.774 4:55.8 
5474 4:56.986 8:24.172 4:48.184 7:46.787 5:04.9 
5543 4:57.283 8:27.783 4:50.887 7:46.7  
5668 5:02.275 8:31.957 4:59.572 7:58.5  
5781 5:06.174 8:40.687 5:09.4   
5883 5:08.457 8:40.874 6:35.9   
5977 5:10.087 8:46.1    
6050 5:10.6     
6187 5:14.3     
6260 5:16.1     
6357 5:29.9     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents