Posn | Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 Ouen 3 5.43 miles | Stage 19 Trinity 1 4.03 miles | Stage 20 Saviour 1 3.42 miles | Stage 21 Trinity 2 4.03 miles | Stage 22 Saviour 2 3.42 miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 3:42.0 | 2 | 6:09.6 | 3 | 3:34.8 | 3 | 6:00.6 | 3 | 3:38.5 | 3 | 5:57.3 | 2 | 5:12.0 | 2 | 4:10.7 | ||||
2 | 4 | 3:54.6 | 3 | 6:11.2 | 2 | 3:35.1 | 2 | 6:02.5 | 2 | 3:42.2 | 2 | 6:02.4 | 3 | 5:15.7 | 3 | 4:12.6 | ||||
3 | 29 | 3:54.6 | 5 | 6:26.9 | 4 | 3:44.0 | 5 | 6:19.5 | 27 | 3:48.2 | 5 | 6:06.6 | 5 | 5:23.4 | 12 | 4:26.9 | ||||
4 | 8 | 3:59.0 | 17 | 6:29.4 | 5 | 3:46.5 | 4 | 6:20.4 | 29 | 3:52.1 | 9 | 6:14.5 | 27 | 5:26.8 | 5 | 4:27.8 | ||||
5 | 3 | 3:59.4 | 4 | 6:29.5 | 8 | 3:47.6 | 17 | 6:24.9 | 41 | 3:52.2 | 4 | 6:19.5 | 4 | 5:29.4 | 9 | 4:28.0 | ||||
6 | 22 | 4:00.2 | 8 | 6:33.6 | 29 | 3:48.7 | 8 | 6:26.1 | 5 | 3:52.9 | 8 | 6:24.1 | 8 | 5:34.7 | 4 | 4:28.3 | ||||
7 | 5 | 4:01.0 | 27 | 6:36.2 | 17 | 3:49.1 | 9 | 6:30.7 | 26 | 3:52.9 | 12 | 6:25.9 | 29 | 5:36.8 | 8 | 4:28.3 | ||||
8 | 17 | 4:01.3 | 29 | 6:38.5 | 27 | 3:51.4 | 12 | 6:32.0 | 4 | 3:53.4 | 17 | 6:27.3 | 15 | 5:37.2 | 11 | 4:31.8 | ||||
9 | 12 | 4:03.0 | 12 | 6:39.0 | 22 | 3:53.6 | 6 | 6:37.8 | 22 | 3:53.5 | 29 | 6:31.2 | 12 | 5:39.3 | 17 | 4:31.8 | ||||
10 | 27 | 4:06.3 | 6 | 6:41.7 | 21 | 3:54.4 | 11 | 6:46.9 | 12 | 3:54.4 | 27 | 6:31.9 | 9 | 5:39.8 | 29 | 4:35.5 | ||||
11 | 6 | 4:07.1 | 32 | 6:42.3 | 7 | 3:54.9 | 19 | 6:46.9 | 21 | 3:54.8 | 32 | 6:33.3 | 17 | 5:41.0 | 38 | 4:39.3 | ||||
12 | 11 | 4:08.8 | 41 | 6:47.1 | 12 | 3:55.1 | 21 | 6:46.9 | 9 | 3:55.1 | 21 | 6:33.8 | 32 | 5:42.7 | 21 | 4:39.4 | ||||
13 | 26 | 4:09.0 | 9 | 6:48.0 | 26 | 3:55.2 | 23 | 6:46.9 | 8 | 3:57.2 | 23 | 6:35.8 | 11 | 5:44.5 | 24 | 4:39.6 | ||||
14 | 7 | 4:10.8 | 21 | 6:48.5 | 9 | 3:57.4 | 24 | 6:46.9 | 70 | 3:58.6 | 19 | 6:37.4 | 21 | 5:44.9 | 6 | 4:40.0 | ||||
15 | 21 | 4:11.3 | 15 | 6:49.6 | 32 | 3:58.6 | 27 | 6:46.9 | 17 | 3:59.0 | 15 | 6:37.6 | 22 | 5:45.9 | 19 | 4:40.4 | ||||
16 | 37 | 4:11.7 | 22 | 6:50.0 | 10 | 4:01.2 | 29 | 6:46.9 | 23 | 4:01.8 | 41 | 6:37.9 | 24 | 5:46.4 | 36 | 4:41.0 | ||||
17 | 15 | 4:12.9 | 23 | 6:52.7 | 41 | 4:01.2 | 32 | 6:46.9 | 38 | 4:03.6 | 26 | 6:38.1 | 36 | 5:46.9 | 22 | 4:42.3 | ||||
18 | 38 | 4:13.3 | 11 | 6:53.7 | 6 | 4:01.8 | 36 | 6:46.9 | 15 | 4:04.3 | 24 | 6:39.2 | 6 | 5:47.8 | 28 | 4:42.5 | ||||
19 | 42 | 4:13.8 | 38 | 6:57.3 | 11 | 4:02.2 | 37 | 6:46.9 | 30 | 4:06.1 | 36 | 6:39.4 | 19 | 5:48.2 | 27 | 4:45.0 | ||||
20 | 32 | 4:14.3 | 37 | 6:57.6 | 38 | 4:02.3 | 38 | 6:46.9 | 42 | 4:06.1 | 11 | 6:42.0 | 38 | 5:49.4 | 42 | 4:47.0 | ||||
21 | 70 | 4:15.0 | 36 | 6:59.0 | 15 | 4:02.9 | 41 | 6:47.8 | 24 | 4:06.3 | 70 | 6:42.3 | 26 | 5:49.9 | 34 | 4:47.3 | ||||
22 | 36 | 4:15.2 | 19 | 7:01.7 | 42 | 4:05.3 | 22 | 6:52.2 | 34 | 4:07.1 | 6 | 6:43.1 | 35 | 5:50.7 | 26 | 4:47.7 | ||||
23 | 28 | 4:16.1 | 42 | 7:03.3 | 36 | 4:05.6 | 15 | 6:52.3 | 35 | 4:07.3 | 38 | 6:43.8 | 20 | 5:50.9 | 37 | 4:48.2 | ||||
24 | 9 | 4:17.4 | 26 | 7:04.4 | 23 | 4:06.2 | 10 | 6:55.8 | 37 | 4:07.5 | 22 | 6:46.8 | 28 | 5:51.1 | 35 | 4:49.0 | ||||
25 | 41 | 4:18.7 | 70 | 7:04.7 | 28 | 4:06.6 | 20 | 6:55.8 | 32 | 4:07.6 | 52 | 6:48.7 | 39 | 5:56.8 | 10 | 4:49.3 | ||||
26 | 30 | 4:20.5 | 10 | 7:06.2 | 24 | 4:08.0 | 42 | 6:57.7 | 20 | 4:08.7 | 37 | 6:53.1 | 44 | 5:57.8 | 39 | 4:49.4 | ||||
27 | 20 | 4:22.1 | 30 | 7:06.4 | 30 | 4:08.5 | 26 | 7:01.2 | 28 | 4:08.9 | 10 | 6:55.4 | 42 | 5:59.5 | 62 | 4:52.6 | ||||
28 | 24 | 4:22.2 | 34 | 7:06.4 | 34 | 4:08.6 | 70 | 7:07.1 | 19 | 4:09.1 | 42 | 6:55.8 | 37 | 6:02.0 | 44 | 4:56.0 | ||||
29 | 34 | 4:24.3 | 20 | 7:08.6 | 37 | 4:09.1 | 52 | 7:08.3 | 6 | 4:10.1 | 20 | 6:57.2 | 10 | 6:02.2 | 52 | 4:57.3 | ||||
30 | 23 | 4:25.1 | 24 | 7:10.3 | 70 | 4:09.2 | 44 | 7:14.1 | 44 | 4:10.2 | 28 | 6:58.3 | 30 | 6:04.8 | 30 | 4:57.9 | ||||
31 | 10 | 4:30.0 | 28 | 7:12.6 | 19 | 4:09.6 | 34 | 7:15.6 | 11 | 4:11.0 | 35 | 6:58.4 | 34 | 6:05.6 | 50 | 4:59.9 | ||||
32 | 39 | 4:30.7 | 7 | 7:13.1 | 39 | 4:10.6 | 62 | 7:15.6 | 36 | 4:11.0 | 62 | 6:58.4 | 70 | 6:06.4 | 43 | 5:01.6 | ||||
33 | 62 | 4:30.7 | 52 | 7:14.0 | 20 | 4:15.1 | 78 | 7:15.6 | 62 | 4:11.1 | 39 | 6:58.5 | 52 | 6:07.5 | 46 | 5:05.1 | ||||
34 | 19 | 4:31.4 | 39 | 7:17.6 | 62 | 4:17.7 | 83 | 7:15.6 | 59 | 4:14.0 | 30 | 6:58.7 | 62 | 6:07.9 | 59 | 5:06.1 | ||||
35 | 64 | 4:32.4 | 44 | 7:25.0 | 44 | 4:18.8 | 86 | 7:15.6 | 52 | 4:14.4 | 44 | 7:01.2 | 63 | 6:15.0 | 58 | 5:09.5 | ||||
36 | 65 | 4:32.6 | 46 | 7:27.2 | 43 | 4:20.2 | 28 | 7:19.9 | 58 | 4:15.2 | 34 | 7:01.7 | 68 | 6:18.7 | 55 | 5:11.9 | ||||
37 | 58 | 4:33.3 | 62 | 7:29.6 | 58 | 4:21.0 | 30 | 7:22.5 | 86 | 4:16.3 | 43 | 7:03.2 | 50 | 6:19.0 | 63 | 5:15.1 | ||||
38 | 52 | 4:33.9 | 43 | 7:32.1 | 59 | 4:21.5 | 43 | 7:24.1 | 39 | 4:16.4 | 46 | 7:10.2 | 59 | 6:19.0 | 78 | 5:15.1 | ||||
39 | 44 | 4:35.0 | 55 | 7:35.7 | 56 | 4:26.4 | 39 | 7:25.4 | 10 | 4:16.9 | 50 | 7:11.7 | 58 | 6:19.3 | 68 | 5:16.3 | ||||
40 | 46 | 4:35.2 | 65 | 7:36.6 | 46 | 4:27.0 | 63 | 7:31.0 | 43 | 4:17.3 | 59 | 7:16.8 | 83 | 6:21.5 | 72 | 5:16.5 | ||||
41 | 59 | 4:35.5 | 35 | 7:36.7 | 64 | 4:27.0 | 35 | 7:32.0 | 55 | 4:25.1 | 68 | 7:16.8 | 43 | 6:21.6 | 64 | 5:16.6 | ||||
42 | 45 | 4:40.6 | 45 | 7:37.6 | 65 | 4:28.0 | 46 | 7:34.5 | 63 | 4:26.8 | 55 | 7:17.4 | 46 | 6:21.9 | 83 | 5:18.0 | ||||
43 | 35 | 4:44.3 | 64 | 7:38.8 | 52 | 4:28.4 | 64 | 7:37.7 | 50 | 4:27.9 | 63 | 7:20.1 | 64 | 6:22.1 | 84 | 5:18.5 | ||||
44 | 84 | 4:45.7 | 63 | 7:42.6 | 63 | 4:28.4 | 68 | 7:40.3 | 64 | 4:28.1 | 58 | 7:25.4 | 78 | 6:26.6 | 74 | 5:21.8 | ||||
45 | 56 | 4:46.4 | 56 | 7:44.3 | 35 | 4:29.3 | 45 | 7:46.7 | 46 | 4:28.5 | 78 | 7:31.0 | 84 | 6:30.3 | 57 | 5:23.0 | ||||
46 | 75 | 4:48.1 | 59 | 7:46.1 | 55 | 4:30.2 | 50 | 7:46.7 | 84 | 4:28.7 | 64 | 7:35.1 | 55 | 6:31.6 | 20 | 5:40.1 | ||||
47 | 72 | 4:49.7 | 68 | 7:46.6 | 86 | 4:33.9 | 55 | 7:46.7 | 83 | 4:29.1 | 72 | 7:42.0 | 72 | 6:36.2 | 87 | 5:43.7 | ||||
48 | 63 | 4:50.1 | 84 | 7:54.0 | 45 | 4:34.9 | 57 | 7:46.7 | 78 | 4:30.5 | 84 | 7:46.2 | 57 | 6:46.5 | ||||||
49 | 71 | 4:53.1 | 72 | 7:54.5 | 84 | 4:36.9 | 58 | 7:46.7 | 68 | 4:33.8 | 83 | 7:49.3 | 87 | 6:59.6 | ||||||
50 | 78 | 4:53.7 | 58 | 7:59.0 | 75 | 4:41.1 | 59 | 7:46.7 | 75 | 4:41.5 | 57 | 8:04.5 | 74 | 7:07.4 | ||||||
51 | 86 | 4:54.1 | 50 | 7:59.2 | 50 | 4:41.2 | 65 | 7:46.7 | 72 | 4:45.6 | 74 | 8:13.5 | ||||||||
52 | 55 | 4:56.1 | 78 | 8:07.1 | 78 | 4:41.3 | 74 | 7:46.7 | 57 | 4:53.3 | 87 | 8:18.3 | ||||||||
53 | 85 | 4:56.4 | 77 | 8:18.2 | 68 | 4:45.4 | 75 | 7:46.7 | 74 | 4:55.8 | ||||||||||
54 | 74 | 4:56.9 | 86 | 8:24.1 | 72 | 4:48.1 | 84 | 7:46.7 | 87 | 5:04.9 | ||||||||||
55 | 43 | 4:57.2 | 83 | 8:27.7 | 83 | 4:50.8 | 87 | 7:46.7 | ||||||||||||
56 | 68 | 5:02.2 | 75 | 8:31.9 | 57 | 4:59.5 | 72 | 7:58.5 | ||||||||||||
57 | 81 | 5:06.1 | 74 | 8:40.6 | 87 | 5:09.4 | ||||||||||||||
58 | 83 | 5:08.4 | 57 | 8:40.8 | 74 | 6:35.9 | ||||||||||||||
59 | 77 | 5:10.0 | 87 | 8:46.1 | ||||||||||||||||
60 | 50 | 5:10.6 | ||||||||||||||||||
61 | 87 | 5:14.3 | ||||||||||||||||||
62 | 60 | 5:16.1 | ||||||||||||||||||
63 | 57 | 5:29.9 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)