Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
75 | A | Kevin Blackford/ Sally Jones | 5:46.4 | 7:57.2 | 5:37.5 | 7:30.6 | 26:51.7 | 4 | 65 | |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 5:20.0 | 7:54.0 | 6:00.7 | 7:08.3 | 26:23.0 | 9 | 63 | |
77 | C | Ross Baudains/ Martin Fernando | 5:45.5 | 7:41.7 | 5:31.1 | 7:14.6 | 26:12.9 | 17 | 62 | |
70 | D | Alastair Flack/ Simon May | 4:43.3 | 6:10.9 | 7:15.1 | 7:43.5 | 25:52.8 | 18 | 61 | |
76 | B | Rhys Barrot/ James Stewart | 5:30.0 | 7:05.0 | 5:13.2 | 7:31.3 | 25:19.5 | 7 | 60 | |
86 | B | James Turmel / John Turmel | 5:39.5 | 7:21.1 | 5:17.3 | 6:58.6 | 25:16.5 | 6 | 59 | |
34 | C | Derek Le Bailly/ Matt Renouf | 5:08.0 | 6:13.9 | 4:34.6 | 6:13.7 | 3:00.0 | 25:10.2 | 16 | 58 |
Car 34 Penalty details:- | 3:00 for 3:00 early at Service 2 Out | |||||||||
73 | D | Trevor Le Page / Gemma Le Page | 5:37.0 | 7:17.6 | 5:11.0 | 6:40.9 | 24:46.5 | 17 | 56 | |
80 | FWD2 | Christopher Mackay/ Piers Little | 5:15.0 | 7:06.4 | 5:10.4 | 6:51.5 | 24:23.3 | 7 | 53 | |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 5:20.0 | 7:08.9 | 5:03.8 | 6:48.3 | 24:21.0 | 6 | 52 | |
65 | B | Ashleigh Morris/ Martin Haggett | 5:10.7 | 7:08.9 | 4:57.3 | 6:58.9 | 24:15.8 | 4 | 50 | |
45 | E | Steve Furzeland / Mark Johnson | 5:14.3 | 6:46.6 | 5:06.7 | 6:37.8 | 23:45.4 | 8 | 47 | |
61 | E | Grant Collins/ Thomas Rolland | 5:13.1 | 6:46.8 | 4:59.7 | 6:39.5 | 23:39.1 | 7 | 44 | |
62 | FWD2 | Roger Holder/ Mollie Meacham | 4:55.9 | 6:31.3 | 5:05.5 | 6:33.9 | Retired | |||
85 | D | Glenn Godfrey/ Ashyanna Ball | 5:01.0 | 6:36.3 | 4:57.0 | 6:26.2 | 23:00.5 | 15 | 41 | |
41 | C | Tim Alderson/ Goretie Luis | 4:41.0 | 6:21.7 | 4:42.3 | 6:25.3 | 22:10.3 | 10 | 36 | |
47 | D | Michael Kean/ Katie Sanders | 4:55.2 | 6:25.7 | 4:40.9 | 6:06.5 | 22:08.3 | 14 | 35 | |
51 | FWD2 | Steven Knight/ Ben Hague | 4:48.9 | 6:24.7 | 4:39.1 | 6:08.8 | 22:01.5 | 4 | 33 | |
30 | A | Paul Vibert/ Nick Le Masurier | 4:45.7 | 6:18.4 | 4:42.4 | 6:07.3 | 21:53.8 | 2 | 30 | |
31 | D | Jon Mallen/ Sienna Denny Mallen | 4:38.6 | 6:08.7 | 4:22.8 | 6:06.0 | 21:16.1 | 11 | 24 | |
23 | D | David Kynaston/ Andrew Conibear | 4:46.9 | 6:05.5 | 4:28.4 | 5:52.4 | 21:13.2 | 10 | 23 | |
53 | C | Joao Rodrigues / Declan Good | 4:39.6 | 6:11.2 | 4:31.4 | 5:39.8 | 21:02.0 | 5 | 20 | |
18 | D | Robert De St Paer/ Sam Simon | 4:35.9 | 6:02.3 | 4:26.0 | 5:52.8 | 20:57.0 | 9 | 18 | |
14 | D | James Munden/ John Leigh | 4:36.6 | 5:53.0 | 4:21.0 | 5:50.4 | 20:41.0 | 7 | 14 | |
32 | D | Nick Duquemin / Phil Ferbrache | 4:31.0 | 5:54.2 | 4:25.5 | 5:49.9 | 20:40.6 | 6 | 13 | |
7 | D | Richard Fishleigh / Jason McCullough | 4:25.5 | 5:42.3 | 4:17.2 | 5:47.3 | 20:12.3 | 4 | 10 | |
6 | D | Dave Oliveira / Victor Nobrega | 4:28.1 | 5:47.2 | 4:21.1 | 5:33.9 | 20:10.3 | 2 | 8 | |
15 | C | Steve Ellis/ Jamie Vaughan | 4:27.4 | 5:48.9 | 4:15.0 | 5:37.2 | 20:08.5 | 2 | 7 | |
1 | E | James Labey/ Robbie Hannah | 4:15.1 | 5:25.9 | 4:05.7 | 5:10.3 | 18:57.0 | 2 | 2 | |
78 | B | Ashley Bonhomme/ Luke Aubin | 5:33.1 | 7:13.1 | 5:13.0 | Crash | ||||
10 | D | Richard Manning / Simon Bonny | 4:40.1 | 5:58.2 | Retired | |||||
83 | C | Max Brochet/ Charlie Norton | 8:00.0 | Wheel off | ||||||
60 | D | Tim Le Lacheur/ Pete Sims | 6:15.0 | Retired | ||||||
81 | B | Emile Blampied / Ollie Le Bailly | 5:39.8 | Retired | ||||||
20 | D | John Le Brun/ Tim Hamon | 4:41.7 | Clutch Issue | ||||||
66 | E | Geno Gouveia/ Jason Gouveia | 5:10.6 | 7:34.4 | 5:00.3 | 6:31.1 | 24:16.4 | 9 | 69 | |
54 | D | Euan Dangerfield/ Samantha Dangerfield | 5:10.9 | 6:46.2 | 5:01.5 | 6:48.8 | 23:47.4 | 20 | 68 | |
79 | B | Andrew Robilliard/ Martyn Vidamour | 5:27.8 | 7:35.2 | Gearbox | |||||
67 | FWD2 | Andy Slade/ Pete Bold | 5:13.8 | 7:32.6 | Rear Beam | |||||
48 | C | Chris Slade/ Robert Selley | 5:03.4 | 6:43.7 | Power Steering | |||||
16 | B | Neil Weaver/ Jack Morton | 4:34.2 | 5:59.1 | Valve Spring | |||||
82 | C | Joshua Torpy / Drew Jones | 5:31.3 | Retired | ||||||
33 | C | Craig Robert/ Chris Guille | 4:44.2 | Mech Failure | ||||||
40 | D | Bruce Robinson/ Ashley Heath | 4:30.6 | 0:10.0 | Retired | |||||
Car 40 Penalty details:- | 0:10 for 1:00 late at MC 1 | |||||||||
25 | FWD2 | Russell Davies/ Fiona Scarrett | Non-Starter | |||||||
69 | FWD2 | Harry Torpy/ James Renouf | No electrical power | |||||||
49 | C | Sam Galvin/ Josh Morris | Retired |
Times shown like this are notional or penalised
Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)