Car | Cls | Crew | Total Friday | 13 | 14 | 15 | 16 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | 51:15.0 | 3:42.0 | 6:09.6 | 3:35.1 | 6:02.5 | 1:10:44.2 | 1 | 1 | |
3 | E | Mark Kelly/ Will Atkins | 52:49.8 | 3:59.4 | 6:11.2 | 3:34.8 | 6:00.6 | 1:12:35.8 | 2 | 2 | |
4 | D | Ross Le Noa/ Domonic Volante | 53:36.9 | 3:54.6 | 6:29.5 | 3:44.0 | 6:20.4 | 1:14:05.4 | 1 | 3 | |
5 | C | Steve Leonard / Sion Humphreys | 54:23.8 | 4:01.0 | 6:26.9 | 3:46.5 | 6:19.5 | 1:14:57.7 | 1 | 4 | |
12 | D | Simon Le Noa/ Katie Le Noa | 55:29.2 | 4:03.0 | 6:39.0 | 3:55.1 | 6:32.0 | 1:16:38.3 | 2 | 5 | |
9 | E | Darryl Morris / Steve Gully | 55:14.6 | 4:17.4 | 6:48.0 | 3:57.4 | 6:30.7 | 1:16:48.1 | 3 | 6 | |
8 | D | Jeremy Baudains/ James Ollivro | 56:11.5 | 3:59.0 | 6:33.6 | 3:47.6 | 6:26.1 | 1:16:57.8 | 3 | 7 | |
17 | E | Richard Weatherley/ Shaun Layland | 56:14.4 | 4:01.3 | 6:29.4 | 3:49.1 | 6:24.9 | 1:16:59.1 | 4 | 8 | |
15 | C | Steve Ellis/ Jamie Vaughan | 55:44.5 | 4:12.9 | 6:49.6 | 4:02.9 | 6:52.3 | 1:17:42.2 | 2 | 9 | |
32 | D | Nick Duquemin / Phil Ferbrache | 56:11.8 | 4:14.3 | 6:42.3 | 3:58.6 | 6:46.9 | 1:17:53.9 | 4 | 10 | |
11 | C | Paul Trebert/ Kieran Gregory | 57:20.9 | 4:08.8 | 6:53.7 | 4:02.2 | 6:46.9 | 1:19:12.5 | 3 | 11 | |
27 | B | Jack Hinton/ Conor Carre | 57:52.3 | 4:06.3 | 6:36.2 | 3:51.4 | 6:46.9 | 1:19:13.1 | 1 | 12 | |
21 | C | John Morgan/ Llinos Jones-Edwards | 57:40.6 | 4:11.3 | 6:48.5 | 3:54.4 | 6:46.9 | 1:19:21.7 | 4 | 13 | |
29 | A | Simon Hunter/ Howard Pridmore | 58:16.5 | 3:54.6 | 6:38.5 | 3:48.7 | 6:46.9 | 1:19:25.2 | 1 | 14 | |
23 | D | David Kynaston/ Andrew Conibear | 58:14.4 | 4:25.1 | 6:52.7 | 4:06.2 | 6:46.9 | 1:20:25.3 | 5 | 15 | |
37 | D | Chris Cotillard/ Harrison Cotillard | 58:20.6 | 4:11.7 | 6:57.6 | 4:09.1 | 6:46.9 | 1:20:25.9 | 6 | 16 | |
19 | C | Mark Syvret/ Chris Fox | 58:01.5 | 4:31.4 | 7:01.7 | 4:09.6 | 6:46.9 | 1:20:31.1 | 5 | 17 | |
24 | D | Chris Barette / Alan Lloyd | 58:26.9 | 4:22.2 | 7:10.3 | 4:08.0 | 6:46.9 | 1:20:54.3 | 7 | 18 | |
38 | D | Nathan Nicolle/ Andy Barrot | 58:56.5 | 4:13.3 | 6:57.3 | 4:02.3 | 6:46.9 | 1:20:56.3 | 8 | 19 | |
36 | C | David Parnell/ Paul Arberry | 59:20.3 | 4:15.2 | 6:59.0 | 4:05.6 | 6:46.9 | 1:21:27.0 | 6 | 20 | |
22 | FWD2 | Andy Corner/ Ade Camp | 1:00:00.2 | 4:00.2 | 6:50.0 | 3:53.6 | 6:52.2 | 1:21:36.2 | 1 | 21 | |
28 | C | Richard Le Marquand/ Trevor Rabet | 59:24.6 | 4:16.1 | 7:12.6 | 4:06.6 | 7:19.9 | 1:22:19.8 | 7 | 22 | |
26 | FWD2 | Chris Torode/ Nick Saunders | 1:00:25.9 | 4:09.0 | 7:04.4 | 3:55.2 | 7:01.2 | 1:22:35.7 | 2 | 23 | |
39 | FWD2 | Angus Torode/ Matt Godfrey | 1:00:28.8 | 4:30.7 | 7:17.6 | 4:10.6 | 7:25.4 | 1:23:53.1 | 3 | 24 | |
30 | A | Paul Vibert/ Nick Le Masurier | 1:01:15.2 | 4:20.5 | 7:06.4 | 4:08.5 | 7:22.5 | 1:24:13.1 | 2 | 25 | |
41 | C | Tim Alderson/ Goretie Luis | 1:02:46.5 | 4:18.7 | 6:47.1 | 4:01.2 | 6:47.8 | 0:20.0 | 1:25:01.3 | 8 | 26 |
Car 41 Penalty details:- | 0:20 for 2:00 late at MC 3 | ||||||||||
42 | E | Chris Le Chevalier/ James Phillips | 1:02:46.4 | 4:13.8 | 7:03.3 | 4:05.3 | 6:57.7 | 1:25:06.5 | 5 | 27 | |
43 | C | Kevin Rumens/ Kay Taylor | 1:01:01.9 | 4:57.2 | 7:32.1 | 4:20.2 | 7:24.1 | 1:25:15.5 | 9 | 28 | |
52 | C | Keith Pinel / Matt Pinel | 1:02:54.3 | 4:33.9 | 7:14.0 | 4:28.4 | 7:08.3 | 1:26:18.9 | 10 | 29 | |
44 | B | Darren Pool/ Danni Pool | 1:03:48.3 | 4:35.0 | 7:25.0 | 4:18.8 | 7:14.1 | 1:27:21.2 | 2 | 30 | |
70 | D | Alastair Flack/ Simon May | 1:05:26.7 | 4:15.0 | 7:04.7 | 4:09.2 | 7:07.1 | 1:28:02.7 | 9 | 31 | |
35 | C | Rex Ireland/ Adrian Scadding | 1:04:09.4 | 4:44.3 | 7:36.7 | 4:29.3 | 7:32.0 | 1:28:31.7 | 11 | 32 | |
64 | B | Tyler Collins/ David Knight | 1:04:31.8 | 4:32.4 | 7:38.8 | 4:27.0 | 7:37.7 | 1:28:47.7 | 3 | 33 | |
55 | Andy Henry/ Nick Gregg | 1:04:05.0 | 4:56.1 | 7:35.7 | 4:30.2 | 7:46.7 | 1:28:53.7 | 34 | |||
50 | C | Mark Galvin/ Lee Morley | 1:04:05.5 | 5:10.6 | 7:59.2 | 4:41.2 | 7:46.7 | 1:29:43.2 | 12 | 35 | |
46 | C | David Edmunds/ Dominic Jeans | 1:05:42.5 | 4:35.2 | 7:27.2 | 4:27.0 | 7:34.5 | 1:29:46.4 | 13 | 36 | |
68 | D | Nathan Beddoe/ Peter Lucken | 1:06:24.5 | 5:02.2 | 7:46.6 | 4:45.4 | 7:40.3 | 1:31:39.0 | 10 | 37 | |
72 | FWD2 | K’han Holden / James Mallandaine | 1:06:23.5 | 4:49.7 | 7:54.5 | 4:48.1 | 7:58.5 | 1:31:54.3 | 4 | 38 | |
63 | C | Phil Jones/ Emma Falle | 1:07:34.2 | 4:50.1 | 7:42.6 | 4:28.4 | 7:31.0 | 1:32:06.3 | 14 | 39 | |
58 | A | James Weaver/ Teresa Butler | 1:07:30.7 | 4:33.3 | 7:59.0 | 4:21.0 | 7:46.7 | 1:32:10.7 | 3 | 40 | |
59 | FWD2 | Gary Robert/ Karl Marshall | 1:07:52.3 | 4:35.5 | 7:46.1 | 4:21.5 | 7:46.7 | 1:32:22.1 | 5 | 41 | |
84 | B | Dan Gallichan/ Will De La Haye | 1:11:51.7 | 4:45.7 | 7:54.0 | 4:36.9 | 7:46.7 | 1:36:55.0 | 4 | 42 | |
75 | A | Kevin Blackford/ Sally Jones | 1:13:52.1 | 4:48.1 | 8:31.9 | 4:41.1 | 7:46.7 | 1:39:39.9 | 4 | 43 | |
74 | D | Tony Rollings/ Mel Romeril | 1:14:31.9 | 4:56.9 | 8:40.6 | 6:35.9 | 7:46.7 | 1:42:32.0 | 11 | 44 | |
87 | B | Ian Robertson/ Andrew Scott | 1:15:58.0 | 5:14.3 | 8:46.1 | 5:09.4 | 7:46.7 | 1:42:54.5 | 5 | 45 | |
57 | C | John Le Cheminant / Gregory Robert | 1:16:04.9 | 5:29.9 | 8:40.8 | 4:59.5 | 7:46.7 | 1:43:01.8 | 15 | 46 |
Times shown like this are notional or penalised
Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.43 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)