Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | John MacCrone/ Kirsty Riddick | 8:24.9 | 8:24.9 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Paul MacKinnon/ Paul Beaton | 8:43.4 | 8:43.4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | James Ford/ Neil Shanks | 8:51.2 | 8:51.2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Daniel Harper/ Martin Cressey | 8:54.2 | 8:54.2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Neil Roskell/ Daniel Barritt | 9:03.9 | 9:03.9 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Fergus Barlow/ Darren Thompson | 9:17.6 | 9:17.6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Scott Macbeth/ Peredur Davies | 9:24.0 | 9:24.0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 2 | David Ross/ Kyle Mackintosh | 9:28.8 | 9:28.8 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Jonathan Mounsey/ Richard Wardle | 9:33.7 | 9:33.7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | David Bogie/ John Rowan | 9:36.0 | 9:36.0 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2 | Wayne Sisson/ Michael Hendry | 9:36.0 | 9:36.0 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | Stewart Morrison/ Johnny Baird | 9:36.0 | 9:36.0 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2 | Alec Brown/ Lewis Brown | 9:36.0 | 9:36.0 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5 | Des Campbell/ Craig Forsyth | 9:44.0 | 9:44.0 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Ross Hunter / Chris Dodds | 9:44.2 | 9:44.2 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | Oli Benton / Kyle Diffin | 9:46.5 | 9:46.5 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | Gordon Montana Morrison/ Ian Parker | 9:53.8 | 9:53.8 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | Gordon Cunningham/ Stuart McManus | 9:54.5 | 9:54.5 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | 9:54.6 | 9:54.6 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 2 | Michael Renton/ John Shepheard | 9:56.0 | 9:56.0 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | John Rintoul/ Ross Hynd | 9:57.2 | 9:57.2 | 9 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 6 | Kev Dunn/ Jamie Hope | 10:09.4 | 10:09.4 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | John Cope/ Clive Molyneux | 10:09.7 | 10:09.7 | 10 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 2 | Joe McKeand/ Charlotte McDowall | 10:13.0 | 10:13.0 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 4 | Matt Tarbutt/ Mike Yates | 10:15.8 | 10:15.8 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 5 | Stevie Irwin/ Callum Young | 10:15.9 | 10:15.9 | 3 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 6 | Ally Currie/ Chris Hamill | 10:16.3 | 10:16.3 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | 5 | Finn Thomasson/ Simon Thomasson | 10:17.0 | 10:17.0 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Billy Mclelland/ Jamie Maclean | 10:19.4 | 10:19.4 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 4 | Grum Willcock/ Donna Harper | 10:22.1 | 10:22.1 | 5 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | Stephen Thompson/ Larry Higton | 10:31.4 | 10:31.4 | 3 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 3 | David Wilson/ David Robson | 10:31.7 | 10:31.7 | 4 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4 | Doug Weir/ Dan Forsyth | 10:32.2 | 10:32.2 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2 | Lee Hastings/ cole hastings | 10:32.2 | 10:32.2 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 4 | Chris (curly) Haigh/ Sally Peacock | 10:32.5 | 10:32.5 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Michael Harbour/ Cameron Dunn | 10:34.2 | 10:34.2 | 8 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1 | Thomas Gray/ Ricky Finlayson | 10:38.7 | 10:38.7 | 11 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 4 | Andy Woodward / Harry Stubbs | 10:38.7 | 10:38.7 | 9 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 1 | Chris Ford/ Neil Colman | 10:40.1 | 10:40.1 | 12 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 3 | Kevin Tappin/ Jonathan Hawkins | 10:44.8 | 10:44.8 | 5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 4 | Mark Booth/ Colin Tombs | 10:46.6 | 10:46.6 | 10 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 1 | John Morrison/ Sinclair Young | 10:47.0 | 10:47.0 | 13 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5 | Alan Scott/ Rachel Matheson | 10:47.7 | 10:47.7 | 5 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 3 | Kevin Kelleher/ Phil Sandham | 10:47.9 | 10:47.9 | 6 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 4 | Cameron MacLean/ Robert Sherry | 10:49.5 | 10:49.5 | 11 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 2 | Ross Macdonald/ Clare Fraser | 10:50.8 | 10:50.8 | 9 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 4 | Chris Woodward/ James Campbell | 10:54.1 | 10:54.1 | 12 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5 | Lewis Hooper/ Steven Brown | 10:54.7 | 10:54.7 | 6 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 1 | Donnie Macdonald/ Andrew Falconer | 10:55.0 | 10:55.0 | 14 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 6 | Mark Constantine/ Andrew Constantine | 10:55.1 | 10:55.1 | 3 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | 10:55.2 | 10:55.2 | 10 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | James Hall/ Helen Hall | 10:55.6 | 10:55.6 | 11 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 4 | Pat Johnson/ Kevin Bardon | 10:57.2 | 10:57.2 | 13 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | Neil Morgan/ Shaun Hughes | 10:58.3 | 10:58.3 | 14 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Dave Hopwood/ Brian Foggo | 11:01.1 | 11:01.1 | 15 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 3 | Dave Thwaites/ Rhys Edwards | 11:03.9 | 11:03.9 | 7 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 2 | Drew Gallagher/ David Crosbie | 11:08.8 | 11:08.8 | 12 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 2 | William Paterson/ Tom Hynd | 11:09.8 | 11:09.8 | 13 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 4 | Scott Paterson/ Angus Williams | 11:13.4 | 11:13.4 | 16 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 2 | Thomas Rapson/ Lewis Griffiths | 11:15.5 | 11:15.5 | 14 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Mike Storrar/ Kristopher Pirie | 11:17.9 | 11:17.9 | 8 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 2 | Nathan Bolton/ Phil Kenny | 11:21.6 | 11:21.6 | 15 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | 11:22.0 | 11:22.0 | 4 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 5 | Gordon Mackay / Iain Macleod | 11:24.7 | 11:24.7 | 7 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 4 | Fraser Smith/ Meghan Okane | 11:26.1 | 11:26.1 | 17 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | 4 | Thomas Barlow/ Robert De Belder | 11:26.7 | 11:26.7 | 18 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 6 | Dan Chambers / Kenny Foggo | 11:27.7 | 11:27.7 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | 6 | Rian Walker/ Amy McCubbin | 11:28.0 | 11:28.0 | 6 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 4 | Nikki Addison/ Iain Thorburn | 11:28.2 | 11:28.2 | 19 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 2 | Tommy Graham / Mark Pickering | 11:28.5 | 11:28.5 | 16 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 6 | John Clayton/ Steve Booth | 11:28.7 | 11:28.7 | 7 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 4 | Gareth Hooper/ Jim Dowle | 11:30.1 | 11:30.1 | 20 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 2 | Keir Beaton/ Josh Davison | 11:32.3 | 11:32.3 | 17 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 6 | Scott Cleverdon/ Stephen Spear | 11:32.8 | 11:32.8 | 8 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 11:35.5 | 11:35.5 | 18 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 2 | David Miller/ Andrew Bailey | 11:36.3 | 11:36.3 | 19 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 4 | Ian Woodward/ Owen Paterson | 11:37.9 | 11:37.9 | 21 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 3 | Keith Hall/ Peter Johnson | 11:38.1 | 11:38.1 | 9 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 3 | Tim Green/ Jordan Joines | 11:38.2 | 11:38.2 | 10 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 5 | Owen Macleod / Ryan Urquhart | 11:38.3 | 11:38.3 | 8 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | H | Jim McDowall/ Jamie McDowall | 11:38.5 | 11:38.5 | 1 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 2 | Tommy Boylan/ Weazel Currie | 11:38.6 | 11:38.6 | 20 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 5 | Alasdair Ingram / Bernard McSweeney | 11:39.7 | 11:39.7 | 9 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 3 | Paul Miller / Mark Twiname | 11:41.5 | 11:41.5 | 11 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | 11:43.4 | 11:43.4 | 12 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | H | Tony Shields/ Graham Wild | 11:43.7 | 11:43.7 | 2 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 4 | Jim Slater/ Chris Slater | 11:47.8 | 11:47.8 | 22 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | 5 | Jack Hall/ Dougi Hall | 11:49.4 | 11:49.4 | 10 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | H | Mark Holmes/ Mark Broadbent | 11:51.8 | 11:51.8 | 3 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 5 | Neil Thompson/ Laura MacDougall | 11:53.0 | 11:53.0 | 11 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 2 | Frank William Pinder/ Mike Curry | 11:53.0 | 11:53.0 | 21 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 4 | Norman Macphail/ Neil Mcvicar | 11:53.2 | 11:53.2 | 23 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 4 | James McDiarmid/ Max Bacon | 11:54.2 | 11:54.2 | 24 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 4 | Alister Wait/ Kevin MacIver | 11:54.9 | 11:54.9 | 25 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H | John Woodward/ Kevin Ikin | 11:55.7 | 11:55.7 | 4 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 4 | Robert Mathieson/ Erin Mathieson | 11:58.6 | 11:58.6 | 26 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | 12:03.4 | 12:03.4 | 12 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 4 | Lorn MacFadyen / Chris Pedley | 12:06.1 | 12:06.1 | 27 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 4 | Fletcher Falconer/ Ian Murray | 12:07.9 | 12:07.9 | 28 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 5 | Martyn Douglas/ Mark Thurley | 12:08.0 | 12:08.0 | 13 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 4 | Sion Matthews/ Iwan Evans | 12:08.8 | 12:08.8 | 29 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 4 | Sarah Hunter/ James Bones Braithwaite | 12:10.2 | 12:10.2 | 30 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | 2 | Scott Macdonld/ Angus Macneil | 12:14.9 | 12:14.9 | 22 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Chris Melling/ Andrew Peak | 12:15.3 | 12:15.3 | 23 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | H | John Marshall/ Craig Wallace | 12:18.7 | 12:18.7 | 5 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 2 | Cammy Williamson / Fiona Moir | 12:18.8 | 12:18.8 | 24 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 3 | Chris Thompson / Mark Mason | 12:23.6 | 12:23.6 | 13 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 4 | Peter Harris/ Steve Hallmark | 12:25.9 | 12:25.9 | 31 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 5 | Dave McIntyre/ Andy Brown | 12:28.3 | 12:28.3 | 14 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 3 | Tim Baker/ Michael Baker | 12:32.2 | 12:32.2 | 14 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | Allan Mcdowall / Eamonn Boyle | 12:38.8 | 12:38.8 | 32 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 5 | Drew Barker/ Shona Hale | 12:43.6 | 12:43.6 | 15 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | 3 | Graham MacDonald / Claire Tilley | 12:45.8 | 12:45.8 | 15 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | 4 | Steven Davies / Andrew Hancill | 12:49.3 | 12:49.3 | 33 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | 12:50.1 | 12:50.1 | 34 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 4 | Dave Holland/ Neil Gater | 13:02.6 | 13:02.6 | 35 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | 2 | Dave Riley/ Gary Dillon | 13:03.8 | 13:03.8 | 25 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 4 | James Newbould/ Brian Cammack | 13:04.6 | 13:04.6 | 36 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 5 | Andrew Hardiman/ Ian McRae | 13:05.4 | 13:05.4 | 16 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | H | Malcolm Davey/ Colin Thompson | 13:08.0 | 13:08.0 | 6 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | 4 | Dan Robinson/ Dave Raw | 13:09.6 | 13:09.6 | 37 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | 13:13.1 | 13:13.1 | 7 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | 2 | Donald McEwan/ Billy Gallacher | 13:13.3 | 13:13.3 | 26 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | H | David Pedley / Grace Pedley | 13:17.3 | 13:17.3 | 8 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | 4 | Wattie Warwick/ Heather MacCrone | 13:26.5 | 13:26.5 | 38 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | 4 | Norma J Walker/ Paul Tonner | 13:26.5 | 13:26.5 | 39 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 4 | Robert Jones/ Tony Archer | 13:26.5 | 13:26.5 | 40 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | 6 | Kenny Watt/ Eilidh Williamson | 13:26.5 | 13:26.5 | 9 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | 6 | Charlie Knight/ Laurence Knight | 13:26.5 | 13:26.5 | 10 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | 5 | Michael Sutherland/ Andrew Macaskill | 13:26.5 | 13:26.5 | 17 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | 6 | Martin Page/ Daniel Hurst | 13:28.4 | 13:28.4 | 11 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 2 | Bobby Macdonald/ Martin Maccabe | 13:35.2 | 13:35.2 | 27 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | H | Gareth Frank/ Tony Vart | 13:36.2 | 13:36.2 | 9 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 4 | Colin Hope / Billy Dalgleish | 13:37.0 | 13:37.0 | 41 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 6 | Tom Constantine/ Tony Walker | 13:42.7 | 13:42.7 | 12 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | 4 | Martin Oglesby/ Rod Carter | 14:47.9 | 14:47.9 | 42 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | 4 | Linda Brown/ Iona Johnstone | 14:53.5 | 14:53.5 | 43 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Ben Macdowall/ Alison Horne | 16:18.2 | 16:18.2 | 16 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | Alan Gardiner/ Jane Nicol | 35:00.0 | 35:00.0 | 17 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | Daniel Simcock/ Samuel Kelter | 35:00.0 | 35:00.0 | 28 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 5 | Dan Sedgwick/ Andy Lodge | 35:00.0 | 35:00.0 | 18 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 1 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 4 | Meilyr Evans / Phil Pugh | 10:10.7 | 10:10.7 | 44 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | 2 | Ross McFadzean/ Glyn Thomas | 11:04.0 | 11:04.0 | 29 | 143 |
Times shown like this are notional or penalised
Stage 1 Glen Aros / Hill Road 10.10 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course) - This page will refresh in 5 minutes.