Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
2 | 1 | Paul MacKinnon/ Paul Beaton | VW Polo R5 | 1:57:53.3 | 1 | 1 |
4 | 1 | Daniel Harper/ Martin Cressey | Mini JCW WRC | 1:59:34.0 | 2 | 2 |
1 | 1 | Fergus Barlow/ Darren Thompson | VIKING Ford Fiesta Rally2 | 2:00:56.6 | 3 | 3 |
6 | 1 | Neil Roskell/ Daniel Barritt | Ford Fiesta Rally 2 | 2:02:40.9 | 4 | 4 |
9 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 2:07:18.0 | 5 | 7 |
20 | 1 | John Cope/ Clive Molyneux | Ford Fiesta R5 | 2:13:43.7 | 6 | 15 |
25 | 1 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 2:14:26.9 | 7 | 17 |
36 | 1 | John Morrison/ Sinclair Young | Ford Fiesta R5 | 2:16:27.3 | 8 | 23 |
24 | 1 | John Rintoul/ Ross Hynd | Citroën C3 Rally2 | 2:17:54.9 | 9 | 25 |
Class 2 | ||||||
40 | 2 | Gordon Cunningham/ Stuart McManus | Mitsibushi Evo 9 | 2:12:29.0 | 1 | 10 |
17 | 2 | Alec Brown/ Lewis Brown | Subaru Impreza STI N11 | 2:12:35.7 | 2 | 11 |
33 | 2 | Billy Mclelland/ Jamie Maclean | Subaru N15 | 2:13:25.1 | 3 | 13 |
68 | 2 | Ross Macdonald/ Clare Fraser | Mitsubishi Evo 9 | 2:16:11.4 | 4 | 21 |
31 | 2 | Lee Hastings/ cole hastings | Subaru Impreza | 2:18:05.7 | 5 | 27 |
53 | 2 | Joe McKeand/ Charlotte McDowall | Subaru Impreza | 2:19:56.7 | 6 | 29 |
46 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 2:20:43.2 | 7 | 30 |
82 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 2:20:46.3 | 8 | 31 |
45 | 2 | James Hall/ Helen Hall | Subaru Impreza | 2:21:33.8 | 9 | 33 |
56 | 2 | Nathan Bolton/ Phil Kenny | Mitsubishi Evo Lancer Evo IX | 2:22:18.2 | 10 | 35 |
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | Mitsubishi Evo 8 | 2:25:01.5 | 11 | 40 |
59 | 2 | Chris Melling/ Andrew Peak | Mitsubishi Evo IX | 2:27:36.4 | 12 | 43 |
61 | 2 | David Miller/ Andrew Bailey | Subaru Impreza | 2:28:23.0 | 13 | 48 |
106 | 2 | Tommy Boylan/ Weazel Currie | Subaru Impreza | 2:30:37.2 | 14 | 54 |
128 | 2 | Cammy Williamson / Fiona Moir | Subaru Impreza | 2:35:39.7 | 15 | 67 |
137 | 2 | Scott Macdonld/ Angus Macneil | Subaru Impreza WRX | 2:35:50.5 | 16 | 68 |
129 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Lancer Evo IV | 2:38:03.1 | 17 | 72 |
127 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 2:41:07.0 | 18 | 76 |
148 | 2 | Donald McEwan/ Billy Gallacher | Subaru Impreza | 2:51:55.0 | 19 | 91 |
Class 3 | ||||||
7 | 3 | David Bogie/ John Rowan | Ford Escort Mk2 | 2:03:45.7 | 1 | 5 |
11 | 3 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 2:08:11.1 | 2 | 8 |
54 | 3 | David Wilson/ David Robson | BMW E36 M3 | 2:13:11.7 | 3 | 12 |
89 | 3 | Paul Miller / Mark Twiname | BMW M3 | 2:23:28.7 | 4 | 36 |
49 | 3 | Ben Macdowall/ Alison Horne | BMW 130i | 2:25:41.2 | 5 | 41 |
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | Ford Escort Mk2 | 2:28:51.2 | 6 | 49 |
88 | 3 | Chris Thompson / Mark Mason | Ford Escort | 2:33:32.0 | 7 | 63 |
76 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 2:34:43.0 | 8 | 66 |
94 | 3 | Tim Green/ Jordan Joines | Mini Cooper S | 2:37:40.2 | 9 | 71 |
136 | 3 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 2:42:45.6 | 10 | 81 |
99 | 3 | Keith Hall/ Peter Johnson | Ford Escort | 2:51:21.1 | 11 | 90 |
Class 4 | ||||||
16 | 4 | Stewart Morrison/ Johnny Baird | Ford Escort Mk2 | 2:05:29.8 | 1 | 6 |
10 | 4 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 2:09:47.9 | 2 | 9 |
18 | 4 | Oli Benton / Kyle Diffin | Ford Escort Mk2 | 2:13:32.7 | 3 | 14 |
51 | 4 | Andy Woodward / Harry Stubbs | Ford Escort Mk2 | 2:14:05.0 | 4 | 16 |
29 | 4 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 2:15:16.7 | 5 | 19 |
44 | 4 | Cameron MacLean/ Robert Sherry | Ford Escort MK2 | 2:16:27.2 | 6 | 22 |
30 | 4 | Michael Harbour/ Cameron Dunn | Ford Escort | 2:17:49.5 | 7 | 24 |
47 | 4 | Chris (curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 2:17:57.0 | 8 | 26 |
63 | 4 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 2:21:59.4 | 9 | 34 |
50 | 4 | Neil Morgan/ Shaun Hughes | Ford Escort | 2:23:51.2 | 10 | 37 |
34 | 4 | Dave Hopwood/ Brian Foggo | Ford Escort MK2 | 2:23:56.4 | 11 | 38 |
95 | 4 | Gareth Hooper/ Jim Dowle | Opel Manta | 2:24:48.8 | 12 | 39 |
97 | 4 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 2:27:54.8 | 13 | 44 |
93 | 4 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta R2T | 2:28:01.2 | 14 | 45 |
84 | 4 | Robert Mathieson/ Erin Mathieson | Ford Escort | 2:28:18.1 | 15 | 47 |
81 | 4 | Ian Woodward/ Owen Paterson | Ford Escort Mk2 | 2:28:58.6 | 16 | 50 |
108 | 4 | Jim Slater/ Chris Slater | Ford Focus | 2:30:07.8 | 17 | 53 |
79 | 4 | Lorn MacFadyen / Chris Pedley | Ford Escort Mk2 | 2:31:56.3 | 18 | 57 |
121 | 4 | Scott Paterson/ Angus Williams | Vauxhall Corsa | 2:32:03.2 | 19 | 58 |
69 | 4 | Norman Macphail/ Neil Mcvicar | Ford Escort Mk2 | 2:32:43.1 | 20 | 60 |
140 | 4 | Peter Harris/ Steve Hallmark | Honda Civic | 2:39:06.9 | 21 | 74 |
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 2:41:43.1 | 22 | 78 |
132 | 4 | James Newbould/ Brian Cammack | Vauxhall Corsa | 2:41:53.0 | 23 | 79 |
73 | 4 | Sion Matthews/ Iwan Evans | Vauxhall Astra | 2:42:28.9 | 24 | 80 |
146 | 4 | Wattie Warwick/ Heather MacCrone | Peugeot 206gti | 2:44:16.7 | 25 | 85 |
141 | 4 | Dan Robinson/ Dave Raw | Ford Escort mk1 | 2:44:22.0 | 26 | 86 |
126 | 4 | Colin Hope / Billy Dalgleish | Citroën DS3 R3 Max | 2:52:55.6 | 27 | 92 |
142 | 4 | Martin Oglesby/ Rod Carter | MG ZR 160 | 2:56:37.1 | 28 | 94 |
135 | 4 | Thomas Barlow/ Robert De Belder | Honda Civic Type R FN2 | 3:44:53.7 | 29 | 96 |
149 | 4 | Norma J Walker/ Paul Tonner | Peugeot 205 | 3:57:38.7 | 30 | 98 |
124 | 4 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 M-Sport | 4:40:43.6 | 31 | 100 |
Class 5 | ||||||
43 | 5 | Stevie Irwin/ Callum Young | Vauxhall Nova | 2:15:41.8 | 1 | 20 |
71 | 5 | Alan Scott/ Rachel Matheson | MG ZR | 2:18:20.2 | 2 | 28 |
70 | 5 | Lewis Hooper/ Steven Brown | Ford Fiesta | 2:21:00.5 | 3 | 32 |
110 | 5 | Gordon Mackay / Iain Macleod | Peugeot 106 Cup | 2:28:04.8 | 4 | 46 |
80 | 5 | Neil Thompson/ Laura MacDougall | Vauxhall Corsa Maxi | 2:29:44.4 | 5 | 52 |
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | Ford Escort Mk2 | 2:32:27.2 | 6 | 59 |
134 | 5 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 2:33:24.6 | 7 | 62 |
120 | 5 | Dave McIntyre/ Andy Brown | Citroen C2R2 MAX | 2:34:26.5 | 8 | 65 |
100 | 5 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 2:35:55.6 | 9 | 69 |
139 | 5 | Jack Hall/ Dougi Hall | Proton Satria | 2:36:36.6 | 10 | 70 |
117 | 5 | Drew Barker/ Shona Hale | Vauxhall Corsa | 2:38:27.0 | 11 | 73 |
131 | 5 | Andrew Hardiman/ Ian McRae | Peugeot 205 GTi | 2:41:16.0 | 12 | 77 |
153 | 5 | Michael Sutherland/ Andrew Macaskill | Talbot Sunbeam | 2:43:17.8 | 13 | 83 |
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | Citroën C2 | 2:55:31.9 | 14 | 93 |
86 | 5 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 3:46:06.5 | 15 | 97 |
Class 6 | ||||||
42 | 6 | Ally Currie/ Chris Hamill | Peugeot 106 | 2:14:53.0 | 1 | 18 |
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | Opel Corsa | 2:26:19.8 | 2 | 42 |
125 | 6 | John Clayton/ Steve Booth | Nissan Micra Kit Car | 2:31:00.6 | 3 | 55 |
109 | 6 | Dan Chambers / Kenny Foggo | Ford Ka | 2:33:40.5 | 4 | 64 |
118 | 6 | Tom Constantine/ Tony Walker | MG 3 | 2:39:44.4 | 5 | 75 |
138 | 6 | Martin Page/ Daniel Hurst | Mini 1275 GT | 2:45:03.1 | 6 | 87 |
151 | 6 | Kenny Watt/ Eilidh Williamson | Leyland Mini | 3:10:49.5 | 7 | 95 |
103 | 6 | Scott Cleverdon/ Stephen Spear | VW Polo | 4:16:22.4 | 8 | 99 |
Class H | ||||||
72 | H | Mark Holmes/ Mark Broadbent | Ford Escort | 2:29:22.9 | 1 | 51 |
74 | H | John Marshall/ Craig Wallace | Ford Escort | 2:31:47.2 | 2 | 56 |
77 | H | Jim McDowall/ Jamie McDowall | Ford Escort RS1800 | 2:32:56.5 | 3 | 61 |
112 | H | David Pedley / Grace Pedley | Ford Escort Mk2 | 2:43:14.2 | 4 | 82 |
123 | H | Malcolm Davey/ Colin Thompson | Ford Escort RS1600 | 2:44:12.0 | 5 | 84 |
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | Hillman Avenger | 2:46:40.7 | 6 | 88 |
143 | H | Gareth Frank/ Tony Vart | Vauxhall Firenza | 2:49:47.2 | 7 | 89 |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)