Posn Stage 1
Glen Aros / Hill Road
10.10 miles
Stage 2
Loch Tuath 1
10.35 miles
Stage 3
Ben More 1
4.44 miles
CarTimeCarTimeCarTime
13 8:24.93 18:35.23 18:35.2
22 8:43.42 18:53.72 18:53.7
35 8:51.25 19:01.55 19:01.5
44 8:54.24 19:04.54 19:04.5
56 9:03.96 19:14.26 19:14.2
61 9:17.610 19:22.110 19:22.1
78 9:24.01 19:27.91 19:27.9
852 9:28.828 19:32.228 19:32.2
99 9:33.78 19:34.38 19:34.3
107 9:36.040 19:40.240 19:40.2
1115 9:36.09 19:44.09 19:44.0
1216 9:36.019 19:45.519 19:45.5
1317 9:36.07 19:46.37 19:46.3
1428 9:44.015 19:46.315 19:46.3
1510 9:44.216 19:46.316 19:46.3
1618 9:46.517 19:46.317 19:46.3
1719 9:53.824 19:51.024 19:51.0
1840 9:54.535 19:57.635 19:57.6
1927 9:54.632 20:07.032 20:07.0
2032 9:56.052 20:09.352 20:09.3
2124 9:57.243 20:17.643 20:17.6
2235 10:09.442 20:19.042 20:19.0
2320 10:09.720 20:20.020 20:20.0
2423 10:10.748 20:20.048 20:20.0
2553 10:13.022 20:20.322 20:20.3
2622 10:15.833 20:22.233 20:22.2
2743 10:15.9111 20:23.1111 20:23.1
2842 10:16.351 20:31.751 20:31.7
29111 10:17.029 20:32.229 20:32.2
3033 10:19.411 20:41.711 20:41.7
3148 10:22.153 20:42.753 20:42.7
3211 10:31.447 20:49.847 20:49.8
3354 10:31.725 20:57.125 20:57.1
3429 10:32.278 20:58.078 20:58.0
3531 10:32.254 21:01.554 21:01.5
3647 10:32.536 21:03.436 21:03.4
3730 10:34.230 21:04.030 21:04.0
3825 10:38.744 21:04.144 21:04.1
3951 10:38.738 21:04.441 21:09.5
4041 10:40.141 21:09.568 21:09.5
4138 10:44.868 21:09.531 21:13.4
4278 10:46.631 21:13.471 21:20.7
4336 10:47.071 21:20.764 21:23.3
4471 10:47.764 21:23.370 21:27.5
4575 10:47.970 21:27.563 21:29.8
4644 10:49.563 21:29.858 21:32.3
4768 10:50.858 21:32.365 21:37.0
4865 10:54.165 21:37.075 21:42.7
4970 10:54.775 21:42.750 21:43.4
5026 10:55.050 21:43.482 21:43.6
5158 10:55.182 21:43.690 21:51.1
5264 10:55.290 21:51.134 21:55.3
5345 10:55.634 21:55.345 21:59.3
5463 10:57.245 21:59.398 21:59.3
5550 10:58.398 21:59.346 22:03.5
5634 11:01.146 22:03.556 22:04.0
5798 11:03.956 22:04.0119 22:13.8
58154 11:04.0119 22:13.862 22:19.5
5990 11:08.862 22:19.583 22:22.1
6046 11:09.883 22:22.166 22:25.2
61121 11:13.466 22:25.2102 22:29.7
6282 11:15.5102 22:29.7110 22:30.0
6362 11:17.9110 22:30.092 22:32.6
6456 11:21.692 22:32.695 22:35.5
6592 11:22.095 22:35.555 22:37.4
66110 11:24.755 22:37.489 22:37.6
67102 11:26.189 22:37.637 22:37.7
68135 11:26.737 22:37.7106 22:39.0
69109 11:27.7106 22:39.081 22:47.6
70145 11:28.081 22:47.661 22:49.3
71119 11:28.261 22:49.3103 22:50.3
7266 11:28.5103 22:50.3109 22:51.5
73125 11:28.7109 22:51.599 22:52.7
7495 11:30.199 22:52.791 22:52.8
7537 11:32.391 22:52.887 22:55.0
76103 11:32.887 22:55.080 22:55.8
7755 11:35.580 22:55.884 22:58.8
7861 11:36.384 22:58.894 23:02.4
7981 11:37.994 23:02.4113 23:06.7
8099 11:38.1113 23:06.769 23:07.5
8194 11:38.269 23:07.572 23:08.1
82134 11:38.372 23:08.1105 23:12.9
8377 11:38.5105 23:12.979 23:14.9
84106 11:38.679 23:14.996 23:15.4
8583 11:39.796 23:15.493 23:16.1
8689 11:41.593 23:16.1108 23:18.6
8796 11:43.4108 23:18.6101 23:19.6
88113 11:43.7101 23:19.6121 23:29.1
89108 11:47.8121 23:29.197 23:30.9
90139 11:49.497 23:30.959 23:40.4
9172 11:51.859 23:40.4135 23:42.4
9280 11:53.0135 23:42.4100 23:43.2
9391 11:53.0100 23:43.2145 23:43.7
9469 11:53.2145 23:43.7125 23:44.4
95105 11:54.2125 23:44.474 23:50.1
9697 11:54.974 23:50.1134 23:54.0
9787 11:55.7134 23:54.088 23:54.5
9884 11:58.688 23:54.577 23:56.4
99101 12:03.477 23:56.4139 24:05.1
10079 12:06.1139 24:05.173 24:12.0
101124 12:07.973 24:12.0124 24:23.6
102100 12:08.0124 24:23.667 24:28.1
10373 12:08.867 24:28.118 24:29.3
10493 12:10.218 24:29.3137 24:30.6
105137 12:14.9137 24:30.6128 24:34.5
10659 12:15.3128 24:34.576 24:36.0
10774 12:18.776 24:36.0140 24:41.6
108128 12:18.8140 24:41.6120 24:44.0
10988 12:23.6120 24:44.0117 24:59.3
110140 12:25.9117 24:59.3136 25:01.5
111120 12:28.3136 25:01.5133 25:05.0
11276 12:32.2133 25:05.0130 25:05.8
11367 12:38.8130 25:05.827 25:06.4
114117 12:43.627 25:06.4129 25:19.5
115136 12:45.8129 25:19.5132 25:20.3
116133 12:49.3132 25:20.3131 25:21.1
117130 12:50.1131 25:21.1123 25:23.7
118114 13:02.6123 25:23.7141 25:25.3
119129 13:03.8141 25:25.3122 25:28.8
120132 13:04.6122 25:28.8148 25:29.0
121131 13:05.4148 25:29.0112 25:39.8
122123 13:08.0112 25:39.8146 25:42.2
123141 13:09.6146 25:42.2149 25:42.2
124122 13:13.1149 25:42.2150 25:42.2
125148 13:13.3150 25:42.2151 25:42.2
126112 13:17.3151 25:42.2152 25:42.2
127146 13:26.5152 25:42.2153 25:42.2
128149 13:26.5153 25:42.2138 25:44.1
129150 13:26.5138 25:44.1114 25:47.6
130151 13:26.5114 25:47.6127 25:50.9
131152 13:26.5127 25:50.9143 25:51.9
132153 13:26.5143 25:51.9126 25:52.7
133138 13:28.4126 25:52.7118 25:58.4
134127 13:35.2118 25:58.4142 27:03.6
135143 13:36.2142 27:03.6147 27:09.2
136126 13:37.0147 27:09.249 27:54.4
137118 13:42.749 27:54.426 28:36.1
138142 14:47.926 28:36.121 1:11:00.0
139147 14:53.521 1:11:00.039 1:11:00.0
14049 16:18.239 1:11:00.086 1:11:00.0
14121 35:00.086 1:11:00.0 
14239 35:00.0  
14386 35:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents