Posn Stage 7
Ben More 2
4.44 miles
Stage 8
Gribun
2.67 miles
CarTimeCarTime
13 27:12.23 29:20.7
22 27:46.22 29:51.6
35 28:02.35 30:09.7
44 28:15.64 30:22.2
51 28:19.61 30:27.6
66 28:26.56 30:38.9
77 29:19.49 31:30.3
89 29:19.47 31:35.4
916 29:24.216 31:46.7
1010 29:34.810 31:52.5
1117 29:36.517 31:57.7
1219 29:39.428 32:10.3
1328 29:46.324 32:16.2
1424 29:54.932 32:25.4
1532 30:08.311 32:34.2
1640 30:15.840 32:37.9
1711 30:18.833 32:50.9
1833 30:32.835 32:59.9
1935 30:36.829 33:05.8
2042 30:39.642 33:07.3
2143 30:43.154 33:14.9
2229 30:45.443 33:15.2
2354 30:53.920 33:24.6
2420 30:54.451 33:25.7
2551 30:55.822 33:29.9
2622 31:02.848 33:36.2
2752 31:03.252 33:38.0
2848 31:04.268 33:43.8
2968 31:19.647 33:49.7
3053 31:20.325 33:51.0
3147 31:20.653 33:53.4
3225 31:26.231 33:54.4
3331 31:28.830 34:03.6
3430 31:34.344 34:15.7
3578 31:41.878 34:19.4
3644 31:53.236 34:29.2
3763 32:02.263 34:29.8
3836 32:04.671 34:32.8
3941 32:06.641 34:33.1
4070 32:06.856 34:38.8
4171 32:08.075 34:41.3
4256 32:12.470 34:42.1
4365 32:12.465 34:42.6
4475 32:13.058 34:45.3
4558 32:18.350 34:46.7
4650 32:19.182 34:57.7
4782 32:25.245 34:58.6
4845 32:30.6111 35:10.7
49111 32:35.190 35:12.8
5090 32:38.546 35:20.4
5164 32:50.164 35:24.2
5246 32:51.334 35:24.5
5334 32:52.592 35:47.5
5495 33:07.595 35:47.5
5592 33:14.189 35:50.5
5662 33:19.062 35:51.1
5789 33:22.191 36:11.5
5883 33:37.983 36:16.8
59102 33:38.366 36:18.0
6072 33:40.572 36:20.7
61110 33:40.7102 36:21.0
6291 33:41.0110 36:24.2
63106 33:41.2106 36:26.8
6466 33:41.879 36:32.1
6581 33:57.381 36:34.5
6687 33:57.687 36:37.3
6755 33:58.861 36:38.3
6837 33:59.537 36:39.9
6961 34:00.855 36:43.7
7079 34:04.794 36:46.0
7194 34:08.080 36:50.1
7280 34:11.6105 36:57.8
73105 34:16.418 36:58.7
74109 34:16.693 37:02.6
75103 34:17.5109 37:06.7
7693 34:25.4108 37:08.4
77108 34:32.896 37:10.7
7896 34:34.297 37:13.4
7997 34:37.159 37:21.5
8018 34:41.077 37:24.5
8159 34:46.7125 37:32.5
8277 34:47.3134 37:34.3
83101 34:47.784 37:35.5
8484 34:49.2101 37:35.8
85134 34:50.8135 37:35.9
86125 34:52.7121 37:36.0
87135 34:53.069 37:38.5
88121 34:53.8145 37:51.2
8969 35:05.674 37:55.0
90145 35:07.588 38:05.2
9174 35:11.9100 38:22.5
9288 35:17.6139 38:35.1
93100 35:29.373 38:40.1
94139 35:44.067 38:46.0
9573 35:44.6137 38:56.7
9667 36:05.3128 39:00.6
97137 36:12.8140 39:13.6
98140 36:24.076 39:13.8
99133 36:30.6133 39:21.6
10076 36:32.4117 39:23.3
101117 36:36.5129 39:36.9
102128 36:38.0130 39:41.0
103129 36:50.9120 39:43.5
104130 36:50.9131 39:57.2
105120 37:03.1112 39:58.2
106131 37:06.6127 40:01.7
107132 37:08.5141 40:04.4
108136 37:09.2136 40:05.5
109141 37:14.4132 40:06.0
110112 37:14.6126 40:19.9
111127 37:24.9114 40:21.1
112123 37:30.5123 40:23.9
113114 37:31.2153 40:28.9
114153 37:32.8152 40:32.8
115126 37:33.1122 40:37.3
116122 37:40.4118 40:40.8
117152 37:44.6146 40:44.8
118118 37:49.349 40:48.4
119146 37:50.6113 40:51.0
120113 37:57.5143 41:03.5
121143 38:09.2148 41:15.2
12249 38:18.7138 41:26.0
123148 38:21.026 41:59.4
124138 38:23.0151 43:55.0
12526 39:30.0142 43:58.7
126151 40:22.7149 44:00.7
127147 40:44.4147 44:15.6
128142 40:49.799 54:34.9
129149 40:58.2103 55:17.5
13099 51:47.327 1:13:55.6
131124 54:48.8124 1:15:48.8
13227 1:11:27.4119 1:49:13.8
133119 1:28:13.839 1:59:56.6
13421 1:57:25.421 1:59:56.7
13586 1:57:28.186 2:00:07.7
13639 1:57:30.7 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents