Posn | Stage 7 Ben More 2 4.44 miles | Stage 8 Gribun 2.67 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 27:12.2 | 3 | 29:20.7 |
2 | 2 | 27:46.2 | 2 | 29:51.6 |
3 | 5 | 28:02.3 | 5 | 30:09.7 |
4 | 4 | 28:15.6 | 4 | 30:22.2 |
5 | 1 | 28:19.6 | 1 | 30:27.6 |
6 | 6 | 28:26.5 | 6 | 30:38.9 |
7 | 7 | 29:19.4 | 9 | 31:30.3 |
8 | 9 | 29:19.4 | 7 | 31:35.4 |
9 | 16 | 29:24.2 | 16 | 31:46.7 |
10 | 10 | 29:34.8 | 10 | 31:52.5 |
11 | 17 | 29:36.5 | 17 | 31:57.7 |
12 | 19 | 29:39.4 | 28 | 32:10.3 |
13 | 28 | 29:46.3 | 24 | 32:16.2 |
14 | 24 | 29:54.9 | 32 | 32:25.4 |
15 | 32 | 30:08.3 | 11 | 32:34.2 |
16 | 40 | 30:15.8 | 40 | 32:37.9 |
17 | 11 | 30:18.8 | 33 | 32:50.9 |
18 | 33 | 30:32.8 | 35 | 32:59.9 |
19 | 35 | 30:36.8 | 29 | 33:05.8 |
20 | 42 | 30:39.6 | 42 | 33:07.3 |
21 | 43 | 30:43.1 | 54 | 33:14.9 |
22 | 29 | 30:45.4 | 43 | 33:15.2 |
23 | 54 | 30:53.9 | 20 | 33:24.6 |
24 | 20 | 30:54.4 | 51 | 33:25.7 |
25 | 51 | 30:55.8 | 22 | 33:29.9 |
26 | 22 | 31:02.8 | 48 | 33:36.2 |
27 | 52 | 31:03.2 | 52 | 33:38.0 |
28 | 48 | 31:04.2 | 68 | 33:43.8 |
29 | 68 | 31:19.6 | 47 | 33:49.7 |
30 | 53 | 31:20.3 | 25 | 33:51.0 |
31 | 47 | 31:20.6 | 53 | 33:53.4 |
32 | 25 | 31:26.2 | 31 | 33:54.4 |
33 | 31 | 31:28.8 | 30 | 34:03.6 |
34 | 30 | 31:34.3 | 44 | 34:15.7 |
35 | 78 | 31:41.8 | 78 | 34:19.4 |
36 | 44 | 31:53.2 | 36 | 34:29.2 |
37 | 63 | 32:02.2 | 63 | 34:29.8 |
38 | 36 | 32:04.6 | 71 | 34:32.8 |
39 | 41 | 32:06.6 | 41 | 34:33.1 |
40 | 70 | 32:06.8 | 56 | 34:38.8 |
41 | 71 | 32:08.0 | 75 | 34:41.3 |
42 | 56 | 32:12.4 | 70 | 34:42.1 |
43 | 65 | 32:12.4 | 65 | 34:42.6 |
44 | 75 | 32:13.0 | 58 | 34:45.3 |
45 | 58 | 32:18.3 | 50 | 34:46.7 |
46 | 50 | 32:19.1 | 82 | 34:57.7 |
47 | 82 | 32:25.2 | 45 | 34:58.6 |
48 | 45 | 32:30.6 | 111 | 35:10.7 |
49 | 111 | 32:35.1 | 90 | 35:12.8 |
50 | 90 | 32:38.5 | 46 | 35:20.4 |
51 | 64 | 32:50.1 | 64 | 35:24.2 |
52 | 46 | 32:51.3 | 34 | 35:24.5 |
53 | 34 | 32:52.5 | 92 | 35:47.5 |
54 | 95 | 33:07.5 | 95 | 35:47.5 |
55 | 92 | 33:14.1 | 89 | 35:50.5 |
56 | 62 | 33:19.0 | 62 | 35:51.1 |
57 | 89 | 33:22.1 | 91 | 36:11.5 |
58 | 83 | 33:37.9 | 83 | 36:16.8 |
59 | 102 | 33:38.3 | 66 | 36:18.0 |
60 | 72 | 33:40.5 | 72 | 36:20.7 |
61 | 110 | 33:40.7 | 102 | 36:21.0 |
62 | 91 | 33:41.0 | 110 | 36:24.2 |
63 | 106 | 33:41.2 | 106 | 36:26.8 |
64 | 66 | 33:41.8 | 79 | 36:32.1 |
65 | 81 | 33:57.3 | 81 | 36:34.5 |
66 | 87 | 33:57.6 | 87 | 36:37.3 |
67 | 55 | 33:58.8 | 61 | 36:38.3 |
68 | 37 | 33:59.5 | 37 | 36:39.9 |
69 | 61 | 34:00.8 | 55 | 36:43.7 |
70 | 79 | 34:04.7 | 94 | 36:46.0 |
71 | 94 | 34:08.0 | 80 | 36:50.1 |
72 | 80 | 34:11.6 | 105 | 36:57.8 |
73 | 105 | 34:16.4 | 18 | 36:58.7 |
74 | 109 | 34:16.6 | 93 | 37:02.6 |
75 | 103 | 34:17.5 | 109 | 37:06.7 |
76 | 93 | 34:25.4 | 108 | 37:08.4 |
77 | 108 | 34:32.8 | 96 | 37:10.7 |
78 | 96 | 34:34.2 | 97 | 37:13.4 |
79 | 97 | 34:37.1 | 59 | 37:21.5 |
80 | 18 | 34:41.0 | 77 | 37:24.5 |
81 | 59 | 34:46.7 | 125 | 37:32.5 |
82 | 77 | 34:47.3 | 134 | 37:34.3 |
83 | 101 | 34:47.7 | 84 | 37:35.5 |
84 | 84 | 34:49.2 | 101 | 37:35.8 |
85 | 134 | 34:50.8 | 135 | 37:35.9 |
86 | 125 | 34:52.7 | 121 | 37:36.0 |
87 | 135 | 34:53.0 | 69 | 37:38.5 |
88 | 121 | 34:53.8 | 145 | 37:51.2 |
89 | 69 | 35:05.6 | 74 | 37:55.0 |
90 | 145 | 35:07.5 | 88 | 38:05.2 |
91 | 74 | 35:11.9 | 100 | 38:22.5 |
92 | 88 | 35:17.6 | 139 | 38:35.1 |
93 | 100 | 35:29.3 | 73 | 38:40.1 |
94 | 139 | 35:44.0 | 67 | 38:46.0 |
95 | 73 | 35:44.6 | 137 | 38:56.7 |
96 | 67 | 36:05.3 | 128 | 39:00.6 |
97 | 137 | 36:12.8 | 140 | 39:13.6 |
98 | 140 | 36:24.0 | 76 | 39:13.8 |
99 | 133 | 36:30.6 | 133 | 39:21.6 |
100 | 76 | 36:32.4 | 117 | 39:23.3 |
101 | 117 | 36:36.5 | 129 | 39:36.9 |
102 | 128 | 36:38.0 | 130 | 39:41.0 |
103 | 129 | 36:50.9 | 120 | 39:43.5 |
104 | 130 | 36:50.9 | 131 | 39:57.2 |
105 | 120 | 37:03.1 | 112 | 39:58.2 |
106 | 131 | 37:06.6 | 127 | 40:01.7 |
107 | 132 | 37:08.5 | 141 | 40:04.4 |
108 | 136 | 37:09.2 | 136 | 40:05.5 |
109 | 141 | 37:14.4 | 132 | 40:06.0 |
110 | 112 | 37:14.6 | 126 | 40:19.9 |
111 | 127 | 37:24.9 | 114 | 40:21.1 |
112 | 123 | 37:30.5 | 123 | 40:23.9 |
113 | 114 | 37:31.2 | 153 | 40:28.9 |
114 | 153 | 37:32.8 | 152 | 40:32.8 |
115 | 126 | 37:33.1 | 122 | 40:37.3 |
116 | 122 | 37:40.4 | 118 | 40:40.8 |
117 | 152 | 37:44.6 | 146 | 40:44.8 |
118 | 118 | 37:49.3 | 49 | 40:48.4 |
119 | 146 | 37:50.6 | 113 | 40:51.0 |
120 | 113 | 37:57.5 | 143 | 41:03.5 |
121 | 143 | 38:09.2 | 148 | 41:15.2 |
122 | 49 | 38:18.7 | 138 | 41:26.0 |
123 | 148 | 38:21.0 | 26 | 41:59.4 |
124 | 138 | 38:23.0 | 151 | 43:55.0 |
125 | 26 | 39:30.0 | 142 | 43:58.7 |
126 | 151 | 40:22.7 | 149 | 44:00.7 |
127 | 147 | 40:44.4 | 147 | 44:15.6 |
128 | 142 | 40:49.7 | 99 | 54:34.9 |
129 | 149 | 40:58.2 | 103 | 55:17.5 |
130 | 99 | 51:47.3 | 27 | 1:13:55.6 |
131 | 124 | 54:48.8 | 124 | 1:15:48.8 |
132 | 27 | 1:11:27.4 | 119 | 1:49:13.8 |
133 | 119 | 1:28:13.8 | 39 | 1:59:56.6 |
134 | 21 | 1:57:25.4 | 21 | 1:59:56.7 |
135 | 86 | 1:57:28.1 | 86 | 2:00:07.7 |
136 | 39 | 1:57:30.7 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)