Posn | Stage 7 Ben More 2 4.44 miles | Stage 8 Gribun 2.67 miles | Stage 9 Scridain 2 4.31 miles | Stage 10 Glen Aros / Achnadrish 12.45 miles | Stage 11 Calgary Bay 10.27 miles | Stage 12 Achnadrish 6.23 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 27:12.2 | 3 | 29:20.7 | 3 | 32:52.2 | 3 | 43:46.2 | 2 | 54:14.1 | 2 | 1:00:27.3 |
2 | 2 | 27:46.2 | 2 | 29:51.6 | 2 | 33:23.4 | 2 | 44:20.2 | 5 | 54:45.3 | 5 | 1:01:15.0 |
3 | 5 | 28:02.3 | 5 | 30:09.7 | 5 | 33:43.4 | 5 | 44:34.9 | 4 | 55:08.9 | 4 | 1:01:33.9 |
4 | 4 | 28:15.6 | 4 | 30:22.2 | 4 | 33:55.6 | 1 | 44:59.6 | 1 | 55:26.0 | 1 | 1:02:11.8 |
5 | 1 | 28:19.6 | 1 | 30:27.6 | 1 | 33:59.6 | 4 | 45:01.8 | 6 | 56:06.6 | 6 | 1:02:45.6 |
6 | 6 | 28:26.5 | 6 | 30:38.9 | 6 | 34:15.0 | 6 | 45:35.4 | 7 | 57:31.3 | 3 | 1:03:54.5 |
7 | 7 | 29:19.4 | 9 | 31:30.3 | 7 | 35:17.4 | 7 | 46:54.2 | 3 | 57:43.2 | 7 | 1:04:14.2 |
8 | 9 | 29:19.4 | 7 | 31:35.4 | 9 | 35:20.4 | 9 | 47:05.5 | 9 | 57:51.0 | 9 | 1:04:31.7 |
9 | 16 | 29:24.2 | 16 | 31:46.7 | 16 | 35:38.7 | 16 | 47:26.3 | 16 | 58:21.7 | 16 | 1:05:15.0 |
10 | 10 | 29:34.8 | 10 | 31:52.5 | 10 | 35:45.1 | 10 | 47:59.5 | 10 | 58:56.4 | 10 | 1:05:49.9 |
11 | 17 | 29:36.5 | 17 | 31:57.7 | 17 | 35:53.1 | 11 | 48:07.4 | 11 | 59:04.2 | 11 | 1:05:54.1 |
12 | 19 | 29:39.4 | 28 | 32:10.3 | 28 | 36:10.0 | 28 | 48:22.2 | 32 | 59:41.4 | 32 | 1:06:49.9 |
13 | 28 | 29:46.3 | 24 | 32:16.2 | 24 | 36:17.3 | 32 | 48:38.6 | 33 | 1:00:06.2 | 33 | 1:07:13.6 |
14 | 24 | 29:54.9 | 32 | 32:25.4 | 11 | 36:22.5 | 33 | 48:51.3 | 40 | 1:00:16.5 | 40 | 1:07:19.2 |
15 | 32 | 30:08.3 | 11 | 32:34.2 | 32 | 36:24.7 | 40 | 49:06.2 | 35 | 1:00:30.2 | 35 | 1:07:29.9 |
16 | 40 | 30:15.8 | 40 | 32:37.9 | 40 | 36:34.8 | 35 | 49:12.3 | 29 | 1:01:04.6 | 29 | 1:08:09.9 |
17 | 11 | 30:18.8 | 33 | 32:50.9 | 33 | 36:47.6 | 29 | 49:31.4 | 43 | 1:01:06.4 | 43 | 1:08:12.1 |
18 | 33 | 30:32.8 | 35 | 32:59.9 | 35 | 36:57.4 | 54 | 49:42.6 | 54 | 1:01:10.1 | 54 | 1:08:25.2 |
19 | 35 | 30:36.8 | 29 | 33:05.8 | 29 | 37:06.8 | 42 | 49:47.2 | 25 | 1:01:11.4 | 25 | 1:08:32.9 |
20 | 42 | 30:39.6 | 42 | 33:07.3 | 42 | 37:13.6 | 43 | 49:49.8 | 51 | 1:01:21.9 | 20 | 1:08:36.4 |
21 | 43 | 30:43.1 | 54 | 33:14.9 | 54 | 37:18.0 | 51 | 49:51.3 | 42 | 1:01:23.2 | 51 | 1:08:37.0 |
22 | 29 | 30:45.4 | 43 | 33:15.2 | 43 | 37:25.1 | 20 | 49:54.1 | 20 | 1:01:26.1 | 42 | 1:08:42.2 |
23 | 54 | 30:53.9 | 20 | 33:24.6 | 51 | 37:25.7 | 25 | 49:59.5 | 53 | 1:02:14.6 | 53 | 1:09:19.6 |
24 | 20 | 30:54.4 | 51 | 33:25.7 | 20 | 37:37.4 | 22 | 50:36.3 | 22 | 1:02:17.2 | 22 | 1:09:35.0 |
25 | 51 | 30:55.8 | 22 | 33:29.9 | 22 | 37:40.5 | 68 | 50:37.6 | 31 | 1:02:18.7 | 36 | 1:09:38.9 |
26 | 22 | 31:02.8 | 48 | 33:36.2 | 68 | 37:50.1 | 48 | 50:39.6 | 68 | 1:02:20.7 | 68 | 1:09:40.5 |
27 | 52 | 31:03.2 | 52 | 33:38.0 | 48 | 37:52.2 | 31 | 50:41.5 | 48 | 1:02:25.3 | 17 | 1:09:48.2 |
28 | 48 | 31:04.2 | 68 | 33:43.8 | 25 | 37:53.8 | 53 | 50:53.2 | 36 | 1:02:26.6 | 31 | 1:10:04.4 |
29 | 68 | 31:19.6 | 47 | 33:49.7 | 52 | 37:57.8 | 44 | 50:53.9 | 44 | 1:02:44.4 | 44 | 1:10:05.5 |
30 | 53 | 31:20.3 | 25 | 33:51.0 | 31 | 38:09.1 | 47 | 50:56.5 | 30 | 1:02:49.1 | 48 | 1:10:07.1 |
31 | 47 | 31:20.6 | 53 | 33:53.4 | 47 | 38:11.7 | 36 | 50:57.9 | 52 | 1:02:54.1 | 52 | 1:10:14.4 |
32 | 25 | 31:26.2 | 31 | 33:54.4 | 53 | 38:13.5 | 52 | 51:00.0 | 17 | 1:02:54.5 | 30 | 1:10:21.1 |
33 | 31 | 31:28.8 | 30 | 34:03.6 | 30 | 38:17.4 | 30 | 51:01.6 | 71 | 1:03:03.7 | 71 | 1:10:23.2 |
34 | 30 | 31:34.3 | 44 | 34:15.7 | 44 | 38:19.9 | 71 | 51:17.5 | 56 | 1:03:08.6 | 56 | 1:10:24.6 |
35 | 78 | 31:41.8 | 78 | 34:19.4 | 71 | 38:35.7 | 63 | 51:21.2 | 47 | 1:03:08.9 | 58 | 1:10:44.9 |
36 | 44 | 31:53.2 | 36 | 34:29.2 | 63 | 38:35.9 | 41 | 51:24.3 | 41 | 1:03:16.4 | 28 | 1:10:45.8 |
37 | 63 | 32:02.2 | 63 | 34:29.8 | 36 | 38:36.3 | 56 | 51:37.2 | 63 | 1:03:18.6 | 63 | 1:10:47.2 |
38 | 36 | 32:04.6 | 71 | 34:32.8 | 78 | 38:43.8 | 65 | 51:45.4 | 65 | 1:03:20.9 | 18 | 1:10:47.7 |
39 | 41 | 32:06.6 | 41 | 34:33.1 | 41 | 38:45.8 | 58 | 51:46.5 | 58 | 1:03:21.0 | 41 | 1:10:49.4 |
40 | 70 | 32:06.8 | 56 | 34:38.8 | 65 | 38:52.8 | 70 | 51:55.9 | 45 | 1:03:37.0 | 65 | 1:10:49.8 |
41 | 71 | 32:08.0 | 75 | 34:41.3 | 56 | 38:54.6 | 45 | 51:59.4 | 28 | 1:03:39.4 | 47 | 1:10:54.0 |
42 | 56 | 32:12.4 | 70 | 34:42.1 | 70 | 38:57.0 | 17 | 52:04.1 | 70 | 1:03:50.8 | 45 | 1:10:54.2 |
43 | 65 | 32:12.4 | 65 | 34:42.6 | 50 | 38:58.0 | 82 | 52:16.7 | 18 | 1:03:54.9 | 46 | 1:11:07.4 |
44 | 75 | 32:13.0 | 58 | 34:45.3 | 58 | 39:00.3 | 46 | 52:25.5 | 46 | 1:03:56.4 | 70 | 1:11:34.7 |
45 | 58 | 32:18.3 | 50 | 34:46.7 | 82 | 39:15.1 | 78 | 52:29.3 | 82 | 1:04:09.9 | 82 | 1:11:36.6 |
46 | 50 | 32:19.1 | 82 | 34:57.7 | 45 | 39:17.7 | 18 | 52:40.6 | 89 | 1:04:40.0 | 89 | 1:12:09.8 |
47 | 82 | 32:25.2 | 45 | 34:58.6 | 111 | 39:26.5 | 89 | 52:46.4 | 24 | 1:05:18.6 | 24 | 1:12:22.9 |
48 | 45 | 32:30.6 | 111 | 35:10.7 | 90 | 39:43.3 | 90 | 53:14.0 | 92 | 1:05:22.5 | 92 | 1:13:04.1 |
49 | 111 | 32:35.1 | 90 | 35:12.8 | 46 | 39:48.1 | 92 | 53:21.1 | 90 | 1:05:26.6 | 90 | 1:13:06.5 |
50 | 90 | 32:38.5 | 46 | 35:20.4 | 64 | 40:00.6 | 64 | 53:25.6 | 64 | 1:05:31.0 | 34 | 1:13:38.4 |
51 | 64 | 32:50.1 | 64 | 35:24.2 | 34 | 40:02.6 | 34 | 53:28.4 | 62 | 1:05:50.9 | 95 | 1:13:39.9 |
52 | 46 | 32:51.3 | 34 | 35:24.5 | 89 | 40:02.7 | 62 | 53:44.0 | 34 | 1:05:59.9 | 72 | 1:13:55.9 |
53 | 34 | 32:52.5 | 92 | 35:47.5 | 92 | 40:08.2 | 95 | 53:54.6 | 95 | 1:06:03.2 | 66 | 1:14:01.9 |
54 | 95 | 33:07.5 | 95 | 35:47.5 | 62 | 40:17.8 | 79 | 53:54.8 | 72 | 1:06:17.7 | 110 | 1:14:18.4 |
55 | 92 | 33:14.1 | 89 | 35:50.5 | 95 | 40:23.2 | 66 | 53:55.9 | 66 | 1:06:24.6 | 102 | 1:14:22.3 |
56 | 62 | 33:19.0 | 62 | 35:51.1 | 91 | 40:32.5 | 24 | 54:01.9 | 110 | 1:06:30.9 | 81 | 1:14:28.3 |
57 | 89 | 33:22.1 | 91 | 36:11.5 | 79 | 40:42.0 | 72 | 54:10.3 | 50 | 1:06:43.1 | 50 | 1:14:31.3 |
58 | 83 | 33:37.9 | 83 | 36:16.8 | 72 | 40:43.1 | 81 | 54:15.7 | 102 | 1:06:45.3 | 105 | 1:14:33.6 |
59 | 102 | 33:38.3 | 66 | 36:18.0 | 66 | 40:46.8 | 91 | 54:16.8 | 81 | 1:06:46.5 | 87 | 1:14:34.6 |
60 | 72 | 33:40.5 | 72 | 36:20.7 | 83 | 40:47.4 | 110 | 54:17.2 | 87 | 1:06:48.3 | 97 | 1:14:45.6 |
61 | 110 | 33:40.7 | 102 | 36:21.0 | 18 | 40:49.1 | 102 | 54:24.3 | 105 | 1:06:58.5 | 64 | 1:14:49.3 |
62 | 91 | 33:41.0 | 110 | 36:24.2 | 81 | 40:54.4 | 50 | 54:27.4 | 97 | 1:07:08.5 | 61 | 1:15:21.2 |
63 | 106 | 33:41.2 | 106 | 36:26.8 | 102 | 40:57.8 | 106 | 54:34.6 | 93 | 1:07:24.3 | 96 | 1:15:27.0 |
64 | 66 | 33:41.8 | 79 | 36:32.1 | 110 | 40:57.8 | 87 | 54:38.5 | 106 | 1:07:29.9 | 59 | 1:15:30.9 |
65 | 81 | 33:57.3 | 81 | 36:34.5 | 106 | 40:59.6 | 93 | 54:41.7 | 61 | 1:07:32.7 | 106 | 1:15:36.0 |
66 | 87 | 33:57.6 | 87 | 36:37.3 | 87 | 41:01.0 | 83 | 54:44.9 | 83 | 1:07:32.7 | 108 | 1:15:39.1 |
67 | 55 | 33:58.8 | 61 | 36:38.3 | 61 | 41:10.1 | 105 | 54:46.4 | 59 | 1:07:38.8 | 93 | 1:15:41.9 |
68 | 37 | 33:59.5 | 37 | 36:39.9 | 94 | 41:10.1 | 61 | 54:48.3 | 108 | 1:07:44.6 | 125 | 1:15:46.2 |
69 | 61 | 34:00.8 | 55 | 36:43.7 | 80 | 41:11.3 | 97 | 54:50.1 | 96 | 1:07:45.1 | 83 | 1:15:46.4 |
70 | 79 | 34:04.7 | 94 | 36:46.0 | 55 | 41:15.5 | 55 | 55:00.8 | 125 | 1:08:00.5 | 84 | 1:15:48.1 |
71 | 94 | 34:08.0 | 80 | 36:50.1 | 105 | 41:22.0 | 108 | 55:02.7 | 84 | 1:08:03.6 | 80 | 1:15:50.6 |
72 | 80 | 34:11.6 | 105 | 36:57.8 | 93 | 41:23.0 | 96 | 55:05.6 | 77 | 1:08:15.3 | 77 | 1:16:01.2 |
73 | 105 | 34:16.4 | 18 | 36:58.7 | 108 | 41:28.0 | 59 | 55:17.1 | 80 | 1:08:15.8 | 134 | 1:16:40.0 |
74 | 109 | 34:16.6 | 93 | 37:02.6 | 97 | 41:34.4 | 94 | 55:30.3 | 134 | 1:08:41.2 | 121 | 1:16:45.4 |
75 | 103 | 34:17.5 | 109 | 37:06.7 | 96 | 41:38.6 | 125 | 55:30.3 | 121 | 1:09:01.3 | 101 | 1:16:51.1 |
76 | 93 | 34:25.4 | 108 | 37:08.4 | 109 | 41:43.7 | 77 | 55:33.7 | 101 | 1:09:02.6 | 49 | 1:16:51.6 |
77 | 108 | 34:32.8 | 96 | 37:10.7 | 59 | 41:48.6 | 84 | 55:38.5 | 69 | 1:09:03.8 | 69 | 1:17:09.5 |
78 | 96 | 34:34.2 | 97 | 37:13.4 | 77 | 41:49.7 | 134 | 55:39.8 | 109 | 1:09:11.1 | 74 | 1:17:16.9 |
79 | 97 | 34:37.1 | 59 | 37:21.5 | 69 | 41:52.1 | 109 | 55:45.6 | 145 | 1:09:16.3 | 109 | 1:17:23.1 |
80 | 18 | 34:41.0 | 77 | 37:24.5 | 125 | 42:02.7 | 121 | 55:47.8 | 74 | 1:09:26.4 | 88 | 1:17:33.2 |
81 | 59 | 34:46.7 | 125 | 37:32.5 | 84 | 42:05.2 | 69 | 55:50.1 | 49 | 1:09:35.7 | 145 | 1:17:34.9 |
82 | 77 | 34:47.3 | 134 | 37:34.3 | 134 | 42:06.8 | 80 | 56:09.3 | 88 | 1:09:39.1 | 76 | 1:17:37.9 |
83 | 101 | 34:47.7 | 84 | 37:35.5 | 121 | 42:07.9 | 145 | 56:25.9 | 76 | 1:09:57.0 | 26 | 1:17:42.3 |
84 | 84 | 34:49.2 | 101 | 37:35.8 | 135 | 42:10.0 | 101 | 56:31.3 | 128 | 1:10:08.7 | 128 | 1:18:04.7 |
85 | 134 | 34:50.8 | 135 | 37:35.9 | 145 | 42:20.7 | 74 | 56:38.5 | 67 | 1:10:27.0 | 120 | 1:18:15.8 |
86 | 125 | 34:52.7 | 121 | 37:36.0 | 74 | 42:28.6 | 88 | 56:42.2 | 120 | 1:10:27.1 | 79 | 1:18:18.7 |
87 | 135 | 34:53.0 | 69 | 37:38.5 | 101 | 42:39.7 | 128 | 57:12.6 | 26 | 1:10:27.6 | 67 | 1:18:24.6 |
88 | 121 | 34:53.8 | 145 | 37:51.2 | 88 | 42:44.9 | 76 | 57:17.2 | 79 | 1:10:31.3 | 100 | 1:18:33.3 |
89 | 69 | 35:05.6 | 74 | 37:55.0 | 100 | 43:04.1 | 100 | 57:19.9 | 100 | 1:10:32.0 | 117 | 1:18:36.8 |
90 | 145 | 35:07.5 | 88 | 38:05.2 | 139 | 43:20.1 | 137 | 57:22.7 | 137 | 1:10:35.7 | 139 | 1:18:44.0 |
91 | 74 | 35:11.9 | 100 | 38:22.5 | 67 | 43:26.2 | 67 | 57:23.6 | 139 | 1:10:43.7 | 137 | 1:18:44.1 |
92 | 88 | 35:17.6 | 139 | 38:35.1 | 73 | 43:28.4 | 73 | 57:31.5 | 117 | 1:10:51.3 | 127 | 1:19:00.7 |
93 | 100 | 35:29.3 | 73 | 38:40.1 | 137 | 43:33.7 | 139 | 57:34.8 | 140 | 1:11:00.5 | 140 | 1:19:05.1 |
94 | 139 | 35:44.0 | 67 | 38:46.0 | 128 | 43:41.2 | 120 | 57:51.2 | 127 | 1:11:05.6 | 130 | 1:19:30.1 |
95 | 73 | 35:44.6 | 137 | 38:56.7 | 140 | 43:51.0 | 117 | 57:53.4 | 73 | 1:11:12.3 | 73 | 1:19:31.1 |
96 | 67 | 36:05.3 | 128 | 39:00.6 | 117 | 43:51.6 | 49 | 57:55.0 | 130 | 1:11:31.7 | 123 | 1:20:05.8 |
97 | 137 | 36:12.8 | 140 | 39:13.6 | 133 | 43:55.3 | 140 | 57:58.0 | 129 | 1:12:01.7 | 129 | 1:20:07.9 |
98 | 140 | 36:24.0 | 76 | 39:13.8 | 76 | 43:57.0 | 127 | 58:21.0 | 114 | 1:12:08.4 | 114 | 1:20:10.8 |
99 | 133 | 36:30.6 | 133 | 39:21.6 | 120 | 44:12.4 | 130 | 58:21.0 | 112 | 1:12:16.4 | 131 | 1:20:35.0 |
100 | 76 | 36:32.4 | 117 | 39:23.3 | 129 | 44:13.5 | 26 | 58:50.1 | 123 | 1:12:17.3 | 112 | 1:20:36.6 |
101 | 117 | 36:36.5 | 129 | 39:36.9 | 130 | 44:17.8 | 129 | 58:56.0 | 55 | 1:12:18.3 | 118 | 1:20:44.7 |
102 | 128 | 36:38.0 | 130 | 39:41.0 | 127 | 44:28.5 | 114 | 58:57.8 | 131 | 1:12:23.1 | 55 | 1:21:02.2 |
103 | 129 | 36:50.9 | 120 | 39:43.5 | 131 | 44:41.0 | 112 | 58:57.9 | 118 | 1:12:34.3 | 132 | 1:21:18.7 |
104 | 130 | 36:50.9 | 131 | 39:57.2 | 112 | 44:46.0 | 118 | 58:58.8 | 132 | 1:13:01.4 | 136 | 1:21:58.0 |
105 | 120 | 37:03.1 | 112 | 39:58.2 | 132 | 44:53.8 | 131 | 59:00.2 | 136 | 1:13:33.8 | 141 | 1:22:23.5 |
106 | 131 | 37:06.6 | 127 | 40:01.7 | 136 | 44:56.7 | 123 | 59:10.5 | 141 | 1:13:49.7 | 153 | 1:22:40.7 |
107 | 132 | 37:08.5 | 141 | 40:04.4 | 141 | 44:57.9 | 132 | 59:31.7 | 153 | 1:14:06.9 | 94 | 1:23:02.6 |
108 | 136 | 37:09.2 | 136 | 40:05.5 | 49 | 45:04.2 | 136 | 59:42.9 | 138 | 1:14:32.9 | 138 | 1:23:10.2 |
109 | 141 | 37:14.4 | 132 | 40:06.0 | 126 | 45:07.6 | 141 | 59:49.3 | 122 | 1:14:55.7 | 122 | 1:23:32.2 |
110 | 112 | 37:14.6 | 126 | 40:19.9 | 114 | 45:10.3 | 152 | 59:55.9 | 94 | 1:15:15.8 | 143 | 1:24:24.1 |
111 | 127 | 37:24.9 | 114 | 40:21.1 | 152 | 45:12.4 | 138 | 1:00:12.9 | 143 | 1:15:54.8 | 146 | 1:25:08.2 |
112 | 123 | 37:30.5 | 123 | 40:23.9 | 123 | 45:20.2 | 153 | 1:00:32.2 | 148 | 1:16:17.7 | 148 | 1:25:11.1 |
113 | 114 | 37:31.2 | 153 | 40:28.9 | 118 | 45:20.9 | 122 | 1:00:51.5 | 146 | 1:16:32.6 | 142 | 1:29:18.2 |
114 | 153 | 37:32.8 | 152 | 40:32.8 | 153 | 45:24.0 | 148 | 1:01:39.7 | 142 | 1:20:17.1 | 126 | 1:31:57.9 |
115 | 126 | 37:33.1 | 122 | 40:37.3 | 122 | 45:30.2 | 143 | 1:01:55.2 | 151 | 1:23:22.4 | 151 | 1:33:02.4 |
116 | 122 | 37:40.4 | 118 | 40:40.8 | 146 | 45:44.5 | 146 | 1:02:56.1 | 126 | 1:23:47.9 | 99 | 1:34:47.0 |
117 | 152 | 37:44.6 | 146 | 40:44.8 | 113 | 45:58.0 | 142 | 1:05:29.5 | 99 | 1:26:35.9 | 27 | 1:48:56.1 |
118 | 118 | 37:49.3 | 49 | 40:48.4 | 143 | 46:06.0 | 151 | 1:07:07.7 | 27 | 1:41:48.6 | 135 | 2:26:10.0 |
119 | 146 | 37:50.6 | 113 | 40:51.0 | 26 | 46:15.2 | 126 | 1:10:07.6 | 135 | 1:58:10.0 | 149 | 2:33:01.7 |
120 | 113 | 37:57.5 | 143 | 41:03.5 | 148 | 46:21.9 | 99 | 1:13:03.8 | 149 | 2:05:01.7 | 21 | 2:34:43.2 |
121 | 143 | 38:09.2 | 148 | 41:15.2 | 138 | 46:32.1 | 135 | 1:22:10.0 | 21 | 2:27:40.6 | 39 | 2:36:11.9 |
122 | 49 | 38:18.7 | 138 | 41:26.0 | 149 | 49:01.7 | 149 | 1:29:01.7 | 39 | 2:28:48.3 | 86 | 2:37:54.8 |
123 | 148 | 38:21.0 | 26 | 41:59.4 | 142 | 49:23.7 | 27 | 1:30:18.6 | 86 | 2:30:31.8 | 103 | 3:03:17.5 |
124 | 138 | 38:23.0 | 151 | 43:55.0 | 151 | 49:56.0 | 103 | 1:59:17.5 | 103 | 2:35:17.5 | 124 | 3:23:48.8 |
125 | 26 | 39:30.0 | 142 | 43:58.7 | 99 | 59:15.2 | 21 | 2:16:22.1 | 124 | 2:55:48.8 | 119 | 3:57:13.8 |
126 | 151 | 40:22.7 | 149 | 44:00.7 | 27 | 1:17:59.9 | 39 | 2:16:53.7 | 119 | 3:29:13.8 | ||
127 | 147 | 40:44.4 | 147 | 44:15.6 | 103 | 1:19:17.5 | 86 | 2:18:34.6 | ||||
128 | 142 | 40:49.7 | 99 | 54:34.9 | 124 | 1:39:48.8 | 124 | 2:19:48.8 | ||||
129 | 149 | 40:58.2 | 103 | 55:17.5 | 21 | 2:04:03.5 | 119 | 2:53:13.8 | ||||
130 | 99 | 51:47.3 | 27 | 1:13:55.6 | 39 | 2:04:04.6 | ||||||
131 | 124 | 54:48.8 | 124 | 1:15:48.8 | 86 | 2:04:45.3 | ||||||
132 | 27 | 1:11:27.4 | 119 | 1:49:13.8 | 119 | 2:13:13.8 | ||||||
133 | 119 | 1:28:13.8 | 39 | 1:59:56.6 | ||||||||
134 | 21 | 1:57:25.4 | 21 | 1:59:56.7 | ||||||||
135 | 86 | 1:57:28.1 | 86 | 2:00:07.7 | ||||||||
136 | 39 | 1:57:30.7 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)