Posn | Stage 13 Loch Kinloch 1 4.63 miles | |
---|---|---|
Car | Time | |
1 | 2 | 1:04:12.8 |
2 | 5 | 1:05:00.9 |
3 | 4 | 1:05:23.9 |
4 | 1 | 1:06:02.0 |
5 | 6 | 1:06:41.6 |
6 | 3 | 1:07:32.9 |
7 | 7 | 1:08:11.7 |
8 | 9 | 1:08:34.2 |
9 | 16 | 1:09:12.4 |
10 | 11 | 1:09:59.5 |
11 | 10 | 1:10:09.1 |
12 | 32 | 1:11:13.0 |
13 | 33 | 1:11:34.3 |
14 | 40 | 1:11:43.0 |
15 | 35 | 1:12:06.2 |
16 | 29 | 1:12:29.3 |
17 | 43 | 1:12:44.7 |
18 | 54 | 1:12:48.0 |
19 | 25 | 1:12:49.6 |
20 | 51 | 1:12:58.8 |
21 | 20 | 1:12:59.5 |
22 | 42 | 1:13:08.0 |
23 | 53 | 1:13:50.0 |
24 | 36 | 1:14:03.6 |
25 | 17 | 1:14:03.8 |
26 | 68 | 1:14:07.1 |
27 | 22 | 1:14:10.9 |
28 | 44 | 1:14:28.1 |
29 | 31 | 1:14:28.3 |
30 | 30 | 1:14:51.4 |
31 | 18 | 1:15:01.2 |
32 | 71 | 1:15:04.0 |
33 | 28 | 1:15:10.7 |
34 | 56 | 1:15:23.1 |
35 | 41 | 1:15:23.6 |
36 | 63 | 1:15:24.5 |
37 | 47 | 1:15:26.2 |
38 | 65 | 1:15:32.9 |
39 | 45 | 1:15:33.0 |
40 | 46 | 1:15:45.1 |
41 | 70 | 1:16:05.1 |
42 | 82 | 1:16:19.7 |
43 | 24 | 1:16:43.0 |
44 | 89 | 1:16:45.9 |
45 | 90 | 1:18:03.5 |
46 | 92 | 1:18:04.4 |
47 | 34 | 1:18:22.9 |
48 | 95 | 1:18:24.1 |
49 | 66 | 1:18:49.6 |
50 | 72 | 1:19:02.5 |
51 | 50 | 1:19:08.3 |
52 | 110 | 1:19:11.4 |
53 | 81 | 1:19:21.8 |
54 | 64 | 1:19:24.9 |
55 | 102 | 1:19:25.7 |
56 | 87 | 1:19:27.1 |
57 | 97 | 1:19:56.0 |
58 | 59 | 1:20:19.6 |
59 | 61 | 1:20:26.2 |
60 | 96 | 1:20:30.6 |
61 | 108 | 1:20:32.0 |
62 | 106 | 1:20:42.0 |
63 | 93 | 1:20:42.2 |
64 | 84 | 1:20:51.7 |
65 | 125 | 1:20:55.9 |
66 | 80 | 1:20:59.0 |
67 | 77 | 1:21:26.0 |
68 | 49 | 1:21:27.2 |
69 | 134 | 1:21:49.4 |
70 | 121 | 1:21:51.2 |
71 | 69 | 1:21:56.2 |
72 | 101 | 1:22:04.6 |
73 | 74 | 1:22:08.8 |
74 | 26 | 1:22:08.9 |
75 | 145 | 1:22:32.9 |
76 | 109 | 1:22:38.7 |
77 | 88 | 1:22:43.5 |
78 | 76 | 1:22:47.2 |
79 | 128 | 1:23:13.7 |
80 | 79 | 1:23:19.3 |
81 | 120 | 1:23:26.2 |
82 | 67 | 1:23:38.2 |
83 | 100 | 1:23:42.4 |
84 | 117 | 1:23:54.3 |
85 | 139 | 1:23:57.9 |
86 | 137 | 1:24:00.5 |
87 | 140 | 1:24:18.3 |
88 | 127 | 1:24:33.0 |
89 | 73 | 1:24:53.4 |
90 | 130 | 1:24:54.1 |
91 | 129 | 1:25:14.2 |
92 | 123 | 1:25:36.4 |
93 | 118 | 1:26:01.8 |
94 | 55 | 1:26:04.6 |
95 | 131 | 1:26:05.1 |
96 | 112 | 1:26:19.3 |
97 | 132 | 1:26:52.5 |
98 | 136 | 1:27:31.0 |
99 | 153 | 1:27:55.1 |
100 | 141 | 1:28:07.7 |
101 | 94 | 1:28:08.3 |
102 | 138 | 1:28:45.5 |
103 | 122 | 1:29:12.1 |
104 | 143 | 1:30:20.6 |
105 | 146 | 1:30:33.6 |
106 | 148 | 1:31:06.0 |
107 | 142 | 1:35:17.6 |
108 | 126 | 1:37:35.5 |
109 | 151 | 1:39:37.2 |
110 | 99 | 1:40:08.6 |
111 | 27 | 1:53:28.5 |
112 | 135 | 2:31:08.6 |
113 | 149 | 2:39:01.8 |
114 | 21 | 2:39:02.3 |
115 | 39 | 2:40:40.0 |
116 | 86 | 2:42:30.5 |
117 | 103 | 3:08:26.8 |
118 | 124 | 3:29:01.8 |
119 | 119 | 4:02:03.6 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)