Posn Stage 13
Loch Kinloch 1
4.63 miles
Stage 14
Inch Kenneth 1
2.11 miles
CarTimeCarTime
12 1:04:12.82 1:05:50.3
25 1:05:00.94 1:06:58.9
34 1:05:23.95 1:07:40.2
41 1:06:02.01 1:07:45.7
56 1:06:41.66 1:08:25.8
63 1:07:32.93 1:09:07.9
77 1:08:11.77 1:09:54.1
89 1:08:34.29 1:10:17.2
916 1:09:12.416 1:10:55.4
1011 1:09:59.511 1:11:46.9
1110 1:10:09.110 1:12:00.7
1232 1:11:13.033 1:13:27.8
1333 1:11:34.340 1:13:34.1
1440 1:11:43.035 1:14:03.7
1535 1:12:06.229 1:14:23.1
1629 1:12:29.354 1:14:36.3
1743 1:12:44.725 1:14:40.6
1854 1:12:48.043 1:14:43.7
1925 1:12:49.651 1:14:52.5
2051 1:12:58.820 1:14:54.4
2120 1:12:59.542 1:15:02.9
2242 1:13:08.053 1:15:45.8
2353 1:13:50.017 1:15:51.2
2436 1:14:03.636 1:16:01.9
2517 1:14:03.868 1:16:02.4
2668 1:14:07.122 1:16:10.5
2722 1:14:10.932 1:16:13.0
2844 1:14:28.131 1:16:20.0
2931 1:14:28.344 1:16:27.0
3030 1:14:51.430 1:16:49.6
3118 1:15:01.218 1:16:50.4
3271 1:15:04.071 1:17:01.2
3328 1:15:10.728 1:17:06.9
3456 1:15:23.147 1:17:19.0
3541 1:15:23.641 1:17:19.8
3663 1:15:24.556 1:17:30.1
3747 1:15:26.245 1:17:31.6
3865 1:15:32.965 1:17:34.2
3945 1:15:33.046 1:17:42.9
4046 1:15:45.163 1:18:02.5
4170 1:16:05.170 1:18:06.7
4282 1:16:19.782 1:18:17.4
4324 1:16:43.024 1:18:33.7
4489 1:16:45.989 1:18:43.1
4590 1:18:03.590 1:20:11.9
4692 1:18:04.492 1:20:12.6
4734 1:18:22.934 1:20:23.5
4895 1:18:24.195 1:20:29.1
4966 1:18:49.666 1:20:55.2
5072 1:19:02.550 1:21:05.3
5150 1:19:08.372 1:21:17.9
52110 1:19:11.4110 1:21:18.9
5381 1:19:21.864 1:21:24.9
5464 1:19:24.981 1:21:26.5
55102 1:19:25.787 1:21:29.5
5687 1:19:27.1102 1:21:32.3
5797 1:19:56.097 1:22:04.9
5859 1:20:19.659 1:22:22.5
5961 1:20:26.261 1:22:31.5
6096 1:20:30.6108 1:22:35.8
61108 1:20:32.096 1:22:41.1
62106 1:20:42.093 1:22:47.7
6393 1:20:42.2106 1:22:55.7
6484 1:20:51.784 1:23:06.0
65125 1:20:55.9125 1:23:07.2
6680 1:20:59.080 1:23:16.5
6777 1:21:26.049 1:23:26.7
6849 1:21:27.277 1:23:37.2
69134 1:21:49.469 1:24:00.8
70121 1:21:51.2134 1:24:02.6
7169 1:21:56.2121 1:24:04.9
72101 1:22:04.626 1:24:09.0
7374 1:22:08.874 1:24:15.2
7426 1:22:08.9101 1:24:23.7
75145 1:22:32.9145 1:24:38.3
76109 1:22:38.7109 1:24:53.2
7788 1:22:43.588 1:24:53.9
7876 1:22:47.276 1:24:58.4
79128 1:23:13.779 1:25:25.5
8079 1:23:19.3128 1:25:28.1
81120 1:23:26.2120 1:25:40.0
8267 1:23:38.267 1:25:51.3
83100 1:23:42.4100 1:25:56.1
84117 1:23:54.3117 1:26:08.6
85139 1:23:57.9139 1:26:10.6
86137 1:24:00.5137 1:26:18.0
87140 1:24:18.3140 1:26:32.4
88127 1:24:33.0127 1:26:53.5
8973 1:24:53.473 1:27:11.1
90130 1:24:54.1130 1:27:23.4
91129 1:25:14.2129 1:27:24.9
92123 1:25:36.4123 1:27:59.1
93118 1:26:01.855 1:28:16.0
9455 1:26:04.6118 1:28:16.5
95131 1:26:05.1131 1:28:25.8
96112 1:26:19.3112 1:28:40.8
97132 1:26:52.5132 1:29:14.0
98136 1:27:31.0136 1:29:56.3
99153 1:27:55.1153 1:30:12.1
100141 1:28:07.794 1:30:22.3
10194 1:28:08.3141 1:30:26.9
102138 1:28:45.5138 1:31:11.9
103122 1:29:12.1122 1:31:35.0
104143 1:30:20.6143 1:32:48.7
105146 1:30:33.6146 1:32:51.6
106148 1:31:06.0148 1:33:34.5
107142 1:35:17.6142 1:37:53.6
108126 1:37:35.5126 1:39:57.9
109151 1:39:37.2151 1:42:25.1
11099 1:40:08.699 1:42:28.1
11127 1:53:28.527 1:55:29.2
112135 2:31:08.6135 2:33:17.8
113149 2:39:01.821 2:40:55.5
11421 2:39:02.3149 2:41:32.8
11539 2:40:40.039 2:43:05.0
11686 2:42:30.586 2:44:30.8
117103 3:08:26.8103 3:10:39.5
118124 3:29:01.8124 3:31:16.1
119119 4:02:03.6119 4:04:08.6

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents