Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | John MacCrone/ Kirsty Riddick | 1 8:24.9 | 17 10:10.3 | 18:35.2 | 1 | 1 | ||
2 | 1 | Paul MacKinnon/ Paul Beaton | 2 8:43.4 | 16 10:10.3 | 18:53.7 | 2 | 2 | ||
5 | 1 | James Ford/ Neil Shanks | 3 8:51.2 | 19 10:10.3 | 19:01.5 | 3 | 3 | ||
4 | 1 | Daniel Harper/ Martin Cressey | 4 8:54.2 | 18 10:10.3 | 19:04.5 | 4 | 4 | ||
6 | 1 | Neil Roskell/ Daniel Barritt | 5 9:03.9 | 20 10:10.3 | 19:14.2 | 5 | 5 | ||
10 | 4 | Ross Hunter / Chris Dodds | 15 9:44.2 | 1 9:37.9 | 19:22.1 | 1 | 6 | ||
1 | 1 | Fergus Barlow/ Darren Thompson | 6 9:17.6 | 15 10:10.3 | 19:27.9 | 6 | 7 | ||
28 | 5 | Des Campbell/ Craig Forsyth | 14 9:44.0 | 3 9:48.2 | 19:32.2 | 1 | 8 | ||
8 | 1 | Scott Macbeth/ Peredur Davies | 7 9:24.0 | 22 10:10.3 | 19:34.3 | 7 | 9 | ||
40 | 2 | Gordon Cunningham/ Stuart McManus | 18 9:54.5 | 2 9:45.7 | 19:40.2 | 1 | 10 | ||
9 | 1 | Jonathan Mounsey/ Richard Wardle | 9 9:33.7 | 23 10:10.3 | 19:44.0 | 8 | 11 | ||
19 | 3 | Gordon Montana Morrison/ Ian Parker | 17 9:53.8 | 5 9:51.7 | 19:45.5 | 1 | 12 | ||
7 | 3 | David Bogie/ John Rowan | 10 9:36.0 | 21 10:10.3 | 19:46.3 | 2 | 13 | ||
15 | 2 | Wayne Sisson/ Michael Hendry | 11 9:36.0 | 25 10:10.3 | 19:46.3 | 2 | 14 | ||
16 | 4 | Stewart Morrison/ Johnny Baird | 12 9:36.0 | 26 10:10.3 | 19:46.3 | 2 | 15 | ||
17 | 2 | Alec Brown/ Lewis Brown | 13 9:36.0 | 27 10:10.3 | 19:46.3 | 3 | 16 | ||
24 | 1 | John Rintoul/ Ross Hynd | 21 9:57.2 | 7 9:53.8 | 19:51.0 | 9 | 17 | ||
35 | 6 | Kev Dunn/ Jamie Hope | 22 10:09.4 | 4 9:48.2 | 19:57.6 | 1 | 18 | ||
32 | 2 | Michael Renton/ John Shepheard | 20 9:56.0 | 29 10:11.0 | 20:07.0 | 4 | 19 | ||
52 | 2 | David Ross/ Kyle Mackintosh | 8 9:28.8 | 47 10:40.5 | 20:09.3 | 5 | 20 | ||
43 | 5 | Stevie Irwin/ Callum Young | 27 10:15.9 | 10 10:01.7 | 20:17.6 | 2 | 21 | ||
42 | 6 | Ally Currie/ Chris Hamill | 28 10:16.3 | 11 10:02.7 | 20:19.0 | 2 | 22 | ||
20 | 1 | John Cope/ Clive Molyneux | 23 10:09.7 | 28 10:10.3 | 20:20.0 | 10 | 23 | ||
48 | 4 | Grum Willcock/ Donna Harper | 31 10:22.1 | 8 9:57.9 | 20:20.0 | 3 | 24 | ||
22 | 4 | Matt Tarbutt/ Mike Yates | 26 10:15.8 | 13 10:04.5 | 20:20.3 | 4 | 25 | ||
33 | 2 | Billy Mclelland/ Jamie Maclean | 30 10:19.4 | 12 10:02.8 | 20:22.2 | 6 | 26 | ||
111 | 5 | Finn Thomasson/ Simon Thomasson | 29 10:17.0 | 14 10:06.1 | 20:23.1 | 3 | 27 | ||
51 | 4 | Andy Woodward / Harry Stubbs | 39 10:38.7 | 6 9:53.0 | 20:31.7 | 5 | 28 | ||
29 | 4 | Doug Weir/ Dan Forsyth | 34 10:32.2 | 9 10:00.0 | 20:32.2 | 6 | 29 | ||
11 | 3 | Stephen Thompson/ Larry Higton | 32 10:31.4 | 24 10:10.3 | 20:41.7 | 3 | 30 | ||
53 | 2 | Joe McKeand/ Charlotte McDowall | 25 10:13.0 | 40 10:29.7 | 20:42.7 | 7 | 31 | ||
47 | 4 | Chris (curly) Haigh/ Sally Peacock | 36 10:32.5 | 33 10:17.3 | 20:49.8 | 7 | 32 | ||
25 | 1 | Thomas Gray/ Ricky Finlayson | 38 10:38.7 | 34 10:18.4 | 20:57.1 | 11 | 33 | ||
78 | 4 | Mark Booth/ Colin Tombs | 42 10:46.6 | 30 10:11.4 | 20:58.0 | 8 | 34 | ||
54 | 3 | David Wilson/ David Robson | 33 10:31.7 | 42 10:29.8 | 21:01.5 | 4 | 35 | ||
36 | 1 | John Morrison/ Sinclair Young | 43 10:47.0 | 32 10:16.4 | 21:03.4 | 12 | 36 | ||
30 | 4 | Michael Harbour/ Cameron Dunn | 37 10:34.2 | 41 10:29.8 | 21:04.0 | 9 | 37 | ||
44 | 4 | Cameron MacLean/ Robert Sherry | 46 10:49.5 | 31 10:14.6 | 21:04.1 | 10 | 38 | ||
41 | 1 | Chris Ford/ Neil Colman | 40 10:40.1 | 39 10:29.4 | 21:09.5 | 13 | 39 | ||
68 | 2 | Ross Macdonald/ Clare Fraser | 47 10:50.8 | 35 10:18.7 | 21:09.5 | 8 | 40 | ||
31 | 2 | Lee Hastings/ cole hastings | 35 10:32.2 | 48 10:41.2 | 21:13.4 | 9 | 41 | ||
71 | 5 | Alan Scott/ Rachel Matheson | 44 10:47.7 | 45 10:33.0 | 21:20.7 | 4 | 42 | ||
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | 52 10:55.2 | 37 10:28.1 | 21:23.3 | 10 | 43 | ||
70 | 5 | Lewis Hooper/ Steven Brown | 49 10:54.7 | 44 10:32.8 | 21:27.5 | 5 | 44 | ||
63 | 4 | Pat Johnson/ Kevin Bardon | 54 10:57.2 | 43 10:32.6 | 21:29.8 | 11 | 45 | ||
58 | 6 | Mark Constantine/ Andrew Constantine | 51 10:55.1 | 46 10:37.2 | 21:32.3 | 3 | 46 | ||
65 | 4 | Chris Woodward/ James Campbell | 48 10:54.1 | 52 10:42.9 | 21:37.0 | 12 | 47 | ||
75 | 3 | Kevin Kelleher/ Phil Sandham | 45 10:47.9 | 57 10:54.8 | 21:42.7 | 5 | 48 | ||
50 | 4 | Neil Morgan/ Shaun Hughes | 55 10:58.3 | 53 10:45.1 | 21:43.4 | 13 | 49 | ||
82 | 2 | Thomas Rapson/ Lewis Griffiths | 62 11:15.5 | 38 10:28.1 | 21:43.6 | 11 | 50 | ||
90 | 2 | Drew Gallagher/ David Crosbie | 59 11:08.8 | 49 10:42.3 | 21:51.1 | 12 | 51 | ||
34 | 4 | Dave Hopwood/ Brian Foggo | 56 11:01.1 | 56 10:54.2 | 21:55.3 | 14 | 52 | ||
45 | 2 | James Hall/ Helen Hall | 53 10:55.6 | 69 11:03.7 | 21:59.3 | 13 | 53 | ||
98 | 3 | Dave Thwaites/ Rhys Edwards | 57 11:03.9 | 58 10:55.4 | 21:59.3 | 6 | 54 | ||
46 | 2 | William Paterson/ Tom Hynd | 60 11:09.8 | 55 10:53.7 | 22:03.5 | 14 | 55 | ||
56 | 2 | Nathan Bolton/ Phil Kenny | 64 11:21.6 | 50 10:42.4 | 22:04.0 | 15 | 56 | ||
119 | 4 | Nikki Addison/ Iain Thorburn | 71 11:28.2 | 54 10:45.6 | 22:13.8 | 15 | 57 | ||
62 | 3 | Mike Storrar/ Kristopher Pirie | 63 11:17.9 | 65 11:01.6 | 22:19.5 | 7 | 58 | ||
83 | 5 | Alasdair Ingram / Bernard McSweeney | 85 11:39.7 | 51 10:42.4 | 22:22.1 | 6 | 59 | ||
66 | 2 | Tommy Graham / Mark Pickering | 72 11:28.5 | 60 10:56.7 | 22:25.2 | 16 | 60 | ||
102 | 4 | Fraser Smith/ Meghan Okane | 67 11:26.1 | 68 11:03.6 | 22:29.7 | 16 | 61 | ||
110 | 5 | Gordon Mackay / Iain Macleod | 66 11:24.7 | 70 11:05.3 | 22:30.0 | 7 | 62 | ||
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | 65 11:22.0 | 76 11:10.6 | 22:32.6 | 4 | 63 | ||
95 | 4 | Gareth Hooper/ Jim Dowle | 74 11:30.1 | 72 11:05.4 | 22:35.5 | 17 | 64 | ||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 77 11:35.5 | 66 11:01.9 | 22:37.4 | 17 | 65 | ||
89 | 3 | Paul Miller / Mark Twiname | 86 11:41.5 | 59 10:56.1 | 22:37.6 | 8 | 66 | ||
37 | 2 | Keir Beaton/ Josh Davison | 75 11:32.3 | 71 11:05.4 | 22:37.7 | 18 | 67 | ||
106 | 2 | Tommy Boylan/ Weazel Currie | 84 11:38.6 | 64 11:00.4 | 22:39.0 | 19 | 68 | ||
81 | 4 | Ian Woodward/ Owen Paterson | 79 11:37.9 | 75 11:09.7 | 22:47.6 | 18 | 69 | ||
61 | 2 | David Miller/ Andrew Bailey | 78 11:36.3 | 77 11:13.0 | 22:49.3 | 20 | 70 | ||
103 | 6 | Scott Cleverdon/ Stephen Spear | 76 11:32.8 | 82 11:17.5 | 22:50.3 | 5 | 71 | ||
109 | 6 | Dan Chambers / Kenny Foggo | 69 11:27.7 | 85 11:23.8 | 22:51.5 | 6 | 72 | ||
99 | 3 | Keith Hall/ Peter Johnson | 80 11:38.1 | 79 11:14.6 | 22:52.7 | 9 | 73 | ||
91 | 2 | Frank William Pinder/ Mike Curry | 93 11:53.0 | 62 10:59.8 | 22:52.8 | 21 | 74 | ||
87 | H | John Woodward/ Kevin Ikin | 97 11:55.7 | 61 10:59.3 | 22:55.0 | 1 | 75 | ||
80 | 5 | Neil Thompson/ Laura MacDougall | 92 11:53.0 | 67 11:02.8 | 22:55.8 | 8 | 76 | ||
84 | 4 | Robert Mathieson/ Erin Mathieson | 98 11:58.6 | 63 11:00.2 | 22:58.8 | 19 | 77 | ||
94 | 3 | Tim Green/ Jordan Joines | 81 11:38.2 | 86 11:24.2 | 23:02.4 | 10 | 78 | ||
113 | H | Tony Shields/ Graham Wild | 88 11:43.7 | 84 11:23.0 | 23:06.7 | 2 | 79 | ||
69 | 4 | Norman Macphail/ Neil Mcvicar | 94 11:53.2 | 78 11:14.3 | 23:07.5 | 20 | 80 | ||
72 | H | Mark Holmes/ Mark Broadbent | 91 11:51.8 | 81 11:16.3 | 23:08.1 | 3 | 81 | ||
105 | 4 | James McDiarmid/ Max Bacon | 95 11:54.2 | 83 11:18.7 | 23:12.9 | 21 | 82 | ||
79 | 4 | Lorn MacFadyen / Chris Pedley | 100 12:06.1 | 74 11:08.8 | 23:14.9 | 22 | 83 | ||
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | 87 11:43.4 | 91 11:32.0 | 23:15.4 | 11 | 84 | ||
93 | 4 | Sarah Hunter/ James Bones Braithwaite | 104 12:10.2 | 73 11:05.9 | 23:16.1 | 23 | 85 | ||
108 | 4 | Jim Slater/ Chris Slater | 89 11:47.8 | 88 11:30.8 | 23:18.6 | 24 | 86 | ||
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | 99 12:03.4 | 80 11:16.2 | 23:19.6 | 9 | 87 | ||
121 | 4 | Scott Paterson/ Angus Williams | 61 11:13.4 | 101 12:15.7 | 23:29.1 | 25 | 88 | ||
97 | 4 | Alister Wait/ Kevin MacIver | 96 11:54.9 | 93 11:36.0 | 23:30.9 | 26 | 89 | ||
59 | 2 | Chris Melling/ Andrew Peak | 106 12:15.3 | 87 11:25.1 | 23:40.4 | 22 | 90 | ||
135 | 4 | Thomas Barlow/ Robert De Belder | 68 11:26.7 | 115 12:15.7 | 23:42.4 | 27 | 91 | ||
100 | 5 | Martyn Douglas/ Mark Thurley | 102 12:08.0 | 92 11:35.2 | 23:43.2 | 10 | 92 | ||
145 | 6 | Rian Walker/ Amy McCubbin | 70 11:28.0 | 124 12:15.7 | 23:43.7 | 7 | 93 | ||
125 | 6 | John Clayton/ Steve Booth | 73 11:28.7 | 105 12:15.7 | 23:44.4 | 8 | 94 | ||
74 | H | John Marshall/ Craig Wallace | 107 12:18.7 | 90 11:31.4 | 23:50.1 | 4 | 95 | ||
134 | 5 | Owen Macleod / Ryan Urquhart | 82 11:38.3 | 114 12:15.7 | 23:54.0 | 11 | 96 | ||
88 | 3 | Chris Thompson / Mark Mason | 109 12:23.6 | 89 11:30.9 | 23:54.5 | 12 | 97 | ||
77 | H | Jim McDowall/ Jamie McDowall | 83 11:38.5 | 133 12:17.9 | 23:56.4 | 5 | 98 | ||
139 | 5 | Jack Hall/ Dougi Hall | 90 11:49.4 | 119 12:15.7 | 24:05.1 | 12 | 99 | ||
73 | 4 | Sion Matthews/ Iwan Evans | 103 12:08.8 | 96 12:03.2 | 24:12.0 | 28 | 100 | ||
124 | 4 | Fletcher Falconer/ Ian Murray | 101 12:07.9 | 104 12:15.7 | 24:23.6 | 29 | 101 | ||
67 | 4 | Allan Mcdowall / Eamonn Boyle | 113 12:38.8 | 95 11:49.3 | 24:28.1 | 30 | 102 | ||
18 | 4 | Oli Benton / Kyle Diffin | 16 9:46.5 | 136 14:42.8 | 24:29.3 | 31 | 103 | ||
137 | 2 | Scott Macdonld/ Angus Macneil | 105 12:14.9 | 117 12:15.7 | 24:30.6 | 23 | 104 | ||
128 | 2 | Cammy Williamson / Fiona Moir | 108 12:18.8 | 108 12:15.7 | 24:34.5 | 24 | 105 | ||
76 | 3 | Tim Baker/ Michael Baker | 112 12:32.2 | 97 12:03.8 | 24:36.0 | 13 | 106 | ||
140 | 4 | Peter Harris/ Steve Hallmark | 110 12:25.9 | 120 12:15.7 | 24:41.6 | 32 | 107 | ||
120 | 5 | Dave McIntyre/ Andy Brown | 111 12:28.3 | 100 12:15.7 | 24:44.0 | 13 | 108 | ||
117 | 5 | Drew Barker/ Shona Hale | 114 12:43.6 | 98 12:15.7 | 24:59.3 | 14 | 109 | ||
136 | 3 | Graham MacDonald / Claire Tilley | 115 12:45.8 | 116 12:15.7 | 25:01.5 | 14 | 110 | ||
133 | 4 | Steven Davies / Andrew Hancill | 116 12:49.3 | 113 12:15.7 | 25:05.0 | 33 | 111 | ||
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | 117 12:50.1 | 110 12:15.7 | 25:05.8 | 34 | 112 | ||
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | 19 9:54.6 | 137 15:11.8 | 25:06.4 | 15 | 113 | ||
129 | 2 | Dave Riley/ Gary Dillon | 119 13:03.8 | 109 12:15.7 | 25:19.5 | 25 | 114 | ||
132 | 4 | James Newbould/ Brian Cammack | 120 13:04.6 | 112 12:15.7 | 25:20.3 | 35 | 115 | ||
131 | 5 | Andrew Hardiman/ Ian McRae | 121 13:05.4 | 111 12:15.7 | 25:21.1 | 16 | 116 | ||
123 | H | Malcolm Davey/ Colin Thompson | 122 13:08.0 | 103 12:15.7 | 25:23.7 | 6 | 117 | ||
141 | 4 | Dan Robinson/ Dave Raw | 123 13:09.6 | 121 12:15.7 | 25:25.3 | 36 | 118 | ||
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | 124 13:13.1 | 102 12:15.7 | 25:28.8 | 7 | 119 | ||
148 | 2 | Donald McEwan/ Billy Gallacher | 125 13:13.3 | 127 12:15.7 | 25:29.0 | 26 | 120 | ||
112 | H | David Pedley / Grace Pedley | 126 13:17.3 | 134 12:22.5 | 25:39.8 | 8 | 121 | ||
146 | 4 | Wattie Warwick/ Heather MacCrone | 127 13:26.5 | 125 12:15.7 | 25:42.2 | 37 | 122 | ||
149 | 4 | Norma J Walker/ Paul Tonner | 128 13:26.5 | 128 12:15.7 | 25:42.2 | 38 | 123 | ||
150 | 4 | Robert Jones/ Tony Archer | 129 13:26.5 | 129 12:15.7 | 25:42.2 | 39 | 124 | ||
151 | 6 | Kenny Watt/ Eilidh Williamson | 130 13:26.5 | 130 12:15.7 | 25:42.2 | 9 | 125 | ||
152 | 6 | Charlie Knight/ Laurence Knight | 131 13:26.5 | 131 12:15.7 | 25:42.2 | 10 | 126 | ||
153 | 5 | Michael Sutherland/ Andrew Macaskill | 132 13:26.5 | 132 12:15.7 | 25:42.2 | 17 | 127 | ||
138 | 6 | Martin Page/ Daniel Hurst | 133 13:28.4 | 118 12:15.7 | 25:44.1 | 11 | 128 | ||
114 | 4 | Dave Holland/ Neil Gater | 118 13:02.6 | 135 12:45.0 | 25:47.6 | 40 | 129 | ||
127 | 2 | Bobby Macdonald/ Martin Maccabe | 134 13:35.2 | 107 12:15.7 | 25:50.9 | 27 | 130 | ||
143 | H | Gareth Frank/ Tony Vart | 135 13:36.2 | 123 12:15.7 | 25:51.9 | 9 | 131 | ||
126 | 4 | Colin Hope / Billy Dalgleish | 136 13:37.0 | 106 12:15.7 | 25:52.7 | 41 | 132 | ||
118 | 6 | Tom Constantine/ Tony Walker | 137 13:42.7 | 99 12:15.7 | 25:58.4 | 12 | 133 | ||
142 | 4 | Martin Oglesby/ Rod Carter | 138 14:47.9 | 122 12:15.7 | 27:03.6 | 42 | 134 | ||
147 | 4 | Linda Brown/ Iona Johnstone | 139 14:53.5 | 126 12:15.7 | 27:09.2 | 43 | 135 | ||
49 | 3 | Ben Macdowall/ Alison Horne | 140 16:18.2 | 94 11:36.2 | 27:54.4 | 15 | 136 | ||
26 | 1 | Donnie Macdonald/ Andrew Falconer | 50 10:55.0 | 138 17:41.1 | 28:36.1 | 14 | 137 | ||
21 | 3 | Alan Gardiner/ Jane Nicol | 141 35:00.0 | 139 36:00.0 | 1:11:00.0 | 16 | 138 | ||
39 | 2 | Daniel Simcock/ Samuel Kelter | 142 35:00.0 | 140 36:00.0 | 1:11:00.0 | 28 | 139 | ||
86 | 5 | Dan Sedgwick/ Andy Lodge | 143 35:00.0 | 141 36:00.0 | 1:11:00.0 | 18 | 140 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Glen Aros / Hill Road 10.10 miles | Stage 2 Loch Tuath 1 10.35 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)