Car | Cls | Crew | Total Leg 1 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | John MacCrone/ Kirsty Riddick | 23:22.5 | 2 3:49.7 | 5 2:08.5 | 1 3:31.5 | 32:52.2 | 1 | 1 | |
2 | 1 | Paul MacKinnon/ Paul Beaton | 23:51.8 | 4 3:54.4 | 1 2:05.4 | 2 3:31.8 | 33:23.4 | 2 | 2 | |
5 | 1 | James Ford/ Neil Shanks | 24:07.1 | 5 3:55.2 | 3 2:07.4 | 5 3:33.7 | 33:43.4 | 3 | 3 | |
4 | 1 | Daniel Harper/ Martin Cressey | 24:23.6 | 3 3:52.0 | 2 2:06.6 | 4 3:33.4 | 33:55.6 | 4 | 4 | |
1 | 1 | Fergus Barlow/ Darren Thompson | 24:29.9 | 1 3:49.7 | 4 2:08.0 | 3 3:32.0 | 33:59.6 | 5 | 5 | |
6 | 1 | Neil Roskell/ Daniel Barritt | 24:29.0 | 6 3:57.5 | 7 2:12.4 | 6 3:36.1 | 34:15.0 | 6 | 6 | |
7 | 3 | David Bogie/ John Rowan | 25:16.3 | 7 4:03.1 | 9 2:16.0 | 7 3:42.0 | 35:17.4 | 1 | 7 | |
9 | 1 | Jonathan Mounsey/ Richard Wardle | 25:14.1 | 9 4:05.3 | 6 2:10.9 | 9 3:50.1 | 35:20.4 | 7 | 8 | |
16 | 4 | Stewart Morrison/ Johnny Baird | 25:17.2 | 10 4:07.0 | 19 2:22.5 | 11 3:52.0 | 35:38.7 | 1 | 9 | |
10 | 4 | Ross Hunter / Chris Dodds | 25:23.7 | 13 4:11.1 | 11 2:17.7 | 12 3:52.6 | 35:45.1 | 2 | 10 | |
17 | 2 | Alec Brown/ Lewis Brown | 25:26.4 | 12 4:10.1 | 16 2:21.2 | 13 3:55.4 | 35:53.1 | 1 | 11 | |
28 | 5 | Des Campbell/ Craig Forsyth | 25:28.1 | 21 4:18.2 | 23 2:24.0 | 18 3:59.7 | 36:10.0 | 1 | 12 | |
24 | 1 | John Rintoul/ Ross Hynd | 25:39.7 | 19 4:15.2 | 17 2:21.3 | 21 4:01.1 | 36:17.3 | 8 | 13 | |
11 | 3 | Stephen Thompson/ Larry Higton | 26:15.4 | 8 4:03.4 | 8 2:15.4 | 8 3:48.3 | 36:22.5 | 2 | 14 | |
32 | 2 | Michael Renton/ John Shepheard | 25:56.1 | 15 4:12.2 | 10 2:17.1 | 17 3:59.3 | 36:24.7 | 2 | 15 | |
40 | 2 | Gordon Cunningham/ Stuart McManus | 26:04.0 | 14 4:11.8 | 18 2:22.1 | 15 3:56.9 | 36:34.8 | 3 | 16 | |
33 | 2 | Billy Mclelland/ Jamie Maclean | 26:20.2 | 17 4:12.6 | 13 2:18.1 | 14 3:56.7 | 36:47.6 | 4 | 17 | |
35 | 6 | Kev Dunn/ Jamie Hope | 26:14.8 | 30 4:22.0 | 22 2:23.1 | 16 3:57.5 | 36:57.4 | 1 | 18 | |
29 | 4 | Doug Weir/ Dan Forsyth | 26:18.9 | 40 4:26.5 | 14 2:20.4 | 20 4:01.0 | 37:06.8 | 3 | 19 | |
42 | 6 | Ally Currie/ Chris Hamill | 26:22.4 | 20 4:17.2 | 37 2:27.7 | 28 4:06.3 | 37:13.6 | 2 | 20 | |
54 | 3 | David Wilson/ David Robson | 26:39.5 | 18 4:14.4 | 15 2:21.0 | 24 4:03.1 | 37:18.0 | 3 | 21 | |
43 | 5 | Stevie Irwin/ Callum Young | 26:22.4 | 26 4:20.7 | 54 2:32.1 | 33 4:09.9 | 37:25.1 | 2 | 22 | |
51 | 4 | Andy Woodward / Harry Stubbs | 26:27.5 | 45 4:28.3 | 47 2:29.9 | 19 4:00.0 | 37:25.7 | 4 | 23 | |
20 | 1 | John Cope/ Clive Molyneux | 26:30.8 | 31 4:23.6 | 48 2:30.2 | 40 4:12.8 | 37:37.4 | 9 | 24 | |
22 | 4 | Matt Tarbutt/ Mike Yates | 26:37.0 | 37 4:25.8 | 33 2:27.1 | 36 4:10.6 | 37:40.5 | 5 | 25 | |
68 | 2 | Ross Macdonald/ Clare Fraser | 26:59.2 | 25 4:20.4 | 24 2:24.2 | 29 4:06.3 | 37:50.1 | 5 | 26 | |
48 | 4 | Grum Willcock/ Donna Harper | 26:30.8 | 60 4:33.4 | 53 2:32.0 | 50 4:16.0 | 37:52.2 | 6 | 27 | |
25 | 1 | Thomas Gray/ Ricky Finlayson | 27:07.0 | 24 4:19.2 | 26 2:24.8 | 22 4:02.8 | 37:53.8 | 10 | 28 | |
52 | 2 | David Ross/ Kyle Mackintosh | 26:27.9 | 64 4:35.3 | 62 2:34.8 | 54 4:19.8 | 37:57.8 | 6 | 29 | |
31 | 2 | Lee Hastings/ cole hastings | 27:04.7 | 32 4:24.1 | 28 2:25.6 | 43 4:14.7 | 38:09.1 | 7 | 30 | |
47 | 4 | Chris (curly) Haigh/ Sally Peacock | 26:49.7 | 51 4:30.9 | 43 2:29.1 | 62 4:22.0 | 38:11.7 | 7 | 31 | |
53 | 2 | Joe McKeand/ Charlotte McDowall | 26:49.2 | 52 4:31.1 | 58 2:33.1 | 56 4:20.1 | 38:13.5 | 8 | 32 | |
30 | 4 | Michael Harbour/ Cameron Dunn | 27:04.8 | 47 4:29.5 | 44 2:29.3 | 42 4:13.8 | 38:17.4 | 8 | 33 | |
44 | 4 | Cameron MacLean/ Robert Sherry | 27:28.1 | 34 4:25.1 | 20 2:22.5 | 25 4:04.2 | 38:19.9 | 9 | 34 | |
71 | 5 | Alan Scott/ Rachel Matheson | 27:46.5 | 28 4:21.5 | 27 2:24.8 | 23 4:02.9 | 38:35.7 | 3 | 35 | |
63 | 4 | Pat Johnson/ Kevin Bardon | 27:37.6 | 33 4:24.6 | 36 2:27.6 | 27 4:06.1 | 38:35.9 | 10 | 36 | |
36 | 1 | John Morrison/ Sinclair Young | 27:42.9 | 29 4:21.7 | 25 2:24.6 | 31 4:07.1 | 38:36.3 | 11 | 37 | |
78 | 4 | Mark Booth/ Colin Tombs | 27:05.0 | 68 4:36.8 | 75 2:37.6 | 67 4:24.4 | 38:43.8 | 11 | 38 | |
41 | 1 | Chris Ford/ Neil Colman | 27:39.6 | 41 4:27.0 | 31 2:26.5 | 39 4:12.7 | 38:45.8 | 12 | 39 | |
65 | 4 | Chris Woodward/ James Campbell | 27:46.3 | 38 4:26.1 | 49 2:30.2 | 35 4:10.2 | 38:52.8 | 12 | 40 | |
56 | 2 | Nathan Bolton/ Phil Kenny | 27:54.1 | 22 4:18.3 | 30 2:26.4 | 48 4:15.8 | 38:54.6 | 9 | 41 | |
70 | 5 | Lewis Hooper/ Steven Brown | 27:38.9 | 42 4:27.9 | 64 2:35.3 | 44 4:14.9 | 38:57.0 | 4 | 42 | |
50 | 4 | Neil Morgan/ Shaun Hughes | 27:47.5 | 54 4:31.6 | 35 2:27.6 | 37 4:11.3 | 38:58.0 | 13 | 43 | |
58 | 6 | Mark Constantine/ Andrew Constantine | 27:46.2 | 56 4:32.1 | 32 2:27.0 | 45 4:15.0 | 39:00.3 | 3 | 44 | |
82 | 2 | Thomas Rapson/ Lewis Griffiths | 27:55.5 | 48 4:29.7 | 56 2:32.5 | 51 4:17.4 | 39:15.1 | 10 | 45 | |
45 | 2 | James Hall/ Helen Hall | 28:05.0 | 36 4:25.6 | 38 2:28.0 | 52 4:19.1 | 39:17.7 | 11 | 46 | |
90 | 2 | Drew Gallagher/ David Crosbie | 28:00.2 | 74 4:38.3 | 61 2:34.3 | 80 4:30.5 | 39:43.3 | 12 | 47 | |
46 | 2 | William Paterson/ Tom Hynd | 28:25.1 | 39 4:26.2 | 42 2:29.1 | 72 4:27.7 | 39:48.1 | 13 | 48 | |
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | 28:11.6 | 75 4:38.5 | 60 2:34.1 | 92 4:36.4 | 40:00.6 | 14 | 49 | |
34 | 4 | Dave Hopwood/ Brian Foggo | 28:20.0 | 57 4:32.5 | 52 2:32.0 | 100 4:38.1 | 40:02.6 | 14 | 50 | |
89 | 3 | Paul Miller / Mark Twiname | 28:51.5 | 49 4:30.6 | 41 2:28.4 | 38 4:12.2 | 40:02.7 | 4 | 51 | |
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | 28:40.7 | 61 4:33.4 | 59 2:33.4 | 58 4:20.7 | 40:08.2 | 4 | 52 | |
62 | 3 | Mike Storrar/ Kristopher Pirie | 28:43.7 | 65 4:35.3 | 55 2:32.1 | 69 4:26.7 | 40:17.8 | 5 | 53 | |
95 | 4 | Gareth Hooper/ Jim Dowle | 28:32.6 | 62 4:34.9 | 82 2:40.0 | 91 4:35.7 | 40:23.2 | 15 | 54 | |
91 | 2 | Frank William Pinder/ Mike Curry | 29:09.7 | 53 4:31.3 | 50 2:30.5 | 59 4:21.0 | 40:32.5 | 15 | 55 | |
79 | 4 | Lorn MacFadyen / Chris Pedley | 29:26.4 | 73 4:38.3 | 34 2:27.4 | 34 4:09.9 | 40:42.0 | 16 | 56 | |
72 | H | Mark Holmes/ Mark Broadbent | 29:07.4 | 58 4:33.1 | 83 2:40.2 | 63 4:22.4 | 40:43.1 | 1 | 57 | |
66 | 2 | Tommy Graham / Mark Pickering | 29:06.6 | 63 4:35.2 | 67 2:36.2 | 75 4:28.8 | 40:46.8 | 16 | 58 | |
83 | 5 | Alasdair Ingram / Bernard McSweeney | 28:52.2 | 89 4:45.7 | 78 2:38.9 | 81 4:30.6 | 40:47.4 | 5 | 59 | |
18 | 4 | Oli Benton / Kyle Diffin | 30:28.5 | 16 4:12.5 | 12 2:17.7 | 10 3:50.4 | 40:49.1 | 17 | 60 | |
81 | 4 | Ian Woodward/ Owen Paterson | 29:18.6 | 76 4:38.7 | 72 2:37.2 | 55 4:19.9 | 40:54.4 | 18 | 61 | |
110 | 5 | Gordon Mackay / Iain Macleod | 28:50.4 | 93 4:50.3 | 93 2:43.5 | 88 4:33.6 | 40:57.8 | 6 | 62 | |
102 | 4 | Fraser Smith/ Meghan Okane | 28:41.3 | 105 4:57.0 | 90 2:42.7 | 94 4:36.8 | 40:57.8 | 19 | 63 | |
106 | 2 | Tommy Boylan/ Weazel Currie | 29:01.0 | 79 4:40.2 | 99 2:45.6 | 86 4:32.8 | 40:59.6 | 17 | 64 | |
87 | H | John Woodward/ Kevin Ikin | 29:18.3 | 77 4:39.3 | 80 2:39.7 | 64 4:23.7 | 41:01.0 | 2 | 65 | |
61 | 2 | David Miller/ Andrew Bailey | 29:14.9 | 90 4:45.9 | 74 2:37.5 | 83 4:31.8 | 41:10.1 | 18 | 66 | |
94 | 3 | Tim Green/ Jordan Joines | 29:24.5 | 86 4:43.5 | 76 2:38.0 | 65 4:24.1 | 41:10.1 | 6 | 67 | |
80 | 5 | Neil Thompson/ Laura MacDougall | 29:30.9 | 80 4:40.7 | 77 2:38.5 | 61 4:21.2 | 41:11.3 | 7 | 68 | |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 29:12.8 | 91 4:46.0 | 98 2:44.9 | 82 4:31.8 | 41:15.5 | 19 | 69 | |
105 | 4 | James McDiarmid/ Max Bacon | 29:33.3 | 85 4:43.1 | 88 2:41.4 | 66 4:24.2 | 41:22.0 | 20 | 70 | |
93 | 4 | Sarah Hunter/ James Bones Braithwaite | 29:39.4 | 92 4:46.0 | 73 2:37.2 | 57 4:20.4 | 41:23.0 | 21 | 71 | |
108 | 4 | Jim Slater/ Chris Slater | 29:55.9 | 69 4:36.9 | 65 2:35.6 | 53 4:19.6 | 41:28.0 | 22 | 72 | |
97 | 4 | Alister Wait/ Kevin MacIver | 29:59.2 | 72 4:37.9 | 68 2:36.3 | 60 4:21.0 | 41:34.4 | 23 | 73 | |
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | 29:56.5 | 70 4:37.7 | 69 2:36.5 | 73 4:27.9 | 41:38.6 | 7 | 74 | |
109 | 6 | Dan Chambers / Kenny Foggo | 29:22.3 | 102 4:54.3 | 111 2:50.1 | 96 4:37.0 | 41:43.7 | 5 | 75 | |
59 | 2 | Chris Melling/ Andrew Peak | 30:10.3 | 67 4:36.4 | 63 2:34.8 | 71 4:27.1 | 41:48.6 | 20 | 76 | |
77 | H | Jim McDowall/ Jamie McDowall | 30:07.4 | 78 4:39.9 | 71 2:37.2 | 68 4:25.2 | 41:49.7 | 3 | 77 | |
69 | 4 | Norman Macphail/ Neil Mcvicar | 30:29.4 | 66 4:36.2 | 57 2:32.9 | 41 4:13.6 | 41:52.1 | 24 | 78 | |
125 | 6 | John Clayton/ Steve Booth | 30:08.3 | 88 4:44.4 | 81 2:39.8 | 79 4:30.2 | 42:02.7 | 6 | 79 | |
84 | 4 | Robert Mathieson/ Erin Mathieson | 30:06.2 | 84 4:43.0 | 101 2:46.3 | 78 4:29.7 | 42:05.2 | 25 | 80 | |
134 | 5 | Owen Macleod / Ryan Urquhart | 30:21.5 | 46 4:29.3 | 94 2:43.5 | 85 4:32.5 | 42:06.8 | 8 | 81 | |
121 | 4 | Scott Paterson/ Angus Williams | 30:10.3 | 87 4:43.5 | 89 2:42.2 | 84 4:31.9 | 42:07.9 | 26 | 82 | |
135 | 4 | Thomas Barlow/ Robert De Belder | 30:10.2 | 83 4:42.8 | 91 2:42.9 | 90 4:34.1 | 42:10.0 | 27 | 83 | |
145 | 6 | Rian Walker/ Amy McCubbin | 30:15.4 | 97 4:52.1 | 96 2:43.7 | 77 4:29.5 | 42:20.7 | 7 | 84 | |
74 | H | John Marshall/ Craig Wallace | 30:30.3 | 82 4:41.6 | 92 2:43.1 | 87 4:33.6 | 42:28.6 | 4 | 85 | |
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | 29:56.4 | 95 4:51.3 | 106 2:48.1 | 124 5:03.9 | 42:39.7 | 9 | 86 | |
88 | 3 | Chris Thompson / Mark Mason | 30:23.7 | 101 4:53.9 | 104 2:47.6 | 102 4:39.7 | 42:44.9 | 8 | 87 | |
100 | 5 | Martyn Douglas/ Mark Thurley | 30:25.8 | 116 5:03.5 | 117 2:53.2 | 107 4:41.6 | 43:04.1 | 10 | 88 | |
139 | 5 | Jack Hall/ Dougi Hall | 30:38.7 | 119 5:05.3 | 115 2:51.1 | 110 4:45.0 | 43:20.1 | 11 | 89 | |
67 | 4 | Allan Mcdowall / Eamonn Boyle | 31:04.9 | 108 5:00.4 | 86 2:40.7 | 104 4:40.2 | 43:26.2 | 28 | 90 | |
73 | 4 | Sion Matthews/ Iwan Evans | 30:47.4 | 106 4:57.2 | 123 2:55.5 | 114 4:48.3 | 43:28.4 | 29 | 91 | |
137 | 2 | Scott Macdonld/ Angus Macneil | 31:09.0 | 117 5:03.8 | 97 2:43.9 | 97 4:37.0 | 43:33.7 | 21 | 92 | |
128 | 2 | Cammy Williamson / Fiona Moir | 31:30.7 | 123 5:07.3 | 21 2:22.6 | 106 4:40.6 | 43:41.2 | 22 | 93 | |
140 | 4 | Peter Harris/ Steve Hallmark | 31:30.5 | 100 4:53.5 | 108 2:49.6 | 98 4:37.4 | 43:51.0 | 30 | 94 | |
117 | 5 | Drew Barker/ Shona Hale | 31:41.4 | 103 4:55.1 | 102 2:46.8 | 74 4:28.3 | 43:51.6 | 12 | 95 | |
76 | 3 | Tim Baker/ Michael Baker | 31:31.3 | 110 5:01.1 | 87 2:41.4 | 108 4:43.2 | 43:57.0 | 9 | 96 | |
120 | 5 | Dave McIntyre/ Andy Brown | 32:01.6 | 111 5:01.5 | 85 2:40.4 | 76 4:28.9 | 44:12.4 | 13 | 97 | |
129 | 2 | Dave Riley/ Gary Dillon | 31:58.2 | 98 4:52.7 | 100 2:46.0 | 93 4:36.6 | 44:13.5 | 23 | 98 | |
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | 31:48.3 | 114 5:02.6 | 112 2:50.1 | 95 4:36.8 | 44:17.8 | 31 | 99 | |
127 | 2 | Bobby Macdonald/ Martin Maccabe | 32:47.1 | 71 4:37.8 | 70 2:36.8 | 70 4:26.8 | 44:28.5 | 24 | 100 | |
131 | 5 | Andrew Hardiman/ Ian McRae | 32:07.4 | 107 4:59.2 | 113 2:50.6 | 109 4:43.8 | 44:41.0 | 14 | 101 | |
112 | H | David Pedley / Grace Pedley | 32:17.9 | 104 4:56.7 | 95 2:43.6 | 112 4:47.8 | 44:46.0 | 5 | 102 | |
132 | 4 | James Newbould/ Brian Cammack | 32:04.6 | 118 5:03.9 | 127 2:57.5 | 113 4:47.8 | 44:53.8 | 32 | 103 | |
136 | 3 | Graham MacDonald / Claire Tilley | 31:53.1 | 126 5:16.1 | 125 2:56.3 | 116 4:51.2 | 44:56.7 | 10 | 104 | |
141 | 4 | Dan Robinson/ Dave Raw | 32:08.8 | 121 5:05.6 | 110 2:50.0 | 118 4:53.5 | 44:57.9 | 33 | 105 | |
49 | 3 | Ben Macdowall/ Alison Horne | 33:50.5 | 44 4:28.2 | 46 2:29.7 | 47 4:15.8 | 45:04.2 | 11 | 106 | |
126 | 4 | Colin Hope / Billy Dalgleish | 32:32.1 | 109 5:01.0 | 103 2:46.8 | 111 4:47.7 | 45:07.6 | 34 | 107 | |
114 | 4 | Dave Holland/ Neil Gater | 32:28.7 | 112 5:02.5 | 109 2:49.9 | 115 4:49.2 | 45:10.3 | 35 | 108 | |
152 | 6 | Charlie Knight/ Laurence Knight | 32:42.1 | 113 5:02.5 | 107 2:48.2 | 101 4:39.6 | 45:12.4 | 8 | 109 | |
123 | H | Malcolm Davey/ Colin Thompson | 32:27.2 | 115 5:03.3 | 118 2:53.4 | 120 4:56.3 | 45:20.2 | 6 | 110 | |
118 | 6 | Tom Constantine/ Tony Walker | 32:43.8 | 120 5:05.5 | 116 2:51.5 | 103 4:40.1 | 45:20.9 | 9 | 111 | |
153 | 5 | Michael Sutherland/ Andrew Macaskill | 32:15.9 | 127 5:16.9 | 124 2:56.1 | 119 4:55.1 | 45:24.0 | 15 | 112 | |
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | 32:34.3 | 122 5:06.1 | 126 2:56.9 | 117 4:52.9 | 45:30.2 | 7 | 113 | |
146 | 4 | Wattie Warwick/ Heather MacCrone | 32:38.3 | 125 5:12.3 | 120 2:54.2 | 121 4:59.7 | 45:44.5 | 36 | 114 | |
143 | H | Gareth Frank/ Tony Vart | 33:00.2 | 124 5:09.0 | 122 2:54.3 | 123 5:02.5 | 46:06.0 | 8 | 115 | |
26 | 1 | Donnie Macdonald/ Andrew Falconer | 35:11.1 | 23 4:18.9 | 45 2:29.4 | 46 4:15.8 | 46:15.2 | 13 | 116 | |
148 | 2 | Donald McEwan/ Billy Gallacher | 32:55.8 | 129 5:25.2 | 121 2:54.2 | 126 5:06.7 | 46:21.9 | 25 | 117 | |
138 | 6 | Martin Page/ Daniel Hurst | 32:54.2 | 130 5:28.8 | 129 3:03.0 | 125 5:06.1 | 46:32.1 | 10 | 118 | |
149 | 4 | Norma J Walker/ Paul Tonner | 35:36.4 | 128 5:21.8 | 128 3:02.5 | 122 5:01.0 | 49:01.7 | 37 | 119 | |
142 | 4 | Martin Oglesby/ Rod Carter | 35:04.0 | 131 5:45.7 | 130 3:09.0 | 128 5:25.0 | 49:23.7 | 38 | 120 | |
151 | 6 | Kenny Watt/ Eilidh Williamson | 34:11.5 | 133 6:11.2 | 132 3:32.3 | 129 6:01.0 | 49:56.0 | 11 | 121 | |
99 | 3 | Keith Hall/ Peter Johnson | 46:56.8 | 94 4:50.5 | 105 2:47.6 | 105 4:40.3 | 59:15.2 | 12 | 122 | |
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | 1:07:06.4 | 27 4:21.0 | 39 2:28.2 | 26 4:04.3 | 1:17:59.9 | 16 | 123 | |
103 | 6 | Scott Cleverdon/ Stephen Spear | 29:24.0 | 99 4:53.5 | 133 21:00.0 | 130 24:00.0 | 1:19:17.5 | 12 | 124 | |
124 | 4 | Fletcher Falconer/ Ian Murray | 30:48.8 | 136 24:00.0 | 135 21:00.0 | 132 24:00.0 | 1:39:48.8 | 39 | 125 | |
21 | 3 | Alan Gardiner/ Jane Nicol | 1:53:00.0 | 35 4:25.4 | 51 2:31.3 | 30 4:06.8 | 2:04:03.5 | 13 | 126 | |
39 | 2 | Daniel Simcock/ Samuel Kelter | 1:53:00.0 | 50 4:30.7 | 29 2:25.9 | 32 4:08.0 | 2:04:04.6 | 26 | 127 | |
86 | 5 | Dan Sedgwick/ Andy Lodge | 1:53:00.0 | 43 4:28.1 | 79 2:39.6 | 99 4:37.6 | 2:04:45.3 | 17 | 128 | |
119 | 4 | Nikki Addison/ Iain Thorburn | 1:04:13.8 | 135 24:00.0 | 134 21:00.0 | 131 24:00.0 | 2:13:13.8 | 40 | 129 | |
111 | 5 | Finn Thomasson/ Simon Thomasson | 28:03.4 | 55 4:31.7 | 66 2:35.6 | 49 4:15.8 | 39:26.5 | 18 | 130 | |
133 | 4 | Steven Davies / Andrew Hancill | 31:39.1 | 96 4:51.5 | 114 2:51.0 | 89 4:33.7 | 43:55.3 | 41 | 131 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 7 Ben More 2 4.44 miles | Stage 8 Gribun 2.67 miles | Stage 9 Scridain 2 4.31 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)