Car | Cls | Crew | Total Leg 1 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Paul MacKinnon/ Paul Beaton | 23:51.8 | 4 3:54.4 | 1 2:05.4 | 2 3:31.8 | 3 10:56.8 | 1 9:53.9 | 2 6:13.2 | 1:00:27.3 | 1 | 1 | |
5 | 1 | James Ford/ Neil Shanks | 24:07.1 | 5 3:55.2 | 3 2:07.4 | 5 3:33.7 | 1 10:51.5 | 3 10:10.4 | 4 6:29.7 | 1:01:15.0 | 2 | 2 | |
4 | 1 | Daniel Harper/ Martin Cressey | 24:23.6 | 3 3:52.0 | 2 2:06.6 | 4 3:33.4 | 5 11:06.2 | 2 10:07.1 | 3 6:25.0 | 1:01:33.9 | 3 | 3 | |
1 | 1 | Fergus Barlow/ Darren Thompson | 24:29.9 | 1 3:49.7 | 4 2:08.0 | 3 3:32.0 | 4 11:00.0 | 4 10:26.4 | 8 6:45.8 | 1:02:11.8 | 4 | 4 | |
6 | 1 | Neil Roskell/ Daniel Barritt | 24:29.0 | 6 3:57.5 | 7 2:12.4 | 6 3:36.1 | 6 11:20.4 | 5 10:31.2 | 5 6:39.0 | 1:02:45.6 | 5 | 5 | |
3 | 1 | John MacCrone/ Kirsty Riddick | 23:22.5 | 2 3:49.7 | 5 2:08.5 | 1 3:31.5 | 2 10:54.0 | 110 13:57.0 | 1 6:11.3 | 1:03:54.5 | 6 | 6 | |
7 | 3 | David Bogie/ John Rowan | 25:16.3 | 7 4:03.1 | 9 2:16.0 | 7 3:42.0 | 7 11:36.8 | 6 10:37.1 | 7 6:42.9 | 1:04:14.2 | 1 | 7 | |
9 | 1 | Jonathan Mounsey/ Richard Wardle | 25:14.1 | 9 4:05.3 | 6 2:10.9 | 9 3:50.1 | 9 11:45.1 | 7 10:45.5 | 6 6:40.7 | 1:04:31.7 | 7 | 8 | |
16 | 4 | Stewart Morrison/ Johnny Baird | 25:17.2 | 10 4:07.0 | 19 2:22.5 | 11 3:52.0 | 10 11:47.6 | 9 10:55.4 | 11 6:53.3 | 1:05:15.0 | 1 | 9 | |
10 | 4 | Ross Hunter / Chris Dodds | 25:23.7 | 13 4:11.1 | 11 2:17.7 | 12 3:52.6 | 16 12:14.4 | 11 10:56.9 | 12 6:53.5 | 1:05:49.9 | 2 | 10 | |
11 | 3 | Stephen Thompson/ Larry Higton | 26:15.4 | 8 4:03.4 | 8 2:15.4 | 8 3:48.3 | 8 11:44.9 | 10 10:56.8 | 9 6:49.9 | 1:05:54.1 | 2 | 11 | |
32 | 2 | Michael Renton/ John Shepheard | 25:56.1 | 15 4:12.2 | 10 2:17.1 | 17 3:59.3 | 15 12:13.9 | 12 11:02.8 | 24 7:08.5 | 1:06:49.9 | 1 | 12 | |
33 | 2 | Billy Mclelland/ Jamie Maclean | 26:20.2 | 17 4:12.6 | 13 2:18.1 | 14 3:56.7 | 12 12:03.7 | 16 11:14.9 | 22 7:07.4 | 1:07:13.6 | 2 | 13 | |
40 | 2 | Gordon Cunningham/ Stuart McManus | 26:04.0 | 14 4:11.8 | 18 2:22.1 | 15 3:56.9 | 26 12:31.4 | 13 11:10.3 | 16 7:02.7 | 1:07:19.2 | 3 | 14 | |
35 | 6 | Kev Dunn/ Jamie Hope | 26:14.8 | 30 4:22.0 | 22 2:23.1 | 16 3:57.5 | 17 12:14.9 | 19 11:17.9 | 14 6:59.7 | 1:07:29.9 | 1 | 15 | |
29 | 4 | Doug Weir/ Dan Forsyth | 26:18.9 | 40 4:26.5 | 14 2:20.4 | 20 4:01.0 | 22 12:24.6 | 29 11:33.2 | 19 7:05.3 | 1:08:09.9 | 3 | 16 | |
43 | 5 | Stevie Irwin/ Callum Young | 26:22.4 | 26 4:20.7 | 54 2:32.1 | 33 4:09.9 | 24 12:24.7 | 17 11:16.6 | 20 7:05.7 | 1:08:12.1 | 1 | 17 | |
54 | 3 | David Wilson/ David Robson | 26:39.5 | 18 4:14.4 | 15 2:21.0 | 24 4:03.1 | 23 12:24.6 | 22 11:27.5 | 30 7:15.1 | 1:08:25.2 | 3 | 18 | |
25 | 1 | Thomas Gray/ Ricky Finlayson | 27:07.0 | 24 4:19.2 | 26 2:24.8 | 22 4:02.8 | 13 12:05.7 | 14 11:11.9 | 40 7:21.5 | 1:08:32.9 | 8 | 19 | |
20 | 1 | John Cope/ Clive Molyneux | 26:30.8 | 31 4:23.6 | 48 2:30.2 | 40 4:12.8 | 18 12:16.7 | 28 11:32.0 | 25 7:10.3 | 1:08:36.4 | 9 | 20 | |
51 | 4 | Andy Woodward / Harry Stubbs | 26:27.5 | 45 4:28.3 | 47 2:29.9 | 19 4:00.0 | 25 12:25.6 | 25 11:30.6 | 29 7:15.1 | 1:08:37.0 | 4 | 21 | |
42 | 6 | Ally Currie/ Chris Hamill | 26:22.4 | 20 4:17.2 | 37 2:27.7 | 28 4:06.3 | 28 12:33.6 | 32 11:36.0 | 35 7:19.0 | 1:08:42.2 | 2 | 22 | |
53 | 2 | Joe McKeand/ Charlotte McDowall | 26:49.2 | 52 4:31.1 | 58 2:33.1 | 56 4:20.1 | 33 12:39.7 | 21 11:21.4 | 18 7:05.0 | 1:09:19.6 | 4 | 23 | |
22 | 4 | Matt Tarbutt/ Mike Yates | 26:37.0 | 37 4:25.8 | 33 2:27.1 | 36 4:10.6 | 47 12:55.8 | 37 11:40.9 | 34 7:17.8 | 1:09:35.0 | 5 | 24 | |
36 | 1 | John Morrison/ Sinclair Young | 27:42.9 | 29 4:21.7 | 25 2:24.6 | 31 4:07.1 | 21 12:21.6 | 23 11:28.7 | 27 7:12.3 | 1:09:38.9 | 10 | 25 | |
68 | 2 | Ross Macdonald/ Clare Fraser | 26:59.2 | 25 4:20.4 | 24 2:24.2 | 29 4:06.3 | 43 12:47.5 | 38 11:43.1 | 37 7:19.8 | 1:09:40.5 | 5 | 26 | |
17 | 2 | Alec Brown/ Lewis Brown | 25:26.4 | 12 4:10.1 | 16 2:21.2 | 13 3:55.4 | 120 16:11.0 | 8 10:50.4 | 13 6:53.7 | 1:09:48.2 | 6 | 27 | |
31 | 2 | Lee Hastings/ cole hastings | 27:04.7 | 32 4:24.1 | 28 2:25.6 | 43 4:14.7 | 27 12:32.4 | 33 11:37.2 | 69 7:45.7 | 1:10:04.4 | 7 | 28 | |
44 | 4 | Cameron MacLean/ Robert Sherry | 27:28.1 | 34 4:25.1 | 20 2:22.5 | 25 4:04.2 | 29 12:34.0 | 42 11:50.5 | 39 7:21.1 | 1:10:05.5 | 6 | 29 | |
48 | 4 | Grum Willcock/ Donna Harper | 26:30.8 | 60 4:33.4 | 53 2:32.0 | 50 4:16.0 | 42 12:47.4 | 39 11:45.7 | 61 7:41.8 | 1:10:07.1 | 7 | 30 | |
52 | 2 | David Ross/ Kyle Mackintosh | 26:27.9 | 64 4:35.3 | 62 2:34.8 | 54 4:19.8 | 50 13:02.2 | 46 11:54.1 | 38 7:20.3 | 1:10:14.4 | 8 | 31 | |
30 | 4 | Michael Harbour/ Cameron Dunn | 27:04.8 | 47 4:29.5 | 44 2:29.3 | 42 4:13.8 | 38 12:44.2 | 41 11:47.5 | 48 7:32.0 | 1:10:21.1 | 8 | 32 | |
71 | 5 | Alan Scott/ Rachel Matheson | 27:46.5 | 28 4:21.5 | 27 2:24.8 | 23 4:02.9 | 35 12:41.8 | 40 11:46.2 | 36 7:19.5 | 1:10:23.2 | 2 | 33 | |
56 | 2 | Nathan Bolton/ Phil Kenny | 27:54.1 | 22 4:18.3 | 30 2:26.4 | 48 4:15.8 | 36 12:42.6 | 27 11:31.4 | 32 7:16.0 | 1:10:24.6 | 9 | 34 | |
58 | 6 | Mark Constantine/ Andrew Constantine | 27:46.2 | 56 4:32.1 | 32 2:27.0 | 45 4:15.0 | 41 12:46.2 | 30 11:34.5 | 43 7:23.9 | 1:10:44.9 | 3 | 35 | |
28 | 5 | Des Campbell/ Craig Forsyth | 25:28.1 | 21 4:18.2 | 23 2:24.0 | 18 3:59.7 | 14 12:12.2 | 117 15:17.2 | 21 7:06.4 | 1:10:45.8 | 3 | 36 | |
63 | 4 | Pat Johnson/ Kevin Bardon | 27:37.6 | 33 4:24.6 | 36 2:27.6 | 27 4:06.1 | 40 12:45.3 | 50 11:57.4 | 45 7:28.6 | 1:10:47.2 | 9 | 37 | |
18 | 4 | Oli Benton / Kyle Diffin | 30:28.5 | 16 4:12.5 | 12 2:17.7 | 10 3:50.4 | 11 11:51.5 | 15 11:14.3 | 10 6:52.8 | 1:10:47.7 | 10 | 38 | |
41 | 1 | Chris Ford/ Neil Colman | 27:39.6 | 41 4:27.0 | 31 2:26.5 | 39 4:12.7 | 32 12:38.5 | 43 11:52.1 | 49 7:33.0 | 1:10:49.4 | 11 | 39 | |
65 | 4 | Chris Woodward/ James Campbell | 27:46.3 | 38 4:26.1 | 49 2:30.2 | 35 4:10.2 | 46 12:52.6 | 31 11:35.5 | 46 7:28.9 | 1:10:49.8 | 11 | 40 | |
47 | 4 | Chris (curly) Haigh/ Sally Peacock | 26:49.7 | 51 4:30.9 | 43 2:29.1 | 62 4:22.0 | 39 12:44.8 | 59 12:12.4 | 67 7:45.1 | 1:10:54.0 | 12 | 41 | |
45 | 2 | James Hall/ Helen Hall | 28:05.0 | 36 4:25.6 | 38 2:28.0 | 52 4:19.1 | 34 12:41.7 | 35 11:37.6 | 33 7:17.2 | 1:10:54.2 | 10 | 42 | |
46 | 2 | William Paterson/ Tom Hynd | 28:25.1 | 39 4:26.2 | 42 2:29.1 | 72 4:27.7 | 31 12:37.4 | 26 11:30.9 | 26 7:11.0 | 1:11:07.4 | 11 | 43 | |
70 | 5 | Lewis Hooper/ Steven Brown | 27:38.9 | 42 4:27.9 | 64 2:35.3 | 44 4:14.9 | 48 12:58.9 | 48 11:54.9 | 64 7:43.9 | 1:11:34.7 | 4 | 44 | |
82 | 2 | Thomas Rapson/ Lewis Griffiths | 27:55.5 | 48 4:29.7 | 56 2:32.5 | 51 4:17.4 | 49 13:01.6 | 44 11:53.2 | 44 7:26.7 | 1:11:36.6 | 12 | 45 | |
89 | 3 | Paul Miller / Mark Twiname | 28:51.5 | 49 4:30.6 | 41 2:28.4 | 38 4:12.2 | 37 12:43.7 | 45 11:53.6 | 47 7:29.8 | 1:12:09.8 | 4 | 46 | |
24 | 1 | John Rintoul/ Ross Hynd | 25:39.7 | 19 4:15.2 | 17 2:21.3 | 21 4:01.1 | 123 17:44.6 | 18 11:16.7 | 17 7:04.3 | 1:12:22.9 | 12 | 47 | |
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | 28:40.7 | 61 4:33.4 | 59 2:33.4 | 58 4:20.7 | 53 13:12.9 | 51 12:01.4 | 60 7:41.6 | 1:13:04.1 | 4 | 48 | |
90 | 2 | Drew Gallagher/ David Crosbie | 28:00.2 | 74 4:38.3 | 61 2:34.3 | 80 4:30.5 | 68 13:30.7 | 60 12:12.6 | 58 7:39.9 | 1:13:06.5 | 13 | 49 | |
34 | 4 | Dave Hopwood/ Brian Foggo | 28:20.0 | 57 4:32.5 | 52 2:32.0 | 100 4:38.1 | 61 13:25.8 | 71 12:31.5 | 57 7:38.5 | 1:13:38.4 | 13 | 50 | |
95 | 4 | Gareth Hooper/ Jim Dowle | 28:32.6 | 62 4:34.9 | 82 2:40.0 | 91 4:35.7 | 69 13:31.4 | 56 12:08.6 | 52 7:36.7 | 1:13:39.9 | 14 | 51 | |
72 | H | Mark Holmes/ Mark Broadbent | 29:07.4 | 58 4:33.1 | 83 2:40.2 | 63 4:22.4 | 65 13:27.2 | 55 12:07.4 | 56 7:38.2 | 1:13:55.9 | 1 | 52 | |
66 | 2 | Tommy Graham / Mark Pickering | 29:06.6 | 63 4:35.2 | 67 2:36.2 | 75 4:28.8 | 51 13:09.1 | 67 12:28.7 | 55 7:37.3 | 1:14:01.9 | 14 | 53 | |
110 | 5 | Gordon Mackay / Iain Macleod | 28:50.4 | 93 4:50.3 | 93 2:43.5 | 88 4:33.6 | 56 13:19.4 | 61 12:13.7 | 75 7:47.5 | 1:14:18.4 | 5 | 54 | |
102 | 4 | Fraser Smith/ Meghan Okane | 28:41.3 | 105 4:57.0 | 90 2:42.7 | 94 4:36.8 | 63 13:26.5 | 64 12:21.0 | 53 7:37.0 | 1:14:22.3 | 15 | 55 | |
81 | 4 | Ian Woodward/ Owen Paterson | 29:18.6 | 76 4:38.7 | 72 2:37.2 | 55 4:19.9 | 58 13:21.3 | 69 12:30.8 | 62 7:41.8 | 1:14:28.3 | 16 | 56 | |
50 | 4 | Neil Morgan/ Shaun Hughes | 27:47.5 | 54 4:31.6 | 35 2:27.6 | 37 4:11.3 | 117 15:29.4 | 62 12:15.7 | 76 7:48.2 | 1:14:31.3 | 17 | 57 | |
105 | 4 | James McDiarmid/ Max Bacon | 29:33.3 | 85 4:43.1 | 88 2:41.4 | 66 4:24.2 | 59 13:24.4 | 58 12:12.1 | 51 7:35.1 | 1:14:33.6 | 18 | 58 | |
87 | H | John Woodward/ Kevin Ikin | 29:18.3 | 77 4:39.3 | 80 2:39.7 | 64 4:23.7 | 75 13:37.5 | 57 12:09.8 | 72 7:46.3 | 1:14:34.6 | 2 | 59 | |
97 | 4 | Alister Wait/ Kevin MacIver | 29:59.2 | 72 4:37.9 | 68 2:36.3 | 60 4:21.0 | 54 13:15.7 | 63 12:18.4 | 54 7:37.1 | 1:14:45.6 | 19 | 60 | |
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | 28:11.6 | 75 4:38.5 | 60 2:34.1 | 92 4:36.4 | 60 13:25.0 | 52 12:05.4 | 119 9:18.3 | 1:14:49.3 | 15 | 61 | |
61 | 2 | David Miller/ Andrew Bailey | 29:14.9 | 90 4:45.9 | 74 2:37.5 | 83 4:31.8 | 77 13:38.2 | 78 12:44.4 | 77 7:48.5 | 1:15:21.2 | 16 | 62 | |
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | 29:56.5 | 70 4:37.7 | 69 2:36.5 | 73 4:27.9 | 64 13:27.0 | 73 12:39.5 | 63 7:41.9 | 1:15:27.0 | 5 | 63 | |
59 | 2 | Chris Melling/ Andrew Peak | 30:10.3 | 67 4:36.4 | 63 2:34.8 | 71 4:27.1 | 67 13:28.5 | 65 12:21.7 | 82 7:52.1 | 1:15:30.9 | 17 | 64 | |
106 | 2 | Tommy Boylan/ Weazel Currie | 29:01.0 | 79 4:40.2 | 99 2:45.6 | 86 4:32.8 | 74 13:35.0 | 83 12:55.3 | 95 8:06.1 | 1:15:36.0 | 18 | 65 | |
108 | 4 | Jim Slater/ Chris Slater | 29:55.9 | 69 4:36.9 | 65 2:35.6 | 53 4:19.6 | 73 13:34.7 | 76 12:41.9 | 84 7:54.5 | 1:15:39.1 | 20 | 66 | |
93 | 4 | Sarah Hunter/ James Bones Braithwaite | 29:39.4 | 92 4:46.0 | 73 2:37.2 | 57 4:20.4 | 55 13:18.7 | 77 12:42.6 | 105 8:17.6 | 1:15:41.9 | 21 | 67 | |
125 | 6 | John Clayton/ Steve Booth | 30:08.3 | 88 4:44.4 | 81 2:39.8 | 79 4:30.2 | 66 13:27.6 | 68 12:30.2 | 70 7:45.7 | 1:15:46.2 | 5 | 68 | |
83 | 5 | Alasdair Ingram / Bernard McSweeney | 28:52.2 | 89 4:45.7 | 78 2:38.9 | 81 4:30.6 | 94 13:57.5 | 80 12:47.8 | 103 8:13.7 | 1:15:46.4 | 6 | 69 | |
84 | 4 | Robert Mathieson/ Erin Mathieson | 30:06.2 | 84 4:43.0 | 101 2:46.3 | 78 4:29.7 | 72 13:33.3 | 66 12:25.1 | 66 7:44.5 | 1:15:48.1 | 22 | 70 | |
80 | 5 | Neil Thompson/ Laura MacDougall | 29:30.9 | 80 4:40.7 | 77 2:38.5 | 61 4:21.2 | 113 14:58.0 | 53 12:06.5 | 50 7:34.8 | 1:15:50.6 | 7 | 71 | |
77 | H | Jim McDowall/ Jamie McDowall | 30:07.4 | 78 4:39.9 | 71 2:37.2 | 68 4:25.2 | 81 13:44.0 | 75 12:41.6 | 71 7:45.9 | 1:16:01.2 | 3 | 72 | |
134 | 5 | Owen Macleod / Ryan Urquhart | 30:21.5 | 46 4:29.3 | 94 2:43.5 | 85 4:32.5 | 71 13:33.0 | 87 13:01.4 | 89 7:58.8 | 1:16:40.0 | 8 | 73 | |
121 | 4 | Scott Paterson/ Angus Williams | 30:10.3 | 87 4:43.5 | 89 2:42.2 | 84 4:31.9 | 79 13:39.9 | 97 13:13.5 | 65 7:44.1 | 1:16:45.4 | 23 | 74 | |
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | 29:56.4 | 95 4:51.3 | 106 2:48.1 | 124 5:03.9 | 90 13:51.6 | 70 12:31.3 | 78 7:48.5 | 1:16:51.1 | 9 | 75 | |
49 | 3 | Ben Macdowall/ Alison Horne | 33:50.5 | 44 4:28.2 | 46 2:29.7 | 47 4:15.8 | 45 12:50.8 | 36 11:40.7 | 31 7:15.9 | 1:16:51.6 | 6 | 76 | |
69 | 4 | Norman Macphail/ Neil Mcvicar | 30:29.4 | 66 4:36.2 | 57 2:32.9 | 41 4:13.6 | 95 13:58.0 | 98 13:13.7 | 94 8:05.7 | 1:17:09.5 | 24 | 77 | |
74 | H | John Marshall/ Craig Wallace | 30:30.3 | 82 4:41.6 | 92 2:43.1 | 87 4:33.6 | 102 14:09.9 | 81 12:47.9 | 81 7:50.5 | 1:17:16.9 | 4 | 78 | |
109 | 6 | Dan Chambers / Kenny Foggo | 29:22.3 | 102 4:54.3 | 111 2:50.1 | 96 4:37.0 | 97 14:01.9 | 101 13:25.5 | 102 8:12.0 | 1:17:23.1 | 6 | 79 | |
88 | 3 | Chris Thompson / Mark Mason | 30:23.7 | 101 4:53.9 | 104 2:47.6 | 102 4:39.7 | 92 13:57.3 | 85 12:56.9 | 83 7:54.1 | 1:17:33.2 | 7 | 80 | |
145 | 6 | Rian Walker/ Amy McCubbin | 30:15.4 | 97 4:52.1 | 96 2:43.7 | 77 4:29.5 | 100 14:05.2 | 82 12:50.4 | 106 8:18.6 | 1:17:34.9 | 7 | 81 | |
76 | 3 | Tim Baker/ Michael Baker | 31:31.3 | 110 5:01.1 | 87 2:41.4 | 108 4:43.2 | 57 13:20.2 | 74 12:39.8 | 59 7:40.9 | 1:17:37.9 | 8 | 82 | |
26 | 1 | Donnie Macdonald/ Andrew Falconer | 35:11.1 | 23 4:18.9 | 45 2:29.4 | 46 4:15.8 | 30 12:34.9 | 34 11:37.5 | 28 7:14.7 | 1:17:42.3 | 13 | 83 | |
128 | 2 | Cammy Williamson / Fiona Moir | 31:30.7 | 123 5:07.3 | 21 2:22.6 | 106 4:40.6 | 70 13:31.4 | 84 12:56.1 | 86 7:56.0 | 1:18:04.7 | 19 | 84 | |
120 | 5 | Dave McIntyre/ Andy Brown | 32:01.6 | 111 5:01.5 | 85 2:40.4 | 76 4:28.9 | 78 13:38.8 | 72 12:35.9 | 80 7:48.7 | 1:18:15.8 | 10 | 85 | |
79 | 4 | Lorn MacFadyen / Chris Pedley | 29:26.4 | 73 4:38.3 | 34 2:27.4 | 34 4:09.9 | 52 13:12.8 | 119 16:36.5 | 74 7:47.4 | 1:18:18.7 | 25 | 86 | |
67 | 4 | Allan Mcdowall / Eamonn Boyle | 31:04.9 | 108 5:00.4 | 86 2:40.7 | 104 4:40.2 | 93 13:57.4 | 89 13:03.4 | 87 7:57.6 | 1:18:24.6 | 26 | 87 | |
100 | 5 | Martyn Douglas/ Mark Thurley | 30:25.8 | 116 5:03.5 | 117 2:53.2 | 107 4:41.6 | 105 14:15.8 | 95 13:12.1 | 91 8:01.3 | 1:18:33.3 | 11 | 88 | |
117 | 5 | Drew Barker/ Shona Hale | 31:41.4 | 103 4:55.1 | 102 2:46.8 | 74 4:28.3 | 96 14:01.8 | 86 12:57.9 | 68 7:45.5 | 1:18:36.8 | 12 | 89 | |
139 | 5 | Jack Hall/ Dougi Hall | 30:38.7 | 119 5:05.3 | 115 2:51.1 | 110 4:45.0 | 104 14:14.7 | 92 13:08.9 | 90 8:00.3 | 1:18:44.0 | 13 | 90 | |
137 | 2 | Scott Macdonld/ Angus Macneil | 31:09.0 | 117 5:03.8 | 97 2:43.9 | 97 4:37.0 | 87 13:49.0 | 96 13:13.0 | 97 8:08.4 | 1:18:44.1 | 20 | 91 | |
127 | 2 | Bobby Macdonald/ Martin Maccabe | 32:47.1 | 71 4:37.8 | 70 2:36.8 | 70 4:26.8 | 91 13:52.5 | 79 12:44.6 | 85 7:55.1 | 1:19:00.7 | 21 | 92 | |
140 | 4 | Peter Harris/ Steve Hallmark | 31:30.5 | 100 4:53.5 | 108 2:49.6 | 98 4:37.4 | 101 14:07.0 | 88 13:02.5 | 93 8:04.6 | 1:19:05.1 | 27 | 93 | |
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | 31:48.3 | 114 5:02.6 | 112 2:50.1 | 95 4:36.8 | 99 14:03.2 | 94 13:10.7 | 88 7:58.4 | 1:19:30.1 | 28 | 94 | |
73 | 4 | Sion Matthews/ Iwan Evans | 30:47.4 | 106 4:57.2 | 123 2:55.5 | 114 4:48.3 | 98 14:03.1 | 108 13:40.8 | 107 8:18.8 | 1:19:31.1 | 29 | 95 | |
123 | H | Malcolm Davey/ Colin Thompson | 32:27.2 | 115 5:03.3 | 118 2:53.4 | 120 4:56.3 | 89 13:50.3 | 91 13:06.8 | 79 7:48.5 | 1:20:05.8 | 5 | 96 | |
129 | 2 | Dave Riley/ Gary Dillon | 31:58.2 | 98 4:52.7 | 100 2:46.0 | 93 4:36.6 | 109 14:42.5 | 90 13:05.7 | 96 8:06.2 | 1:20:07.9 | 22 | 97 | |
114 | 4 | Dave Holland/ Neil Gater | 32:28.7 | 112 5:02.5 | 109 2:49.9 | 115 4:49.2 | 85 13:47.5 | 93 13:10.6 | 92 8:02.4 | 1:20:10.8 | 30 | 98 | |
131 | 5 | Andrew Hardiman/ Ian McRae | 32:07.4 | 107 4:59.2 | 113 2:50.6 | 109 4:43.8 | 106 14:19.2 | 100 13:22.9 | 101 8:11.9 | 1:20:35.0 | 14 | 99 | |
112 | H | David Pedley / Grace Pedley | 32:17.9 | 104 4:56.7 | 95 2:43.6 | 112 4:47.8 | 103 14:11.9 | 99 13:18.5 | 108 8:20.2 | 1:20:36.6 | 6 | 100 | |
118 | 6 | Tom Constantine/ Tony Walker | 32:43.8 | 120 5:05.5 | 116 2:51.5 | 103 4:40.1 | 76 13:37.9 | 105 13:35.5 | 99 8:10.4 | 1:20:44.7 | 8 | 101 | |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 29:12.8 | 91 4:46.0 | 98 2:44.9 | 82 4:31.8 | 83 13:45.3 | 120 17:17.5 | 116 8:43.9 | 1:21:02.2 | 23 | 102 | |
132 | 4 | James Newbould/ Brian Cammack | 32:04.6 | 118 5:03.9 | 127 2:57.5 | 113 4:47.8 | 108 14:37.9 | 102 13:29.7 | 104 8:17.3 | 1:21:18.7 | 31 | 103 | |
136 | 3 | Graham MacDonald / Claire Tilley | 31:53.1 | 126 5:16.1 | 125 2:56.3 | 116 4:51.2 | 111 14:46.2 | 109 13:50.9 | 109 8:24.2 | 1:21:58.0 | 9 | 104 | |
141 | 4 | Dan Robinson/ Dave Raw | 32:08.8 | 121 5:05.6 | 110 2:50.0 | 118 4:53.5 | 112 14:51.4 | 112 14:00.4 | 111 8:33.8 | 1:22:23.5 | 32 | 105 | |
153 | 5 | Michael Sutherland/ Andrew Macaskill | 32:15.9 | 127 5:16.9 | 124 2:56.1 | 119 4:55.1 | 114 15:08.2 | 104 13:34.7 | 112 8:33.8 | 1:22:40.7 | 15 | 106 | |
94 | 3 | Tim Green/ Jordan Joines | 29:24.5 | 86 4:43.5 | 76 2:38.0 | 65 4:24.1 | 107 14:20.2 | 121 19:45.5 | 73 7:46.8 | 1:23:02.6 | 10 | 107 | |
138 | 6 | Martin Page/ Daniel Hurst | 32:54.2 | 130 5:28.8 | 129 3:03.0 | 125 5:06.1 | 80 13:40.8 | 114 14:20.0 | 115 8:37.3 | 1:23:10.2 | 9 | 108 | |
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | 32:34.3 | 122 5:06.1 | 126 2:56.9 | 117 4:52.9 | 116 15:21.3 | 113 14:04.2 | 114 8:36.5 | 1:23:32.2 | 7 | 109 | |
143 | H | Gareth Frank/ Tony Vart | 33:00.2 | 124 5:09.0 | 122 2:54.3 | 123 5:02.5 | 118 15:49.2 | 111 13:59.6 | 110 8:29.3 | 1:24:24.1 | 8 | 110 | |
146 | 4 | Wattie Warwick/ Heather MacCrone | 32:38.3 | 125 5:12.3 | 120 2:54.2 | 121 4:59.7 | 121 17:11.6 | 106 13:36.5 | 113 8:35.6 | 1:25:08.2 | 33 | 111 | |
148 | 2 | Donald McEwan/ Billy Gallacher | 32:55.8 | 129 5:25.2 | 121 2:54.2 | 126 5:06.7 | 115 15:17.8 | 115 14:38.0 | 117 8:53.4 | 1:25:11.1 | 24 | 112 | |
142 | 4 | Martin Oglesby/ Rod Carter | 35:04.0 | 131 5:45.7 | 130 3:09.0 | 128 5:25.0 | 119 16:05.8 | 116 14:47.6 | 118 9:01.1 | 1:29:18.2 | 34 | 113 | |
126 | 4 | Colin Hope / Billy Dalgleish | 32:32.1 | 109 5:01.0 | 103 2:46.8 | 111 4:47.7 | 124 25:00.0 | 107 13:40.3 | 98 8:10.0 | 1:31:57.9 | 35 | 114 | |
151 | 6 | Kenny Watt/ Eilidh Williamson | 34:11.5 | 133 6:11.2 | 132 3:32.3 | 129 6:01.0 | 122 17:11.7 | 118 16:14.7 | 120 9:40.0 | 1:33:02.4 | 10 | 115 | |
99 | 3 | Keith Hall/ Peter Johnson | 46:56.8 | 94 4:50.5 | 105 2:47.6 | 105 4:40.3 | 86 13:48.6 | 103 13:32.1 | 100 8:11.1 | 1:34:47.0 | 11 | 116 | |
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | 1:07:06.4 | 27 4:21.0 | 39 2:28.2 | 26 4:04.3 | 20 12:18.7 | 24 11:30.0 | 23 7:07.5 | 1:48:56.1 | 16 | 117 | |
135 | 4 | Thomas Barlow/ Robert De Belder | 30:10.2 | 83 4:42.8 | 91 2:42.9 | 90 4:34.1 | 128 40:00.0 | 125 36:00.0 | 124 28:00.0 | 2:26:10.0 | 36 | 118 | |
149 | 4 | Norma J Walker/ Paul Tonner | 35:36.4 | 128 5:21.8 | 128 3:02.5 | 122 5:01.0 | 129 40:00.0 | 126 36:00.0 | 125 28:00.0 | 2:33:01.7 | 37 | 119 | |
21 | 3 | Alan Gardiner/ Jane Nicol | 1:53:00.0 | 35 4:25.4 | 51 2:31.3 | 30 4:06.8 | 19 12:18.6 | 20 11:18.5 | 15 7:02.6 | 2:34:43.2 | 12 | 120 | |
39 | 2 | Daniel Simcock/ Samuel Kelter | 1:53:00.0 | 50 4:30.7 | 29 2:25.9 | 32 4:08.0 | 44 12:49.1 | 47 11:54.6 | 42 7:23.6 | 2:36:11.9 | 25 | 121 | |
