Car | Cls | Crew | Total Leg 2 |
Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
2 | 1 | Paul MacKinnon/ Paul Beaton | 1:00:27.3 | 1:00:27.3 | 1 | 1 | |
5 | 1 | James Ford/ Neil Shanks | 1:01:15.0 | 1:01:15.0 | 2 | 2 | |
4 | 1 | Daniel Harper/ Martin Cressey | 1:01:33.9 | 1:01:33.9 | 3 | 3 | |
1 | 1 | Fergus Barlow/ Darren Thompson | 1:02:11.8 | 1:02:11.8 | 4 | 4 | |
6 | 1 | Neil Roskell/ Daniel Barritt | 1:02:45.6 | 1:02:45.6 | 5 | 5 | |
3 | 1 | John MacCrone/ Kirsty Riddick | 1:03:54.5 | 1:03:54.5 | 6 | 6 | |
7 | 3 | David Bogie/ John Rowan | 1:04:14.2 | 1:04:14.2 | 1 | 7 | |
9 | 1 | Jonathan Mounsey/ Richard Wardle | 1:04:31.7 | 1:04:31.7 | 7 | 8 | |
16 | 4 | Stewart Morrison/ Johnny Baird | 1:05:15.0 | 1:05:15.0 | 1 | 9 | |
10 | 4 | Ross Hunter / Chris Dodds | 1:05:49.9 | 1:05:49.9 | 2 | 10 | |
11 | 3 | Stephen Thompson/ Larry Higton | 1:05:54.1 | 1:05:54.1 | 2 | 11 | |
32 | 2 | Michael Renton/ John Shepheard | 1:06:49.9 | 1:06:49.9 | 1 | 12 | |
33 | 2 | Billy Mclelland/ Jamie Maclean | 1:07:13.6 | 1:07:13.6 | 2 | 13 | |
40 | 2 | Gordon Cunningham/ Stuart McManus | 1:07:19.2 | 1:07:19.2 | 3 | 14 | |
35 | 6 | Kev Dunn/ Jamie Hope | 1:07:29.9 | 1:07:29.9 | 1 | 15 | |
29 | 4 | Doug Weir/ Dan Forsyth | 1:08:09.9 | 1:08:09.9 | 3 | 16 | |
43 | 5 | Stevie Irwin/ Callum Young | 1:08:12.1 | 1:08:12.1 | 1 | 17 | |
54 | 3 | David Wilson/ David Robson | 1:08:25.2 | 1:08:25.2 | 3 | 18 | |
25 | 1 | Thomas Gray/ Ricky Finlayson | 1:08:32.9 | 1:08:32.9 | 8 | 19 | |
20 | 1 | John Cope/ Clive Molyneux | 1:08:36.4 | 1:08:36.4 | 9 | 20 | |
51 | 4 | Andy Woodward / Harry Stubbs | 1:08:37.0 | 1:08:37.0 | 4 | 21 | |
42 | 6 | Ally Currie/ Chris Hamill | 1:08:42.2 | 1:08:42.2 | 2 | 22 | |
53 | 2 | Joe McKeand/ Charlotte McDowall | 1:09:19.6 | 1:09:19.6 | 4 | 23 | |
22 | 4 | Matt Tarbutt/ Mike Yates | 1:09:35.0 | 1:09:35.0 | 5 | 24 | |
36 | 1 | John Morrison/ Sinclair Young | 1:09:38.9 | 1:09:38.9 | 10 | 25 | |
68 | 2 | Ross Macdonald/ Clare Fraser | 1:09:40.5 | 1:09:40.5 | 5 | 26 | |
17 | 2 | Alec Brown/ Lewis Brown | 1:09:48.2 | 1:09:48.2 | 6 | 27 | |
31 | 2 | Lee Hastings/ cole hastings | 1:10:04.4 | 1:10:04.4 | 7 | 28 | |
44 | 4 | Cameron MacLean/ Robert Sherry | 1:10:05.5 | 1:10:05.5 | 6 | 29 | |
30 | 4 | Michael Harbour/ Cameron Dunn | 1:10:21.1 | 1:10:21.1 | 7 | 30 | |
71 | 5 | Alan Scott/ Rachel Matheson | 1:10:23.2 | 1:10:23.2 | 2 | 31 | |
56 | 2 | Nathan Bolton/ Phil Kenny | 1:10:24.6 | 1:10:24.6 | 8 | 32 | |
28 | 5 | Des Campbell/ Craig Forsyth | 1:10:45.8 | 1:10:45.8 | 3 | 33 | |
63 | 4 | Pat Johnson/ Kevin Bardon | 1:10:47.2 | 1:10:47.2 | 8 | 34 | |
18 | 4 | Oli Benton / Kyle Diffin | 1:10:47.7 | 1:10:47.7 | 9 | 35 | |
41 | 1 | Chris Ford/ Neil Colman | 1:10:49.4 | 1:10:49.4 | 11 | 36 | |
65 | 4 | Chris Woodward/ James Campbell | 1:10:49.8 | 1:10:49.8 | 10 | 37 | |
47 | 4 | Chris (curly) Haigh/ Sally Peacock | 1:10:54.0 | 1:10:54.0 | 11 | 38 | |
45 | 2 | James Hall/ Helen Hall | 1:10:54.2 | 1:10:54.2 | 9 | 39 | |
46 | 2 | William Paterson/ Tom Hynd | 1:11:07.4 | 1:11:07.4 | 10 | 40 | |
70 | 5 | Lewis Hooper/ Steven Brown | 1:11:34.7 | 1:11:34.7 | 4 | 41 | |
82 | 2 | Thomas Rapson/ Lewis Griffiths | 1:11:36.6 | 1:11:36.6 | 11 | 42 | |
89 | 3 | Paul Miller / Mark Twiname | 1:12:09.8 | 1:12:09.8 | 4 | 43 | |
24 | 1 | John Rintoul/ Ross Hynd | 1:12:22.9 | 1:12:22.9 | 12 | 44 | |
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | 1:13:04.1 | 1:13:04.1 | 3 | 45 | |
90 | 2 | Drew Gallagher/ David Crosbie | 1:13:06.5 | 1:13:06.5 | 12 | 46 | |
34 | 4 | Dave Hopwood/ Brian Foggo | 1:13:38.4 | 1:13:38.4 | 12 | 47 | |
95 | 4 | Gareth Hooper/ Jim Dowle | 1:13:39.9 | 1:13:39.9 | 13 | 48 | |
72 | H | Mark Holmes/ Mark Broadbent | 1:13:55.9 | 1:13:55.9 | 1 | 49 | |
66 | 2 | Tommy Graham / Mark Pickering | 1:14:01.9 | 1:14:01.9 | 13 | 50 | |
110 | 5 | Gordon Mackay / Iain Macleod | 1:14:18.4 | 1:14:18.4 | 5 | 51 | |
102 | 4 | Fraser Smith/ Meghan Okane | 1:14:22.3 | 1:14:22.3 | 14 | 52 | |
81 | 4 | Ian Woodward/ Owen Paterson | 1:14:28.3 | 1:14:28.3 | 15 | 53 | |
50 | 4 | Neil Morgan/ Shaun Hughes | 1:14:31.3 | 1:14:31.3 | 16 | 54 | |
87 | H | John Woodward/ Kevin Ikin | 1:14:34.6 | 1:14:34.6 | 2 | 55 | |
97 | 4 | Alister Wait/ Kevin MacIver | 1:14:45.6 | 1:14:45.6 | 17 | 56 | |
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | 1:14:49.3 | 1:14:49.3 | 14 | 57 | |
61 | 2 | David Miller/ Andrew Bailey | 1:15:21.2 | 1:15:21.2 | 15 | 58 | |
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | 1:15:27.0 | 1:15:27.0 | 5 | 59 | |
59 | 2 | Chris Melling/ Andrew Peak | 1:15:30.9 | 1:15:30.9 | 16 | 60 | |
106 | 2 | Tommy Boylan/ Weazel Currie | 1:15:36.0 | 1:15:36.0 | 17 | 61 | |
108 | 4 | Jim Slater/ Chris Slater | 1:15:39.1 | 1:15:39.1 | 18 | 62 | |
93 | 4 | Sarah Hunter/ James Bones Braithwaite | 1:15:41.9 | 1:15:41.9 | 19 | 63 | |
125 | 6 | John Clayton/ Steve Booth | 1:15:46.2 | 1:15:46.2 | 4 | 64 | |
84 | 4 | Robert Mathieson/ Erin Mathieson | 1:15:48.1 | 1:15:48.1 | 20 | 65 | |
80 | 5 | Neil Thompson/ Laura MacDougall | 1:15:50.6 | 1:15:50.6 | 6 | 66 | |
77 | H | Jim McDowall/ Jamie McDowall | 1:16:01.2 | 1:16:01.2 | 3 | 67 | |
134 | 5 | Owen Macleod / Ryan Urquhart | 1:16:40.0 | 1:16:40.0 | 7 | 68 | |
121 | 4 | Scott Paterson/ Angus Williams | 1:16:45.4 | 1:16:45.4 | 21 | 69 | |
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | 1:16:51.1 | 1:16:51.1 | 8 | 70 | |
49 | 3 | Ben Macdowall/ Alison Horne | 1:16:51.6 | 1:16:51.6 | 6 | 71 | |
69 | 4 | Norman Macphail/ Neil Mcvicar | 1:17:09.5 | 1:17:09.5 | 22 | 72 | |
74 | H | John Marshall/ Craig Wallace | 1:17:16.9 | 1:17:16.9 | 4 | 73 | |
109 | 6 | Dan Chambers / Kenny Foggo | 1:17:23.1 | 1:17:23.1 | 5 | 74 | |
88 | 3 | Chris Thompson / Mark Mason | 1:17:33.2 | 1:17:33.2 | 7 | 75 | |
145 | 6 | Rian Walker/ Amy McCubbin | 1:17:34.9 | 1:17:34.9 | 6 | 76 | |
76 | 3 | Tim Baker/ Michael Baker | 1:17:37.9 | 1:17:37.9 | 8 | 77 | |
26 | 1 | Donnie Macdonald/ Andrew Falconer | 1:17:42.3 | 1:17:42.3 | 13 | 78 | |
128 | 2 | Cammy Williamson / Fiona Moir | 1:18:04.7 | 1:18:04.7 | 18 | 79 | |
120 | 5 | Dave McIntyre/ Andy Brown | 1:18:15.8 | 1:18:15.8 | 9 | 80 | |
79 | 4 | Lorn MacFadyen / Chris Pedley | 1:18:18.7 | 1:18:18.7 | 23 | 81 | |
67 | 4 | Allan Mcdowall / Eamonn Boyle | 1:18:24.6 | 1:18:24.6 | 24 | 82 | |
100 | 5 | Martyn Douglas/ Mark Thurley | 1:18:33.3 | 1:18:33.3 | 10 | 83 | |
117 | 5 | Drew Barker/ Shona Hale | 1:18:36.8 | 1:18:36.8 | 11 | 84 | |
139 | 5 | Jack Hall/ Dougi Hall | 1:18:44.0 | 1:18:44.0 | 12 | 85 | |
137 | 2 | Scott Macdonld/ Angus Macneil | 1:18:44.1 | 1:18:44.1 | 19 | 86 | |
127 | 2 | Bobby Macdonald/ Martin Maccabe | 1:19:00.7 | 1:19:00.7 | 20 | 87 | |
140 | 4 | Peter Harris/ Steve Hallmark | 1:19:05.1 | 1:19:05.1 | 25 | 88 | |
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | 1:19:30.1 | 1:19:30.1 | 26 | 89 | |
73 | 4 | Sion Matthews/ Iwan Evans | 1:19:31.1 | 1:19:31.1 | 27 | 90 | |
123 | H | Malcolm Davey/ Colin Thompson | 1:20:05.8 | 1:20:05.8 | 5 | 91 | |
129 | 2 | Dave Riley/ Gary Dillon | 1:20:07.9 | 1:20:07.9 | 21 | 92 | |
131 | 5 | Andrew Hardiman/ Ian McRae | 1:20:35.0 | 1:20:35.0 | 13 | 93 | |
112 | H | David Pedley / Grace Pedley | 1:20:36.6 | 1:20:36.6 | 6 | 94 | |
118 | 6 | Tom Constantine/ Tony Walker | 1:20:44.7 | 1:20:44.7 | 7 | 95 | |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 1:21:02.2 | 1:21:02.2 | 22 | 96 | |
132 | 4 | James Newbould/ Brian Cammack | 1:21:18.7 | 1:21:18.7 | 28 | 97 | |
136 | 3 | Graham MacDonald / Claire Tilley | 1:21:58.0 | 1:21:58.0 | 9 | 98 | |
141 | 4 | Dan Robinson/ Dave Raw | 1:22:23.5 | 1:22:23.5 | 29 | 99 | |
153 | 5 | Michael Sutherland/ Andrew Macaskill | 1:22:40.7 | 1:22:40.7 | 14 | 100 | |
94 | 3 | Tim Green/ Jordan Joines | 1:23:02.6 | 1:23:02.6 | 10 | 101 | |
138 | 6 | Martin Page/ Daniel Hurst | 1:23:10.2 | 1:23:10.2 | 8 | 102 | |
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | 1:23:32.2 | 1:23:32.2 | 7 | 103 | |
143 | H | Gareth Frank/ Tony Vart | 1:24:24.1 | 1:24:24.1 | 8 | 104 | |
146 | 4 | Wattie Warwick/ Heather MacCrone | 1:25:08.2 | 1:25:08.2 | 30 | 105 | |
148 | 2 | Donald McEwan/ Billy Gallacher | 1:25:11.1 | 1:25:11.1 | 23 | 106 | |
142 | 4 | Martin Oglesby/ Rod Carter | 1:29:18.2 | 1:29:18.2 | 31 | 107 | |
126 | 4 | Colin Hope / Billy Dalgleish | 1:31:57.9 | 1:31:57.9 | 32 | 108 | |
151 | 6 | Kenny Watt/ Eilidh Williamson | 1:33:02.4 | 1:33:02.4 | 9 | 109 | |
99 | 3 | Keith Hall/ Peter Johnson | 1:34:47.0 | 1:34:47.0 | 11 | 110 | |
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | 1:48:56.1 | 1:48:56.1 | 15 | 111 | |
135 | 4 | Thomas Barlow/ Robert De Belder | 2:26:10.0 | 2:26:10.0 | 33 | 112 | |
149 | 4 | Norma J Walker/ Paul Tonner | 2:33:01.7 | 2:33:01.7 | 34 | 113 | |
21 | 3 | Alan Gardiner/ Jane Nicol | 2:34:43.2 | 2:34:43.2 | 12 | 114 | |
39 | 2 | Daniel Simcock/ Samuel Kelter | 2:36:11.9 | 2:36:11.9 | 24 | 115 | |
86 | 5 | Dan Sedgwick/ Andy Lodge | 2:37:54.8 | 2:37:54.8 | 16 | 116 | |
103 | 6 | Scott Cleverdon/ Stephen Spear | 3:03:17.5 | 3:03:17.5 | 10 | 117 | |
124 | 4 | Fletcher Falconer/ Ian Murray | 3:23:48.8 | 3:23:48.8 | 35 | 118 | |
119 | 4 | Nikki Addison/ Iain Thorburn | 3:57:13.8 | 3:57:13.8 | 36 | 119 | |
58 | 6 | Mark Constantine/ Andrew Constantine | 1:10:44.9 | 1:10:44.9 | 11 | 120 | |
105 | 4 | James McDiarmid/ Max Bacon | 1:14:33.6 | 1:14:33.6 | 37 | 121 | |
83 | 5 | Alasdair Ingram / Bernard McSweeney | 1:15:46.4 | 1:15:46.4 | 17 | 122 | |
114 | 4 | Dave Holland/ Neil Gater | 1:20:10.8 | 1:20:10.8 | 38 | 123 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)