Car | Cls | Crew | Total Leg 2 | 13 | 14 | 15 | 16 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Paul MacKinnon/ Paul Beaton | 1:00:27.3 | 2 3:45.5 | 3 1:37.5 | 1 4:01.8 | 1 18:40.2 | 1:28:32.3 | 1 | 1 | |
4 | 1 | Daniel Harper/ Martin Cressey | 1:01:33.9 | 4 3:50.0 | 2 1:35.0 | 4 4:10.3 | 2 19:21.9 | 1:30:31.1 | 2 | 2 | |
1 | 1 | Fergus Barlow/ Darren Thompson | 1:02:11.8 | 5 3:50.2 | 7 1:43.7 | 2 4:05.8 | 3 19:36.3 | 1:31:27.8 | 3 | 3 | |
6 | 1 | Neil Roskell/ Daniel Barritt | 1:02:45.6 | 6 3:56.0 | 8 1:44.2 | 7 4:23.4 | 6 20:27.6 | 1:33:16.8 | 4 | 4 | |
7 | 3 | David Bogie/ John Rowan | 1:04:14.2 | 8 3:57.5 | 4 1:42.4 | 5 4:18.1 | 4 19:57.8 | 1:34:10.0 | 1 | 5 | |
16 | 4 | Stewart Morrison/ Johnny Baird | 1:05:15.0 | 7 3:57.4 | 6 1:43.0 | 6 4:21.1 | 5 20:09.2 | 1:35:25.7 | 1 | 6 | |
9 | 1 | Jonathan Mounsey/ Richard Wardle | 1:04:31.7 | 9 4:02.5 | 5 1:43.0 | 9 4:25.7 | 7 21:06.1 | 1:35:49.0 | 5 | 7 | |
11 | 3 | Stephen Thompson/ Larry Higton | 1:05:54.1 | 10 4:05.4 | 9 1:47.4 | 8 4:25.3 | 8 21:12.0 | 1:37:24.2 | 2 | 8 | |
10 | 4 | Ross Hunter / Chris Dodds | 1:05:49.9 | 15 4:19.2 | 16 1:51.6 | 13 4:37.0 | 10 21:16.4 | 1:37:54.1 | 2 | 9 | |
33 | 2 | Billy Mclelland/ Jamie Maclean | 1:07:13.6 | 18 4:20.7 | 20 1:53.5 | 11 4:34.0 | 16 21:57.0 | 1:39:58.8 | 1 | 10 | |
40 | 2 | Gordon Cunningham/ Stuart McManus | 1:07:19.2 | 24 4:23.8 | 15 1:51.1 | 21 4:44.8 | 14 21:50.7 | 1:40:09.6 | 2 | 11 | |
54 | 3 | David Wilson/ David Robson | 1:08:25.2 | 21 4:22.8 | 11 1:48.3 | 19 4:44.1 | 12 21:39.2 | 1:40:59.6 | 3 | 12 | |
20 | 1 | John Cope/ Clive Molyneux | 1:08:36.4 | 22 4:23.1 | 23 1:54.9 | 20 4:44.3 | 13 21:45.8 | 1:41:24.5 | 6 | 13 | |
43 | 5 | Stevie Irwin/ Callum Young | 1:08:12.1 | 37 4:32.6 | 39 1:59.0 | 27 4:50.2 | 15 21:56.2 | 1:41:30.1 | 1 | 14 | |
51 | 4 | Andy Woodward / Harry Stubbs | 1:08:37.0 | 19 4:21.8 | 21 1:53.7 | 18 4:43.8 | 18 22:11.5 | 1:41:47.8 | 3 | 15 | |
17 | 2 | Alec Brown/ Lewis Brown | 1:09:48.2 | 12 4:15.6 | 10 1:47.4 | 10 4:29.9 | 11 21:27.0 | 1:41:48.1 | 3 | 16 | |
25 | 1 | Thomas Gray/ Ricky Finlayson | 1:08:32.9 | 13 4:16.7 | 14 1:51.0 | 14 4:37.8 | 23 22:35.1 | 1:41:53.5 | 7 | 17 | |
42 | 6 | Ally Currie/ Chris Hamill | 1:08:42.2 | 28 4:25.8 | 24 1:54.9 | 16 4:38.8 | 19 22:20.5 | 1:42:02.2 | 1 | 18 | |
29 | 4 | Doug Weir/ Dan Forsyth | 1:08:09.9 | 16 4:19.4 | 22 1:53.8 | 26 4:50.2 | 29 22:51.4 | 1:42:04.7 | 4 | 19 | |
18 | 4 | Oli Benton / Kyle Diffin | 1:10:47.7 | 11 4:13.5 | 12 1:49.2 | 12 4:36.2 | 9 21:15.5 | 1:42:42.1 | 5 | 20 | |
68 | 2 | Ross Macdonald/ Clare Fraser | 1:09:40.5 | 30 4:26.6 | 25 1:55.3 | 17 4:41.5 | 22 22:33.0 | 1:43:16.9 | 4 | 21 | |
36 | 1 | John Morrison/ Sinclair Young | 1:09:38.9 | 26 4:24.7 | 36 1:58.3 | 25 4:49.8 | 24 22:36.4 | 1:43:28.1 | 8 | 22 | |
44 | 4 | Cameron MacLean/ Robert Sherry | 1:10:05.5 | 20 4:22.6 | 38 1:58.9 | 28 4:51.3 | 25 22:37.0 | 1:43:55.3 | 6 | 23 | |
31 | 2 | Lee Hastings/ cole hastings | 1:10:04.4 | 25 4:23.9 | 17 1:51.7 | 23 4:48.3 | 33 23:11.4 | 1:44:19.7 | 5 | 24 | |
53 | 2 | Joe McKeand/ Charlotte McDowall | 1:09:19.6 | 33 4:30.4 | 26 1:55.8 | 39 4:55.9 | 39 23:42.4 | 1:44:24.1 | 6 | 25 | |
30 | 4 | Michael Harbour/ Cameron Dunn | 1:10:21.1 | 32 4:30.3 | 35 1:58.2 | 33 4:53.0 | 27 22:43.3 | 1:44:25.9 | 7 | 26 | |
47 | 4 | Chris (curly) Haigh/ Sally Peacock | 1:10:54.0 | 35 4:32.2 | 18 1:52.8 | 29 4:51.4 | 21 22:25.7 | 1:44:36.1 | 8 | 27 | |
71 | 5 | Alan Scott/ Rachel Matheson | 1:10:23.2 | 49 4:40.8 | 30 1:57.2 | 24 4:49.6 | 35 23:17.4 | 1:45:08.2 | 2 | 28 | |
65 | 4 | Chris Woodward/ James Campbell | 1:10:49.8 | 50 4:43.1 | 47 2:01.3 | 41 4:57.7 | 31 22:59.8 | 1:45:31.7 | 9 | 29 | |
46 | 2 | William Paterson/ Tom Hynd | 1:11:07.4 | 47 4:37.7 | 34 1:57.8 | 42 4:58.7 | 30 22:52.1 | 1:45:33.7 | 7 | 30 | |
24 | 1 | John Rintoul/ Ross Hynd | 1:12:22.9 | 17 4:20.1 | 13 1:50.7 | 15 4:38.4 | 20 22:22.6 | 1:45:34.7 | 9 | 31 | |
70 | 5 | Lewis Hooper/ Steven Brown | 1:11:34.7 | 34 4:30.4 | 48 2:01.6 | 40 4:56.1 | 34 23:14.5 | 1:46:17.3 | 3 | 32 | |
82 | 2 | Thomas Rapson/ Lewis Griffiths | 1:11:36.6 | 51 4:43.1 | 33 1:57.7 | 50 5:04.4 | 32 23:07.0 | 1:46:28.8 | 8 | 33 | |
45 | 2 | James Hall/ Helen Hall | 1:10:54.2 | 48 4:38.8 | 37 1:58.6 | 52 5:06.3 | 44 24:02.8 | 1:46:40.7 | 9 | 34 | |
63 | 4 | Pat Johnson/ Kevin Bardon | 1:10:47.2 | 46 4:37.3 | 116 2:38.0 | 48 5:03.9 | 41 23:46.9 | 1:46:53.3 | 10 | 35 | |
56 | 2 | Nathan Bolton/ Phil Kenny | 1:10:24.6 | 65 4:58.5 | 63 2:07.0 | 46 5:03.3 | 56 24:50.0 | 1:47:23.4 | 10 | 36 | |
89 | 3 | Paul Miller / Mark Twiname | 1:12:09.8 | 43 4:36.1 | 31 1:57.2 | 47 5:03.7 | 43 23:57.7 | 1:47:44.5 | 4 | 37 | |
34 | 4 | Dave Hopwood/ Brian Foggo | 1:13:38.4 | 53 4:44.5 | 45 2:00.6 | 36 4:54.4 | 38 23:34.4 | 1:48:52.3 | 11 | 38 | |
50 | 4 | Neil Morgan/ Shaun Hughes | 1:14:31.3 | 45 4:37.0 | 29 1:57.0 | 49 5:04.1 | 37 23:26.6 | 1:49:36.0 | 12 | 39 | |
95 | 4 | Gareth Hooper/ Jim Dowle | 1:13:39.9 | 52 4:44.2 | 54 2:05.0 | 51 5:05.2 | 54 24:35.0 | 1:50:09.3 | 13 | 40 | |
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | 1:14:49.3 | 40 4:35.6 | 42 2:00.0 | 45 5:01.5 | 42 23:51.6 | 1:50:18.0 | 11 | 41 | |
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | 1:13:04.1 | 67 5:00.3 | 65 2:08.2 | 60 5:16.1 | 63 25:12.1 | 1:50:40.8 | 2 | 42 | |
110 | 5 | Gordon Mackay / Iain Macleod | 1:14:18.4 | 61 4:53.0 | 64 2:07.5 | 55 5:11.4 | 50 24:32.0 | 1:51:02.3 | 4 | 43 | |
72 | H | Mark Holmes/ Mark Broadbent | 1:13:55.9 | 79 5:06.6 | 92 2:15.4 | 72 5:23.1 | 49 24:28.4 | 1:51:09.4 | 1 | 44 | |
90 | 2 | Drew Gallagher/ David Crosbie | 1:13:06.5 | 63 4:57.0 | 66 2:08.4 | 75 5:23.8 | 72 25:40.7 | 1:51:16.4 | 12 | 45 | |
97 | 4 | Alister Wait/ Kevin MacIver | 1:14:45.6 | 88 5:10.4 | 67 2:08.9 | 69 5:21.0 | 45 24:04.2 | 1:51:30.1 | 14 | 46 | |
49 | 3 | Ben Macdowall/ Alison Horne | 1:16:51.6 | 39 4:35.6 | 40 1:59.5 | 32 4:52.4 | 36 23:23.0 | 1:51:42.1 | 5 | 47 | |
81 | 4 | Ian Woodward/ Owen Paterson | 1:14:28.3 | 62 4:53.5 | 53 2:04.7 | 67 5:20.4 | 61 25:10.5 | 1:51:57.4 | 15 | 48 | |
59 | 2 | Chris Melling/ Andrew Peak | 1:15:30.9 | 56 4:48.7 | 50 2:02.9 | 54 5:11.1 | 47 24:25.8 | 1:51:59.4 | 13 | 49 | |
84 | 4 | Robert Mathieson/ Erin Mathieson | 1:15:48.1 | 72 5:03.6 | 86 2:14.3 | 62 5:17.8 | 40 23:43.4 | 1:52:07.2 | 16 | 50 | |
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | 1:15:27.0 | 73 5:03.6 | 70 2:10.5 | 70 5:21.6 | 51 24:32.3 | 1:52:35.0 | 6 | 51 | |
93 | 4 | Sarah Hunter/ James Bones Braithwaite | 1:15:41.9 | 68 5:00.3 | 58 2:05.5 | 59 5:15.9 | 55 24:41.4 | 1:52:45.0 | 17 | 52 | |
61 | 2 | David Miller/ Andrew Bailey | 1:15:21.2 | 74 5:05.0 | 56 2:05.3 | 73 5:23.4 | 59 25:04.9 | 1:52:59.8 | 14 | 53 | |
108 | 4 | Jim Slater/ Chris Slater | 1:15:39.1 | 60 4:52.9 | 51 2:03.8 | 65 5:19.2 | 69 25:32.3 | 1:53:27.3 | 18 | 54 | |
106 | 2 | Tommy Boylan/ Weazel Currie | 1:15:36.0 | 77 5:06.0 | 81 2:13.7 | 79 5:27.7 | 71 25:37.4 | 1:54:00.8 | 15 | 55 | |
80 | 5 | Neil Thompson/ Laura MacDougall | 1:15:50.6 | 80 5:08.4 | 94 2:17.5 | 77 5:25.6 | 66 25:19.7 | 1:54:01.8 | 5 | 56 | |
125 | 6 | John Clayton/ Steve Booth | 1:15:46.2 | 86 5:09.7 | 74 2:11.3 | 81 5:29.2 | 70 25:32.3 | 1:54:08.7 | 3 | 57 | |
145 | 6 | Rian Walker/ Amy McCubbin | 1:17:34.9 | 64 4:58.0 | 57 2:05.4 | 71 5:21.9 | 53 24:34.8 | 1:54:35.0 | 4 | 58 | |
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | 1:16:51.1 | 92 5:13.5 | 98 2:19.1 | 66 5:20.2 | 57 24:56.9 | 1:54:40.8 | 6 | 59 | |
121 | 4 | Scott Paterson/ Angus Williams | 1:16:45.4 | 76 5:05.8 | 82 2:13.7 | 53 5:09.8 | 68 25:29.8 | 1:54:44.5 | 19 | 60 | |
77 | H | Jim McDowall/ Jamie McDowall | 1:16:01.2 | 103 5:24.8 | 73 2:11.2 | 86 5:35.5 | 73 25:41.9 | 1:54:54.6 | 2 | 61 | |
74 | H | John Marshall/ Craig Wallace | 1:17:16.9 | 58 4:51.9 | 61 2:06.4 | 74 5:23.5 | 65 25:18.6 | 1:54:57.3 | 3 | 62 | |
69 | 4 | Norman Macphail/ Neil Mcvicar | 1:17:09.5 | 54 4:46.7 | 52 2:04.6 | 44 5:01.0 | 78 25:55.8 | 1:54:57.6 | 20 | 63 | |
134 | 5 | Owen Macleod / Ryan Urquhart | 1:16:40.0 | 85 5:09.4 | 79 2:13.2 | 68 5:20.9 | 76 25:49.5 | 1:55:13.0 | 7 | 64 | |
79 | 4 | Lorn MacFadyen / Chris Pedley | 1:18:18.7 | 69 5:00.6 | 60 2:06.2 | 63 5:18.5 | 64 25:14.0 | 1:55:58.0 | 21 | 65 | |
109 | 6 | Dan Chambers / Kenny Foggo | 1:17:23.1 | 96 5:15.6 | 90 2:14.5 | 78 5:25.8 | 79 25:56.4 | 1:56:15.4 | 5 | 66 | |
88 | 3 | Chris Thompson / Mark Mason | 1:17:33.2 | 87 5:10.3 | 69 2:10.4 | 76 5:24.5 | 82 26:05.7 | 1:56:24.1 | 7 | 67 | |
120 | 5 | Dave McIntyre/ Andy Brown | 1:18:15.8 | 89 5:10.4 | 83 2:13.8 | 91 5:38.8 | 67 25:25.1 | 1:56:43.9 | 8 | 68 | |
76 | 3 | Tim Baker/ Michael Baker | 1:17:37.9 | 83 5:09.3 | 72 2:11.2 | 93 5:40.1 | 83 26:10.7 | 1:56:49.2 | 8 | 69 | |
128 | 2 | Cammy Williamson / Fiona Moir | 1:18:04.7 | 81 5:09.0 | 89 2:14.4 | 87 5:35.8 | 80 25:56.4 | 1:57:00.3 | 16 | 70 | |
100 | 5 | Martyn Douglas/ Mark Thurley | 1:18:33.3 | 82 5:09.1 | 80 2:13.7 | 82 5:30.9 | 85 26:23.3 | 1:57:50.3 | 9 | 71 | |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 1:21:02.2 | 70 5:02.4 | 75 2:11.4 | 56 5:11.8 | 48 24:27.4 | 1:57:55.2 | 17 | 72 | |
137 | 2 | Scott Macdonld/ Angus Macneil | 1:18:44.1 | 97 5:16.4 | 95 2:17.5 | 100 5:49.5 | 84 26:15.7 | 1:58:23.2 | 18 | 73 | |
117 | 5 | Drew Barker/ Shona Hale | 1:18:36.8 | 99 5:17.5 | 87 2:14.3 | 89 5:38.1 | 88 26:58.6 | 1:58:45.3 | 10 | 74 | |
139 | 5 | Jack Hall/ Dougi Hall | 1:18:44.0 | 94 5:13.9 | 77 2:12.7 | 104 5:54.7 | 87 26:42.8 | 1:58:48.1 | 11 | 75 | |
140 | 4 | Peter Harris/ Steve Hallmark | 1:19:05.1 | 91 5:13.2 | 85 2:14.1 | 84 5:33.5 | 91 27:09.1 | 1:59:15.0 | 22 | 76 | |
127 | 2 | Bobby Macdonald/ Martin Maccabe | 1:19:00.7 | 107 5:32.3 | 101 2:20.5 | 106 5:57.4 | 92 27:12.8 | 2:00:03.7 | 19 | 77 | |
129 | 2 | Dave Riley/ Gary Dillon | 1:20:07.9 | 78 5:06.3 | 71 2:10.7 | 83 5:32.2 | 94 27:24.9 | 2:00:22.0 | 20 | 78 | |
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | 1:19:30.1 | 102 5:24.0 | 113 2:29.3 | 101 5:50.7 | 93 27:18.4 | 2:00:32.5 | 23 | 79 | |
118 | 6 | Tom Constantine/ Tony Walker | 1:20:44.7 | 98 5:17.1 | 91 2:14.7 | 90 5:38.8 | 86 26:41.9 | 2:00:37.2 | 6 | 80 | |
94 | 3 | Tim Green/ Jordan Joines | 1:23:02.6 | 75 5:05.7 | 84 2:14.0 | 80 5:28.5 | 60 25:09.0 | 2:00:59.8 | 9 | 81 | |
153 | 5 | Michael Sutherland/ Andrew Macaskill | 1:22:40.7 | 95 5:14.4 | 93 2:17.0 | 92 5:39.1 | 77 25:50.1 | 2:01:41.3 | 12 | 82 | |
73 | 4 | Sion Matthews/ Iwan Evans | 1:19:31.1 | 101 5:22.3 | 96 2:17.7 | 103 5:54.6 | 105 28:40.7 | 2:01:46.4 | 24 | 83 | |
131 | 5 | Andrew Hardiman/ Ian McRae | 1:20:35.0 | 105 5:30.1 | 102 2:20.7 | 96 5:46.2 | 98 27:39.1 | 2:01:51.1 | 13 | 84 | |
132 | 4 | James Newbould/ Brian Cammack | 1:21:18.7 | 109 5:33.8 | 104 2:21.5 | 102 5:51.2 | 96 27:34.6 | 2:02:39.8 | 25 | 85 | |
136 | 3 | Graham MacDonald / Claire Tilley | 1:21:58.0 | 108 5:33.0 | 109 2:25.3 | 97 5:47.8 | 90 27:01.8 | 2:02:45.9 | 10 | 86 | |
123 | H | Malcolm Davey/ Colin Thompson | 1:20:05.8 | 106 5:30.6 | 106 2:22.7 | 111 6:08.6 | 106 28:45.0 | 2:02:52.7 | 4 | 87 | |
112 | H | David Pedley / Grace Pedley | 1:20:36.6 | 113 5:42.7 | 103 2:21.5 | 112 6:13.3 | 101 28:10.4 | 2:03:04.5 | 5 | 88 | |
141 | 4 | Dan Robinson/ Dave Raw | 1:22:23.5 | 114 5:44.2 | 99 2:19.2 | 105 5:55.9 | 102 28:25.9 | 2:04:48.7 | 26 | 89 | |
138 | 6 | Martin Page/ Daniel Hurst | 1:23:10.2 | 110 5:35.3 | 110 2:26.4 | 109 6:03.4 | 95 27:34.3 | 2:04:49.6 | 7 | 90 | |
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | 1:23:32.2 | 112 5:39.9 | 107 2:22.9 | 107 5:58.1 | 99 27:46.1 | 2:05:19.2 | 6 | 91 | |
146 | 4 | Wattie Warwick/ Heather MacCrone | 1:25:08.2 | 104 5:25.4 | 97 2:18.0 | 108 6:02.8 | 89 26:58.7 | 2:05:53.1 | 27 | 92 | |
143 | H | Gareth Frank/ Tony Vart | 1:24:24.1 | 116 5:56.5 | 111 2:28.1 | 113 6:14.5 | 104 28:36.3 | 2:07:39.5 | 7 | 93 | |
148 | 2 | Donald McEwan/ Billy Gallacher | 1:25:11.1 | 115 5:54.9 | 112 2:28.5 | 114 6:19.1 | 108 29:15.0 | 2:09:08.6 | 21 | 94 | |
126 | 4 | Colin Hope / Billy Dalgleish | 1:31:57.9 | 111 5:37.6 | 105 2:22.4 | 95 5:44.2 | 97 27:38.7 | 2:13:20.8 | 28 | 95 | |
142 | 4 | Martin Oglesby/ Rod Carter | 1:29:18.2 | 117 5:59.4 | 115 2:36.0 | 115 6:31.6 | 107 29:10.0 | 2:13:35.2 | 29 | 96 | |
99 | 3 | Keith Hall/ Peter Johnson | 1:34:47.0 | 100 5:21.6 | 100 2:19.5 | 99 5:48.8 | 74 25:42.1 | 2:13:59.0 | 11 | 97 | |
151 | 6 | Kenny Watt/ Eilidh Williamson | 1:33:02.4 | 119 6:34.8 | 118 2:47.9 | 116 6:58.1 | 109 33:06.0 | 2:22:29.2 | 8 | 98 | |
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | 1:48:56.1 | 36 4:32.4 | 46 2:00.7 | 43 5:00.3 | 26 22:39.5 | 2:23:09.0 | 14 | 99 | |
135 | 4 | Thomas Barlow/ Robert De Belder | 2:26:10.0 | 66 4:58.6 | 68 2:09.2 | 85 5:33.7 | 75 25:48.8 | 3:04:40.3 | 30 | 100 | |
86 | 5 | Dan Sedgwick/ Andy Lodge | 2:37:54.8 | 41 4:35.7 | 44 2:00.3 | 38 4:55.6 | 28 22:49.5 | 3:12:15.9 | 15 | 101 | |
149 | 4 | Norma J Walker/ Paul Tonner | 2:33:01.7 | 118 6:00.1 | 114 2:31.0 | 110 6:08.4 | 103 28:27.5 | 3:16:08.7 | 31 | 102 | |
103 | 6 | Scott Cleverdon/ Stephen Spear | 3:03:17.5 | 84 5:09.3 | 76 2:12.7 | 61 5:16.8 | 62 25:11.0 | 3:41:07.3 | 9 | 103 | |
124 | 4 | Fletcher Falconer/ Ian Murray | 3:23:48.8 | 90 5:13.0 | 88 2:14.3 | 94 5:42.8 | 81 26:03.6 | 4:03:02.5 | 32 | 104 | |
119 | 4 | Nikki Addison/ Iain Thorburn | 3:57:13.8 | 57 4:49.8 | 55 2:05.0 | 57 5:13.8 | 46 24:21.1 | 4:33:43.5 | 33 | 105 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 13 Loch Kinloch 1 4.63 miles | Stage 14 Inch Kenneth 1 2.11 miles | Stage 15 Knock 1 4.79 miles | Stage 16 Lagganulva / Glen Bellart 23.28 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)