Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | 1 | John MacCrone/ Kirsty Riddick | Ford Fiesta Rally2 | 27:12.2 | 1 | 1 | ||
2 | 1 | Paul MacKinnon/ Paul Beaton | VW Polo R5 | 27:46.2 | 2 | 2 | +0:34.0 | +0:34.0 |
5 | 1 | James Ford/ Neil Shanks | Citroën C3 Rally2 | 28:02.3 | 3 | 3 | +0:50.1 | +0:16.1 |
4 | 1 | Daniel Harper/ Martin Cressey | Mini JCW WRC | 28:15.6 | 4 | 4 | +1:03.4 | +0:13.3 |
1 | 1 | Fergus Barlow/ Darren Thompson | VIKING Ford Fiesta Rally2 | 28:19.6 | 5 | 5 | +1:07.4 | +0:04.0 |
6 | 1 | Neil Roskell/ Daniel Barritt | Ford Fiesta Rally 2 | 28:26.5 | 6 | 6 | +1:14.3 | +0:06.9 |
9 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 29:19.4 | 7 | 7 | +2:07.2 | +0:52.9 |
7 | 3 | David Bogie/ John Rowan | Ford Escort Mk2 | 29:19.4 | 1 | 8 | +2:07.2 | |
16 | 4 | Stewart Morrison/ Johnny Baird | Ford Escort Mk2 | 29:24.2 | 1 | 9 | +2:12.0 | +0:04.8 |
10 | 4 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 29:34.8 | 2 | 10 | +2:22.6 | +0:10.6 |
17 | 2 | Alec Brown/ Lewis Brown | Subaru Impreza STI N11 | 29:36.5 | 1 | 11 | +2:24.3 | +0:01.7 |
19 | 3 | Gordon Montana Morrison/ Ian Parker | Ford Escort Mk2 | 29:39.4 | 2 | 12 | +2:27.2 | +0:02.9 |
28 | 5 | Des Campbell/ Craig Forsyth | Peugeot 206 | 29:46.3 | 1 | 13 | +2:34.1 | +0:06.9 |
24 | 1 | John Rintoul/ Ross Hynd | Citroën C3 Rally2 | 29:54.9 | 8 | 14 | +2:42.7 | +0:08.6 |
32 | 2 | Michael Renton/ John Shepheard | Subaru Impreza GC8 | 30:08.3 | 2 | 15 | +2:56.1 | +0:13.4 |
40 | 2 | Gordon Cunningham/ Stuart McManus | Mitsibushi Evo 9 | 30:15.8 | 3 | 16 | +3:03.6 | +0:07.5 |
11 | 3 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 30:18.8 | 3 | 17 | +3:06.6 | +0:03.0 |
33 | 2 | Billy Mclelland/ Jamie Maclean | Subaru N15 | 30:32.8 | 4 | 18 | +3:20.6 | +0:14.0 |
35 | 6 | Kev Dunn/ Jamie Hope | Vauxhall Corsa | 30:36.8 | 1 | 19 | +3:24.6 | +0:04.0 |
42 | 6 | Ally Currie/ Chris Hamill | Peugeot 106 | 30:39.6 | 2 | 20 | +3:27.4 | +0:02.8 |
43 | 5 | Stevie Irwin/ Callum Young | Vauxhall Nova | 30:43.1 | 2 | 21 | +3:30.9 | +0:03.5 |
29 | 4 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 30:45.4 | 3 | 22 | +3:33.2 | +0:02.3 |
54 | 3 | David Wilson/ David Robson | BMW E36 M3 | 30:53.9 | 4 | 23 | +3:41.7 | +0:08.5 |
20 | 1 | John Cope/ Clive Molyneux | Ford Fiesta R5 | 30:54.4 | 9 | 24 | +3:42.2 | +0:00.5 |
51 | 4 | Andy Woodward / Harry Stubbs | Ford Escort Mk2 | 30:55.8 | 4 | 25 | +3:43.6 | +0:01.4 |
22 | 4 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 31:02.8 | 5 | 26 | +3:50.6 | +0:07.0 |
52 | 2 | David Ross/ Kyle Mackintosh | MG Metro 6R4 (DAM 4100) | 31:03.2 | 5 | 27 | +3:51.0 | +0:00.4 |
48 | 4 | Grum Willcock/ Donna Harper | Opel Manta | 31:04.2 | 6 | 28 | +3:52.0 | +0:01.0 |
68 | 2 | Ross Macdonald/ Clare Fraser | Mitsubishi Evo 9 | 31:19.6 | 6 | 29 | +4:07.4 | +0:15.4 |
53 | 2 | Joe McKeand/ Charlotte McDowall | Subaru Impreza | 31:20.3 | 7 | 30 | +4:08.1 | +0:00.7 |
47 | 4 | Chris (curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 31:20.6 | 7 | 31 | +4:08.4 | +0:00.3 |
25 | 1 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 31:26.2 | 10 | 32 | +4:14.0 | +0:05.6 |
31 | 2 | Lee Hastings/ cole hastings | Subaru Impreza | 31:28.8 | 8 | 33 | +4:16.6 | +0:02.6 |
30 | 4 | Michael Harbour/ Cameron Dunn | Ford Escort | 31:34.3 | 8 | 34 | +4:22.1 | +0:05.5 |
78 | 4 | Mark Booth/ Colin Tombs | Ford Escort Mk2 | 31:41.8 | 9 | 35 | +4:29.6 | +0:07.5 |
44 | 4 | Cameron MacLean/ Robert Sherry | Ford Escort MK2 | 31:53.2 | 10 | 36 | +4:41.0 | +0:11.4 |
63 | 4 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 32:02.2 | 11 | 37 | +4:50.0 | +0:09.0 |
36 | 1 | John Morrison/ Sinclair Young | Ford Fiesta R5 | 32:04.6 | 11 | 38 | +4:52.4 | +0:02.4 |
41 | 1 | Chris Ford/ Neil Colman | Citroën C3 Rally 2 | 32:06.6 | 12 | 39 | +4:54.4 | +0:02.0 |
70 | 5 | Lewis Hooper/ Steven Brown | Ford Fiesta | 32:06.8 | 3 | 40 | +4:54.6 | +0:00.2 |
71 | 5 | Alan Scott/ Rachel Matheson | MG ZR | 32:08.0 | 4 | 41 | +4:55.8 | +0:01.2 |
65 | 4 | Chris Woodward/ James Campbell | Renault Clio 3 | 32:12.4 | 12 | 42 | +5:00.2 | +0:04.4 |
56 | 2 | Nathan Bolton/ Phil Kenny | Mitsubishi Evo Lancer Evo IX | 32:12.4 | 9 | 43 | +5:00.2 | |
75 | 3 | Kevin Kelleher/ Phil Sandham | Ford Escort MK2 | 32:13.0 | 5 | 44 | +5:00.8 | +0:00.6 |
58 | 6 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 32:18.3 | 3 | 45 | +5:06.1 | +0:05.3 |
50 | 4 | Neil Morgan/ Shaun Hughes | Ford Escort | 32:19.1 | 13 | 46 | +5:06.9 | +0:00.8 |
82 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 32:25.2 | 10 | 47 | +5:13.0 | +0:06.1 |
45 | 2 | James Hall/ Helen Hall | Subaru Impreza | 32:30.6 | 11 | 48 | +5:18.4 | +0:05.4 |
111 | 5 | Finn Thomasson/ Simon Thomasson | Citroen Saxo | 32:35.1 | 5 | 49 | +5:22.9 | +0:04.5 |
90 | 2 | Drew Gallagher/ David Crosbie | Škoda Fabia | 32:38.5 | 12 | 50 | +5:26.3 | +0:03.4 |
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | Mitsubishi Evo 8 | 32:50.1 | 13 | 51 | +5:37.9 | +0:11.6 |
46 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 32:51.3 | 14 | 52 | +5:39.1 | +0:01.2 |
34 | 4 | Dave Hopwood/ Brian Foggo | Ford Escort MK2 | 32:52.5 | 14 | 53 | +5:40.3 | +0:01.2 |
95 | 4 | Gareth Hooper/ Jim Dowle | Opel Manta | 33:07.5 | 15 | 54 | +5:55.3 | +0:15.0 |
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | Opel Corsa | 33:14.1 | 4 | 55 | +6:01.9 | +0:06.6 |
62 | 3 | Mike Storrar/ Kristopher Pirie | Leyland Marina | 33:19.0 | 6 | 56 | +6:06.8 | +0:04.9 |
89 | 3 | Paul Miller / Mark Twiname | BMW M3 | 33:22.1 | 7 | 57 | +6:09.9 | +0:03.1 |
83 | 5 | Alasdair Ingram / Bernard McSweeney | Honda Civic EK4 | 33:37.9 | 6 | 58 | +6:25.7 | +0:15.8 |
102 | 4 | Fraser Smith/ Meghan Okane | Ford Escort | 33:38.3 | 16 | 59 | +6:26.1 | +0:00.4 |
72 | H | Mark Holmes/ Mark Broadbent | Ford Escort | 33:40.5 | 1 | 60 | +6:28.3 | +0:02.2 |
110 | 5 | Gordon Mackay / Iain Macleod | Peugeot 106 Cup | 33:40.7 | 7 | 61 | +6:28.5 | +0:00.2 |
91 | 2 | Frank William Pinder/ Mike Curry | Mitsubishi Lancer E1 | 33:41.0 | 15 | 62 | +6:28.8 | +0:00.3 |
106 | 2 | Tommy Boylan/ Weazel Currie | Subaru Impreza | 33:41.2 | 16 | 63 | +6:29.0 | +0:00.2 |
66 | 2 | Tommy Graham / Mark Pickering | Mitsubishi Evo | 33:41.8 | 17 | 64 | +6:29.6 | +0:00.6 |
81 | 4 | Ian Woodward/ Owen Paterson | Ford Escort Mk2 | 33:57.3 | 17 | 65 | +6:45.1 | +0:15.5 |
87 | H | John Woodward/ Kevin Ikin | Ford Escort RS1800 | 33:57.6 | 2 | 66 | +6:45.4 | +0:00.3 |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | Mitsubishi EVO IV | 33:58.8 | 18 | 67 | +6:46.6 | +0:01.2 |
37 | 2 | Keir Beaton/ Josh Davison | Mitsubishi Lancer Evo | 33:59.5 | 19 | 68 | +6:47.3 | +0:00.7 |
61 | 2 | David Miller/ Andrew Bailey | Subaru Impreza | 34:00.8 | 20 | 69 | +6:48.6 | +0:01.3 |
79 | 4 | Lorn MacFadyen / Chris Pedley | Ford Escort Mk2 | 34:04.7 | 18 | 70 | +6:52.5 | +0:03.9 |
94 | 3 | Tim Green/ Jordan Joines | Mini Cooper S | 34:08.0 | 8 | 71 | +6:55.8 | +0:03.3 |
80 | 5 | Neil Thompson/ Laura MacDougall | Vauxhall Corsa Maxi | 34:11.6 | 8 | 72 | +6:59.4 | +0:03.6 |
105 | 4 | James McDiarmid/ Max Bacon | Ford Escort Mk2 | 34:16.4 | 19 | 73 | +7:04.2 | +0:04.8 |
109 | 6 | Dan Chambers / Kenny Foggo | Ford Ka | 34:16.6 | 5 | 74 | +7:04.4 | +0:00.2 |
103 | 6 | Scott Cleverdon/ Stephen Spear | VW Polo | 34:17.5 | 6 | 75 | +7:05.3 | +0:00.9 |
93 | 4 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta R2T | 34:25.4 | 20 | 76 | +7:13.2 | +0:07.9 |
108 | 4 | Jim Slater/ Chris Slater | Ford Focus | 34:32.8 | 21 | 77 | +7:20.6 | +0:07.4 |
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | Ford Escort Mk2 | 34:34.2 | 9 | 78 | +7:22.0 | +0:01.4 |
97 | 4 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 34:37.1 | 22 | 79 | +7:24.9 | +0:02.9 |
18 | 4 | Oli Benton / Kyle Diffin | Ford Escort Mk2 | 34:41.0 | 23 | 80 | +7:28.8 | +0:03.9 |
59 | 2 | Chris Melling/ Andrew Peak | Mitsubishi Evo IX | 34:46.7 | 21 | 81 | +7:34.5 | +0:05.7 |
77 | H | Jim McDowall/ Jamie McDowall | Ford Escort RS1800 | 34:47.3 | 3 | 82 | +7:35.1 | +0:00.6 |
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | Ford Escort Mk2 | 34:47.7 | 9 | 83 | +7:35.5 | +0:00.4 |
84 | 4 | Robert Mathieson/ Erin Mathieson | Ford Escort | 34:49.2 | 24 | 84 | +7:37.0 | +0:01.5 |
134 | 5 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 34:50.8 | 10 | 85 | +7:38.6 | +0:01.6 |
125 | 6 | John Clayton/ Steve Booth | Nissan Micra Kit Car | 34:52.7 | 7 | 86 | +7:40.5 | +0:01.9 |
135 | 4 | Thomas Barlow/ Robert De Belder | Honda Civic Type R FN2 | 34:53.0 | 25 | 87 | +7:40.8 | +0:00.3 |
121 | 4 | Scott Paterson/ Angus Williams | Vauxhall Corsa | 34:53.8 | 26 | 88 | +7:41.6 | +0:00.8 |
69 | 4 | Norman Macphail/ Neil Mcvicar | Ford Escort Mk2 | 35:05.6 | 27 | 89 | +7:53.4 | +0:11.8 |
145 | 6 | Rian Walker/ Amy McCubbin | Škoda Citigo | 35:07.5 | 8 | 90 | +7:55.3 | +0:01.9 |
74 | H | John Marshall/ Craig Wallace | Ford Escort | 35:11.9 | 4 | 91 | +7:59.7 | +0:04.4 |
88 | 3 | Chris Thompson / Mark Mason | Ford Escort | 35:17.6 | 10 | 92 | +8:05.4 | +0:05.7 |
100 | 5 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 35:29.3 | 11 | 93 | +8:17.1 | +0:11.7 |
139 | 5 | Jack Hall/ Dougi Hall | Proton Satria | 35:44.0 | 12 | 94 | +8:31.8 | +0:14.7 |
73 | 4 | Sion Matthews/ Iwan Evans | Vauxhall Astra | 35:44.6 | 28 | 95 | +8:32.4 | +0:00.6 |
67 | 4 | Allan Mcdowall / Eamonn Boyle | Ford Escort | 36:05.3 | 29 | 96 | +8:53.1 | +0:20.7 |
137 | 2 | Scott Macdonld/ Angus Macneil | Subaru Impreza WRX | 36:12.8 | 22 | 97 | +9:00.6 | +0:07.5 |
140 | 4 | Peter Harris/ Steve Hallmark | Honda Civic | 36:24.0 | 30 | 98 | +9:11.8 | +0:11.2 |
133 | 4 | Steven Davies / Andrew Hancill | Renault Clio 197 RS | 36:30.6 | 31 | 99 | +9:18.4 | +0:06.6 |
76 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 36:32.4 | 11 | 100 | +9:20.2 | +0:01.8 |
117 | 5 | Drew Barker/ Shona Hale | Vauxhall Corsa | 36:36.5 | 13 | 101 | +9:24.3 | +0:04.1 |
128 | 2 | Cammy Williamson / Fiona Moir | Subaru Impreza | 36:38.0 | 23 | 102 | +9:25.8 | +0:01.5 |
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 36:50.9 | 32 | 103 | +9:38.7 | +0:12.9 |
129 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Lancer Evo IV | 36:50.9 | 24 | 104 | +9:38.7 | |
120 | 5 | Dave McIntyre/ Andy Brown | Citroen C2R2 MAX | 37:03.1 | 14 | 105 | +9:50.9 | +0:12.2 |
131 | 5 | Andrew Hardiman/ Ian McRae | Peugeot 205 GTi | 37:06.6 | 15 | 106 | +9:54.4 | +0:03.5 |
132 | 4 | James Newbould/ Brian Cammack | Vauxhall Corsa | 37:08.5 | 33 | 107 | +9:56.3 | +0:01.9 |
136 | 3 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 37:09.2 | 12 | 108 | +9:57.0 | +0:00.7 |
141 | 4 | Dan Robinson/ Dave Raw | Ford Escort mk1 | 37:14.4 | 34 | 109 | +10:02.2 | +0:05.2 |
112 | H | David Pedley / Grace Pedley | Ford Escort Mk2 | 37:14.6 | 5 | 110 | +10:02.4 | +0:00.2 |
127 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 37:24.9 | 25 | 111 | +10:12.7 | +0:10.3 |
123 | H | Malcolm Davey/ Colin Thompson | Ford Escort RS1600 | 37:30.5 | 6 | 112 | +10:18.3 | +0:05.6 |
114 | 4 | Dave Holland/ Neil Gater | Ford Escort RS | 37:31.2 | 35 | 113 | +10:19.0 | +0:00.7 |
153 | 5 | Michael Sutherland/ Andrew Macaskill | Talbot Sunbeam | 37:32.8 | 16 | 114 | +10:20.6 | +0:01.6 |
126 | 4 | Colin Hope / Billy Dalgleish | Citroën DS3 R3 Max | 37:33.1 | 36 | 115 | +10:20.9 | +0:00.3 |
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | Hillman Avenger | 37:40.4 | 7 | 116 | +10:28.2 | +0:07.3 |
152 | 6 | Charlie Knight/ Laurence Knight | Suzuki Swift gti 1300 | 37:44.6 | 9 | 117 | +10:32.4 | +0:04.2 |
118 | 6 | Tom Constantine/ Tony Walker | MG 3 | 37:49.3 | 10 | 118 | +10:37.1 | +0:04.7 |
146 | 4 | Wattie Warwick/ Heather MacCrone | Peugeot 206gti | 37:50.6 | 37 | 119 | +10:38.4 | +0:01.3 |
113 | H | Tony Shields/ Graham Wild | Ford Escort RS1800 | 37:57.5 | 8 | 120 | +10:45.3 | +0:06.9 |
143 | H | Gareth Frank/ Tony Vart | Vauxhall Firenza | 38:09.2 | 9 | 121 | +10:57.0 | +0:11.7 |
49 | 3 | Ben Macdowall/ Alison Horne | BMW 130i | 38:18.7 | 13 | 122 | +11:06.5 | +0:09.5 |
148 | 2 | Donald McEwan/ Billy Gallacher | Subaru Impreza | 38:21.0 | 26 | 123 | +11:08.8 | +0:02.3 |
138 | 6 | Martin Page/ Daniel Hurst | Mini 1275 GT | 38:23.0 | 11 | 124 | +11:10.8 | +0:02.0 |
26 | 1 | Donnie Macdonald/ Andrew Falconer | VW Polo R5 | 39:30.0 | 13 | 125 | +12:17.8 | +1:07.0 |
151 | 6 | Kenny Watt/ Eilidh Williamson | Leyland Mini | 40:22.7 | 12 | 126 | +13:10.5 | +0:52.7 |
147 | 4 | Linda Brown/ Iona Johnstone | Ford Fiesta ST150 | 40:44.4 | 38 | 127 | +13:32.2 | +0:21.7 |
142 | 4 | Martin Oglesby/ Rod Carter | MG ZR 160 | 40:49.7 | 39 | 128 | +13:37.5 | +0:05.3 |
149 | 4 | Norma J Walker/ Paul Tonner | Peugeot 205 | 40:58.2 | 40 | 129 | +13:46.0 | +0:08.5 |
99 | 3 | Keith Hall/ Peter Johnson | Ford Escort | 51:47.3 | 14 | 130 | +24:35.1 | +10:49.1 |
124 | 4 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 M-Sport | 54:48.8 | 41 | 131 | +27:36.6 | +3:01.5 |
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | Citroën C2 | 1:11:27.4 | 17 | 132 | +44:15.2 | +16:38.6 |
119 | 4 | Nikki Addison/ Iain Thorburn | Honda Civic | 1:28:13.8 | 42 | 133 | +1:01:01.6 | +16:46.4 |
21 | 3 | Alan Gardiner/ Jane Nicol | Ford Escort Mk1 | 1:57:25.4 | 15 | 134 | +1:30:13.2 | +29:11.6 |
86 | 5 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 1:57:28.1 | 18 | 135 | +1:30:15.9 | +0:02.7 |
39 | 2 | Daniel Simcock/ Samuel Kelter | Mitsubishi Lancer EVO6 | 1:57:30.7 | 27 | 136 | +1:30:18.5 | +0:02.6 |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)