Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | 1 | John MacCrone/ Kirsty Riddick | Ford Fiesta Rally2 | 32:52.2 | 1 | 1 | ||
2 | 1 | Paul MacKinnon/ Paul Beaton | VW Polo R5 | 33:23.4 | 2 | 2 | +0:31.2 | +0:31.2 |
5 | 1 | James Ford/ Neil Shanks | Citroën C3 Rally2 | 33:43.4 | 3 | 3 | +0:51.2 | +0:20.0 |
4 | 1 | Daniel Harper/ Martin Cressey | Mini JCW WRC | 33:55.6 | 4 | 4 | +1:03.4 | +0:12.2 |
1 | 1 | Fergus Barlow/ Darren Thompson | VIKING Ford Fiesta Rally2 | 33:59.6 | 5 | 5 | +1:07.4 | +0:04.0 |
6 | 1 | Neil Roskell/ Daniel Barritt | Ford Fiesta Rally 2 | 34:15.0 | 6 | 6 | +1:22.8 | +0:15.4 |
7 | 3 | David Bogie/ John Rowan | Ford Escort Mk2 | 35:17.4 | 1 | 7 | +2:25.2 | +1:02.4 |
9 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 35:20.4 | 7 | 8 | +2:28.2 | +0:03.0 |
16 | 4 | Stewart Morrison/ Johnny Baird | Ford Escort Mk2 | 35:38.7 | 1 | 9 | +2:46.5 | +0:18.3 |
10 | 4 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 35:45.1 | 2 | 10 | +2:52.9 | +0:06.4 |
17 | 2 | Alec Brown/ Lewis Brown | Subaru Impreza STI N11 | 35:53.1 | 1 | 11 | +3:00.9 | +0:08.0 |
28 | 5 | Des Campbell/ Craig Forsyth | Peugeot 206 | 36:10.0 | 1 | 12 | +3:17.8 | +0:16.9 |
24 | 1 | John Rintoul/ Ross Hynd | Citroën C3 Rally2 | 36:17.3 | 8 | 13 | +3:25.1 | +0:07.3 |
11 | 3 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 36:22.5 | 2 | 14 | +3:30.3 | +0:05.2 |
32 | 2 | Michael Renton/ John Shepheard | Subaru Impreza GC8 | 36:24.7 | 2 | 15 | +3:32.5 | +0:02.2 |
40 | 2 | Gordon Cunningham/ Stuart McManus | Mitsibushi Evo 9 | 36:34.8 | 3 | 16 | +3:42.6 | +0:10.1 |
33 | 2 | Billy Mclelland/ Jamie Maclean | Subaru N15 | 36:47.6 | 4 | 17 | +3:55.4 | +0:12.8 |
35 | 6 | Kev Dunn/ Jamie Hope | Vauxhall Corsa | 36:57.4 | 1 | 18 | +4:05.2 | +0:09.8 |
29 | 4 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 37:06.8 | 3 | 19 | +4:14.6 | +0:09.4 |
42 | 6 | Ally Currie/ Chris Hamill | Peugeot 106 | 37:13.6 | 2 | 20 | +4:21.4 | +0:06.8 |
54 | 3 | David Wilson/ David Robson | BMW E36 M3 | 37:18.0 | 3 | 21 | +4:25.8 | +0:04.4 |
43 | 5 | Stevie Irwin/ Callum Young | Vauxhall Nova | 37:25.1 | 2 | 22 | +4:32.9 | +0:07.1 |
51 | 4 | Andy Woodward / Harry Stubbs | Ford Escort Mk2 | 37:25.7 | 4 | 23 | +4:33.5 | +0:00.6 |
20 | 1 | John Cope/ Clive Molyneux | Ford Fiesta R5 | 37:37.4 | 9 | 24 | +4:45.2 | +0:11.7 |
22 | 4 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 37:40.5 | 5 | 25 | +4:48.3 | +0:03.1 |
68 | 2 | Ross Macdonald/ Clare Fraser | Mitsubishi Evo 9 | 37:50.1 | 5 | 26 | +4:57.9 | +0:09.6 |
48 | 4 | Grum Willcock/ Donna Harper | Opel Manta | 37:52.2 | 6 | 27 | +4:60.0 | +0:02.1 |
25 | 1 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 37:53.8 | 10 | 28 | +5:01.6 | +0:01.6 |
52 | 2 | David Ross/ Kyle Mackintosh | MG Metro 6R4 (DAM 4100) | 37:57.8 | 6 | 29 | +5:05.6 | +0:04.0 |
31 | 2 | Lee Hastings/ cole hastings | Subaru Impreza | 38:09.1 | 7 | 30 | +5:16.9 | +0:11.3 |
47 | 4 | Chris (curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 38:11.7 | 7 | 31 | +5:19.5 | +0:02.6 |
53 | 2 | Joe McKeand/ Charlotte McDowall | Subaru Impreza | 38:13.5 | 8 | 32 | +5:21.3 | +0:01.8 |
30 | 4 | Michael Harbour/ Cameron Dunn | Ford Escort | 38:17.4 | 8 | 33 | +5:25.2 | +0:03.9 |
44 | 4 | Cameron MacLean/ Robert Sherry | Ford Escort MK2 | 38:19.9 | 9 | 34 | +5:27.7 | +0:02.5 |
71 | 5 | Alan Scott/ Rachel Matheson | MG ZR | 38:35.7 | 3 | 35 | +5:43.5 | +0:15.8 |
63 | 4 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 38:35.9 | 10 | 36 | +5:43.7 | +0:00.2 |
36 | 1 | John Morrison/ Sinclair Young | Ford Fiesta R5 | 38:36.3 | 11 | 37 | +5:44.1 | +0:00.4 |
78 | 4 | Mark Booth/ Colin Tombs | Ford Escort Mk2 | 38:43.8 | 11 | 38 | +5:51.6 | +0:07.5 |
41 | 1 | Chris Ford/ Neil Colman | Citroën C3 Rally 2 | 38:45.8 | 12 | 39 | +5:53.6 | +0:02.0 |
65 | 4 | Chris Woodward/ James Campbell | Renault Clio 3 | 38:52.8 | 12 | 40 | +6:00.6 | +0:07.0 |
56 | 2 | Nathan Bolton/ Phil Kenny | Mitsubishi Evo Lancer Evo IX | 38:54.6 | 9 | 41 | +6:02.4 | +0:01.8 |
70 | 5 | Lewis Hooper/ Steven Brown | Ford Fiesta | 38:57.0 | 4 | 42 | +6:04.8 | +0:02.4 |
50 | 4 | Neil Morgan/ Shaun Hughes | Ford Escort | 38:58.0 | 13 | 43 | +6:05.8 | +0:01.0 |
58 | 6 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 39:00.3 | 3 | 44 | +6:08.1 | +0:02.3 |
82 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 39:15.1 | 10 | 45 | +6:22.9 | +0:14.8 |
45 | 2 | James Hall/ Helen Hall | Subaru Impreza | 39:17.7 | 11 | 46 | +6:25.5 | +0:02.6 |
111 | 5 | Finn Thomasson/ Simon Thomasson | Citroen Saxo | 39:26.5 | 5 | 47 | +6:34.3 | +0:08.8 |
90 | 2 | Drew Gallagher/ David Crosbie | Škoda Fabia | 39:43.3 | 12 | 48 | +6:51.1 | +0:16.8 |
46 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 39:48.1 | 13 | 49 | +6:55.9 | +0:04.8 |
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | Mitsubishi Evo 8 | 40:00.6 | 14 | 50 | +7:08.4 | +0:12.5 |
34 | 4 | Dave Hopwood/ Brian Foggo | Ford Escort MK2 | 40:02.6 | 14 | 51 | +7:10.4 | +0:02.0 |
89 | 3 | Paul Miller / Mark Twiname | BMW M3 | 40:02.7 | 4 | 52 | +7:10.5 | +0:00.1 |
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | Opel Corsa | 40:08.2 | 4 | 53 | +7:16.0 | +0:05.5 |
62 | 3 | Mike Storrar/ Kristopher Pirie | Leyland Marina | 40:17.8 | 5 | 54 | +7:25.6 | +0:09.6 |
95 | 4 | Gareth Hooper/ Jim Dowle | Opel Manta | 40:23.2 | 15 | 55 | +7:31.0 | +0:05.4 |
91 | 2 | Frank William Pinder/ Mike Curry | Mitsubishi Lancer E1 | 40:32.5 | 15 | 56 | +7:40.3 | +0:09.3 |
79 | 4 | Lorn MacFadyen / Chris Pedley | Ford Escort Mk2 | 40:42.0 | 16 | 57 | +7:49.8 | +0:09.5 |
72 | H | Mark Holmes/ Mark Broadbent | Ford Escort | 40:43.1 | 1 | 58 | +7:50.9 | +0:01.1 |
66 | 2 | Tommy Graham / Mark Pickering | Mitsubishi Evo | 40:46.8 | 16 | 59 | +7:54.6 | +0:03.7 |
83 | 5 | Alasdair Ingram / Bernard McSweeney | Honda Civic EK4 | 40:47.4 | 6 | 60 | +7:55.2 | +0:00.6 |
18 | 4 | Oli Benton / Kyle Diffin | Ford Escort Mk2 | 40:49.1 | 17 | 61 | +7:56.9 | +0:01.7 |
81 | 4 | Ian Woodward/ Owen Paterson | Ford Escort Mk2 | 40:54.4 | 18 | 62 | +8:02.2 | +0:05.3 |
110 | 5 | Gordon Mackay / Iain Macleod | Peugeot 106 Cup | 40:57.8 | 7 | 63 | +8:05.6 | +0:03.4 |
102 | 4 | Fraser Smith/ Meghan Okane | Ford Escort | 40:57.8 | 19 | 64 | +8:05.6 | |
106 | 2 | Tommy Boylan/ Weazel Currie | Subaru Impreza | 40:59.6 | 17 | 65 | +8:07.4 | +0:01.8 |
87 | H | John Woodward/ Kevin Ikin | Ford Escort RS1800 | 41:01.0 | 2 | 66 | +8:08.8 | +0:01.4 |
61 | 2 | David Miller/ Andrew Bailey | Subaru Impreza | 41:10.1 | 18 | 67 | +8:17.9 | +0:09.1 |
94 | 3 | Tim Green/ Jordan Joines | Mini Cooper S | 41:10.1 | 6 | 68 | +8:17.9 | |
80 | 5 | Neil Thompson/ Laura MacDougall | Vauxhall Corsa Maxi | 41:11.3 | 8 | 69 | +8:19.1 | +0:01.2 |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | Mitsubishi EVO IV | 41:15.5 | 19 | 70 | +8:23.3 | +0:04.2 |
105 | 4 | James McDiarmid/ Max Bacon | Ford Escort Mk2 | 41:22.0 | 20 | 71 | +8:29.8 | +0:06.5 |
93 | 4 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta R2T | 41:23.0 | 21 | 72 | +8:30.8 | +0:01.0 |
108 | 4 | Jim Slater/ Chris Slater | Ford Focus | 41:28.0 | 22 | 73 | +8:35.8 | +0:05.0 |
97 | 4 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 41:34.4 | 23 | 74 | +8:42.2 | +0:06.4 |
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | Ford Escort Mk2 | 41:38.6 | 7 | 75 | +8:46.4 | +0:04.2 |
109 | 6 | Dan Chambers / Kenny Foggo | Ford Ka | 41:43.7 | 5 | 76 | +8:51.5 | +0:05.1 |
59 | 2 | Chris Melling/ Andrew Peak | Mitsubishi Evo IX | 41:48.6 | 20 | 77 | +8:56.4 | +0:04.9 |
77 | H | Jim McDowall/ Jamie McDowall | Ford Escort RS1800 | 41:49.7 | 3 | 78 | +8:57.5 | +0:01.1 |
69 | 4 | Norman Macphail/ Neil Mcvicar | Ford Escort Mk2 | 41:52.1 | 24 | 79 | +8:59.9 | +0:02.4 |
125 | 6 | John Clayton/ Steve Booth | Nissan Micra Kit Car | 42:02.7 | 6 | 80 | +9:10.5 | +0:10.6 |
84 | 4 | Robert Mathieson/ Erin Mathieson | Ford Escort | 42:05.2 | 25 | 81 | +9:13.0 | +0:02.5 |
134 | 5 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 42:06.8 | 9 | 82 | +9:14.6 | +0:01.6 |
121 | 4 | Scott Paterson/ Angus Williams | Vauxhall Corsa | 42:07.9 | 26 | 83 | +9:15.7 | +0:01.1 |
135 | 4 | Thomas Barlow/ Robert De Belder | Honda Civic Type R FN2 | 42:10.0 | 27 | 84 | +9:17.8 | +0:02.1 |
145 | 6 | Rian Walker/ Amy McCubbin | Škoda Citigo | 42:20.7 | 7 | 85 | +9:28.5 | +0:10.7 |
74 | H | John Marshall/ Craig Wallace | Ford Escort | 42:28.6 | 4 | 86 | +9:36.4 | +0:07.9 |
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | Ford Escort Mk2 | 42:39.7 | 10 | 87 | +9:47.5 | +0:11.1 |
88 | 3 | Chris Thompson / Mark Mason | Ford Escort | 42:44.9 | 8 | 88 | +9:52.7 | +0:05.2 |
100 | 5 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 43:04.1 | 11 | 89 | +10:11.9 | +0:19.2 |
139 | 5 | Jack Hall/ Dougi Hall | Proton Satria | 43:20.1 | 12 | 90 | +10:27.9 | +0:16.0 |
67 | 4 | Allan Mcdowall / Eamonn Boyle | Ford Escort | 43:26.2 | 28 | 91 | +10:34.0 | +0:06.1 |
73 | 4 | Sion Matthews/ Iwan Evans | Vauxhall Astra | 43:28.4 | 29 | 92 | +10:36.2 | +0:02.2 |
137 | 2 | Scott Macdonld/ Angus Macneil | Subaru Impreza WRX | 43:33.7 | 21 | 93 | +10:41.5 | +0:05.3 |
128 | 2 | Cammy Williamson / Fiona Moir | Subaru Impreza | 43:41.2 | 22 | 94 | +10:49.0 | +0:07.5 |
140 | 4 | Peter Harris/ Steve Hallmark | Honda Civic | 43:51.0 | 30 | 95 | +10:58.8 | +0:09.8 |
117 | 5 | Drew Barker/ Shona Hale | Vauxhall Corsa | 43:51.6 | 13 | 96 | +10:59.4 | +0:00.6 |
133 | 4 | Steven Davies / Andrew Hancill | Renault Clio 197 RS | 43:55.3 | 31 | 97 | +11:03.1 | +0:03.7 |
76 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 43:57.0 | 9 | 98 | +11:04.8 | +0:01.7 |
120 | 5 | Dave McIntyre/ Andy Brown | Citroen C2R2 MAX | 44:12.4 | 14 | 99 | +11:20.2 | +0:15.4 |
129 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Lancer Evo IV | 44:13.5 | 23 | 100 | +11:21.3 | +0:01.1 |
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 44:17.8 | 32 | 101 | +11:25.6 | +0:04.3 |
127 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 44:28.5 | 24 | 102 | +11:36.3 | +0:10.7 |
131 | 5 | Andrew Hardiman/ Ian McRae | Peugeot 205 GTi | 44:41.0 | 15 | 103 | +11:48.8 | +0:12.5 |
112 | H | David Pedley / Grace Pedley | Ford Escort Mk2 | 44:46.0 | 5 | 104 | +11:53.8 | +0:05.0 |
132 | 4 | James Newbould/ Brian Cammack | Vauxhall Corsa | 44:53.8 | 33 | 105 | +12:01.6 | +0:07.8 |
136 | 3 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 44:56.7 | 10 | 106 | +12:04.5 | +0:02.9 |
141 | 4 | Dan Robinson/ Dave Raw | Ford Escort mk1 | 44:57.9 | 34 | 107 | +12:05.7 | +0:01.2 |
49 | 3 | Ben Macdowall/ Alison Horne | BMW 130i | 45:04.2 | 11 | 108 | +12:12.0 | +0:06.3 |
126 | 4 | Colin Hope / Billy Dalgleish | Citroën DS3 R3 Max | 45:07.6 | 35 | 109 | +12:15.4 | +0:03.4 |
114 | 4 | Dave Holland/ Neil Gater | Ford Escort RS | 45:10.3 | 36 | 110 | +12:18.1 | +0:02.7 |
152 | 6 | Charlie Knight/ Laurence Knight | Suzuki Swift gti 1300 | 45:12.4 | 8 | 111 | +12:20.2 | +0:02.1 |
123 | H | Malcolm Davey/ Colin Thompson | Ford Escort RS1600 | 45:20.2 | 6 | 112 | +12:28.0 | +0:07.8 |
118 | 6 | Tom Constantine/ Tony Walker | MG 3 | 45:20.9 | 9 | 113 | +12:28.7 | +0:00.7 |
153 | 5 | Michael Sutherland/ Andrew Macaskill | Talbot Sunbeam | 45:24.0 | 16 | 114 | +12:31.8 | +0:03.1 |
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | Hillman Avenger | 45:30.2 | 7 | 115 | +12:38.0 | +0:06.2 |
146 | 4 | Wattie Warwick/ Heather MacCrone | Peugeot 206gti | 45:44.5 | 37 | 116 | +12:52.3 | +0:14.3 |
113 | H | Tony Shields/ Graham Wild | Ford Escort RS1800 | 45:58.0 | 8 | 117 | +13:05.8 | +0:13.5 |
143 | H | Gareth Frank/ Tony Vart | Vauxhall Firenza | 46:06.0 | 9 | 118 | +13:13.8 | +0:08.0 |
26 | 1 | Donnie Macdonald/ Andrew Falconer | VW Polo R5 | 46:15.2 | 13 | 119 | +13:23.0 | +0:09.2 |
148 | 2 | Donald McEwan/ Billy Gallacher | Subaru Impreza | 46:21.9 | 25 | 120 | +13:29.7 | +0:06.7 |
138 | 6 | Martin Page/ Daniel Hurst | Mini 1275 GT | 46:32.1 | 10 | 121 | +13:39.9 | +0:10.2 |
149 | 4 | Norma J Walker/ Paul Tonner | Peugeot 205 | 49:01.7 | 38 | 122 | +16:09.5 | +2:29.6 |
142 | 4 | Martin Oglesby/ Rod Carter | MG ZR 160 | 49:23.7 | 39 | 123 | +16:31.5 | +0:22.0 |
151 | 6 | Kenny Watt/ Eilidh Williamson | Leyland Mini | 49:56.0 | 11 | 124 | +17:03.8 | +0:32.3 |
99 | 3 | Keith Hall/ Peter Johnson | Ford Escort | 59:15.2 | 12 | 125 | +26:23.0 | +9:19.2 |
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | Citroën C2 | 1:17:59.9 | 17 | 126 | +45:07.7 | +18:44.7 |
103 | 6 | Scott Cleverdon/ Stephen Spear | VW Polo | 1:19:17.5 | 12 | 127 | +46:25.3 | +1:17.6 |
124 | 4 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 M-Sport | 1:39:48.8 | 40 | 128 | +1:06:56.6 | +20:31.3 |
21 | 3 | Alan Gardiner/ Jane Nicol | Ford Escort Mk1 | 2:04:03.5 | 13 | 129 | +1:31:11.3 | +24:14.7 |
39 | 2 | Daniel Simcock/ Samuel Kelter | Mitsubishi Lancer EVO6 | 2:04:04.6 | 26 | 130 | +1:31:12.4 | +0:01.1 |
86 | 5 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 2:04:45.3 | 18 | 131 | +1:31:53.1 | +0:40.7 |
119 | 4 | Nikki Addison/ Iain Thorburn | Honda Civic | 2:13:13.8 | 41 | 132 | +1:40:21.6 | +8:28.5 |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)