Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | John MacCrone/ Kirsty Riddick | Ford Fiesta Rally2 | 43:46.2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Paul MacKinnon/ Paul Beaton | VW Polo R5 | 44:20.2 | 2 | 2 | +0:34.0 | +0:34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | James Ford/ Neil Shanks | Citroën C3 Rally2 | 44:34.9 | 3 | 3 | +0:48.7 | +0:14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Fergus Barlow/ Darren Thompson | VIKING Ford Fiesta Rally2 | 44:59.6 | 4 | 4 | +1:13.4 | +0:24.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Daniel Harper/ Martin Cressey | Mini JCW WRC | 45:01.8 | 5 | 5 | +1:15.6 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Neil Roskell/ Daniel Barritt | Ford Fiesta Rally 2 | 45:35.4 | 6 | 6 | +1:49.2 | +0:33.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | David Bogie/ John Rowan | Ford Escort Mk2 | 46:54.2 | 1 | 7 | +3:08.0 | +1:18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 47:05.5 | 7 | 8 | +3:19.3 | +0:11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | Stewart Morrison/ Johnny Baird | Ford Escort Mk2 | 47:26.3 | 1 | 9 | +3:40.1 | +0:20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 47:59.5 | 2 | 10 | +4:13.3 | +0:33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 48:07.4 | 2 | 11 | +4:21.2 | +0:07.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5 | Des Campbell/ Craig Forsyth | Peugeot 206 | 48:22.2 | 1 | 12 | +4:36.0 | +0:14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 2 | Michael Renton/ John Shepheard | Subaru Impreza GC8 | 48:38.6 | 1 | 13 | +4:52.4 | +0:16.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Billy Mclelland/ Jamie Maclean | Subaru N15 | 48:51.3 | 2 | 14 | +5:05.1 | +0:12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | Gordon Cunningham/ Stuart McManus | Mitsibushi Evo 9 | 49:06.2 | 3 | 15 | +5:20.0 | +0:14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 6 | Kev Dunn/ Jamie Hope | Vauxhall Corsa | 49:12.3 | 1 | 16 | +5:26.1 | +0:06.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 49:31.4 | 3 | 17 | +5:45.2 | +0:19.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 3 | David Wilson/ David Robson | BMW E36 M3 | 49:42.6 | 3 | 18 | +5:56.4 | +0:11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 6 | Ally Currie/ Chris Hamill | Peugeot 106 | 49:47.2 | 2 | 19 | +6:01.0 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 5 | Stevie Irwin/ Callum Young | Vauxhall Nova | 49:49.8 | 2 | 20 | +6:03.6 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 4 | Andy Woodward / Harry Stubbs | Ford Escort Mk2 | 49:51.3 | 4 | 21 | +6:05.1 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | John Cope/ Clive Molyneux | Ford Fiesta R5 | 49:54.1 | 8 | 22 | +6:07.9 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 49:59.5 | 9 | 23 | +6:13.3 | +0:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 4 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 50:36.3 | 5 | 24 | +6:50.1 | +0:36.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 2 | Ross Macdonald/ Clare Fraser | Mitsubishi Evo 9 | 50:37.6 | 4 | 25 | +6:51.4 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 4 | Grum Willcock/ Donna Harper | Opel Manta | 50:39.6 | 6 | 26 | +6:53.4 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2 | Lee Hastings/ cole hastings | Subaru Impreza | 50:41.5 | 5 | 27 | +6:55.3 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 2 | Joe McKeand/ Charlotte McDowall | Subaru Impreza | 50:53.2 | 6 | 28 | +7:07.0 | +0:11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 4 | Cameron MacLean/ Robert Sherry | Ford Escort MK2 | 50:53.9 | 7 | 29 | +7:07.7 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 4 | Chris (curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 50:56.5 | 8 | 30 | +7:10.3 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 1 | John Morrison/ Sinclair Young | Ford Fiesta R5 | 50:57.9 | 10 | 31 | +7:11.7 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 2 | David Ross/ Kyle Mackintosh | MG Metro 6R4 (DAM 4100) | 51:00.0 | 7 | 32 | +7:13.8 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Michael Harbour/ Cameron Dunn | Ford Escort | 51:01.6 | 9 | 33 | +7:15.4 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5 | Alan Scott/ Rachel Matheson | MG ZR | 51:17.5 | 3 | 34 | +7:31.3 | +0:15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 4 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 51:21.2 | 10 | 35 | +7:35.0 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 1 | Chris Ford/ Neil Colman | Citroën C3 Rally 2 | 51:24.3 | 11 | 36 | +7:38.1 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 2 | Nathan Bolton/ Phil Kenny | Mitsubishi Evo Lancer Evo IX | 51:37.2 | 8 | 37 | +7:51.0 | +0:12.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 4 | Chris Woodward/ James Campbell | Renault Clio 3 | 51:45.4 | 11 | 38 | +7:59.2 | +0:08.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 6 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 51:46.5 | 3 | 39 | +8:00.3 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5 | Lewis Hooper/ Steven Brown | Ford Fiesta | 51:55.9 | 4 | 40 | +8:09.7 | +0:09.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | James Hall/ Helen Hall | Subaru Impreza | 51:59.4 | 9 | 41 | +8:13.2 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2 | Alec Brown/ Lewis Brown | Subaru Impreza STI N11 | 52:04.1 | 10 | 42 | +8:17.9 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 52:16.7 | 11 | 43 | +8:30.5 | +0:12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 52:25.5 | 12 | 44 | +8:39.3 | +0:08.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | Oli Benton / Kyle Diffin | Ford Escort Mk2 | 52:40.6 | 12 | 45 | +8:54.4 | +0:15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 3 | Paul Miller / Mark Twiname | BMW M3 | 52:46.4 | 4 | 46 | +9:00.2 | +0:05.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 2 | Drew Gallagher/ David Crosbie | Škoda Fabia | 53:14.0 | 13 | 47 | +9:27.8 | +0:27.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | Opel Corsa | 53:21.1 | 4 | 48 | +9:34.9 | +0:07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | Mitsubishi Evo 8 | 53:25.6 | 14 | 49 | +9:39.4 | +0:04.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Dave Hopwood/ Brian Foggo | Ford Escort MK2 | 53:28.4 | 13 | 50 | +9:42.2 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Mike Storrar/ Kristopher Pirie | Leyland Marina | 53:44.0 | 5 | 51 | +9:57.8 | +0:15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 4 | Gareth Hooper/ Jim Dowle | Opel Manta | 53:54.6 | 14 | 52 | +10:08.4 | +0:10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 4 | Lorn MacFadyen / Chris Pedley | Ford Escort Mk2 | 53:54.8 | 15 | 53 | +10:08.6 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 2 | Tommy Graham / Mark Pickering | Mitsubishi Evo | 53:55.9 | 15 | 54 | +10:09.7 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | John Rintoul/ Ross Hynd | Citroën C3 Rally2 | 54:01.9 | 12 | 55 | +10:15.7 | +0:06.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | H | Mark Holmes/ Mark Broadbent | Ford Escort | 54:10.3 | 1 | 56 | +10:24.1 | +0:08.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 4 | Ian Woodward/ Owen Paterson | Ford Escort Mk2 | 54:15.7 | 16 | 57 | +10:29.5 | +0:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 5 | Gordon Mackay / Iain Macleod | Peugeot 106 Cup | 54:17.2 | 5 | 58 | +10:31.0 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 4 | Fraser Smith/ Meghan Okane | Ford Escort | 54:24.3 | 17 | 59 | +10:38.1 | +0:07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | Neil Morgan/ Shaun Hughes | Ford Escort | 54:27.4 | 18 | 60 | +10:41.2 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 2 | Tommy Boylan/ Weazel Currie | Subaru Impreza | 54:34.6 | 16 | 61 | +10:48.4 | +0:07.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H | John Woodward/ Kevin Ikin | Ford Escort RS1800 | 54:38.5 | 2 | 62 | +10:52.3 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 4 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta R2T | 54:41.7 | 19 | 63 | +10:55.5 | +0:03.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 5 | Alasdair Ingram / Bernard McSweeney | Honda Civic EK4 | 54:44.9 | 6 | 64 | +10:58.7 | +0:03.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 4 | James McDiarmid/ Max Bacon | Ford Escort Mk2 | 54:46.4 | 20 | 65 | +11:00.2 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 2 | David Miller/ Andrew Bailey | Subaru Impreza | 54:48.3 | 17 | 66 | +11:02.1 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 4 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 54:50.1 | 21 | 67 | +11:03.9 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | Mitsubishi EVO IV | 55:00.8 | 18 | 68 | +11:14.6 | +0:10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 4 | Jim Slater/ Chris Slater | Ford Focus | 55:02.7 | 22 | 69 | +11:16.5 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | Ford Escort Mk2 | 55:05.6 | 6 | 70 | +11:19.4 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Chris Melling/ Andrew Peak | Mitsubishi Evo IX | 55:17.1 | 19 | 71 | +11:30.9 | +0:11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 6 | John Clayton/ Steve Booth | Nissan Micra Kit Car | 55:30.3 | 5 | 72 | +11:44.1 | +0:13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 3 | Tim Green/ Jordan Joines | Mini Cooper S | 55:30.3 | 7 | 73 | +11:44.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | H | Jim McDowall/ Jamie McDowall | Ford Escort RS1800 | 55:33.7 | 3 | 74 | +11:47.5 | +0:03.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 4 | Robert Mathieson/ Erin Mathieson | Ford Escort | 55:38.5 | 23 | 75 | +11:52.3 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 5 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 55:39.8 | 7 | 76 | +11:53.6 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 6 | Dan Chambers / Kenny Foggo | Ford Ka | 55:45.6 | 6 | 77 | +11:59.4 | +0:05.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 4 | Scott Paterson/ Angus Williams | Vauxhall Corsa | 55:47.8 | 24 | 78 | +12:01.6 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 4 | Norman Macphail/ Neil Mcvicar | Ford Escort Mk2 | 55:50.1 | 25 | 79 | +12:03.9 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 5 | Neil Thompson/ Laura MacDougall | Vauxhall Corsa Maxi | 56:09.3 | 8 | 80 | +12:23.1 | +0:19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | 6 | Rian Walker/ Amy McCubbin | Škoda Citigo | 56:25.9 | 7 | 81 | +12:39.7 | +0:16.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | Ford Escort Mk2 | 56:31.3 | 9 | 82 | +12:45.1 | +0:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | H | John Marshall/ Craig Wallace | Ford Escort | 56:38.5 | 4 | 83 | +12:52.3 | +0:07.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 3 | Chris Thompson / Mark Mason | Ford Escort | 56:42.2 | 8 | 84 | +12:56.0 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 2 | Cammy Williamson / Fiona Moir | Subaru Impreza | 57:12.6 | 20 | 85 | +13:26.4 | +0:30.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 57:17.2 | 9 | 86 | +13:31.0 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 5 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 57:19.9 | 10 | 87 | +13:33.7 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | 2 | Scott Macdonld/ Angus Macneil | Subaru Impreza WRX | 57:22.7 | 21 | 88 | +13:36.5 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | Allan Mcdowall / Eamonn Boyle | Ford Escort | 57:23.6 | 26 | 89 | +13:37.4 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 4 | Sion Matthews/ Iwan Evans | Vauxhall Astra | 57:31.5 | 27 | 90 | +13:45.3 | +0:07.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | 5 | Jack Hall/ Dougi Hall | Proton Satria | 57:34.8 | 11 | 91 | +13:48.6 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 5 | Dave McIntyre/ Andy Brown | Citroen C2R2 MAX | 57:51.2 | 12 | 92 | +14:05.0 | +0:16.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 5 | Drew Barker/ Shona Hale | Vauxhall Corsa | 57:53.4 | 13 | 93 | +14:07.2 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Ben Macdowall/ Alison Horne | BMW 130i | 57:55.0 | 10 | 94 | +14:08.8 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 4 | Peter Harris/ Steve Hallmark | Honda Civic | 57:58.0 | 28 | 95 | +14:11.8 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 58:21.0 | 29 | 96 | +14:34.8 | +0:23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 58:21.0 | 22 | 97 | +14:34.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 1 | Donnie Macdonald/ Andrew Falconer | VW Polo R5 | 58:50.1 | 13 | 98 | +15:03.9 | +0:29.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Lancer Evo IV | 58:56.0 | 23 | 99 | +15:09.8 | +0:05.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 4 | Dave Holland/ Neil Gater | Ford Escort RS | 58:57.8 | 30 | 100 | +15:11.6 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | H | David Pedley / Grace Pedley | Ford Escort Mk2 | 58:57.9 | 5 | 101 | +15:11.7 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 6 | Tom Constantine/ Tony Walker | MG 3 | 58:58.8 | 8 | 102 | +15:12.6 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 5 | Andrew Hardiman/ Ian McRae | Peugeot 205 GTi | 59:00.2 | 14 | 103 | +15:14.0 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | H | Malcolm Davey/ Colin Thompson | Ford Escort RS1600 | 59:10.5 | 6 | 104 | +15:24.3 | +0:10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 4 | James Newbould/ Brian Cammack | Vauxhall Corsa | 59:31.7 | 31 | 105 | +15:45.5 | +0:21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | 3 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 59:42.9 | 11 | 106 | +15:56.7 | +0:11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | 4 | Dan Robinson/ Dave Raw | Ford Escort mk1 | 59:49.3 | 32 | 107 | +16:03.1 | +0:06.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | 6 | Martin Page/ Daniel Hurst | Mini 1275 GT | 1:00:12.9 | 9 | 108 | +16:26.7 | +0:23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | 5 | Michael Sutherland/ Andrew Macaskill | Talbot Sunbeam | 1:00:32.2 | 15 | 109 | +16:46.0 | +0:19.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | Hillman Avenger | 1:00:51.5 | 7 | 110 | +17:05.3 | +0:19.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | 2 | Donald McEwan/ Billy Gallacher | Subaru Impreza | 1:01:39.7 | 24 | 111 | +17:53.5 | +0:48.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | H | Gareth Frank/ Tony Vart | Vauxhall Firenza | 1:01:55.2 | 8 | 112 | +18:09.0 | +0:15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | 4 | Wattie Warwick/ Heather MacCrone | Peugeot 206gti | 1:02:56.1 | 33 | 113 | +19:09.9 | +1:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | 4 | Martin Oglesby/ Rod Carter | MG ZR 160 | 1:05:29.5 | 34 | 114 | +21:43.3 | +2:33.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | 6 | Kenny Watt/ Eilidh Williamson | Leyland Mini | 1:07:07.7 | 10 | 115 | +23:21.5 | +1:38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 4 | Colin Hope / Billy Dalgleish | Citroën DS3 R3 Max | 1:10:07.6 | 35 | 116 | +26:21.4 | +2:59.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 3 | Keith Hall/ Peter Johnson | Ford Escort | 1:13:03.8 | 12 | 117 | +29:17.6 | +2:56.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | 4 | Thomas Barlow/ Robert De Belder | Honda Civic Type R FN2 | 1:22:10.0 | 36 | 118 | +38:23.8 | +9:06.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | 4 | Norma J Walker/ Paul Tonner | Peugeot 205 | 1:29:01.7 | 37 | 119 | +45:15.5 | +6:51.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | Citroën C2 | 1:30:18.6 | 16 | 120 | +46:32.4 | +1:16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 6 | Scott Cleverdon/ Stephen Spear | VW Polo | 1:59:17.5 | 11 | 121 | +1:15:31.3 | +28:58.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | Alan Gardiner/ Jane Nicol | Ford Escort Mk1 | 2:16:22.1 | 13 | 122 | +1:32:35.9 | +17:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | Daniel Simcock/ Samuel Kelter | Mitsubishi Lancer EVO6 | 2:16:53.7 | 25 | 123 | +1:33:07.5 | +0:31.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 5 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 2:18:34.6 | 17 | 124 | +1:34:48.4 | +1:40.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 4 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 M-Sport | 2:19:48.8 | 38 | 125 | +1:36:02.6 | +1:14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 4 | Nikki Addison/ Iain Thorburn | Honda Civic | 2:53:13.8 | 39 | 126 | +2:09:27.6 | +33:25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 10 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 2 | Frank William Pinder/ Mike Curry | Mitsubishi Lancer E1 | 54:16.8 | 26 | 127 | +10:30.6 |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)