Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Paul MacKinnon/ Paul Beaton | VW Polo R5 | 54:14.1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | James Ford/ Neil Shanks | Citroën C3 Rally2 | 54:45.3 | 2 | 2 | +0:31.2 | +0:31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Daniel Harper/ Martin Cressey | Mini JCW WRC | 55:08.9 | 3 | 3 | +0:54.8 | +0:23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Fergus Barlow/ Darren Thompson | VIKING Ford Fiesta Rally2 | 55:26.0 | 4 | 4 | +1:11.9 | +0:17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Neil Roskell/ Daniel Barritt | Ford Fiesta Rally 2 | 56:06.6 | 5 | 5 | +1:52.5 | +0:40.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | David Bogie/ John Rowan | Ford Escort Mk2 | 57:31.3 | 1 | 6 | +3:17.2 | +1:24.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | John MacCrone/ Kirsty Riddick | Ford Fiesta Rally2 | 57:43.2 | 6 | 7 | +3:29.1 | +0:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 57:51.0 | 7 | 8 | +3:36.9 | +0:07.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | Stewart Morrison/ Johnny Baird | Ford Escort Mk2 | 58:21.7 | 1 | 9 | +4:07.6 | +0:30.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 58:56.4 | 2 | 10 | +4:42.3 | +0:34.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 59:04.2 | 2 | 11 | +4:50.1 | +0:07.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 2 | Michael Renton/ John Shepheard | Subaru Impreza GC8 | 59:41.4 | 1 | 12 | +5:27.3 | +0:37.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Billy Mclelland/ Jamie Maclean | Subaru N15 | 1:00:06.2 | 2 | 13 | +5:52.1 | +0:24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | Gordon Cunningham/ Stuart McManus | Mitsibushi Evo 9 | 1:00:16.5 | 3 | 14 | +6:02.4 | +0:10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 6 | Kev Dunn/ Jamie Hope | Vauxhall Corsa | 1:00:30.2 | 1 | 15 | +6:16.1 | +0:13.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 1:01:04.6 | 3 | 16 | +6:50.5 | +0:34.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 5 | Stevie Irwin/ Callum Young | Vauxhall Nova | 1:01:06.4 | 1 | 17 | +6:52.3 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 3 | David Wilson/ David Robson | BMW E36 M3 | 1:01:10.1 | 3 | 18 | +6:56.0 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 1:01:11.4 | 8 | 19 | +6:57.3 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 4 | Andy Woodward / Harry Stubbs | Ford Escort Mk2 | 1:01:21.9 | 4 | 20 | +7:07.8 | +0:10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 6 | Ally Currie/ Chris Hamill | Peugeot 106 | 1:01:23.2 | 2 | 21 | +7:09.1 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | John Cope/ Clive Molyneux | Ford Fiesta R5 | 1:01:26.1 | 9 | 22 | +7:12.0 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 2 | Joe McKeand/ Charlotte McDowall | Subaru Impreza | 1:02:14.6 | 4 | 23 | +8:00.5 | +0:48.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 4 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 1:02:17.2 | 5 | 24 | +8:03.1 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2 | Lee Hastings/ cole hastings | Subaru Impreza | 1:02:18.7 | 5 | 25 | +8:04.6 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 2 | Ross Macdonald/ Clare Fraser | Mitsubishi Evo 9 | 1:02:20.7 | 6 | 26 | +8:06.6 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 4 | Grum Willcock/ Donna Harper | Opel Manta | 1:02:25.3 | 6 | 27 | +8:11.2 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 1 | John Morrison/ Sinclair Young | Ford Fiesta R5 | 1:02:26.6 | 10 | 28 | +8:12.5 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 4 | Cameron MacLean/ Robert Sherry | Ford Escort MK2 | 1:02:44.4 | 7 | 29 | +8:30.3 | +0:17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Michael Harbour/ Cameron Dunn | Ford Escort | 1:02:49.1 | 8 | 30 | +8:35.0 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 2 | David Ross/ Kyle Mackintosh | MG Metro 6R4 (DAM 4100) | 1:02:54.1 | 7 | 31 | +8:40.0 | +0:05.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2 | Alec Brown/ Lewis Brown | Subaru Impreza STI N11 | 1:02:54.5 | 8 | 32 | +8:40.4 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5 | Alan Scott/ Rachel Matheson | MG ZR | 1:03:03.7 | 2 | 33 | +8:49.6 | +0:09.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 2 | Nathan Bolton/ Phil Kenny | Mitsubishi Evo Lancer Evo IX | 1:03:08.6 | 9 | 34 | +8:54.5 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 4 | Chris (curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 1:03:08.9 | 9 | 35 | +8:54.8 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 1 | Chris Ford/ Neil Colman | Citroën C3 Rally 2 | 1:03:16.4 | 11 | 36 | +9:02.3 | +0:07.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 4 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 1:03:18.6 | 10 | 37 | +9:04.5 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 4 | Chris Woodward/ James Campbell | Renault Clio 3 | 1:03:20.9 | 11 | 38 | +9:06.8 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 6 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 1:03:21.0 | 3 | 39 | +9:06.9 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | James Hall/ Helen Hall | Subaru Impreza | 1:03:37.0 | 10 | 40 | +9:22.9 | +0:16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5 | Des Campbell/ Craig Forsyth | Peugeot 206 | 1:03:39.4 | 3 | 41 | +9:25.3 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5 | Lewis Hooper/ Steven Brown | Ford Fiesta | 1:03:50.8 | 4 | 42 | +9:36.7 | +0:11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | Oli Benton / Kyle Diffin | Ford Escort Mk2 | 1:03:54.9 | 12 | 43 | +9:40.8 | +0:04.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 1:03:56.4 | 11 | 44 | +9:42.3 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 1:04:09.9 | 12 | 45 | +9:55.8 | +0:13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 3 | Paul Miller / Mark Twiname | BMW M3 | 1:04:40.0 | 4 | 46 | +10:25.9 | +0:30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | John Rintoul/ Ross Hynd | Citroën C3 Rally2 | 1:05:18.6 | 12 | 47 | +11:04.5 | +0:38.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | Opel Corsa | 1:05:22.5 | 4 | 48 | +11:08.4 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 2 | Drew Gallagher/ David Crosbie | Škoda Fabia | 1:05:26.6 | 13 | 49 | +11:12.5 | +0:04.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | Mitsubishi Evo 8 | 1:05:31.0 | 14 | 50 | +11:16.9 | +0:04.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Dave Hopwood/ Brian Foggo | Ford Escort MK2 | 1:05:59.9 | 13 | 51 | +11:45.8 | +0:28.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 4 | Gareth Hooper/ Jim Dowle | Opel Manta | 1:06:03.2 | 14 | 52 | +11:49.1 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | H | Mark Holmes/ Mark Broadbent | Ford Escort | 1:06:17.7 | 1 | 53 | +12:03.6 | +0:14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 2 | Tommy Graham / Mark Pickering | Mitsubishi Evo | 1:06:24.6 | 15 | 54 | +12:10.5 | +0:06.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 5 | Gordon Mackay / Iain Macleod | Peugeot 106 Cup | 1:06:30.9 | 5 | 55 | +12:16.8 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | Neil Morgan/ Shaun Hughes | Ford Escort | 1:06:43.1 | 15 | 56 | +12:29.0 | +0:12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 4 | Fraser Smith/ Meghan Okane | Ford Escort | 1:06:45.3 | 16 | 57 | +12:31.2 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 4 | Ian Woodward/ Owen Paterson | Ford Escort Mk2 | 1:06:46.5 | 17 | 58 | +12:32.4 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H | John Woodward/ Kevin Ikin | Ford Escort RS1800 | 1:06:48.3 | 2 | 59 | +12:34.2 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 4 | James McDiarmid/ Max Bacon | Ford Escort Mk2 | 1:06:58.5 | 18 | 60 | +12:44.4 | +0:10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 4 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 1:07:08.5 | 19 | 61 | +12:54.4 | +0:10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 4 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta R2T | 1:07:24.3 | 20 | 62 | +13:10.2 | +0:15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 2 | Tommy Boylan/ Weazel Currie | Subaru Impreza | 1:07:29.9 | 16 | 63 | +13:15.8 | +0:05.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 2 | David Miller/ Andrew Bailey | Subaru Impreza | 1:07:32.7 | 17 | 64 | +13:18.6 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 5 | Alasdair Ingram / Bernard McSweeney | Honda Civic EK4 | 1:07:32.7 | 6 | 65 | +13:18.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Chris Melling/ Andrew Peak | Mitsubishi Evo IX | 1:07:38.8 | 18 | 66 | +13:24.7 | +0:06.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 4 | Jim Slater/ Chris Slater | Ford Focus | 1:07:44.6 | 21 | 67 | +13:30.5 | +0:05.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | Ford Escort Mk2 | 1:07:45.1 | 5 | 68 | +13:31.0 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 6 | John Clayton/ Steve Booth | Nissan Micra Kit Car | 1:08:00.5 | 5 | 69 | +13:46.4 | +0:15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 4 | Robert Mathieson/ Erin Mathieson | Ford Escort | 1:08:03.6 | 22 | 70 | +13:49.5 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | H | Jim McDowall/ Jamie McDowall | Ford Escort RS1800 | 1:08:15.3 | 3 | 71 | +14:01.2 | +0:11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 5 | Neil Thompson/ Laura MacDougall | Vauxhall Corsa Maxi | 1:08:15.8 | 7 | 72 | +14:01.7 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 5 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 1:08:41.2 | 8 | 73 | +14:27.1 | +0:25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 4 | Scott Paterson/ Angus Williams | Vauxhall Corsa | 1:09:01.3 | 23 | 74 | +14:47.2 | +0:20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | Ford Escort Mk2 | 1:09:02.6 | 9 | 75 | +14:48.5 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 4 | Norman Macphail/ Neil Mcvicar | Ford Escort Mk2 | 1:09:03.8 | 24 | 76 | +14:49.7 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 6 | Dan Chambers / Kenny Foggo | Ford Ka | 1:09:11.1 | 6 | 77 | +14:57.0 | +0:07.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | 6 | Rian Walker/ Amy McCubbin | Škoda Citigo | 1:09:16.3 | 7 | 78 | +15:02.2 | +0:05.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | H | John Marshall/ Craig Wallace | Ford Escort | 1:09:26.4 | 4 | 79 | +15:12.3 | +0:10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Ben Macdowall/ Alison Horne | BMW 130i | 1:09:35.7 | 6 | 80 | +15:21.6 | +0:09.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 3 | Chris Thompson / Mark Mason | Ford Escort | 1:09:39.1 | 7 | 81 | +15:25.0 | +0:03.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 1:09:57.0 | 8 | 82 | +15:42.9 | +0:17.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 2 | Cammy Williamson / Fiona Moir | Subaru Impreza | 1:10:08.7 | 19 | 83 | +15:54.6 | +0:11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | Allan Mcdowall / Eamonn Boyle | Ford Escort | 1:10:27.0 | 25 | 84 | +16:12.9 | +0:18.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 5 | Dave McIntyre/ Andy Brown | Citroen C2R2 MAX | 1:10:27.1 | 10 | 85 | +16:13.0 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 1 | Donnie Macdonald/ Andrew Falconer | VW Polo R5 | 1:10:27.6 | 13 | 86 | +16:13.5 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 4 | Lorn MacFadyen / Chris Pedley | Ford Escort Mk2 | 1:10:31.3 | 26 | 87 | +16:17.2 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 5 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 1:10:32.0 | 11 | 88 | +16:17.9 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | 2 | Scott Macdonld/ Angus Macneil | Subaru Impreza WRX | 1:10:35.7 | 20 | 89 | +16:21.6 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | 5 | Jack Hall/ Dougi Hall | Proton Satria | 1:10:43.7 | 12 | 90 | +16:29.6 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 5 | Drew Barker/ Shona Hale | Vauxhall Corsa | 1:10:51.3 | 13 | 91 | +16:37.2 | +0:07.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 4 | Peter Harris/ Steve Hallmark | Honda Civic | 1:11:00.5 | 27 | 92 | +16:46.4 | +0:09.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 1:11:05.6 | 21 | 93 | +16:51.5 | +0:05.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 4 | Sion Matthews/ Iwan Evans | Vauxhall Astra | 1:11:12.3 | 28 | 94 | +16:58.2 | +0:06.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 1:11:31.7 | 29 | 95 | +17:17.6 | +0:19.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Lancer Evo IV | 1:12:01.7 | 22 | 96 | +17:47.6 | +0:30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 4 | Dave Holland/ Neil Gater | Ford Escort RS | 1:12:08.4 | 30 | 97 | +17:54.3 | +0:06.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | H | David Pedley / Grace Pedley | Ford Escort Mk2 | 1:12:16.4 | 5 | 98 | +18:02.3 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | H | Malcolm Davey/ Colin Thompson | Ford Escort RS1600 | 1:12:17.3 | 6 | 99 | +18:03.2 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | Mitsubishi EVO IV | 1:12:18.3 | 23 | 100 | +18:04.2 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 5 | Andrew Hardiman/ Ian McRae | Peugeot 205 GTi | 1:12:23.1 | 14 | 101 | +18:09.0 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 6 | Tom Constantine/ Tony Walker | MG 3 | 1:12:34.3 | 8 | 102 | +18:20.2 | +0:11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 4 | James Newbould/ Brian Cammack | Vauxhall Corsa | 1:13:01.4 | 31 | 103 | +18:47.3 | +0:27.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | 3 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 1:13:33.8 | 9 | 104 | +19:19.7 | +0:32.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | 4 | Dan Robinson/ Dave Raw | Ford Escort mk1 | 1:13:49.7 | 32 | 105 | +19:35.6 | +0:15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | 5 | Michael Sutherland/ Andrew Macaskill | Talbot Sunbeam | 1:14:06.9 | 15 | 106 | +19:52.8 | +0:17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | 6 | Martin Page/ Daniel Hurst | Mini 1275 GT | 1:14:32.9 | 9 | 107 | +20:18.8 | +0:26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | Hillman Avenger | 1:14:55.7 | 7 | 108 | +20:41.6 | +0:22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 3 | Tim Green/ Jordan Joines | Mini Cooper S | 1:15:15.8 | 10 | 109 | +21:01.7 | +0:20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | H | Gareth Frank/ Tony Vart | Vauxhall Firenza | 1:15:54.8 | 8 | 110 | +21:40.7 | +0:39.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | 2 | Donald McEwan/ Billy Gallacher | Subaru Impreza | 1:16:17.7 | 24 | 111 | +22:03.6 | +0:22.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | 4 | Wattie Warwick/ Heather MacCrone | Peugeot 206gti | 1:16:32.6 | 33 | 112 | +22:18.5 | +0:14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | 4 | Martin Oglesby/ Rod Carter | MG ZR 160 | 1:20:17.1 | 34 | 113 | +26:03.0 | +3:44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | 6 | Kenny Watt/ Eilidh Williamson | Leyland Mini | 1:23:22.4 | 10 | 114 | +29:08.3 | +3:05.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 4 | Colin Hope / Billy Dalgleish | Citroën DS3 R3 Max | 1:23:47.9 | 35 | 115 | +29:33.8 | +0:25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 3 | Keith Hall/ Peter Johnson | Ford Escort | 1:26:35.9 | 11 | 116 | +32:21.8 | +2:48.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | Citroën C2 | 1:41:48.6 | 16 | 117 | +47:34.5 | +15:12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | 4 | Thomas Barlow/ Robert De Belder | Honda Civic Type R FN2 | 1:58:10.0 | 36 | 118 | +1:03:55.9 | +16:21.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | 4 | Norma J Walker/ Paul Tonner | Peugeot 205 | 2:05:01.7 | 37 | 119 | +1:10:47.6 | +6:51.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | Alan Gardiner/ Jane Nicol | Ford Escort Mk1 | 2:27:40.6 | 12 | 120 | +1:33:26.5 | +22:38.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | Daniel Simcock/ Samuel Kelter | Mitsubishi Lancer EVO6 | 2:28:48.3 | 25 | 121 | +1:34:34.2 | +1:07.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 5 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 2:30:31.8 | 17 | 122 | +1:36:17.7 | +1:43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 6 | Scott Cleverdon/ Stephen Spear | VW Polo | 2:35:17.5 | 11 | 123 | +1:41:03.4 | +4:45.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 4 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 M-Sport | 2:55:48.8 | 38 | 124 | +2:01:34.7 | +20:31.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 4 | Nikki Addison/ Iain Thorburn | Honda Civic | 3:29:13.8 | 39 | 125 | +2:34:59.7 | +33:25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 11 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Mike Storrar/ Kristopher Pirie | Leyland Marina | 1:05:50.9 | 13 | 126 | +11:36.8 |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)