Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | 1 | Paul MacKinnon/ Paul Beaton | VW Polo R5 | 1:00:27.3 | 1 | 1 | ||
5 | 1 | James Ford/ Neil Shanks | Citroën C3 Rally2 | 1:01:15.0 | 2 | 2 | +0:47.7 | +0:47.7 |
4 | 1 | Daniel Harper/ Martin Cressey | Mini JCW WRC | 1:01:33.9 | 3 | 3 | +1:06.6 | +0:18.9 |
1 | 1 | Fergus Barlow/ Darren Thompson | VIKING Ford Fiesta Rally2 | 1:02:11.8 | 4 | 4 | +1:44.5 | +0:37.9 |
6 | 1 | Neil Roskell/ Daniel Barritt | Ford Fiesta Rally 2 | 1:02:45.6 | 5 | 5 | +2:18.3 | +0:33.8 |
3 | 1 | John MacCrone/ Kirsty Riddick | Ford Fiesta Rally2 | 1:03:54.5 | 6 | 6 | +3:27.2 | +1:08.9 |
7 | 3 | David Bogie/ John Rowan | Ford Escort Mk2 | 1:04:14.2 | 1 | 7 | +3:46.9 | +0:19.7 |
9 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 1:04:31.7 | 7 | 8 | +4:04.4 | +0:17.5 |
16 | 4 | Stewart Morrison/ Johnny Baird | Ford Escort Mk2 | 1:05:15.0 | 1 | 9 | +4:47.7 | +0:43.3 |
10 | 4 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 1:05:49.9 | 2 | 10 | +5:22.6 | +0:34.9 |
11 | 3 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 1:05:54.1 | 2 | 11 | +5:26.8 | +0:04.2 |
32 | 2 | Michael Renton/ John Shepheard | Subaru Impreza GC8 | 1:06:49.9 | 1 | 12 | +6:22.6 | +0:55.8 |
33 | 2 | Billy Mclelland/ Jamie Maclean | Subaru N15 | 1:07:13.6 | 2 | 13 | +6:46.3 | +0:23.7 |
40 | 2 | Gordon Cunningham/ Stuart McManus | Mitsibushi Evo 9 | 1:07:19.2 | 3 | 14 | +6:51.9 | +0:05.6 |
35 | 6 | Kev Dunn/ Jamie Hope | Vauxhall Corsa | 1:07:29.9 | 1 | 15 | +7:02.6 | +0:10.7 |
29 | 4 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 1:08:09.9 | 3 | 16 | +7:42.6 | +0:40.0 |
43 | 5 | Stevie Irwin/ Callum Young | Vauxhall Nova | 1:08:12.1 | 1 | 17 | +7:44.8 | +0:02.2 |
54 | 3 | David Wilson/ David Robson | BMW E36 M3 | 1:08:25.2 | 3 | 18 | +7:57.9 | +0:13.1 |
25 | 1 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 1:08:32.9 | 8 | 19 | +8:05.6 | +0:07.7 |
20 | 1 | John Cope/ Clive Molyneux | Ford Fiesta R5 | 1:08:36.4 | 9 | 20 | +8:09.1 | +0:03.5 |
51 | 4 | Andy Woodward / Harry Stubbs | Ford Escort Mk2 | 1:08:37.0 | 4 | 21 | +8:09.7 | +0:00.6 |
42 | 6 | Ally Currie/ Chris Hamill | Peugeot 106 | 1:08:42.2 | 2 | 22 | +8:14.9 | +0:05.2 |
53 | 2 | Joe McKeand/ Charlotte McDowall | Subaru Impreza | 1:09:19.6 | 4 | 23 | +8:52.3 | +0:37.4 |
22 | 4 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 1:09:35.0 | 5 | 24 | +9:07.7 | +0:15.4 |
36 | 1 | John Morrison/ Sinclair Young | Ford Fiesta R5 | 1:09:38.9 | 10 | 25 | +9:11.6 | +0:03.9 |
68 | 2 | Ross Macdonald/ Clare Fraser | Mitsubishi Evo 9 | 1:09:40.5 | 5 | 26 | +9:13.2 | +0:01.6 |
17 | 2 | Alec Brown/ Lewis Brown | Subaru Impreza STI N11 | 1:09:48.2 | 6 | 27 | +9:20.9 | +0:07.7 |
31 | 2 | Lee Hastings/ cole hastings | Subaru Impreza | 1:10:04.4 | 7 | 28 | +9:37.1 | +0:16.2 |
44 | 4 | Cameron MacLean/ Robert Sherry | Ford Escort MK2 | 1:10:05.5 | 6 | 29 | +9:38.2 | +0:01.1 |
48 | 4 | Grum Willcock/ Donna Harper | Opel Manta | 1:10:07.1 | 7 | 30 | +9:39.8 | +0:01.6 |
52 | 2 | David Ross/ Kyle Mackintosh | MG Metro 6R4 (DAM 4100) | 1:10:14.4 | 8 | 31 | +9:47.1 | +0:07.3 |
30 | 4 | Michael Harbour/ Cameron Dunn | Ford Escort | 1:10:21.1 | 8 | 32 | +9:53.8 | +0:06.7 |
71 | 5 | Alan Scott/ Rachel Matheson | MG ZR | 1:10:23.2 | 2 | 33 | +9:55.9 | +0:02.1 |
56 | 2 | Nathan Bolton/ Phil Kenny | Mitsubishi Evo Lancer Evo IX | 1:10:24.6 | 9 | 34 | +9:57.3 | +0:01.4 |
58 | 6 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 1:10:44.9 | 3 | 35 | +10:17.6 | +0:20.3 |
28 | 5 | Des Campbell/ Craig Forsyth | Peugeot 206 | 1:10:45.8 | 3 | 36 | +10:18.5 | +0:00.9 |
63 | 4 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 1:10:47.2 | 9 | 37 | +10:19.9 | +0:01.4 |
18 | 4 | Oli Benton / Kyle Diffin | Ford Escort Mk2 | 1:10:47.7 | 10 | 38 | +10:20.4 | +0:00.5 |
41 | 1 | Chris Ford/ Neil Colman | Citroën C3 Rally 2 | 1:10:49.4 | 11 | 39 | +10:22.1 | +0:01.7 |
65 | 4 | Chris Woodward/ James Campbell | Renault Clio 3 | 1:10:49.8 | 11 | 40 | +10:22.5 | +0:00.4 |
47 | 4 | Chris (curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 1:10:54.0 | 12 | 41 | +10:26.7 | +0:04.2 |
45 | 2 | James Hall/ Helen Hall | Subaru Impreza | 1:10:54.2 | 10 | 42 | +10:26.9 | +0:00.2 |
46 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 1:11:07.4 | 11 | 43 | +10:40.1 | +0:13.2 |
70 | 5 | Lewis Hooper/ Steven Brown | Ford Fiesta | 1:11:34.7 | 4 | 44 | +11:07.4 | +0:27.3 |
82 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 1:11:36.6 | 12 | 45 | +11:09.3 | +0:01.9 |
89 | 3 | Paul Miller / Mark Twiname | BMW M3 | 1:12:09.8 | 4 | 46 | +11:42.5 | +0:33.2 |
24 | 1 | John Rintoul/ Ross Hynd | Citroën C3 Rally2 | 1:12:22.9 | 12 | 47 | +11:55.6 | +0:13.1 |
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | Opel Corsa | 1:13:04.1 | 4 | 48 | +12:36.8 | +0:41.2 |
90 | 2 | Drew Gallagher/ David Crosbie | Škoda Fabia | 1:13:06.5 | 13 | 49 | +12:39.2 | +0:02.4 |
34 | 4 | Dave Hopwood/ Brian Foggo | Ford Escort MK2 | 1:13:38.4 | 13 | 50 | +13:11.1 | +0:31.9 |
95 | 4 | Gareth Hooper/ Jim Dowle | Opel Manta | 1:13:39.9 | 14 | 51 | +13:12.6 | +0:01.5 |
72 | H | Mark Holmes/ Mark Broadbent | Ford Escort | 1:13:55.9 | 1 | 52 | +13:28.6 | +0:16.0 |
66 | 2 | Tommy Graham / Mark Pickering | Mitsubishi Evo | 1:14:01.9 | 14 | 53 | +13:34.6 | +0:06.0 |
110 | 5 | Gordon Mackay / Iain Macleod | Peugeot 106 Cup | 1:14:18.4 | 5 | 54 | +13:51.1 | +0:16.5 |
102 | 4 | Fraser Smith/ Meghan Okane | Ford Escort | 1:14:22.3 | 15 | 55 | +13:55.0 | +0:03.9 |
81 | 4 | Ian Woodward/ Owen Paterson | Ford Escort Mk2 | 1:14:28.3 | 16 | 56 | +14:01.0 | +0:06.0 |
50 | 4 | Neil Morgan/ Shaun Hughes | Ford Escort | 1:14:31.3 | 17 | 57 | +14:04.0 | +0:03.0 |
105 | 4 | James McDiarmid/ Max Bacon | Ford Escort Mk2 | 1:14:33.6 | 18 | 58 | +14:06.3 | +0:02.3 |
87 | H | John Woodward/ Kevin Ikin | Ford Escort RS1800 | 1:14:34.6 | 2 | 59 | +14:07.3 | +0:01.0 |
97 | 4 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 1:14:45.6 | 19 | 60 | +14:18.3 | +0:11.0 |
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | Mitsubishi Evo 8 | 1:14:49.3 | 15 | 61 | +14:22.0 | +0:03.7 |
61 | 2 | David Miller/ Andrew Bailey | Subaru Impreza | 1:15:21.2 | 16 | 62 | +14:53.9 | +0:31.9 |
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | Ford Escort Mk2 | 1:15:27.0 | 5 | 63 | +14:59.7 | +0:05.8 |
59 | 2 | Chris Melling/ Andrew Peak | Mitsubishi Evo IX | 1:15:30.9 | 17 | 64 | +15:03.6 | +0:03.9 |
106 | 2 | Tommy Boylan/ Weazel Currie | Subaru Impreza | 1:15:36.0 | 18 | 65 | +15:08.7 | +0:05.1 |
108 | 4 | Jim Slater/ Chris Slater | Ford Focus | 1:15:39.1 | 20 | 66 | +15:11.8 | +0:03.1 |
93 | 4 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta R2T | 1:15:41.9 | 21 | 67 | +15:14.6 | +0:02.8 |
125 | 6 | John Clayton/ Steve Booth | Nissan Micra Kit Car | 1:15:46.2 | 5 | 68 | +15:18.9 | +0:04.3 |
83 | 5 | Alasdair Ingram / Bernard McSweeney | Honda Civic EK4 | 1:15:46.4 | 6 | 69 | +15:19.1 | +0:00.2 |
84 | 4 | Robert Mathieson/ Erin Mathieson | Ford Escort | 1:15:48.1 | 22 | 70 | +15:20.8 | +0:01.7 |
80 | 5 | Neil Thompson/ Laura MacDougall | Vauxhall Corsa Maxi | 1:15:50.6 | 7 | 71 | +15:23.3 | +0:02.5 |
77 | H | Jim McDowall/ Jamie McDowall | Ford Escort RS1800 | 1:16:01.2 | 3 | 72 | +15:33.9 | +0:10.6 |
134 | 5 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 1:16:40.0 | 8 | 73 | +16:12.7 | +0:38.8 |
121 | 4 | Scott Paterson/ Angus Williams | Vauxhall Corsa | 1:16:45.4 | 23 | 74 | +16:18.1 | +0:05.4 |
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | Ford Escort Mk2 | 1:16:51.1 | 9 | 75 | +16:23.8 | +0:05.7 |
49 | 3 | Ben Macdowall/ Alison Horne | BMW 130i | 1:16:51.6 | 6 | 76 | +16:24.3 | +0:00.5 |
69 | 4 | Norman Macphail/ Neil Mcvicar | Ford Escort Mk2 | 1:17:09.5 | 24 | 77 | +16:42.2 | +0:17.9 |
74 | H | John Marshall/ Craig Wallace | Ford Escort | 1:17:16.9 | 4 | 78 | +16:49.6 | +0:07.4 |
109 | 6 | Dan Chambers / Kenny Foggo | Ford Ka | 1:17:23.1 | 6 | 79 | +16:55.8 | +0:06.2 |
88 | 3 | Chris Thompson / Mark Mason | Ford Escort | 1:17:33.2 | 7 | 80 | +17:05.9 | +0:10.1 |
145 | 6 | Rian Walker/ Amy McCubbin | Škoda Citigo | 1:17:34.9 | 7 | 81 | +17:07.6 | +0:01.7 |
76 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 1:17:37.9 | 8 | 82 | +17:10.6 | +0:03.0 |
26 | 1 | Donnie Macdonald/ Andrew Falconer | VW Polo R5 | 1:17:42.3 | 13 | 83 | +17:15.0 | +0:04.4 |
128 | 2 | Cammy Williamson / Fiona Moir | Subaru Impreza | 1:18:04.7 | 19 | 84 | +17:37.4 | +0:22.4 |
120 | 5 | Dave McIntyre/ Andy Brown | Citroen C2R2 MAX | 1:18:15.8 | 10 | 85 | +17:48.5 | +0:11.1 |
79 | 4 | Lorn MacFadyen / Chris Pedley | Ford Escort Mk2 | 1:18:18.7 | 25 | 86 | +17:51.4 | +0:02.9 |
67 | 4 | Allan Mcdowall / Eamonn Boyle | Ford Escort | 1:18:24.6 | 26 | 87 | +17:57.3 | +0:05.9 |
100 | 5 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 1:18:33.3 | 11 | 88 | +18:06.0 | +0:08.7 |
117 | 5 | Drew Barker/ Shona Hale | Vauxhall Corsa | 1:18:36.8 | 12 | 89 | +18:09.5 | +0:03.5 |
139 | 5 | Jack Hall/ Dougi Hall | Proton Satria | 1:18:44.0 | 13 | 90 | +18:16.7 | +0:07.2 |
137 | 2 | Scott Macdonld/ Angus Macneil | Subaru Impreza WRX | 1:18:44.1 | 20 | 91 | +18:16.8 | +0:00.1 |
127 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 1:19:00.7 | 21 | 92 | +18:33.4 | +0:16.6 |
140 | 4 | Peter Harris/ Steve Hallmark | Honda Civic | 1:19:05.1 | 27 | 93 | +18:37.8 | +0:04.4 |
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 1:19:30.1 | 28 | 94 | +19:02.8 | +0:25.0 |
73 | 4 | Sion Matthews/ Iwan Evans | Vauxhall Astra | 1:19:31.1 | 29 | 95 | +19:03.8 | +0:01.0 |
123 | H | Malcolm Davey/ Colin Thompson | Ford Escort RS1600 | 1:20:05.8 | 5 | 96 | +19:38.5 | +0:34.7 |
129 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Lancer Evo IV | 1:20:07.9 | 22 | 97 | +19:40.6 | +0:02.1 |
114 | 4 | Dave Holland/ Neil Gater | Ford Escort RS | 1:20:10.8 | 30 | 98 | +19:43.5 | +0:02.9 |
131 | 5 | Andrew Hardiman/ Ian McRae | Peugeot 205 GTi | 1:20:35.0 | 14 | 99 | +20:07.7 | +0:24.2 |
112 | H | David Pedley / Grace Pedley | Ford Escort Mk2 | 1:20:36.6 | 6 | 100 | +20:09.3 | +0:01.6 |
118 | 6 | Tom Constantine/ Tony Walker | MG 3 | 1:20:44.7 | 8 | 101 | +20:17.4 | +0:08.1 |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | Mitsubishi EVO IV | 1:21:02.2 | 23 | 102 | +20:34.9 | +0:17.5 |
132 | 4 | James Newbould/ Brian Cammack | Vauxhall Corsa | 1:21:18.7 | 31 | 103 | +20:51.4 | +0:16.5 |
136 | 3 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 1:21:58.0 | 9 | 104 | +21:30.7 | +0:39.3 |
141 | 4 | Dan Robinson/ Dave Raw | Ford Escort mk1 | 1:22:23.5 | 32 | 105 | +21:56.2 | +0:25.5 |
153 | 5 | Michael Sutherland/ Andrew Macaskill | Talbot Sunbeam | 1:22:40.7 | 15 | 106 | +22:13.4 | +0:17.2 |
94 | 3 | Tim Green/ Jordan Joines | Mini Cooper S | 1:23:02.6 | 10 | 107 | +22:35.3 | +0:21.9 |
138 | 6 | Martin Page/ Daniel Hurst | Mini 1275 GT | 1:23:10.2 | 9 | 108 | +22:42.9 | +0:07.6 |
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | Hillman Avenger | 1:23:32.2 | 7 | 109 | +23:04.9 | +0:22.0 |
143 | H | Gareth Frank/ Tony Vart | Vauxhall Firenza | 1:24:24.1 | 8 | 110 | +23:56.8 | +0:51.9 |
146 | 4 | Wattie Warwick/ Heather MacCrone | Peugeot 206gti | 1:25:08.2 | 33 | 111 | +24:40.9 | +0:44.1 |
148 | 2 | Donald McEwan/ Billy Gallacher | Subaru Impreza | 1:25:11.1 | 24 | 112 | +24:43.8 | +0:02.9 |
142 | 4 | Martin Oglesby/ Rod Carter | MG ZR 160 | 1:29:18.2 | 34 | 113 | +28:50.9 | +4:07.1 |
126 | 4 | Colin Hope / Billy Dalgleish | Citroën DS3 R3 Max | 1:31:57.9 | 35 | 114 | +31:30.6 | +2:39.7 |
151 | 6 | Kenny Watt/ Eilidh Williamson | Leyland Mini | 1:33:02.4 | 10 | 115 | +32:35.1 | +1:04.5 |
99 | 3 | Keith Hall/ Peter Johnson | Ford Escort | 1:34:47.0 | 11 | 116 | +34:19.7 | +1:44.6 |
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | Citroën C2 | 1:48:56.1 | 16 | 117 | +48:28.8 | +14:09.1 |
135 | 4 | Thomas Barlow/ Robert De Belder | Honda Civic Type R FN2 | 2:26:10.0 | 36 | 118 | +1:25:42.7 | +37:13.9 |
149 | 4 | Norma J Walker/ Paul Tonner | Peugeot 205 | 2:33:01.7 | 37 | 119 | +1:32:34.4 | +6:51.7 |
21 | 3 | Alan Gardiner/ Jane Nicol | Ford Escort Mk1 | 2:34:43.2 | 12 | 120 | +1:34:15.9 | +1:41.5 |
39 | 2 | Daniel Simcock/ Samuel Kelter | Mitsubishi Lancer EVO6 | 2:36:11.9 | 25 | 121 | +1:35:44.6 | +1:28.7 |
86 | 5 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 2:37:54.8 | 17 | 122 | +1:37:27.5 | +1:42.9 |
103 | 6 | Scott Cleverdon/ Stephen Spear | VW Polo | 3:03:17.5 | 11 | 123 | +2:02:50.2 | +25:22.7 |
124 | 4 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 M-Sport | 3:23:48.8 | 38 | 124 | +2:23:21.5 | +20:31.3 |
119 | 4 | Nikki Addison/ Iain Thorburn | Honda Civic | 3:57:13.8 | 39 | 125 | +2:56:46.5 | +33:25.0 |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)