Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Paul MacKinnon/ Paul Beaton | VW Polo R5 | 1:05:50.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Daniel Harper/ Martin Cressey | Mini JCW WRC | 1:06:58.9 | 2 | 2 | +1:08.6 | +1:08.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | James Ford/ Neil Shanks | Citroën C3 Rally2 | 1:07:40.2 | 3 | 3 | +1:49.9 | +0:41.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Fergus Barlow/ Darren Thompson | VIKING Ford Fiesta Rally2 | 1:07:45.7 | 4 | 4 | +1:55.4 | +0:05.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Neil Roskell/ Daniel Barritt | Ford Fiesta Rally 2 | 1:08:25.8 | 5 | 5 | +2:35.5 | +0:40.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | David Bogie/ John Rowan | Ford Escort Mk2 | 1:09:54.1 | 1 | 6 | +4:03.8 | +1:28.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 1:10:17.2 | 6 | 7 | +4:26.9 | +0:23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | Stewart Morrison/ Johnny Baird | Ford Escort Mk2 | 1:10:55.4 | 1 | 8 | +5:05.1 | +0:38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 1:11:46.9 | 2 | 9 | +5:56.6 | +0:51.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 1:12:00.7 | 2 | 10 | +6:10.4 | +0:13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Billy Mclelland/ Jamie Maclean | Subaru N15 | 1:13:27.8 | 1 | 11 | +7:37.5 | +1:27.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | Gordon Cunningham/ Stuart McManus | Mitsibushi Evo 9 | 1:13:34.1 | 2 | 12 | +7:43.8 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 6 | Kev Dunn/ Jamie Hope | Vauxhall Corsa | 1:14:03.7 | 1 | 13 | +8:13.4 | +0:29.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 1:14:23.1 | 3 | 14 | +8:32.8 | +0:19.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 3 | David Wilson/ David Robson | BMW E36 M3 | 1:14:36.3 | 3 | 15 | +8:46.0 | +0:13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 1:14:40.6 | 7 | 16 | +8:50.3 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 5 | Stevie Irwin/ Callum Young | Vauxhall Nova | 1:14:43.7 | 1 | 17 | +8:53.4 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 4 | Andy Woodward / Harry Stubbs | Ford Escort Mk2 | 1:14:52.5 | 4 | 18 | +9:02.2 | +0:08.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | John Cope/ Clive Molyneux | Ford Fiesta R5 | 1:14:54.4 | 8 | 19 | +9:04.1 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 6 | Ally Currie/ Chris Hamill | Peugeot 106 | 1:15:02.9 | 2 | 20 | +9:12.6 | +0:08.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 2 | Joe McKeand/ Charlotte McDowall | Subaru Impreza | 1:15:45.8 | 3 | 21 | +9:55.5 | +0:42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2 | Alec Brown/ Lewis Brown | Subaru Impreza STI N11 | 1:15:51.2 | 4 | 22 | +10:00.9 | +0:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 1 | John Morrison/ Sinclair Young | Ford Fiesta R5 | 1:16:01.9 | 9 | 23 | +10:11.6 | +0:10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 2 | Ross Macdonald/ Clare Fraser | Mitsubishi Evo 9 | 1:16:02.4 | 5 | 24 | +10:12.1 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 4 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 1:16:10.5 | 5 | 25 | +10:20.2 | +0:08.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 2 | Michael Renton/ John Shepheard | Subaru Impreza GC8 | 1:16:13.0 | 6 | 26 | +10:22.7 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2 | Lee Hastings/ cole hastings | Subaru Impreza | 1:16:20.0 | 7 | 27 | +10:29.7 | +0:07.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 4 | Cameron MacLean/ Robert Sherry | Ford Escort MK2 | 1:16:27.0 | 6 | 28 | +10:36.7 | +0:07.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Michael Harbour/ Cameron Dunn | Ford Escort | 1:16:49.6 | 7 | 29 | +10:59.3 | +0:22.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | Oli Benton / Kyle Diffin | Ford Escort Mk2 | 1:16:50.4 | 8 | 30 | +11:00.1 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5 | Alan Scott/ Rachel Matheson | MG ZR | 1:17:01.2 | 2 | 31 | +11:10.9 | +0:10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5 | Des Campbell/ Craig Forsyth | Peugeot 206 | 1:17:06.9 | 3 | 32 | +11:16.6 | +0:05.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 4 | Chris (curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 1:17:19.0 | 9 | 33 | +11:28.7 | +0:12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 1 | Chris Ford/ Neil Colman | Citroën C3 Rally 2 | 1:17:19.8 | 10 | 34 | +11:29.5 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 2 | Nathan Bolton/ Phil Kenny | Mitsubishi Evo Lancer Evo IX | 1:17:30.1 | 8 | 35 | +11:39.8 | +0:10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | James Hall/ Helen Hall | Subaru Impreza | 1:17:31.6 | 9 | 36 | +11:41.3 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 4 | Chris Woodward/ James Campbell | Renault Clio 3 | 1:17:34.2 | 10 | 37 | +11:43.9 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 1:17:42.9 | 10 | 38 | +11:52.6 | +0:08.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 4 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 1:18:02.5 | 11 | 39 | +12:12.2 | +0:19.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5 | Lewis Hooper/ Steven Brown | Ford Fiesta | 1:18:06.7 | 4 | 40 | +12:16.4 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 1:18:17.4 | 11 | 41 | +12:27.1 | +0:10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | John Rintoul/ Ross Hynd | Citroën C3 Rally2 | 1:18:33.7 | 11 | 42 | +12:43.4 | +0:16.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 3 | Paul Miller / Mark Twiname | BMW M3 | 1:18:43.1 | 4 | 43 | +12:52.8 | +0:09.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 2 | Drew Gallagher/ David Crosbie | Škoda Fabia | 1:20:11.9 | 12 | 44 | +14:21.6 | +1:28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | Opel Corsa | 1:20:12.6 | 3 | 45 | +14:22.3 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Dave Hopwood/ Brian Foggo | Ford Escort MK2 | 1:20:23.5 | 12 | 46 | +14:33.2 | +0:10.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 4 | Gareth Hooper/ Jim Dowle | Opel Manta | 1:20:29.1 | 13 | 47 | +14:38.8 | +0:05.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 2 | Tommy Graham / Mark Pickering | Mitsubishi Evo | 1:20:55.2 | 13 | 48 | +15:04.9 | +0:26.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | Neil Morgan/ Shaun Hughes | Ford Escort | 1:21:05.3 | 14 | 49 | +15:15.0 | +0:10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | H | Mark Holmes/ Mark Broadbent | Ford Escort | 1:21:17.9 | 1 | 50 | +15:27.6 | +0:12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 5 | Gordon Mackay / Iain Macleod | Peugeot 106 Cup | 1:21:18.9 | 5 | 51 | +15:28.6 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | Mitsubishi Evo 8 | 1:21:24.9 | 14 | 52 | +15:34.6 | +0:06.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 4 | Ian Woodward/ Owen Paterson | Ford Escort Mk2 | 1:21:26.5 | 15 | 53 | +15:36.2 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H | John Woodward/ Kevin Ikin | Ford Escort RS1800 | 1:21:29.5 | 2 | 54 | +15:39.2 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 4 | Fraser Smith/ Meghan Okane | Ford Escort | 1:21:32.3 | 16 | 55 | +15:42.0 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 4 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 1:22:04.9 | 17 | 56 | +16:14.6 | +0:32.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Chris Melling/ Andrew Peak | Mitsubishi Evo IX | 1:22:22.5 | 15 | 57 | +16:32.2 | +0:17.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 2 | David Miller/ Andrew Bailey | Subaru Impreza | 1:22:31.5 | 16 | 58 | +16:41.2 | +0:09.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 4 | Jim Slater/ Chris Slater | Ford Focus | 1:22:35.8 | 18 | 59 | +16:45.5 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | Ford Escort Mk2 | 1:22:41.1 | 5 | 60 | +16:50.8 | +0:05.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 4 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta R2T | 1:22:47.7 | 19 | 61 | +16:57.4 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 2 | Tommy Boylan/ Weazel Currie | Subaru Impreza | 1:22:55.7 | 17 | 62 | +17:05.4 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 4 | Robert Mathieson/ Erin Mathieson | Ford Escort | 1:23:06.0 | 20 | 63 | +17:15.7 | +0:10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 6 | John Clayton/ Steve Booth | Nissan Micra Kit Car | 1:23:07.2 | 4 | 64 | +17:16.9 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 5 | Neil Thompson/ Laura MacDougall | Vauxhall Corsa Maxi | 1:23:16.5 | 6 | 65 | +17:26.2 | +0:09.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Ben Macdowall/ Alison Horne | BMW 130i | 1:23:26.7 | 6 | 66 | +17:36.4 | +0:10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | H | Jim McDowall/ Jamie McDowall | Ford Escort RS1800 | 1:23:37.2 | 3 | 67 | +17:46.9 | +0:10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 4 | Norman Macphail/ Neil Mcvicar | Ford Escort Mk2 | 1:24:00.8 | 21 | 68 | +18:10.5 | +0:23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 5 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 1:24:02.6 | 7 | 69 | +18:12.3 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 4 | Scott Paterson/ Angus Williams | Vauxhall Corsa | 1:24:04.9 | 22 | 70 | +18:14.6 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 1 | Donnie Macdonald/ Andrew Falconer | VW Polo R5 | 1:24:09.0 | 12 | 71 | +18:18.7 | +0:04.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | H | John Marshall/ Craig Wallace | Ford Escort | 1:24:15.2 | 4 | 72 | +18:24.9 | +0:06.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | Ford Escort Mk2 | 1:24:23.7 | 8 | 73 | +18:33.4 | +0:08.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | 6 | Rian Walker/ Amy McCubbin | Škoda Citigo | 1:24:38.3 | 5 | 74 | +18:48.0 | +0:14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 6 | Dan Chambers / Kenny Foggo | Ford Ka | 1:24:53.2 | 6 | 75 | +19:02.9 | +0:14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 3 | Chris Thompson / Mark Mason | Ford Escort | 1:24:53.9 | 7 | 76 | +19:03.6 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 1:24:58.4 | 8 | 77 | +19:08.1 | +0:04.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 4 | Lorn MacFadyen / Chris Pedley | Ford Escort Mk2 | 1:25:25.5 | 23 | 78 | +19:35.2 | +0:27.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 2 | Cammy Williamson / Fiona Moir | Subaru Impreza | 1:25:28.1 | 18 | 79 | +19:37.8 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 5 | Dave McIntyre/ Andy Brown | Citroen C2R2 MAX | 1:25:40.0 | 9 | 80 | +19:49.7 | +0:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | Allan Mcdowall / Eamonn Boyle | Ford Escort | 1:25:51.3 | 24 | 81 | +20:01.0 | +0:11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 5 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 1:25:56.1 | 10 | 82 | +20:05.8 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 5 | Drew Barker/ Shona Hale | Vauxhall Corsa | 1:26:08.6 | 11 | 83 | +20:18.3 | +0:12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | 5 | Jack Hall/ Dougi Hall | Proton Satria | 1:26:10.6 | 12 | 84 | +20:20.3 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | 2 | Scott Macdonld/ Angus Macneil | Subaru Impreza WRX | 1:26:18.0 | 19 | 85 | +20:27.7 | +0:07.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 4 | Peter Harris/ Steve Hallmark | Honda Civic | 1:26:32.4 | 25 | 86 | +20:42.1 | +0:14.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 1:26:53.5 | 20 | 87 | +21:03.2 | +0:21.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 4 | Sion Matthews/ Iwan Evans | Vauxhall Astra | 1:27:11.1 | 26 | 88 | +21:20.8 | +0:17.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 1:27:23.4 | 27 | 89 | +21:33.1 | +0:12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Lancer Evo IV | 1:27:24.9 | 21 | 90 | +21:34.6 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | H | Malcolm Davey/ Colin Thompson | Ford Escort RS1600 | 1:27:59.1 | 5 | 91 | +22:08.8 | +0:34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | Mitsubishi EVO IV | 1:28:16.0 | 22 | 92 | +22:25.7 | +0:16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 6 | Tom Constantine/ Tony Walker | MG 3 | 1:28:16.5 | 7 | 93 | +22:26.2 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 5 | Andrew Hardiman/ Ian McRae | Peugeot 205 GTi | 1:28:25.8 | 13 | 94 | +22:35.5 | +0:09.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | H | David Pedley / Grace Pedley | Ford Escort Mk2 | 1:28:40.8 | 6 | 95 | +22:50.5 | +0:15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 4 | James Newbould/ Brian Cammack | Vauxhall Corsa | 1:29:14.0 | 28 | 96 | +23:23.7 | +0:33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | 3 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 1:29:56.3 | 9 | 97 | +24:06.0 | +0:42.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | 5 | Michael Sutherland/ Andrew Macaskill | Talbot Sunbeam | 1:30:12.1 | 14 | 98 | +24:21.8 | +0:15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 3 | Tim Green/ Jordan Joines | Mini Cooper S | 1:30:22.3 | 10 | 99 | +24:32.0 | +0:10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | 4 | Dan Robinson/ Dave Raw | Ford Escort mk1 | 1:30:26.9 | 29 | 100 | +24:36.6 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | 6 | Martin Page/ Daniel Hurst | Mini 1275 GT | 1:31:11.9 | 8 | 101 | +25:21.6 | +0:45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | Hillman Avenger | 1:31:35.0 | 7 | 102 | +25:44.7 | +0:23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | H | Gareth Frank/ Tony Vart | Vauxhall Firenza | 1:32:48.7 | 8 | 103 | +26:58.4 | +1:13.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | 4 | Wattie Warwick/ Heather MacCrone | Peugeot 206gti | 1:32:51.6 | 30 | 104 | +27:01.3 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | 2 | Donald McEwan/ Billy Gallacher | Subaru Impreza | 1:33:34.5 | 23 | 105 | +27:44.2 | +0:42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | 4 | Martin Oglesby/ Rod Carter | MG ZR 160 | 1:37:53.6 | 31 | 106 | +32:03.3 | +4:19.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 4 | Colin Hope / Billy Dalgleish | Citroën DS3 R3 Max | 1:39:57.9 | 32 | 107 | +34:07.6 | +2:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | 6 | Kenny Watt/ Eilidh Williamson | Leyland Mini | 1:42:25.1 | 9 | 108 | +36:34.8 | +2:27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 3 | Keith Hall/ Peter Johnson | Ford Escort | 1:42:28.1 | 11 | 109 | +36:37.8 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | Citroën C2 | 1:55:29.2 | 15 | 110 | +49:38.9 | +13:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | 4 | Thomas Barlow/ Robert De Belder | Honda Civic Type R FN2 | 2:33:17.8 | 33 | 111 | +1:27:27.5 | +37:48.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | Alan Gardiner/ Jane Nicol | Ford Escort Mk1 | 2:40:55.5 | 12 | 112 | +1:35:05.2 | +7:37.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | 4 | Norma J Walker/ Paul Tonner | Peugeot 205 | 2:41:32.8 | 34 | 113 | +1:35:42.5 | +0:37.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | Daniel Simcock/ Samuel Kelter | Mitsubishi Lancer EVO6 | 2:43:05.0 | 24 | 114 | +1:37:14.7 | +1:32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 5 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 2:44:30.8 | 16 | 115 | +1:38:40.5 | +1:25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 6 | Scott Cleverdon/ Stephen Spear | VW Polo | 3:10:39.5 | 10 | 116 | +2:04:49.2 | +26:08.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 4 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 M-Sport | 3:31:16.1 | 35 | 117 | +2:25:25.8 | +20:36.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 4 | Nikki Addison/ Iain Thorburn | Honda Civic | 4:04:08.6 | 36 | 118 | +2:58:18.3 | +32:52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 14 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | John MacCrone/ Kirsty Riddick | Ford Fiesta Rally2 | 1:09:07.9 | 13 | 119 | +3:17.6 |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)