Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Paul MacKinnon/ Paul Beaton | VW Polo R5 | 1:34:08.5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Daniel Harper/ Martin Cressey | Mini JCW WRC | 1:36:03.3 | 2 | 2 | +1:54.8 | +1:54.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Fergus Barlow/ Darren Thompson | VIKING Ford Fiesta Rally2 | 1:37:03.6 | 3 | 3 | +2:55.1 | +1:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Neil Roskell/ Daniel Barritt | Ford Fiesta Rally 2 | 1:38:54.6 | 4 | 4 | +4:46.1 | +1:51.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | David Bogie/ John Rowan | Ford Escort Mk2 | 1:39:53.8 | 1 | 5 | +5:45.3 | +0:59.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | Stewart Morrison/ Johnny Baird | Ford Escort Mk2 | 1:41:11.0 | 1 | 6 | +7:02.5 | +1:17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 1:41:40.5 | 5 | 7 | +7:32.0 | +0:29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 1:43:17.6 | 2 | 8 | +9:09.1 | +1:37.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 1:44:10.7 | 2 | 9 | +10:02.2 | +0:53.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Billy Mclelland/ Jamie Maclean | Subaru N15 | 1:46:19.5 | 1 | 10 | +12:11.0 | +2:08.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | Gordon Cunningham/ Stuart McManus | Mitsibushi Evo 9 | 1:46:27.6 | 2 | 11 | +12:19.1 | +0:08.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 3 | David Wilson/ David Robson | BMW E36 M3 | 1:47:13.9 | 3 | 12 | +13:05.4 | +0:46.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | John Cope/ Clive Molyneux | Ford Fiesta R5 | 1:47:48.3 | 6 | 13 | +13:39.8 | +0:34.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2 | Alec Brown/ Lewis Brown | Subaru Impreza STI N11 | 1:47:52.1 | 3 | 14 | +13:43.6 | +0:03.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 5 | Stevie Irwin/ Callum Young | Vauxhall Nova | 1:48:07.3 | 1 | 15 | +13:58.8 | +0:15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 4 | Andy Woodward / Harry Stubbs | Ford Escort Mk2 | 1:48:08.7 | 3 | 16 | +14:00.2 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 1:48:18.3 | 7 | 17 | +14:09.8 | +0:09.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 6 | Ally Currie/ Chris Hamill | Peugeot 106 | 1:48:26.3 | 1 | 18 | +14:17.8 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 1:48:27.8 | 4 | 19 | +14:19.3 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | Oli Benton / Kyle Diffin | Ford Escort Mk2 | 1:48:39.2 | 5 | 20 | +14:30.7 | +0:11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 2 | Ross Macdonald/ Clare Fraser | Mitsubishi Evo 9 | 1:49:40.3 | 4 | 21 | +15:31.8 | +1:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 1 | John Morrison/ Sinclair Young | Ford Fiesta R5 | 1:49:51.4 | 8 | 22 | +15:42.9 | +0:11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 4 | Cameron MacLean/ Robert Sherry | Ford Escort MK2 | 1:50:20.8 | 6 | 23 | +16:12.3 | +0:29.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2 | Lee Hastings/ cole hastings | Subaru Impreza | 1:50:47.6 | 5 | 24 | +16:39.1 | +0:26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Michael Harbour/ Cameron Dunn | Ford Escort | 1:50:57.7 | 7 | 25 | +16:49.2 | +0:10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 2 | Joe McKeand/ Charlotte McDowall | Subaru Impreza | 1:50:58.4 | 6 | 26 | +16:49.9 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 4 | Chris (curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 1:51:07.6 | 8 | 27 | +16:59.1 | +0:09.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5 | Alan Scott/ Rachel Matheson | MG ZR | 1:51:43.1 | 2 | 28 | +17:34.6 | +0:35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | John Rintoul/ Ross Hynd | Citroën C3 Rally2 | 1:51:49.6 | 9 | 29 | +17:41.1 | +0:06.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 1:52:21.6 | 7 | 30 | +18:13.1 | +0:32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5 | Lewis Hooper/ Steven Brown | Ford Fiesta | 1:53:21.6 | 3 | 31 | +19:13.1 | +1:00.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | James Hall/ Helen Hall | Subaru Impreza | 1:53:30.5 | 8 | 32 | +19:22.0 | +0:08.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 4 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 1:53:30.6 | 9 | 33 | +19:22.1 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 1:53:38.0 | 9 | 34 | +19:29.5 | +0:07.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 2 | Nathan Bolton/ Phil Kenny | Mitsubishi Evo Lancer Evo IX | 1:54:26.1 | 10 | 35 | +20:17.6 | +0:48.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 3 | Paul Miller / Mark Twiname | BMW M3 | 1:54:34.0 | 4 | 36 | +20:25.5 | +0:07.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Dave Hopwood/ Brian Foggo | Ford Escort MK2 | 1:55:43.2 | 10 | 37 | +21:34.7 | +1:09.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | Neil Morgan/ Shaun Hughes | Ford Escort | 1:56:05.2 | 11 | 38 | +21:56.7 | +0:22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 4 | Gareth Hooper/ Jim Dowle | Opel Manta | 1:57:05.0 | 12 | 39 | +22:56.5 | +0:59.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | Mitsubishi Evo 8 | 1:57:06.5 | 11 | 40 | +22:58.0 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | Opel Corsa | 1:57:38.6 | 2 | 41 | +23:30.1 | +0:32.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Ben Macdowall/ Alison Horne | BMW 130i | 1:58:14.2 | 5 | 42 | +24:05.7 | +0:35.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 5 | Gordon Mackay / Iain Macleod | Peugeot 106 Cup | 1:58:17.1 | 4 | 43 | +24:08.6 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 4 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 1:58:32.9 | 13 | 44 | +24:24.4 | +0:15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | H | Mark Holmes/ Mark Broadbent | Ford Escort | 1:58:39.3 | 1 | 45 | +24:30.8 | +0:06.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Chris Melling/ Andrew Peak | Mitsubishi Evo IX | 1:58:57.7 | 12 | 46 | +24:49.2 | +0:18.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 4 | Ian Woodward/ Owen Paterson | Ford Escort Mk2 | 1:59:05.9 | 14 | 47 | +24:57.4 | +0:08.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 4 | Robert Mathieson/ Erin Mathieson | Ford Escort | 1:59:29.1 | 15 | 48 | +25:20.6 | +0:23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | Ford Escort Mk2 | 1:59:34.9 | 6 | 49 | +25:26.4 | +0:05.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 4 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta R2T | 1:59:41.7 | 16 | 50 | +25:33.2 | +0:06.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 2 | David Miller/ Andrew Bailey | Subaru Impreza | 2:00:20.3 | 13 | 51 | +26:11.8 | +0:38.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 4 | Jim Slater/ Chris Slater | Ford Focus | 2:00:27.5 | 17 | 52 | +26:19.0 | +0:07.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 5 | Neil Thompson/ Laura MacDougall | Vauxhall Corsa Maxi | 2:01:24.8 | 5 | 53 | +27:16.3 | +0:57.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 2 | Tommy Boylan/ Weazel Currie | Subaru Impreza | 2:01:26.4 | 14 | 54 | +27:17.9 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 6 | John Clayton/ Steve Booth | Nissan Micra Kit Car | 2:01:31.9 | 3 | 55 | +27:23.4 | +0:05.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 4 | Norman Macphail/ Neil Mcvicar | Ford Escort Mk2 | 2:01:55.8 | 18 | 56 | +27:47.3 | +0:23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 4 | Scott Paterson/ Angus Williams | Vauxhall Corsa | 2:02:08.5 | 19 | 57 | +28:00.0 | +0:12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | H | John Marshall/ Craig Wallace | Ford Escort | 2:02:08.9 | 2 | 58 | +28:00.4 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | Ford Escort Mk2 | 2:02:23.3 | 6 | 59 | +28:14.8 | +0:14.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 5 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 2:02:53.5 | 7 | 60 | +28:45.0 | +0:30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 4 | Lorn MacFadyen / Chris Pedley | Ford Escort Mk2 | 2:03:03.5 | 20 | 61 | +28:55.0 | +0:10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | H | Jim McDowall/ Jamie McDowall | Ford Escort RS1800 | 2:03:28.9 | 3 | 62 | +29:20.4 | +0:25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 3 | Chris Thompson / Mark Mason | Ford Escort | 2:03:32.8 | 7 | 63 | +29:24.3 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 6 | Dan Chambers / Kenny Foggo | Ford Ka | 2:03:52.4 | 4 | 64 | +29:43.9 | +0:19.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 5 | Dave McIntyre/ Andy Brown | Citroen C2R2 MAX | 2:04:07.1 | 8 | 65 | +29:58.6 | +0:14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 2:04:11.9 | 8 | 66 | +30:03.4 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 2 | Cammy Williamson / Fiona Moir | Subaru Impreza | 2:04:30.7 | 15 | 67 | +30:22.2 | +0:18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 5 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 2:05:28.6 | 9 | 68 | +31:20.1 | +0:57.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | 2 | Scott Macdonld/ Angus Macneil | Subaru Impreza WRX | 2:05:56.2 | 16 | 69 | +31:47.7 | +0:27.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 5 | Drew Barker/ Shona Hale | Vauxhall Corsa | 2:06:40.1 | 10 | 70 | +32:31.6 | +0:43.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | 5 | Jack Hall/ Dougi Hall | Proton Satria | 2:06:44.4 | 11 | 71 | +32:35.9 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 4 | Peter Harris/ Steve Hallmark | Honda Civic | 2:06:48.3 | 21 | 72 | +32:39.8 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Lancer Evo IV | 2:07:49.5 | 17 | 73 | +33:41.0 | +1:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 2:08:09.5 | 18 | 74 | +34:01.0 | +0:20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 6 | Tom Constantine/ Tony Walker | MG 3 | 2:08:18.3 | 5 | 75 | +34:09.8 | +0:08.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 3 | Tim Green/ Jordan Joines | Mini Cooper S | 2:08:23.2 | 9 | 76 | +34:14.7 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 2:08:23.4 | 22 | 77 | +34:14.9 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | 5 | Michael Sutherland/ Andrew Macaskill | Talbot Sunbeam | 2:09:11.3 | 12 | 78 | +35:02.8 | +0:47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 4 | Sion Matthews/ Iwan Evans | Vauxhall Astra | 2:09:31.8 | 23 | 79 | +35:23.3 | +0:20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 5 | Andrew Hardiman/ Ian McRae | Peugeot 205 GTi | 2:09:42.8 | 13 | 80 | +35:34.3 | +0:11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 4 | James Newbould/ Brian Cammack | Vauxhall Corsa | 2:10:25.1 | 24 | 81 | +36:16.6 | +0:42.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | 3 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 2:10:50.0 | 10 | 82 | +36:41.5 | +0:24.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | H | David Pedley / Grace Pedley | Ford Escort Mk2 | 2:11:06.8 | 4 | 83 | +36:58.3 | +0:16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | H | Malcolm Davey/ Colin Thompson | Ford Escort RS1600 | 2:11:33.6 | 5 | 84 | +37:25.1 | +0:26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | 6 | Martin Page/ Daniel Hurst | Mini 1275 GT | 2:12:50.5 | 6 | 85 | +38:42.0 | +1:16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | 4 | Dan Robinson/ Dave Raw | Ford Escort mk1 | 2:12:51.0 | 25 | 86 | +38:42.5 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | Hillman Avenger | 2:13:26.2 | 6 | 87 | +39:17.7 | +0:35.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | 4 | Wattie Warwick/ Heather MacCrone | Peugeot 206gti | 2:13:40.7 | 26 | 88 | +39:32.2 | +0:14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | H | Gareth Frank/ Tony Vart | Vauxhall Firenza | 2:16:04.6 | 7 | 89 | +41:56.1 | +2:23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | 2 | Donald McEwan/ Billy Gallacher | Subaru Impreza | 2:17:23.8 | 19 | 90 | +43:15.3 | +1:19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 4 | Colin Hope / Billy Dalgleish | Citroën DS3 R3 Max | 2:21:14.1 | 27 | 91 | +47:05.6 | +3:50.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 3 | Keith Hall/ Peter Johnson | Ford Escort | 2:21:21.1 | 11 | 92 | +47:12.6 | +0:07.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | 4 | Martin Oglesby/ Rod Carter | MG ZR 160 | 2:22:03.9 | 28 | 93 | +47:55.4 | +0:42.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | Citroën C2 | 2:29:39.8 | 14 | 94 | +55:31.3 | +7:35.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | 6 | Kenny Watt/ Eilidh Williamson | Leyland Mini | 2:32:12.2 | 7 | 95 | +58:03.7 | +2:32.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | 4 | Thomas Barlow/ Robert De Belder | Honda Civic Type R FN2 | 3:12:16.7 | 29 | 96 | +1:38:08.2 | +40:04.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 5 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 3:18:55.0 | 15 | 97 | +1:44:46.5 | +6:38.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | 4 | Norma J Walker/ Paul Tonner | Peugeot 205 | 3:24:26.0 | 30 | 98 | +1:50:17.5 | +5:31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 6 | Scott Cleverdon/ Stephen Spear | VW Polo | 3:48:15.9 | 8 | 99 | +2:14:07.4 | +23:49.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 4 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 M-Sport | 4:10:27.5 | 31 | 100 | +2:36:19.0 | +22:11.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 4 | Nikki Addison/ Iain Thorburn | Honda Civic | 4:40:45.0 | 32 | 101 | +3:06:36.5 | +30:17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 18 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 4 | Chris Woodward/ James Campbell | Renault Clio 3 | 1:51:58.2 | 33 | 102 | +17:49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | 6 | Rian Walker/ Amy McCubbin | Škoda Citigo | 2:01:51.1 | 9 | 103 | +27:42.6 | +9:52.9 |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)