Posn | Stage 1 Glen Aros / Hill Road 10.10 miles | Stage 2 Loch Tuath 1 10.35 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 8:24.9 | 10 | 9:37.9 |
2 | 2 | 8:43.4 | 40 | 9:45.7 |
3 | 5 | 8:51.2 | 28 | 9:48.2 |
4 | 4 | 8:54.2 | 35 | 9:48.2 |
5 | 6 | 9:03.9 | 19 | 9:51.7 |
6 | 1 | 9:17.6 | 51 | 9:53.0 |
7 | 8 | 9:24.0 | 24 | 9:53.8 |
8 | 52 | 9:28.8 | 48 | 9:57.9 |
9 | 9 | 9:33.7 | 29 | 10:00.0 |
10 | 7 | 9:36.0 | 43 | 10:01.7 |
11 | 15 | 9:36.0 | 42 | 10:02.7 |
12 | 16 | 9:36.0 | 33 | 10:02.8 |
13 | 17 | 9:36.0 | 22 | 10:04.5 |
14 | 28 | 9:44.0 | 111 | 10:06.1 |
15 | 10 | 9:44.2 | 1 | 10:10.3 |
16 | 18 | 9:46.5 | 2 | 10:10.3 |
17 | 19 | 9:53.8 | 3 | 10:10.3 |
18 | 40 | 9:54.5 | 4 | 10:10.3 |
19 | 27 | 9:54.6 | 5 | 10:10.3 |
20 | 32 | 9:56.0 | 6 | 10:10.3 |
21 | 24 | 9:57.2 | 7 | 10:10.3 |
22 | 35 | 10:09.4 | 8 | 10:10.3 |
23 | 20 | 10:09.7 | 9 | 10:10.3 |
24 | 23 | 10:10.7 | 11 | 10:10.3 |
25 | 53 | 10:13.0 | 15 | 10:10.3 |
26 | 22 | 10:15.8 | 16 | 10:10.3 |
27 | 43 | 10:15.9 | 17 | 10:10.3 |
28 | 42 | 10:16.3 | 20 | 10:10.3 |
29 | 111 | 10:17.0 | 32 | 10:11.0 |
30 | 33 | 10:19.4 | 78 | 10:11.4 |
31 | 48 | 10:22.1 | 44 | 10:14.6 |
32 | 11 | 10:31.4 | 36 | 10:16.4 |
33 | 54 | 10:31.7 | 47 | 10:17.3 |
34 | 29 | 10:32.2 | 25 | 10:18.4 |
35 | 31 | 10:32.2 | 68 | 10:18.7 |
36 | 47 | 10:32.5 | 38 | 10:19.6 |
37 | 30 | 10:34.2 | 64 | 10:28.1 |
38 | 25 | 10:38.7 | 82 | 10:28.1 |
39 | 51 | 10:38.7 | 41 | 10:29.4 |
40 | 41 | 10:40.1 | 53 | 10:29.7 |
41 | 38 | 10:44.8 | 30 | 10:29.8 |
42 | 78 | 10:46.6 | 54 | 10:29.8 |
43 | 36 | 10:47.0 | 63 | 10:32.6 |
44 | 71 | 10:47.7 | 70 | 10:32.8 |
45 | 75 | 10:47.9 | 71 | 10:33.0 |
46 | 44 | 10:49.5 | 58 | 10:37.2 |
47 | 68 | 10:50.8 | 52 | 10:40.5 |
48 | 65 | 10:54.1 | 31 | 10:41.2 |
49 | 70 | 10:54.7 | 90 | 10:42.3 |
50 | 26 | 10:55.0 | 56 | 10:42.4 |
51 | 58 | 10:55.1 | 83 | 10:42.4 |
52 | 64 | 10:55.2 | 65 | 10:42.9 |
53 | 45 | 10:55.6 | 50 | 10:45.1 |
54 | 63 | 10:57.2 | 119 | 10:45.6 |
55 | 50 | 10:58.3 | 46 | 10:53.7 |
56 | 34 | 11:01.1 | 34 | 10:54.2 |
57 | 98 | 11:03.9 | 75 | 10:54.8 |
58 | 154 | 11:04.0 | 98 | 10:55.4 |
59 | 90 | 11:08.8 | 89 | 10:56.1 |
60 | 46 | 11:09.8 | 66 | 10:56.7 |
61 | 121 | 11:13.4 | 87 | 10:59.3 |
62 | 82 | 11:15.5 | 91 | 10:59.8 |
63 | 62 | 11:17.9 | 84 | 11:00.2 |
64 | 56 | 11:21.6 | 106 | 11:00.4 |
65 | 92 | 11:22.0 | 62 | 11:01.6 |
66 | 110 | 11:24.7 | 55 | 11:01.9 |
67 | 102 | 11:26.1 | 80 | 11:02.8 |
68 | 135 | 11:26.7 | 102 | 11:03.6 |
69 | 109 | 11:27.7 | 45 | 11:03.7 |
70 | 145 | 11:28.0 | 110 | 11:05.3 |
71 | 119 | 11:28.2 | 37 | 11:05.4 |
72 | 66 | 11:28.5 | 95 | 11:05.4 |
73 | 125 | 11:28.7 | 93 | 11:05.9 |
74 | 95 | 11:30.1 | 79 | 11:08.8 |
75 | 37 | 11:32.3 | 81 | 11:09.7 |
76 | 103 | 11:32.8 | 92 | 11:10.6 |
77 | 55 | 11:35.5 | 61 | 11:13.0 |
78 | 61 | 11:36.3 | 69 | 11:14.3 |
79 | 81 | 11:37.9 | 99 | 11:14.6 |
80 | 99 | 11:38.1 | 101 | 11:16.2 |
81 | 94 | 11:38.2 | 72 | 11:16.3 |
82 | 134 | 11:38.3 | 103 | 11:17.5 |
83 | 77 | 11:38.5 | 105 | 11:18.7 |
84 | 106 | 11:38.6 | 113 | 11:23.0 |
85 | 83 | 11:39.7 | 109 | 11:23.8 |
86 | 89 | 11:41.5 | 94 | 11:24.2 |
87 | 96 | 11:43.4 | 59 | 11:25.1 |
88 | 113 | 11:43.7 | 108 | 11:30.8 |
89 | 108 | 11:47.8 | 88 | 11:30.9 |
90 | 139 | 11:49.4 | 74 | 11:31.4 |
91 | 72 | 11:51.8 | 96 | 11:32.0 |
92 | 80 | 11:53.0 | 100 | 11:35.2 |
93 | 91 | 11:53.0 | 97 | 11:36.0 |
94 | 69 | 11:53.2 | 49 | 11:36.2 |
95 | 105 | 11:54.2 | 67 | 11:49.3 |
96 | 97 | 11:54.9 | 73 | 12:03.2 |
97 | 87 | 11:55.7 | 76 | 12:03.8 |
98 | 84 | 11:58.6 | 117 | 12:15.7 |
99 | 101 | 12:03.4 | 118 | 12:15.7 |
100 | 79 | 12:06.1 | 120 | 12:15.7 |
101 | 124 | 12:07.9 | 121 | 12:15.7 |
102 | 100 | 12:08.0 | 122 | 12:15.7 |
103 | 73 | 12:08.8 | 123 | 12:15.7 |
104 | 93 | 12:10.2 | 124 | 12:15.7 |
105 | 137 | 12:14.9 | 125 | 12:15.7 |
106 | 59 | 12:15.3 | 126 | 12:15.7 |
107 | 74 | 12:18.7 | 127 | 12:15.7 |
108 | 128 | 12:18.8 | 128 | 12:15.7 |
109 | 88 | 12:23.6 | 129 | 12:15.7 |
110 | 140 | 12:25.9 | 130 | 12:15.7 |
111 | 120 | 12:28.3 | 131 | 12:15.7 |
112 | 76 | 12:32.2 | 132 | 12:15.7 |
113 | 67 | 12:38.8 | 133 | 12:15.7 |
114 | 117 | 12:43.6 | 134 | 12:15.7 |
115 | 136 | 12:45.8 | 135 | 12:15.7 |
116 | 133 | 12:49.3 | 136 | 12:15.7 |
117 | 130 | 12:50.1 | 137 | 12:15.7 |
118 | 114 | 13:02.6 | 138 | 12:15.7 |
119 | 129 | 13:03.8 | 139 | 12:15.7 |
120 | 132 | 13:04.6 | 140 | 12:15.7 |
121 | 131 | 13:05.4 | 141 | 12:15.7 |
122 | 123 | 13:08.0 | 142 | 12:15.7 |
123 | 141 | 13:09.6 | 143 | 12:15.7 |
124 | 122 | 13:13.1 | 145 | 12:15.7 |
125 | 148 | 13:13.3 | 146 | 12:15.7 |
126 | 112 | 13:17.3 | 147 | 12:15.7 |
127 | 146 | 13:26.5 | 148 | 12:15.7 |
128 | 149 | 13:26.5 | 149 | 12:15.7 |
129 | 150 | 13:26.5 | 150 | 12:15.7 |
130 | 151 | 13:26.5 | 151 | 12:15.7 |
131 | 152 | 13:26.5 | 152 | 12:15.7 |
132 | 153 | 13:26.5 | 153 | 12:15.7 |
133 | 138 | 13:28.4 | 77 | 12:17.9 |
134 | 127 | 13:35.2 | 112 | 12:22.5 |
135 | 143 | 13:36.2 | 114 | 12:45.0 |
136 | 126 | 13:37.0 | 18 | 14:42.8 |
137 | 118 | 13:42.7 | 27 | 15:11.8 |
138 | 142 | 14:47.9 | 26 | 17:41.1 |
139 | 147 | 14:53.5 | 21 | 36:00.0 |
140 | 49 | 16:18.2 | 39 | 36:00.0 |
141 | 21 | 35:00.0 | 86 | 36:00.0 |
142 | 39 | 35:00.0 | ||
143 | 86 | 35:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)