Posn Stage 1
Glen Aros / Hill Road
10.10 miles
Stage 2
Loch Tuath 1
10.35 miles
Stage 3
Ben More 1
4.44 miles
Stage 4
Scridain 1
4.31 miles
CarTimeCarTimeCarTimeCarTime
13 8:24.910 9:37.9  
22 8:43.440 9:45.7  
35 8:51.228 9:48.2  
44 8:54.235 9:48.2  
56 9:03.919 9:51.7  
61 9:17.651 9:53.0  
78 9:24.024 9:53.8  
852 9:28.848 9:57.9  
99 9:33.729 10:00.0  
107 9:36.043 10:01.7  
1115 9:36.042 10:02.7  
1216 9:36.033 10:02.8  
1317 9:36.022 10:04.5  
1428 9:44.0111 10:06.1  
1510 9:44.21 10:10.3  
1618 9:46.52 10:10.3  
1719 9:53.83 10:10.3  
1840 9:54.54 10:10.3  
1927 9:54.65 10:10.3  
2032 9:56.06 10:10.3  
2124 9:57.27 10:10.3  
2235 10:09.48 10:10.3  
2320 10:09.79 10:10.3  
2423 10:10.711 10:10.3  
2553 10:13.015 10:10.3  
2622 10:15.816 10:10.3  
2743 10:15.917 10:10.3  
2842 10:16.320 10:10.3  
29111 10:17.032 10:11.0  
3033 10:19.478 10:11.4  
3148 10:22.144 10:14.6  
3211 10:31.436 10:16.4  
3354 10:31.747 10:17.3  
3429 10:32.225 10:18.4  
3531 10:32.268 10:18.7  
3647 10:32.538 10:19.6  
3730 10:34.264 10:28.1  
3825 10:38.782 10:28.1  
3951 10:38.741 10:29.4  
4041 10:40.153 10:29.7  
4138 10:44.830 10:29.8  
4278 10:46.654 10:29.8  
4336 10:47.063 10:32.6  
4471 10:47.770 10:32.8  
4575 10:47.971 10:33.0  
4644 10:49.558 10:37.2  
4768 10:50.852 10:40.5  
4865 10:54.131 10:41.2  
4970 10:54.790 10:42.3  
5026 10:55.056 10:42.4  
5158 10:55.183 10:42.4  
5264 10:55.265 10:42.9  
5345 10:55.650 10:45.1  
5463 10:57.2119 10:45.6  
5550 10:58.346 10:53.7  
5634 11:01.134 10:54.2  
5798 11:03.975 10:54.8  
58154 11:04.098 10:55.4  
5990 11:08.889 10:56.1  
6046 11:09.866 10:56.7  
61121 11:13.487 10:59.3  
6282 11:15.591 10:59.8  
6362 11:17.984 11:00.2  
6456 11:21.6106 11:00.4  
6592 11:22.062 11:01.6  
66110 11:24.755 11:01.9  
67102 11:26.180 11:02.8  
68135 11:26.7102 11:03.6  
69109 11:27.745 11:03.7  
70145 11:28.0110 11:05.3  
71119 11:28.237 11:05.4  
7266 11:28.595 11:05.4  
73125 11:28.793 11:05.9  
7495 11:30.179 11:08.8  
7537 11:32.381 11:09.7  
76103 11:32.892 11:10.6  
7755 11:35.561 11:13.0  
7861 11:36.369 11:14.3  
7981 11:37.999 11:14.6  
8099 11:38.1101 11:16.2  
8194 11:38.272 11:16.3  
82134 11:38.3103 11:17.5  
8377 11:38.5105 11:18.7  
84106 11:38.6113 11:23.0  
8583 11:39.7109 11:23.8  
8689 11:41.594 11:24.2  
8796 11:43.459 11:25.1  
88113 11:43.7108 11:30.8  
89108 11:47.888 11:30.9  
90139 11:49.474 11:31.4  
9172 11:51.896 11:32.0  
9280 11:53.0100 11:35.2  
9391 11:53.097 11:36.0  
9469 11:53.249 11:36.2  
95105 11:54.267 11:49.3  
9697 11:54.973 12:03.2  
9787 11:55.776 12:03.8  
9884 11:58.6117 12:15.7  
99101 12:03.4118 12:15.7  
10079 12:06.1120 12:15.7  
101124 12:07.9121 12:15.7  
102100 12:08.0122 12:15.7  
10373 12:08.8123 12:15.7  
10493 12:10.2124 12:15.7  
105137 12:14.9125 12:15.7  
10659 12:15.3126 12:15.7  
10774 12:18.7127 12:15.7  
108128 12:18.8128 12:15.7  
10988 12:23.6129 12:15.7  
110140 12:25.9130 12:15.7  
111120 12:28.3131 12:15.7  
11276 12:32.2132 12:15.7  
11367 12:38.8133 12:15.7  
114117 12:43.6134 12:15.7  
115136 12:45.8135 12:15.7  
116133 12:49.3136 12:15.7  
117130 12:50.1137 12:15.7  
118114 13:02.6138 12:15.7  
119129 13:03.8139 12:15.7  
120132 13:04.6140 12:15.7  
121131 13:05.4141 12:15.7  
122123 13:08.0142 12:15.7  
123141 13:09.6143 12:15.7  
124122 13:13.1145 12:15.7  
125148 13:13.3146 12:15.7  
126112 13:17.3147 12:15.7  
127146 13:26.5148 12:15.7  
128149 13:26.5149 12:15.7  
129150 13:26.5150 12:15.7  
130151 13:26.5151 12:15.7  
131152 13:26.5152 12:15.7  
132153 13:26.5153 12:15.7  
133138 13:28.477 12:17.9  
134127 13:35.2112 12:22.5  
135143 13:36.2114 12:45.0  
136126 13:37.018 14:42.8  
137118 13:42.727 15:11.8  
138142 14:47.926 17:41.1  
139147 14:53.521 36:00.0  
14049 16:18.239 36:00.0  
14121 35:00.086 36:00.0  
14239 35:00.0   
14386 35:00.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents