Posn Stage 7
Ben More 2
4.44 miles
Stage 8
Gribun
2.67 miles
CarTimeCarTime
11 3:49.72 2:05.4
23 3:49.74 2:06.6
34 3:52.05 2:07.4
42 3:54.41 2:08.0
55 3:55.23 2:08.5
66 3:57.59 2:10.9
77 4:03.16 2:12.4
811 4:03.411 2:15.4
99 4:05.37 2:16.0
1016 4:07.032 2:17.1
1119 4:08.910 2:17.7
1217 4:10.118 2:17.7
1310 4:11.133 2:18.1
1440 4:11.829 2:20.4
1532 4:12.254 2:21.0
1618 4:12.517 2:21.2
1733 4:12.624 2:21.3
1854 4:14.440 2:22.1
1924 4:15.216 2:22.5
2042 4:17.244 2:22.5
2128 4:18.2128 2:22.6
2256 4:18.335 2:23.1
2326 4:18.928 2:24.0
2425 4:19.268 2:24.2
2568 4:20.436 2:24.6
2643 4:20.725 2:24.8
2727 4:21.071 2:24.8
2871 4:21.531 2:25.6
2936 4:21.739 2:25.9
3035 4:22.056 2:26.4
3120 4:23.641 2:26.5
3231 4:24.158 2:27.0
3363 4:24.622 2:27.1
3444 4:25.179 2:27.4
3521 4:25.450 2:27.6
3645 4:25.663 2:27.6
3722 4:25.842 2:27.7
3865 4:26.145 2:28.0
3946 4:26.227 2:28.2
4029 4:26.575 2:28.3
4141 4:27.089 2:28.4
4270 4:27.946 2:29.1
4386 4:28.147 2:29.1
4449 4:28.230 2:29.3
4551 4:28.326 2:29.4
46134 4:29.349 2:29.7
4730 4:29.551 2:29.9
4882 4:29.720 2:30.2
4989 4:30.665 2:30.2
5039 4:30.791 2:30.5
5147 4:30.921 2:31.3
5253 4:31.134 2:32.0
5391 4:31.348 2:32.0
5450 4:31.643 2:32.1
55111 4:31.762 2:32.1
5658 4:32.182 2:32.5
5734 4:32.569 2:32.9
5872 4:33.153 2:33.1
5975 4:33.192 2:33.4
6048 4:33.464 2:34.1
6192 4:33.490 2:34.3
6295 4:34.952 2:34.8
6366 4:35.259 2:34.8
6452 4:35.370 2:35.3
6562 4:35.3108 2:35.6
6669 4:36.2111 2:35.6
6759 4:36.466 2:36.2
6878 4:36.897 2:36.3
69108 4:36.996 2:36.5
7096 4:37.7127 2:36.8
71127 4:37.877 2:37.2
7297 4:37.981 2:37.2
7379 4:38.393 2:37.2
7490 4:38.361 2:37.5
7564 4:38.578 2:37.6
7681 4:38.794 2:38.0
7787 4:39.380 2:38.5
7877 4:39.983 2:38.9
79106 4:40.286 2:39.6
8080 4:40.787 2:39.7
8137 4:41.3125 2:39.8
8274 4:41.695 2:40.0
83135 4:42.872 2:40.2
8484 4:43.037 2:40.4
85105 4:43.1120 2:40.4
8694 4:43.567 2:40.7
87121 4:43.576 2:41.4
88125 4:44.4105 2:41.4
8983 4:45.7121 2:42.2
9061 4:45.9102 2:42.7
9155 4:46.0135 2:42.9
9293 4:46.074 2:43.1
93110 4:50.3110 2:43.5
9499 4:50.5134 2:43.5
95101 4:51.3112 2:43.6
96133 4:51.5145 2:43.7
97145 4:52.1137 2:43.9
98129 4:52.755 2:44.9
99103 4:53.5106 2:45.6
100140 4:53.5129 2:46.0
10188 4:53.984 2:46.3
102109 4:54.3117 2:46.8
103117 4:55.1126 2:46.8
104112 4:56.788 2:47.6
105102 4:57.099 2:47.6
10673 4:57.2101 2:48.1
107131 4:59.2152 2:48.2
10867 5:00.4140 2:49.6
109126 5:01.0114 2:49.9
11076 5:01.1141 2:50.0
111120 5:01.5109 2:50.1
112114 5:02.5130 2:50.1
113152 5:02.5131 2:50.6
114130 5:02.6133 2:51.0
115123 5:03.3139 2:51.1
116100 5:03.5118 2:51.5
117137 5:03.8100 2:53.2
118132 5:03.9123 2:53.4
119139 5:05.3113 2:53.5
120118 5:05.5146 2:54.2
121141 5:05.6148 2:54.2
122122 5:06.1143 2:54.3
123128 5:07.373 2:55.5
124143 5:09.0153 2:56.1
125146 5:12.3136 2:56.3
126136 5:16.1122 2:56.9
127153 5:16.9132 2:57.5
128149 5:21.8149 3:02.5
129148 5:25.2138 3:03.0
130138 5:28.8142 3:09.0
131142 5:45.7147 3:31.2
132147 6:03.2151 3:32.3
133151 6:11.2103 21:00.0
134113 8:40.0119 21:00.0
135119 24:00.0124 21:00.0
136124 24:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents