Posn | Stage 7 Ben More 2 4.44 miles | Stage 8 Gribun 2.67 miles | Stage 9 Scridain 2 4.31 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 3:49.7 | 2 | 2:05.4 | 3 | 3:31.5 |
2 | 3 | 3:49.7 | 4 | 2:06.6 | 2 | 3:31.8 |
3 | 4 | 3:52.0 | 5 | 2:07.4 | 1 | 3:32.0 |
4 | 2 | 3:54.4 | 1 | 2:08.0 | 4 | 3:33.4 |
5 | 5 | 3:55.2 | 3 | 2:08.5 | 5 | 3:33.7 |
6 | 6 | 3:57.5 | 9 | 2:10.9 | 6 | 3:36.1 |
7 | 7 | 4:03.1 | 6 | 2:12.4 | 7 | 3:42.0 |
8 | 11 | 4:03.4 | 11 | 2:15.4 | 11 | 3:48.3 |
9 | 9 | 4:05.3 | 7 | 2:16.0 | 9 | 3:50.1 |
10 | 16 | 4:07.0 | 32 | 2:17.1 | 18 | 3:50.4 |
11 | 19 | 4:08.9 | 10 | 2:17.7 | 16 | 3:52.0 |
12 | 17 | 4:10.1 | 18 | 2:17.7 | 10 | 3:52.6 |
13 | 10 | 4:11.1 | 33 | 2:18.1 | 17 | 3:55.4 |
14 | 40 | 4:11.8 | 29 | 2:20.4 | 33 | 3:56.7 |
15 | 32 | 4:12.2 | 54 | 2:21.0 | 40 | 3:56.9 |
16 | 18 | 4:12.5 | 17 | 2:21.2 | 35 | 3:57.5 |
17 | 33 | 4:12.6 | 24 | 2:21.3 | 32 | 3:59.3 |
18 | 54 | 4:14.4 | 40 | 2:22.1 | 28 | 3:59.7 |
19 | 24 | 4:15.2 | 16 | 2:22.5 | 51 | 4:00.0 |
20 | 42 | 4:17.2 | 44 | 2:22.5 | 29 | 4:01.0 |
21 | 28 | 4:18.2 | 128 | 2:22.6 | 24 | 4:01.1 |
22 | 56 | 4:18.3 | 35 | 2:23.1 | 25 | 4:02.8 |
23 | 26 | 4:18.9 | 28 | 2:24.0 | 71 | 4:02.9 |
24 | 25 | 4:19.2 | 68 | 2:24.2 | 54 | 4:03.1 |
25 | 68 | 4:20.4 | 36 | 2:24.6 | 44 | 4:04.2 |
26 | 43 | 4:20.7 | 25 | 2:24.8 | 27 | 4:04.3 |
27 | 27 | 4:21.0 | 71 | 2:24.8 | 63 | 4:06.1 |
28 | 71 | 4:21.5 | 31 | 2:25.6 | 42 | 4:06.3 |
29 | 36 | 4:21.7 | 39 | 2:25.9 | 68 | 4:06.3 |
30 | 35 | 4:22.0 | 56 | 2:26.4 | 21 | 4:06.8 |
31 | 20 | 4:23.6 | 41 | 2:26.5 | 36 | 4:07.1 |
32 | 31 | 4:24.1 | 58 | 2:27.0 | 39 | 4:08.0 |
33 | 63 | 4:24.6 | 22 | 2:27.1 | 43 | 4:09.9 |
34 | 44 | 4:25.1 | 79 | 2:27.4 | 79 | 4:09.9 |
35 | 21 | 4:25.4 | 50 | 2:27.6 | 65 | 4:10.2 |
36 | 45 | 4:25.6 | 63 | 2:27.6 | 22 | 4:10.6 |
37 | 22 | 4:25.8 | 42 | 2:27.7 | 50 | 4:11.3 |
38 | 65 | 4:26.1 | 45 | 2:28.0 | 89 | 4:12.2 |
39 | 46 | 4:26.2 | 27 | 2:28.2 | 41 | 4:12.7 |
40 | 29 | 4:26.5 | 75 | 2:28.3 | 20 | 4:12.8 |
41 | 41 | 4:27.0 | 89 | 2:28.4 | 69 | 4:13.6 |
42 | 70 | 4:27.9 | 46 | 2:29.1 | 30 | 4:13.8 |
43 | 86 | 4:28.1 | 47 | 2:29.1 | 31 | 4:14.7 |
44 | 49 | 4:28.2 | 30 | 2:29.3 | 70 | 4:14.9 |
45 | 51 | 4:28.3 | 26 | 2:29.4 | 58 | 4:15.0 |
46 | 134 | 4:29.3 | 49 | 2:29.7 | 26 | 4:15.8 |
47 | 30 | 4:29.5 | 51 | 2:29.9 | 49 | 4:15.8 |
48 | 82 | 4:29.7 | 20 | 2:30.2 | 56 | 4:15.8 |
49 | 89 | 4:30.6 | 65 | 2:30.2 | 111 | 4:15.8 |
50 | 39 | 4:30.7 | 91 | 2:30.5 | 48 | 4:16.0 |
51 | 47 | 4:30.9 | 21 | 2:31.3 | 82 | 4:17.4 |
52 | 53 | 4:31.1 | 34 | 2:32.0 | 45 | 4:19.1 |
53 | 91 | 4:31.3 | 48 | 2:32.0 | 108 | 4:19.6 |
54 | 50 | 4:31.6 | 43 | 2:32.1 | 52 | 4:19.8 |
55 | 111 | 4:31.7 | 62 | 2:32.1 | 81 | 4:19.9 |
56 | 58 | 4:32.1 | 82 | 2:32.5 | 53 | 4:20.1 |
57 | 34 | 4:32.5 | 69 | 2:32.9 | 93 | 4:20.4 |
58 | 72 | 4:33.1 | 53 | 2:33.1 | 92 | 4:20.7 |
59 | 75 | 4:33.1 | 92 | 2:33.4 | 91 | 4:21.0 |
60 | 48 | 4:33.4 | 64 | 2:34.1 | 97 | 4:21.0 |
61 | 92 | 4:33.4 | 90 | 2:34.3 | 80 | 4:21.2 |
62 | 95 | 4:34.9 | 52 | 2:34.8 | 47 | 4:22.0 |
63 | 66 | 4:35.2 | 59 | 2:34.8 | 72 | 4:22.4 |
64 | 52 | 4:35.3 | 70 | 2:35.3 | 87 | 4:23.7 |
65 | 62 | 4:35.3 | 108 | 2:35.6 | 94 | 4:24.1 |
66 | 69 | 4:36.2 | 111 | 2:35.6 | 105 | 4:24.2 |
67 | 59 | 4:36.4 | 66 | 2:36.2 | 78 | 4:24.4 |
68 | 78 | 4:36.8 | 97 | 2:36.3 | 77 | 4:25.2 |
69 | 108 | 4:36.9 | 96 | 2:36.5 | 62 | 4:26.7 |
70 | 96 | 4:37.7 | 127 | 2:36.8 | 127 | 4:26.8 |
71 | 127 | 4:37.8 | 77 | 2:37.2 | 59 | 4:27.1 |
72 | 97 | 4:37.9 | 81 | 2:37.2 | 46 | 4:27.7 |
73 | 79 | 4:38.3 | 93 | 2:37.2 | 96 | 4:27.9 |
74 | 90 | 4:38.3 | 61 | 2:37.5 | 117 | 4:28.3 |
75 | 64 | 4:38.5 | 78 | 2:37.6 | 66 | 4:28.8 |
76 | 81 | 4:38.7 | 94 | 2:38.0 | 120 | 4:28.9 |
77 | 87 | 4:39.3 | 80 | 2:38.5 | 145 | 4:29.5 |
78 | 77 | 4:39.9 | 83 | 2:38.9 | 84 | 4:29.7 |
79 | 106 | 4:40.2 | 86 | 2:39.6 | 125 | 4:30.2 |
80 | 80 | 4:40.7 | 87 | 2:39.7 | 90 | 4:30.5 |
81 | 37 | 4:41.3 | 125 | 2:39.8 | 83 | 4:30.6 |
82 | 74 | 4:41.6 | 95 | 2:40.0 | 55 | 4:31.8 |
83 | 135 | 4:42.8 | 72 | 2:40.2 | 61 | 4:31.8 |
84 | 84 | 4:43.0 | 37 | 2:40.4 | 121 | 4:31.9 |
85 | 105 | 4:43.1 | 120 | 2:40.4 | 134 | 4:32.5 |
86 | 94 | 4:43.5 | 67 | 2:40.7 | 106 | 4:32.8 |
87 | 121 | 4:43.5 | 76 | 2:41.4 | 74 | 4:33.6 |
88 | 125 | 4:44.4 | 105 | 2:41.4 | 110 | 4:33.6 |
89 | 83 | 4:45.7 | 121 | 2:42.2 | 133 | 4:33.7 |
90 | 61 | 4:45.9 | 102 | 2:42.7 | 135 | 4:34.1 |
91 | 55 | 4:46.0 | 135 | 2:42.9 | 95 | 4:35.7 |
92 | 93 | 4:46.0 | 74 | 2:43.1 | 64 | 4:36.4 |
93 | 110 | 4:50.3 | 110 | 2:43.5 | 129 | 4:36.6 |
94 | 99 | 4:50.5 | 134 | 2:43.5 | 102 | 4:36.8 |
95 | 101 | 4:51.3 | 112 | 2:43.6 | 130 | 4:36.8 |
96 | 133 | 4:51.5 | 145 | 2:43.7 | 109 | 4:37.0 |
97 | 145 | 4:52.1 | 137 | 2:43.9 | 137 | 4:37.0 |
98 | 129 | 4:52.7 | 55 | 2:44.9 | 140 | 4:37.4 |
99 | 103 | 4:53.5 | 106 | 2:45.6 | 86 | 4:37.6 |
100 | 140 | 4:53.5 | 129 | 2:46.0 | 34 | 4:38.1 |
101 | 88 | 4:53.9 | 84 | 2:46.3 | 152 | 4:39.6 |
102 | 109 | 4:54.3 | 117 | 2:46.8 | 88 | 4:39.7 |
103 | 117 | 4:55.1 | 126 | 2:46.8 | 118 | 4:40.1 |
104 | 112 | 4:56.7 | 88 | 2:47.6 | 67 | 4:40.2 |
105 | 102 | 4:57.0 | 99 | 2:47.6 | 99 | 4:40.3 |
106 | 73 | 4:57.2 | 101 | 2:48.1 | 128 | 4:40.6 |
107 | 131 | 4:59.2 | 152 | 2:48.2 | 100 | 4:41.6 |
108 | 67 | 5:00.4 | 140 | 2:49.6 | 76 | 4:43.2 |
109 | 126 | 5:01.0 | 114 | 2:49.9 | 131 | 4:43.8 |
110 | 76 | 5:01.1 | 141 | 2:50.0 | 139 | 4:45.0 |
111 | 120 | 5:01.5 | 109 | 2:50.1 | 126 | 4:47.7 |
112 | 114 | 5:02.5 | 130 | 2:50.1 | 112 | 4:47.8 |
113 | 152 | 5:02.5 | 131 | 2:50.6 | 132 | 4:47.8 |
114 | 130 | 5:02.6 | 133 | 2:51.0 | 73 | 4:48.3 |
115 | 123 | 5:03.3 | 139 | 2:51.1 | 114 | 4:49.2 |
116 | 100 | 5:03.5 | 118 | 2:51.5 | 136 | 4:51.2 |
117 | 137 | 5:03.8 | 100 | 2:53.2 | 122 | 4:52.9 |
118 | 132 | 5:03.9 | 123 | 2:53.4 | 141 | 4:53.5 |
119 | 139 | 5:05.3 | 113 | 2:53.5 | 153 | 4:55.1 |
120 | 118 | 5:05.5 | 146 | 2:54.2 | 123 | 4:56.3 |
121 | 141 | 5:05.6 | 148 | 2:54.2 | 146 | 4:59.7 |
122 | 122 | 5:06.1 | 143 | 2:54.3 | 149 | 5:01.0 |
123 | 128 | 5:07.3 | 73 | 2:55.5 | 143 | 5:02.5 |
124 | 143 | 5:09.0 | 153 | 2:56.1 | 101 | 5:03.9 |
125 | 146 | 5:12.3 | 136 | 2:56.3 | 138 | 5:06.1 |
126 | 136 | 5:16.1 | 122 | 2:56.9 | 148 | 5:06.7 |
127 | 153 | 5:16.9 | 132 | 2:57.5 | 113 | 5:07.0 |
128 | 149 | 5:21.8 | 149 | 3:02.5 | 142 | 5:25.0 |
129 | 148 | 5:25.2 | 138 | 3:03.0 | 151 | 6:01.0 |
130 | 138 | 5:28.8 | 142 | 3:09.0 | 103 | 24:00.0 |
131 | 142 | 5:45.7 | 147 | 3:31.2 | 119 | 24:00.0 |
132 | 147 | 6:03.2 | 151 | 3:32.3 | 124 | 24:00.0 |
133 | 151 | 6:11.2 | 103 | 21:00.0 | ||
134 | 113 | 8:40.0 | 119 | 21:00.0 | ||
135 | 119 | 24:00.0 | 124 | 21:00.0 | ||
136 | 124 | 24:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)