Posn Stage 7
Ben More 2
4.44 miles
Stage 8
Gribun
2.67 miles
Stage 9
Scridain 2
4.31 miles
Stage 10
Glen Aros / Achnadrish
12.45 miles
CarTimeCarTimeCarTimeCarTime
11 3:49.72 2:05.43 3:31.55 10:51.5
23 3:49.74 2:06.62 3:31.83 10:54.0
34 3:52.05 2:07.41 3:32.02 10:56.8
42 3:54.41 2:08.04 3:33.41 11:00.0
55 3:55.23 2:08.55 3:33.74 11:06.2
66 3:57.59 2:10.96 3:36.16 11:20.4
77 4:03.16 2:12.47 3:42.07 11:36.8
811 4:03.411 2:15.411 3:48.311 11:44.9
99 4:05.37 2:16.09 3:50.19 11:45.1
1016 4:07.032 2:17.118 3:50.416 11:47.6
1119 4:08.910 2:17.716 3:52.018 11:51.5
1217 4:10.118 2:17.710 3:52.633 12:03.7
1310 4:11.133 2:18.117 3:55.425 12:05.7
1440 4:11.829 2:20.433 3:56.728 12:12.2
1532 4:12.254 2:21.040 3:56.932 12:13.9
1618 4:12.517 2:21.235 3:57.510 12:14.4
1733 4:12.624 2:21.332 3:59.335 12:14.9
1854 4:14.440 2:22.128 3:59.720 12:16.7
1924 4:15.216 2:22.551 4:00.021 12:18.6
2042 4:17.244 2:22.529 4:01.027 12:18.7
2128 4:18.2128 2:22.624 4:01.136 12:21.6
2256 4:18.335 2:23.125 4:02.829 12:24.6
2326 4:18.928 2:24.071 4:02.954 12:24.6
2425 4:19.268 2:24.254 4:03.143 12:24.7
2568 4:20.436 2:24.644 4:04.251 12:25.6
2643 4:20.725 2:24.827 4:04.340 12:31.4
2727 4:21.071 2:24.863 4:06.131 12:32.4
2871 4:21.531 2:25.642 4:06.342 12:33.6
2936 4:21.739 2:25.968 4:06.344 12:34.0
3035 4:22.056 2:26.421 4:06.826 12:34.9
3120 4:23.641 2:26.536 4:07.146 12:37.4
3231 4:24.158 2:27.039 4:08.041 12:38.5
3363 4:24.622 2:27.143 4:09.953 12:39.7
3444 4:25.179 2:27.479 4:09.945 12:41.7
3521 4:25.450 2:27.665 4:10.271 12:41.8
3645 4:25.663 2:27.622 4:10.656 12:42.6
3722 4:25.842 2:27.750 4:11.389 12:43.7
3865 4:26.145 2:28.089 4:12.230 12:44.2
3946 4:26.227 2:28.241 4:12.747 12:44.8
4029 4:26.575 2:28.320 4:12.863 12:45.3
4141 4:27.089 2:28.469 4:13.658 12:46.2
4270 4:27.946 2:29.130 4:13.848 12:47.4
4386 4:28.147 2:29.131 4:14.768 12:47.5
4449 4:28.230 2:29.370 4:14.939 12:49.1
4551 4:28.326 2:29.458 4:15.049 12:50.8
46134 4:29.349 2:29.726 4:15.865 12:52.6
4730 4:29.551 2:29.949 4:15.822 12:55.8
4882 4:29.720 2:30.256 4:15.870 12:58.9
4989 4:30.665 2:30.2111 4:15.882 13:01.6
5039 4:30.791 2:30.548 4:16.052 13:02.2
5147 4:30.921 2:31.382 4:17.466 13:09.1
5253 4:31.134 2:32.045 4:19.179 13:12.8
5391 4:31.348 2:32.0108 4:19.692 13:12.9
5450 4:31.643 2:32.152 4:19.897 13:15.7
55111 4:31.762 2:32.181 4:19.993 13:18.7
5658 4:32.182 2:32.553 4:20.1110 13:19.4
5734 4:32.569 2:32.993 4:20.476 13:20.2
5872 4:33.153 2:33.192 4:20.781 13:21.3
5975 4:33.192 2:33.491 4:21.0105 13:24.4
6048 4:33.464 2:34.197 4:21.064 13:25.0
6192 4:33.490 2:34.380 4:21.234 13:25.8
6295 4:34.952 2:34.847 4:22.062 13:26.2
6366 4:35.259 2:34.872 4:22.4102 13:26.5
6452 4:35.370 2:35.387 4:23.796 13:27.0
6562 4:35.3108 2:35.694 4:24.172 13:27.2
6669 4:36.2111 2:35.6105 4:24.2125 13:27.6
6759 4:36.466 2:36.278 4:24.459 13:28.5
6878 4:36.897 2:36.377 4:25.290 13:30.7
69108 4:36.996 2:36.562 4:26.795 13:31.4
7096 4:37.7127 2:36.8127 4:26.8128 13:31.4
71127 4:37.877 2:37.259 4:27.1134 13:33.0
7297 4:37.981 2:37.246 4:27.784 13:33.3
7379 4:38.393 2:37.296 4:27.9108 13:34.7
7490 4:38.361 2:37.5117 4:28.3106 13:35.0
7564 4:38.578 2:37.666 4:28.887 13:37.5
7681 4:38.794 2:38.0120 4:28.9118 13:37.9
7787 4:39.380 2:38.5145 4:29.561 13:38.2
7877 4:39.983 2:38.984 4:29.7120 13:38.8
79106 4:40.286 2:39.6125 4:30.2121 13:39.9
8080 4:40.787 2:39.790 4:30.5138 13:40.8
8137 4:41.3125 2:39.883 4:30.677 13:44.0
8274 4:41.695 2:40.055 4:31.891 13:44.3
83135 4:42.872 2:40.261 4:31.855 13:45.3
8484 4:43.037 2:40.4121 4:31.978 13:45.5
85105 4:43.1120 2:40.4134 4:32.5114 13:47.5
8694 4:43.567 2:40.7106 4:32.899 13:48.6
87121 4:43.576 2:41.474 4:33.6137 13:49.0
88125 4:44.4105 2:41.4110 4:33.686 13:49.3
8983 4:45.7121 2:42.2133 4:33.7123 13:50.3
9061 4:45.9102 2:42.7135 4:34.1101 13:51.6
9155 4:46.0135 2:42.995 4:35.7127 13:52.5
9293 4:46.074 2:43.164 4:36.488 13:57.3
93110 4:50.3110 2:43.5129 4:36.667 13:57.4
9499 4:50.5134 2:43.5102 4:36.883 13:57.5
95101 4:51.3112 2:43.6130 4:36.869 13:58.0
96133 4:51.5145 2:43.7109 4:37.0117 14:01.8
97145 4:52.1137 2:43.9137 4:37.0109 14:01.9
98129 4:52.755 2:44.9140 4:37.473 14:03.1
99103 4:53.5106 2:45.686 4:37.6130 14:03.2
100140 4:53.5129 2:46.034 4:38.1145 14:05.2
10188 4:53.984 2:46.3152 4:39.6140 14:07.0
102109 4:54.3117 2:46.888 4:39.774 14:09.9
103117 4:55.1126 2:46.8118 4:40.1112 14:11.9
104112 4:56.788 2:47.667 4:40.2139 14:14.7
105102 4:57.099 2:47.699 4:40.3100 14:15.8
10673 4:57.2101 2:48.1128 4:40.6131 14:19.2
107131 4:59.2152 2:48.2100 4:41.694 14:20.2
10867 5:00.4140 2:49.676 4:43.2132 14:37.9
109126 5:01.0114 2:49.9131 4:43.8129 14:42.5
11076 5:01.1141 2:50.0139 4:45.0152 14:43.5
111120 5:01.5109 2:50.1126 4:47.7136 14:46.2
112114 5:02.5130 2:50.1112 4:47.8141 14:51.4
113152 5:02.5131 2:50.6132 4:47.880 14:58.0
114130 5:02.6133 2:51.073 4:48.3153 15:08.2
115123 5:03.3139 2:51.1114 4:49.2148 15:17.8
116100 5:03.5118 2:51.5136 4:51.2122 15:21.3
117137 5:03.8100 2:53.2122 4:52.950 15:29.4
118132 5:03.9123 2:53.4141 4:53.5143 15:49.2
119139 5:05.3113 2:53.5153 4:55.1142 16:05.8
120118 5:05.5146 2:54.2123 4:56.317 16:11.0
121141 5:05.6148 2:54.2146 4:59.7146 17:11.6
122122 5:06.1143 2:54.3149 5:01.0151 17:11.7
123128 5:07.373 2:55.5143 5:02.524 17:44.6
124143 5:09.0153 2:56.1101 5:03.9126 25:00.0
125146 5:12.3136 2:56.3138 5:06.1103 40:00.0
126136 5:16.1122 2:56.9148 5:06.7119 40:00.0
127153 5:16.9132 2:57.5113 5:07.0124 40:00.0
128149 5:21.8149 3:02.5142 5:25.0135 40:00.0
129148 5:25.2138 3:03.0151 6:01.0149 40:00.0
130138 5:28.8142 3:09.0103 24:00.0 
131142 5:45.7147 3:31.2119 24:00.0 
132147 6:03.2151 3:32.3124 24:00.0 
133151 6:11.2103 21:00.0  
134113 8:40.0119 21:00.0  
135119 24:00.0124 21:00.0  
136124 24:00.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents