Posn | Stage 13 Loch Kinloch 1 4.63 miles | |
---|---|---|
Car | Time | |
1 | 3 | 3:38.4 |
2 | 2 | 3:45.5 |
3 | 5 | 3:45.9 |
4 | 4 | 3:50.0 |
5 | 1 | 3:50.2 |
6 | 6 | 3:56.0 |
7 | 16 | 3:57.4 |
8 | 7 | 3:57.5 |
9 | 9 | 4:02.5 |
10 | 11 | 4:05.4 |
11 | 18 | 4:13.5 |
12 | 17 | 4:15.6 |
13 | 25 | 4:16.7 |
14 | 21 | 4:19.1 |
15 | 10 | 4:19.2 |
16 | 29 | 4:19.4 |
17 | 24 | 4:20.1 |
18 | 33 | 4:20.7 |
19 | 51 | 4:21.8 |
20 | 44 | 4:22.6 |
21 | 54 | 4:22.8 |
22 | 20 | 4:23.1 |
23 | 32 | 4:23.1 |
24 | 40 | 4:23.8 |
25 | 31 | 4:23.9 |
26 | 36 | 4:24.7 |
27 | 28 | 4:24.9 |
28 | 42 | 4:25.8 |
29 | 26 | 4:26.6 |
30 | 68 | 4:26.6 |
31 | 39 | 4:28.1 |
32 | 30 | 4:30.3 |
33 | 53 | 4:30.4 |
34 | 70 | 4:30.4 |
35 | 47 | 4:32.2 |
36 | 27 | 4:32.4 |
37 | 43 | 4:32.6 |
38 | 41 | 4:34.2 |
39 | 49 | 4:35.6 |
40 | 64 | 4:35.6 |
41 | 86 | 4:35.7 |
42 | 22 | 4:35.9 |
43 | 89 | 4:36.1 |
44 | 35 | 4:36.3 |
45 | 50 | 4:37.0 |
46 | 63 | 4:37.3 |
47 | 46 | 4:37.7 |
48 | 45 | 4:38.8 |
49 | 71 | 4:40.8 |
50 | 65 | 4:43.1 |
51 | 82 | 4:43.1 |
52 | 95 | 4:44.2 |
53 | 34 | 4:44.5 |
54 | 69 | 4:46.7 |
55 | 66 | 4:47.7 |
56 | 59 | 4:48.7 |
57 | 119 | 4:49.8 |
58 | 74 | 4:51.9 |
59 | 87 | 4:52.5 |
60 | 108 | 4:52.9 |
61 | 110 | 4:53.0 |
62 | 81 | 4:53.5 |
63 | 90 | 4:57.0 |
64 | 145 | 4:58.0 |
65 | 56 | 4:58.5 |
66 | 135 | 4:58.6 |
67 | 92 | 5:00.3 |
68 | 93 | 5:00.3 |
69 | 79 | 5:00.6 |
70 | 55 | 5:02.4 |
71 | 102 | 5:03.4 |
72 | 84 | 5:03.6 |
73 | 96 | 5:03.6 |
74 | 61 | 5:05.0 |
75 | 94 | 5:05.7 |
76 | 121 | 5:05.8 |
77 | 106 | 5:06.0 |
78 | 129 | 5:06.3 |
79 | 72 | 5:06.6 |
80 | 80 | 5:08.4 |
81 | 128 | 5:09.0 |
82 | 100 | 5:09.1 |
83 | 76 | 5:09.3 |
84 | 103 | 5:09.3 |
85 | 134 | 5:09.4 |
86 | 125 | 5:09.7 |
87 | 88 | 5:10.3 |
88 | 97 | 5:10.4 |
89 | 120 | 5:10.4 |
90 | 124 | 5:13.0 |
91 | 140 | 5:13.2 |
92 | 101 | 5:13.5 |
93 | 67 | 5:13.6 |
94 | 139 | 5:13.9 |
95 | 153 | 5:14.4 |
96 | 109 | 5:15.6 |
97 | 137 | 5:16.4 |
98 | 118 | 5:17.1 |
99 | 117 | 5:17.5 |
100 | 99 | 5:21.6 |
101 | 73 | 5:22.3 |
102 | 130 | 5:24.0 |
103 | 77 | 5:24.8 |
104 | 146 | 5:25.4 |
105 | 131 | 5:30.1 |
106 | 123 | 5:30.6 |
107 | 127 | 5:32.3 |
108 | 136 | 5:33.0 |
109 | 132 | 5:33.8 |
110 | 138 | 5:35.3 |
111 | 126 | 5:37.6 |
112 | 122 | 5:39.9 |
113 | 112 | 5:42.7 |
114 | 141 | 5:44.2 |
115 | 148 | 5:54.9 |
116 | 143 | 5:56.5 |
117 | 142 | 5:59.4 |
118 | 149 | 6:00.1 |
119 | 151 | 6:34.8 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)