Posn Stage 13
Loch Kinloch 1
4.63 miles
Stage 14
Inch Kenneth 1
2.11 miles
Stage 15
Knock 1
4.79 miles
CarTimeCarTimeCarTime
13 3:38.43 1:35.02 4:01.8
22 3:45.54 1:35.01 4:05.8
35 3:45.92 1:37.55 4:10.1
44 3:50.07 1:42.44 4:10.3
51 3:50.29 1:43.07 4:18.1
66 3:56.016 1:43.016 4:21.1
716 3:57.41 1:43.76 4:23.4
87 3:57.56 1:44.211 4:25.3
99 4:02.511 1:47.49 4:25.7
1011 4:05.417 1:47.417 4:29.9
1118 4:13.554 1:48.333 4:34.0
1217 4:15.618 1:49.218 4:36.2
1325 4:16.724 1:50.710 4:37.0
1421 4:19.125 1:51.025 4:37.8
1510 4:19.240 1:51.124 4:38.4
1629 4:19.410 1:51.642 4:38.8
1724 4:20.131 1:51.768 4:41.5
1833 4:20.747 1:52.851 4:43.8
1951 4:21.821 1:53.254 4:44.1
2044 4:22.633 1:53.520 4:44.3
2154 4:22.851 1:53.740 4:44.8
2220 4:23.129 1:53.821 4:47.8
2332 4:23.120 1:54.931 4:48.3
2440 4:23.842 1:54.971 4:49.6
2531 4:23.968 1:55.336 4:49.8
2636 4:24.753 1:55.829 4:50.2
2728 4:24.928 1:56.243 4:50.2
2842 4:25.841 1:56.244 4:51.3
2926 4:26.650 1:57.047 4:51.4
3068 4:26.671 1:57.228 4:51.7
3139 4:28.189 1:57.239 4:51.9
3230 4:30.335 1:57.549 4:52.4
3353 4:30.482 1:57.730 4:53.0
3470 4:30.446 1:57.826 4:54.2
3547 4:32.230 1:58.235 4:54.2
3627 4:32.436 1:58.334 4:54.4
3743 4:32.645 1:58.641 4:54.4
3841 4:34.244 1:58.986 4:55.6
3949 4:35.643 1:59.053 4:55.9
4064 4:35.649 1:59.570 4:56.1
4186 4:35.722 1:59.665 4:57.7
4222 4:35.964 2:00.046 4:58.7
4389 4:36.126 2:00.127 5:00.3
4435 4:36.386 2:00.369 5:01.0
4550 4:37.034 2:00.664 5:01.5
4663 4:37.327 2:00.756 5:03.3
4746 4:37.765 2:01.389 5:03.7
4845 4:38.870 2:01.663 5:03.9
4971 4:40.887 2:02.450 5:04.1
5065 4:43.159 2:02.982 5:04.4
5182 4:43.1108 2:03.895 5:05.2
5295 4:44.269 2:04.645 5:06.3
5334 4:44.581 2:04.7121 5:09.8
5469 4:46.795 2:05.059 5:11.1
5566 4:47.7119 2:05.0110 5:11.4
5659 4:48.761 2:05.355 5:11.8
57119 4:49.8145 2:05.4119 5:13.8
5874 4:51.993 2:05.566 5:15.0
5987 4:52.566 2:05.693 5:15.9
60108 4:52.979 2:06.292 5:16.1
61110 4:53.074 2:06.4103 5:16.8
6281 4:53.5102 2:06.684 5:17.8
6390 4:57.056 2:07.079 5:18.5
64145 4:58.0110 2:07.5102 5:18.6
6556 4:58.592 2:08.2108 5:19.2
66135 4:58.690 2:08.4101 5:20.2
6792 5:00.397 2:08.981 5:20.4
6893 5:00.3135 2:09.2134 5:20.9
6979 5:00.688 2:10.497 5:21.0
7055 5:02.496 2:10.596 5:21.6
71102 5:03.4129 2:10.7145 5:21.9
7284 5:03.676 2:11.272 5:23.1
7396 5:03.677 2:11.261 5:23.4
7461 5:05.0125 2:11.374 5:23.5
7594 5:05.755 2:11.490 5:23.8
76121 5:05.8103 2:12.788 5:24.5
77106 5:06.0139 2:12.780 5:25.6
78129 5:06.367 2:13.1109 5:25.8
7972 5:06.6134 2:13.2106 5:27.7
8080 5:08.4100 2:13.794 5:28.5
81128 5:09.0106 2:13.7125 5:29.2
82100 5:09.1121 2:13.7100 5:30.9
8376 5:09.3120 2:13.8129 5:32.2
84103 5:09.394 2:14.0140 5:33.5
85134 5:09.4140 2:14.1135 5:33.7
86125 5:09.784 2:14.377 5:35.5
8788 5:10.3117 2:14.3128 5:35.8
8897 5:10.4124 2:14.367 5:37.1
89120 5:10.4128 2:14.4117 5:38.1
90124 5:13.0109 2:14.5118 5:38.8
91140 5:13.2118 2:14.7120 5:38.8
92101 5:13.572 2:15.4153 5:39.1
9367 5:13.6153 2:17.076 5:40.1
94139 5:13.980 2:17.5124 5:42.8
95153 5:14.4137 2:17.5126 5:44.2
96109 5:15.673 2:17.7131 5:46.2
97137 5:16.4146 2:18.0136 5:47.8
98118 5:17.1101 2:19.132 5:47.9
99117 5:17.5141 2:19.299 5:48.8
10099 5:21.699 2:19.5137 5:49.5
10173 5:22.3127 2:20.5130 5:50.7
102130 5:24.0131 2:20.7132 5:51.2
10377 5:24.8112 2:21.573 5:54.6
104146 5:25.4132 2:21.5139 5:54.7
105131 5:30.1126 2:22.4141 5:55.9
106123 5:30.6123 2:22.7127 5:57.4
107127 5:32.3122 2:22.9122 5:58.1
108136 5:33.039 2:25.0146 6:02.8
109132 5:33.8136 2:25.3138 6:03.4
110138 5:35.3138 2:26.4149 6:08.4
111126 5:37.6143 2:28.1123 6:08.6
112122 5:39.9148 2:28.5112 6:13.3
113112 5:42.7130 2:29.3143 6:14.5
114141 5:44.2149 2:31.0148 6:19.1
115148 5:54.9142 2:36.0142 6:31.6
116143 5:56.563 2:38.0151 6:58.1
117142 5:59.45 2:39.322 10:00.0
118149 6:00.1151 2:47.987 10:00.0
119151 6:34.832 5:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents