Posn Stage 13
Loch Kinloch 1
4.63 miles
Stage 14
Inch Kenneth 1
2.11 miles
Stage 15
Knock 1
4.79 miles
Stage 16
Lagganulva / Glen Bellart
23.28 miles
CarTimeCarTimeCarTimeCarTime
13 3:38.43 1:35.02 4:01.82 18:40.2
22 3:45.54 1:35.01 4:05.84 19:21.9
35 3:45.92 1:37.55 4:10.11 19:36.3
44 3:50.07 1:42.44 4:10.37 19:57.8
51 3:50.29 1:43.07 4:18.116 20:09.2
66 3:56.016 1:43.016 4:21.16 20:27.6
716 3:57.41 1:43.76 4:23.49 21:06.1
87 3:57.56 1:44.211 4:25.311 21:12.0
99 4:02.511 1:47.49 4:25.718 21:15.5
1011 4:05.417 1:47.417 4:29.910 21:16.4
1118 4:13.554 1:48.333 4:34.017 21:27.0
1217 4:15.618 1:49.218 4:36.254 21:39.2
1325 4:16.724 1:50.710 4:37.020 21:45.8
1421 4:19.125 1:51.025 4:37.840 21:50.7
1510 4:19.240 1:51.124 4:38.443 21:56.2
1629 4:19.410 1:51.642 4:38.833 21:57.0
1724 4:20.131 1:51.768 4:41.521 22:05.5
1833 4:20.747 1:52.851 4:43.851 22:11.5
1951 4:21.821 1:53.254 4:44.142 22:20.5
2044 4:22.633 1:53.520 4:44.324 22:22.6
2154 4:22.851 1:53.740 4:44.847 22:25.7
2220 4:23.129 1:53.821 4:47.868 22:33.0
2332 4:23.120 1:54.931 4:48.325 22:35.1
2440 4:23.842 1:54.971 4:49.636 22:36.4
2531 4:23.968 1:55.336 4:49.844 22:37.0
2636 4:24.753 1:55.829 4:50.227 22:39.5
2728 4:24.928 1:56.243 4:50.230 22:43.3
2842 4:25.841 1:56.244 4:51.386 22:49.5
2926 4:26.650 1:57.047 4:51.429 22:51.4
3068 4:26.671 1:57.228 4:51.746 22:52.1
3139 4:28.189 1:57.239 4:51.965 22:59.8
3230 4:30.335 1:57.549 4:52.482 23:07.0
3353 4:30.482 1:57.730 4:53.031 23:11.4
3470 4:30.446 1:57.826 4:54.270 23:14.5
3547 4:32.230 1:58.235 4:54.271 23:17.4
3627 4:32.436 1:58.334 4:54.449 23:23.0
3743 4:32.645 1:58.641 4:54.450 23:26.6
3841 4:34.244 1:58.986 4:55.634 23:34.4
3949 4:35.643 1:59.053 4:55.953 23:42.4
4064 4:35.649 1:59.570 4:56.184 23:43.4
4186 4:35.722 1:59.665 4:57.763 23:46.9
4222 4:35.964 2:00.046 4:58.764 23:51.6
4389 4:36.126 2:00.127 5:00.389 23:57.7
4435 4:36.386 2:00.369 5:01.045 24:02.8
4550 4:37.034 2:00.664 5:01.597 24:04.2
4663 4:37.327 2:00.756 5:03.3119 24:21.1
4746 4:37.765 2:01.389 5:03.759 24:25.8
4845 4:38.870 2:01.663 5:03.955 24:27.4
4971 4:40.887 2:02.450 5:04.172 24:28.4
5065 4:43.159 2:02.982 5:04.4110 24:32.0
5182 4:43.1108 2:03.895 5:05.296 24:32.3
5295 4:44.269 2:04.645 5:06.387 24:33.5
5334 4:44.581 2:04.7121 5:09.8145 24:34.8
5469 4:46.795 2:05.059 5:11.195 24:35.0
5566 4:47.7119 2:05.0110 5:11.493 24:41.4
5659 4:48.761 2:05.355 5:11.856 24:50.0
57119 4:49.8145 2:05.4119 5:13.8101 24:56.9
5874 4:51.993 2:05.566 5:15.066 25:02.2
5987 4:52.566 2:05.693 5:15.961 25:04.9
60108 4:52.979 2:06.292 5:16.194 25:09.0
61110 4:53.074 2:06.4103 5:16.881 25:10.5
6281 4:53.5102 2:06.684 5:17.8103 25:11.0
6390 4:57.056 2:07.079 5:18.592 25:12.1
64145 4:58.0110 2:07.5102 5:18.679 25:14.0
6556 4:58.592 2:08.2108 5:19.274 25:18.6
66135 4:58.690 2:08.4101 5:20.280 25:19.7
6792 5:00.397 2:08.981 5:20.4120 25:25.1
6893 5:00.3135 2:09.2134 5:20.9121 25:29.8
6979 5:00.688 2:10.497 5:21.0108 25:32.3
7055 5:02.496 2:10.596 5:21.6125 25:32.3
71102 5:03.4129 2:10.7145 5:21.9106 25:37.4
7284 5:03.676 2:11.272 5:23.190 25:40.7
7396 5:03.677 2:11.261 5:23.477 25:41.9
7461 5:05.0125 2:11.374 5:23.599 25:42.1
7594 5:05.755 2:11.490 5:23.8135 25:48.8
76121 5:05.8103 2:12.788 5:24.5134 25:49.5
77106 5:06.0139 2:12.780 5:25.6153 25:50.1
78129 5:06.367 2:13.1109 5:25.869 25:55.8
7972 5:06.6134 2:13.2106 5:27.7109 25:56.4
8080 5:08.4100 2:13.794 5:28.5128 25:56.4
81128 5:09.0106 2:13.7125 5:29.2124 26:03.6
82100 5:09.1121 2:13.7100 5:30.988 26:05.7
8376 5:09.3120 2:13.8129 5:32.276 26:10.7
84103 5:09.394 2:14.0140 5:33.5137 26:15.7
85134 5:09.4140 2:14.1135 5:33.7100 26:23.3
86125 5:09.784 2:14.377 5:35.5118 26:41.9
8788 5:10.3117 2:14.3128 5:35.8139 26:42.8
8897 5:10.4124 2:14.367 5:37.1117 26:58.6
89120 5:10.4128 2:14.4117 5:38.1146 26:58.7
90124 5:13.0109 2:14.5118 5:38.8136 27:01.8
91140 5:13.2118 2:14.7120 5:38.8140 27:09.1
92101 5:13.572 2:15.4153 5:39.1127 27:12.8
9367 5:13.6153 2:17.076 5:40.1130 27:18.4
94139 5:13.980 2:17.5124 5:42.8129 27:24.9
95153 5:14.4137 2:17.5126 5:44.2138 27:34.3
96109 5:15.673 2:17.7131 5:46.2132 27:34.6
97137 5:16.4146 2:18.0136 5:47.8126 27:38.7
98118 5:17.1101 2:19.132 5:47.9131 27:39.1
99117 5:17.5141 2:19.299 5:48.8122 27:46.1
10099 5:21.699 2:19.5137 5:49.55 27:51.4
10173 5:22.3127 2:20.5130 5:50.7112 28:10.4
102130 5:24.0131 2:20.7132 5:51.2141 28:25.9
10377 5:24.8112 2:21.573 5:54.6149 28:27.5
104146 5:25.4132 2:21.5139 5:54.7143 28:36.3
105131 5:30.1126 2:22.4141 5:55.973 28:40.7
106123 5:30.6123 2:22.7127 5:57.4123 28:45.0
107127 5:32.3122 2:22.9122 5:58.1142 29:10.0
108136 5:33.039 2:25.0146 6:02.8148 29:15.0
109132 5:33.8136 2:25.3138 6:03.4151 33:06.0
110138 5:35.3138 2:26.4149 6:08.441 37:48.2
111126 5:37.6143 2:28.1123 6:08.6 
112122 5:39.9148 2:28.5112 6:13.3 
113112 5:42.7130 2:29.3143 6:14.5 
114141 5:44.2149 2:31.0148 6:19.1 
115148 5:54.9142 2:36.0142 6:31.6 
116143 5:56.563 2:38.0151 6:58.1 
117142 5:59.45 2:39.322 10:00.0 
118149 6:00.1151 2:47.987 10:00.0 
119151 6:34.832 5:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents