Posn | Stage 13 Loch Kinloch 1 4.63 miles | Stage 14 Inch Kenneth 1 2.11 miles | Stage 15 Knock 1 4.79 miles | Stage 16 Lagganulva / Glen Bellart 23.28 miles | Stage 17 Loch Kinloch 2 4.63 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 3:38.4 | 3 | 1:35.0 | 2 | 4:01.8 | 2 | 18:40.2 | 4 | 3:52.6 |
2 | 2 | 3:45.5 | 4 | 1:35.0 | 1 | 4:05.8 | 4 | 19:21.9 | 1 | 3:54.4 |
3 | 5 | 3:45.9 | 2 | 1:37.5 | 5 | 4:10.1 | 1 | 19:36.3 | 6 | 3:55.8 |
4 | 4 | 3:50.0 | 7 | 1:42.4 | 4 | 4:10.3 | 7 | 19:57.8 | 2 | 3:56.5 |
5 | 1 | 3:50.2 | 9 | 1:43.0 | 7 | 4:18.1 | 16 | 20:09.2 | 16 | 4:01.0 |
6 | 6 | 3:56.0 | 16 | 1:43.0 | 16 | 4:21.1 | 6 | 20:27.6 | 7 | 4:02.5 |
7 | 16 | 3:57.4 | 1 | 1:43.7 | 6 | 4:23.4 | 9 | 21:06.1 | 11 | 4:06.9 |
8 | 7 | 3:57.5 | 6 | 1:44.2 | 11 | 4:25.3 | 11 | 21:12.0 | 9 | 4:08.2 |
9 | 9 | 4:02.5 | 11 | 1:47.4 | 9 | 4:25.7 | 18 | 21:15.5 | 17 | 4:11.5 |
10 | 11 | 4:05.4 | 17 | 1:47.4 | 17 | 4:29.9 | 10 | 21:16.4 | 18 | 4:11.6 |
11 | 18 | 4:13.5 | 54 | 1:48.3 | 33 | 4:34.0 | 17 | 21:27.0 | 54 | 4:17.4 |
12 | 17 | 4:15.6 | 18 | 1:49.2 | 18 | 4:36.2 | 54 | 21:39.2 | 10 | 4:20.6 |
13 | 25 | 4:16.7 | 24 | 1:50.7 | 10 | 4:37.0 | 20 | 21:45.8 | 24 | 4:22.8 |
14 | 21 | 4:19.1 | 25 | 1:51.0 | 25 | 4:37.8 | 40 | 21:50.7 | 33 | 4:24.5 |
15 | 10 | 4:19.2 | 40 | 1:51.1 | 24 | 4:38.4 | 43 | 21:56.2 | 40 | 4:24.7 |
16 | 29 | 4:19.4 | 10 | 1:51.6 | 42 | 4:38.8 | 33 | 21:57.0 | 51 | 4:27.8 |
17 | 24 | 4:20.1 | 31 | 1:51.7 | 68 | 4:41.5 | 21 | 22:05.5 | 68 | 4:28.3 |
18 | 33 | 4:20.7 | 47 | 1:52.8 | 51 | 4:43.8 | 51 | 22:11.5 | 36 | 4:28.6 |
19 | 51 | 4:21.8 | 21 | 1:53.2 | 54 | 4:44.1 | 42 | 22:20.5 | 42 | 4:28.6 |
20 | 44 | 4:22.6 | 33 | 1:53.5 | 20 | 4:44.3 | 24 | 22:22.6 | 29 | 4:29.0 |
21 | 54 | 4:22.8 | 51 | 1:53.7 | 40 | 4:44.8 | 47 | 22:25.7 | 25 | 4:30.0 |
22 | 20 | 4:23.1 | 29 | 1:53.8 | 21 | 4:47.8 | 68 | 22:33.0 | 44 | 4:30.3 |
23 | 32 | 4:23.1 | 20 | 1:54.9 | 31 | 4:48.3 | 25 | 22:35.1 | 65 | 4:31.2 |
24 | 40 | 4:23.8 | 42 | 1:54.9 | 71 | 4:49.6 | 36 | 22:36.4 | 20 | 4:31.7 |
25 | 31 | 4:23.9 | 68 | 1:55.3 | 36 | 4:49.8 | 44 | 22:37.0 | 27 | 4:33.1 |
26 | 36 | 4:24.7 | 53 | 1:55.8 | 29 | 4:50.2 | 27 | 22:39.5 | 50 | 4:33.2 |
27 | 28 | 4:24.9 | 28 | 1:56.2 | 43 | 4:50.2 | 30 | 22:43.3 | 70 | 4:34.3 |
28 | 42 | 4:25.8 | 41 | 1:56.2 | 44 | 4:51.3 | 86 | 22:49.5 | 31 | 4:34.8 |
29 | 26 | 4:26.6 | 50 | 1:57.0 | 47 | 4:51.4 | 29 | 22:51.4 | 49 | 4:35.7 |
30 | 68 | 4:26.6 | 71 | 1:57.2 | 28 | 4:51.7 | 46 | 22:52.1 | 47 | 4:36.2 |
31 | 39 | 4:28.1 | 89 | 1:57.2 | 39 | 4:51.9 | 65 | 22:59.8 | 30 | 4:36.7 |
32 | 30 | 4:30.3 | 35 | 1:57.5 | 49 | 4:52.4 | 82 | 23:07.0 | 43 | 4:37.0 |
33 | 53 | 4:30.4 | 82 | 1:57.7 | 30 | 4:53.0 | 31 | 23:11.4 | 53 | 4:38.0 |
34 | 70 | 4:30.4 | 46 | 1:57.8 | 26 | 4:54.2 | 70 | 23:14.5 | 86 | 4:38.4 |
35 | 47 | 4:32.2 | 30 | 1:58.2 | 35 | 4:54.2 | 71 | 23:17.4 | 71 | 4:39.2 |
36 | 27 | 4:32.4 | 36 | 1:58.3 | 34 | 4:54.4 | 49 | 23:23.0 | 63 | 4:40.2 |
37 | 43 | 4:32.6 | 45 | 1:58.6 | 41 | 4:54.4 | 50 | 23:26.6 | 82 | 4:44.2 |
38 | 41 | 4:34.2 | 44 | 1:58.9 | 86 | 4:55.6 | 34 | 23:34.4 | 64 | 4:44.3 |
39 | 49 | 4:35.6 | 43 | 1:59.0 | 53 | 4:55.9 | 53 | 23:42.4 | 34 | 4:47.6 |
40 | 64 | 4:35.6 | 49 | 1:59.5 | 70 | 4:56.1 | 84 | 23:43.4 | 89 | 4:48.0 |
41 | 86 | 4:35.7 | 22 | 1:59.6 | 65 | 4:57.7 | 63 | 23:46.9 | 95 | 4:48.1 |
42 | 22 | 4:35.9 | 64 | 2:00.0 | 46 | 4:58.7 | 64 | 23:51.6 | 46 | 4:49.2 |
43 | 89 | 4:36.1 | 26 | 2:00.1 | 27 | 5:00.3 | 89 | 23:57.7 | 45 | 4:49.5 |
44 | 35 | 4:36.3 | 86 | 2:00.3 | 69 | 5:01.0 | 45 | 24:02.8 | 92 | 4:50.4 |
45 | 50 | 4:37.0 | 34 | 2:00.6 | 64 | 5:01.5 | 97 | 24:04.2 | 69 | 4:51.3 |
46 | 63 | 4:37.3 | 27 | 2:00.7 | 56 | 5:03.3 | 119 | 24:21.1 | 108 | 4:52.1 |
47 | 46 | 4:37.7 | 65 | 2:01.3 | 89 | 5:03.7 | 59 | 24:25.8 | 93 | 4:53.8 |
48 | 45 | 4:38.8 | 70 | 2:01.6 | 63 | 5:03.9 | 55 | 24:27.4 | 96 | 4:53.9 |
49 | 71 | 4:40.8 | 87 | 2:02.4 | 50 | 5:04.1 | 72 | 24:28.4 | 119 | 4:55.1 |
50 | 65 | 4:43.1 | 59 | 2:02.9 | 82 | 5:04.4 | 110 | 24:32.0 | 59 | 4:55.4 |
51 | 82 | 4:43.1 | 108 | 2:03.8 | 95 | 5:05.2 | 96 | 24:32.3 | 97 | 4:59.5 |
52 | 95 | 4:44.2 | 69 | 2:04.6 | 45 | 5:06.3 | 87 | 24:33.5 | 74 | 5:00.1 |
53 | 34 | 4:44.5 | 81 | 2:04.7 | 121 | 5:09.8 | 145 | 24:34.8 | 56 | 5:00.5 |
54 | 69 | 4:46.7 | 95 | 2:05.0 | 59 | 5:11.1 | 95 | 24:35.0 | 81 | 5:00.7 |
55 | 66 | 4:47.7 | 119 | 2:05.0 | 110 | 5:11.4 | 93 | 24:41.4 | 84 | 5:02.3 |
56 | 59 | 4:48.7 | 61 | 2:05.3 | 55 | 5:11.8 | 56 | 24:50.0 | 79 | 5:02.4 |
57 | 119 | 4:49.8 | 145 | 2:05.4 | 119 | 5:13.8 | 101 | 24:56.9 | 88 | 5:02.4 |
58 | 74 | 4:51.9 | 93 | 2:05.5 | 66 | 5:15.0 | 66 | 25:02.2 | 103 | 5:02.5 |
59 | 87 | 4:52.5 | 66 | 2:05.6 | 93 | 5:15.9 | 61 | 25:04.9 | 110 | 5:02.8 |
60 | 108 | 4:52.9 | 79 | 2:06.2 | 92 | 5:16.1 | 94 | 25:09.0 | 77 | 5:06.3 |
61 | 110 | 4:53.0 | 74 | 2:06.4 | 103 | 5:16.8 | 81 | 25:10.5 | 145 | 5:06.4 |
62 | 81 | 4:53.5 | 102 | 2:06.6 | 84 | 5:17.8 | 103 | 25:11.0 | 80 | 5:08.7 |
63 | 90 | 4:57.0 | 56 | 2:07.0 | 79 | 5:18.5 | 92 | 25:12.1 | 121 | 5:09.2 |
64 | 145 | 4:58.0 | 110 | 2:07.5 | 102 | 5:18.6 | 79 | 25:14.0 | 106 | 5:09.8 |
65 | 56 | 4:58.5 | 92 | 2:08.2 | 108 | 5:19.2 | 74 | 25:18.6 | 99 | 5:10.1 |
66 | 135 | 4:58.6 | 90 | 2:08.4 | 101 | 5:20.2 | 80 | 25:19.7 | 125 | 5:10.5 |
67 | 92 | 5:00.3 | 97 | 2:08.9 | 81 | 5:20.4 | 120 | 25:25.1 | 55 | 5:10.8 |
68 | 93 | 5:00.3 | 135 | 2:09.2 | 134 | 5:20.9 | 121 | 25:29.8 | 153 | 5:11.4 |
69 | 79 | 5:00.6 | 88 | 2:10.4 | 97 | 5:21.0 | 108 | 25:32.3 | 76 | 5:11.9 |
70 | 55 | 5:02.4 | 96 | 2:10.5 | 96 | 5:21.6 | 125 | 25:32.3 | 120 | 5:12.8 |
71 | 102 | 5:03.4 | 129 | 2:10.7 | 145 | 5:21.9 | 106 | 25:37.4 | 61 | 5:13.0 |
72 | 84 | 5:03.6 | 76 | 2:11.2 | 72 | 5:23.1 | 90 | 25:40.7 | 94 | 5:13.3 |
73 | 96 | 5:03.6 | 77 | 2:11.2 | 61 | 5:23.4 | 77 | 25:41.9 | 124 | 5:13.5 |
74 | 61 | 5:05.0 | 125 | 2:11.3 | 74 | 5:23.5 | 99 | 25:42.1 | 72 | 5:13.8 |
75 | 94 | 5:05.7 | 55 | 2:11.4 | 90 | 5:23.8 | 135 | 25:48.8 | 139 | 5:14.3 |
76 | 121 | 5:05.8 | 103 | 2:12.7 | 88 | 5:24.5 | 134 | 25:49.5 | 128 | 5:15.7 |
77 | 106 | 5:06.0 | 139 | 2:12.7 | 80 | 5:25.6 | 153 | 25:50.1 | 137 | 5:16.7 |
78 | 129 | 5:06.3 | 67 | 2:13.1 | 109 | 5:25.8 | 69 | 25:55.8 | 129 | 5:18.0 |
79 | 72 | 5:06.6 | 134 | 2:13.2 | 106 | 5:27.7 | 109 | 25:56.4 | 135 | 5:18.0 |
80 | 80 | 5:08.4 | 100 | 2:13.7 | 94 | 5:28.5 | 128 | 25:56.4 | 134 | 5:19.1 |
81 | 128 | 5:09.0 | 106 | 2:13.7 | 125 | 5:29.2 | 124 | 26:03.6 | 140 | 5:19.4 |
82 | 100 | 5:09.1 | 121 | 2:13.7 | 100 | 5:30.9 | 88 | 26:05.7 | 100 | 5:21.5 |
83 | 76 | 5:09.3 | 120 | 2:13.8 | 129 | 5:32.2 | 76 | 26:10.7 | 101 | 5:21.6 |
84 | 103 | 5:09.3 | 94 | 2:14.0 | 140 | 5:33.5 | 137 | 26:15.7 | 109 | 5:21.6 |
85 | 134 | 5:09.4 | 140 | 2:14.1 | 135 | 5:33.7 | 100 | 26:23.3 | 90 | 5:23.0 |
86 | 125 | 5:09.7 | 84 | 2:14.3 | 77 | 5:35.5 | 118 | 26:41.9 | 73 | 5:23.8 |
87 | 88 | 5:10.3 | 117 | 2:14.3 | 128 | 5:35.8 | 139 | 26:42.8 | 118 | 5:24.0 |
88 | 97 | 5:10.4 | 124 | 2:14.3 | 67 | 5:37.1 | 117 | 26:58.6 | 132 | 5:24.3 |
89 | 120 | 5:10.4 | 128 | 2:14.4 | 117 | 5:38.1 | 146 | 26:58.7 | 130 | 5:24.8 |
90 | 124 | 5:13.0 | 109 | 2:14.5 | 118 | 5:38.8 | 136 | 27:01.8 | 146 | 5:25.3 |
91 | 140 | 5:13.2 | 118 | 2:14.7 | 120 | 5:38.8 | 140 | 27:09.1 | 131 | 5:30.5 |
92 | 101 | 5:13.5 | 72 | 2:15.4 | 153 | 5:39.1 | 127 | 27:12.8 | 126 | 5:32.0 |
93 | 67 | 5:13.6 | 153 | 2:17.0 | 76 | 5:40.1 | 130 | 27:18.4 | 138 | 5:34.8 |
94 | 139 | 5:13.9 | 80 | 2:17.5 | 124 | 5:42.8 | 129 | 27:24.9 | 117 | 5:35.6 |
95 | 153 | 5:14.4 | 137 | 2:17.5 | 126 | 5:44.2 | 138 | 27:34.3 | 112 | 5:37.1 |
96 | 109 | 5:15.6 | 73 | 2:17.7 | 131 | 5:46.2 | 132 | 27:34.6 | 136 | 5:37.6 |
97 | 137 | 5:16.4 | 146 | 2:18.0 | 136 | 5:47.8 | 126 | 27:38.7 | 141 | 5:39.9 |
98 | 118 | 5:17.1 | 101 | 2:19.1 | 32 | 5:47.9 | 131 | 27:39.1 | 122 | 5:42.6 |
99 | 117 | 5:17.5 | 141 | 2:19.2 | 99 | 5:48.8 | 122 | 27:46.1 | 148 | 5:43.5 |
100 | 99 | 5:21.6 | 99 | 2:19.5 | 137 | 5:49.5 | 5 | 27:51.4 | 149 | 5:46.4 |
101 | 73 | 5:22.3 | 127 | 2:20.5 | 130 | 5:50.7 | 112 | 28:10.4 | 127 | 5:47.5 |
102 | 130 | 5:24.0 | 131 | 2:20.7 | 132 | 5:51.2 | 141 | 28:25.9 | 143 | 5:54.5 |
103 | 77 | 5:24.8 | 112 | 2:21.5 | 73 | 5:54.6 | 149 | 28:27.5 | 142 | 5:56.2 |
104 | 146 | 5:25.4 | 132 | 2:21.5 | 139 | 5:54.7 | 143 | 28:36.3 | 123 | 6:12.0 |
105 | 131 | 5:30.1 | 126 | 2:22.4 | 141 | 5:55.9 | 73 | 28:40.7 | 151 | 6:47.7 |
106 | 123 | 5:30.6 | 123 | 2:22.7 | 127 | 5:57.4 | 123 | 28:45.0 | ||
107 | 127 | 5:32.3 | 122 | 2:22.9 | 122 | 5:58.1 | 142 | 29:10.0 | ||
108 | 136 | 5:33.0 | 39 | 2:25.0 | 146 | 6:02.8 | 148 | 29:15.0 | ||
109 | 132 | 5:33.8 | 136 | 2:25.3 | 138 | 6:03.4 | 151 | 33:06.0 | ||
110 | 138 | 5:35.3 | 138 | 2:26.4 | 149 | 6:08.4 | 41 | 37:48.2 | ||
111 | 126 | 5:37.6 | 143 | 2:28.1 | 123 | 6:08.6 | ||||
112 | 122 | 5:39.9 | 148 | 2:28.5 | 112 | 6:13.3 | ||||
113 | 112 | 5:42.7 | 130 | 2:29.3 | 143 | 6:14.5 | ||||
114 | 141 | 5:44.2 | 149 | 2:31.0 | 148 | 6:19.1 | ||||
115 | 148 | 5:54.9 | 142 | 2:36.0 | 142 | 6:31.6 | ||||
116 | 143 | 5:56.5 | 63 | 2:38.0 | 151 | 6:58.1 | ||||
117 | 142 | 5:59.4 | 5 | 2:39.3 | 22 | 10:00.0 | ||||
118 | 149 | 6:00.1 | 151 | 2:47.9 | 87 | 10:00.0 | ||||
119 | 151 | 6:34.8 | 32 | 5:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)