Car | Cls | Crew | Total Leg 1 |
Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
21 | 3 | Alan Gardiner/ Jane Nicol | 1:53:00.0 | 1:53:00.0 | 15 | 134 | |
39 | 2 | Daniel Simcock/ Samuel Kelter | 1:53:00.0 | 1:53:00.0 | 27 | 135 | |
119 | 4 | Nikki Addison/ Iain Thorburn | 1:04:13.8 | 1:04:13.8 | 42 | 132 | |
26 | 1 | Donnie Macdonald/ Andrew Falconer | 35:11.1 | 35:11.1 | 13 | 129 | |
147 | 4 | Linda Brown/ Iona Johnstone | 34:41.2 | 34:41.2 | 39 | 127 | |
152 | 6 | Charlie Knight/ Laurence Knight | 32:42.1 | 32:42.1 | 9 | 119 | |
114 | 4 | Dave Holland/ Neil Gater | 32:28.7 | 32:28.7 | 36 | 115 | |
133 | 4 | Steven Davies / Andrew Hancill | 31:39.1 | 31:39.1 | 32 | 103 | |
67 | 4 | Allan Mcdowall / Eamonn Boyle | 31:04.9 | 31:04.9 | 30 | 98 | |
145 | 6 | Rian Walker/ Amy McCubbin | 30:15.4 | 30:15.4 | 8 | 88 | |
105 | 4 | James McDiarmid/ Max Bacon | 29:33.3 | 29:33.3 | 19 | 76 | |
87 | H | John Woodward/ Kevin Ikin | 29:18.3 | 29:18.3 | 3 | 69 | |
37 | 2 | Keir Beaton/ Josh Davison | 29:18.2 | 29:18.2 | 20 | 68 | |
113 | H | Tony Shields/ Graham Wild | 29:17.5 | 29:17.5 | 2 | 67 | |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 29:12.8 | 29:12.8 | 18 | 65 | |
91 | 2 | Frank William Pinder/ Mike Curry | 29:09.7 | 29:09.7 | 17 | 64 | |
66 | 2 | Tommy Graham / Mark Pickering | 29:06.6 | 29:06.6 | 16 | 62 | |
83 | 5 | Alasdair Ingram / Bernard McSweeney | 28:52.2 | 28:52.2 | 7 | 60 | |
62 | 3 | Mike Storrar/ Kristopher Pirie | 28:43.7 | 28:43.7 | 6 | 57 | |
102 | 4 | Fraser Smith/ Meghan Okane | 28:41.3 | 28:41.3 | 16 | 56 | |
111 | 5 | Finn Thomasson/ Simon Thomasson | 28:03.4 | 28:03.4 | 5 | 49 | |
90 | 2 | Drew Gallagher/ David Crosbie | 28:00.2 | 28:00.2 | 11 | 48 | |
65 | 4 | Chris Woodward/ James Campbell | 27:46.3 | 27:46.3 | 12 | 43 | |
58 | 6 | Mark Constantine/ Andrew Constantine | 27:46.2 | 27:46.2 | 3 | 42 | |
75 | 3 | Kevin Kelleher/ Phil Sandham | 27:39.9 | 27:39.9 | 5 | 40 | |
41 | 1 | Chris Ford/ Neil Colman | 27:39.6 | 27:39.6 | 11 | 39 | |
78 | 4 | Mark Booth/ Colin Tombs | 27:05.0 | 27:05.0 | 9 | 34 | |
22 | 4 | Matt Tarbutt/ Mike Yates | 26:37.0 | 26:37.0 | 6 | 27 | |
48 | 4 | Grum Willcock/ Donna Harper | 26:30.8 | 26:30.8 | 5 | 26 | |
52 | 2 | David Ross/ Kyle Mackintosh | 26:27.9 | 26:27.9 | 5 | 24 | |
35 | 6 | Kev Dunn/ Jamie Hope | 26:14.8 | 26:14.8 | 1 | 17 | |
32 | 2 | Michael Renton/ John Shepheard | 25:56.1 | 25:56.1 | 2 | 15 | |
19 | 3 | Gordon Montana Morrison/ Ian Parker | 25:30.5 | 25:30.5 | 2 | 13 | |
28 | 5 | Des Campbell/ Craig Forsyth | 25:28.1 | 25:28.1 | 1 | 12 | |
5 | 1 | James Ford/ Neil Shanks | 24:07.1 | 24:07.1 | 3 | 3 | |
3 | 1 | John MacCrone/ Kirsty Riddick | 23:22.5 | 23:22.5 | 1 | 1 | |
150 | 4 | Robert Jones/ Tony Archer | 34:45.0 | 34:45.0 | 43 | 137 | |
98 | 3 | Dave Thwaites/ Rhys Edwards | 28:24.2 | Did not start Leg 2 | |||
8 | 1 | Scott Macbeth/ Peredur Davies | 28:15.0 | Retired | |||
15 | 2 | Wayne Sisson/ Michael Hendry | 22:29.3 | Off Road | |||
38 | 3 | Kevin Tappin/ Jonathan Hawkins | 21:04.4 | Mechanical | |||
154 | 2 | Ross McFadzean/ Glyn Thomas | 11:04.0 | Rolled | |||
23 | 4 | Meilyr Evans / Phil Pugh | 10:10.7 | Halfshaft | |||
116 | 5 | Andy Gray/ Kim Gray | Non-Starter | ||||
14 | 1 | Andy Davies / Max Freeman | Non-Starter | ||||
104 | 6 | Chris Woodcock/ Heidi Woodcock | Engine | ||||
57 | 3 | Steven Smith/ Ewan Lees | Non-Starter | ||||
107 | H | Martin Healer/ Peter Thomas | Non Starter | ||||
144 | 4 | Gordon Sneddon/ Will Sneddon | Non Starter | ||||
60 | 2 | Ian Chadwick / Sam Spencer | Broken Proshaft | ||||
85 | H | Harrison Malin/ Anna-Marie Haskayne | Retired at Shakedown | ||||
115 | H | Conrad Bos/ Geoff Crabtree | Non-Starter | ||||
12 | 1 | Craig Rutherford/ Kerrie MacGillivray | Stopped in Stage |
Times shown like this are notional or penalised
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)