Car | Cls | Crew | Total Leg 1 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
21 | 3 | Alan Gardiner/ Jane Nicol | 1:53:00.0 | 4:25.4 | 2:31.3 | 1:59:56.7 | 14 | 134 | |
39 | 2 | Daniel Simcock/ Samuel Kelter | 1:53:00.0 | 4:30.7 | 2:25.9 | 1:59:56.6 | 27 | 133 | |
119 | 4 | Nikki Addison/ Iain Thorburn | 1:04:13.8 | 24:00.0 | 21:00.0 | 1:49:13.8 | 42 | 132 | |
147 | 4 | Linda Brown/ Iona Johnstone | 34:41.2 | 6:03.2 | 3:31.2 | 44:15.6 | 40 | 127 | |
26 | 1 | Donnie Macdonald/ Andrew Falconer | 35:11.1 | 4:18.9 | 2:29.4 | 41:59.4 | 13 | 123 | |
113 | H | Tony Shields/ Graham Wild | 29:17.5 | 8:40.0 | 2:53.5 | 40:51.0 | 8 | 119 | |
152 | 6 | Charlie Knight/ Laurence Knight | 32:42.1 | 5:02.5 | 2:48.2 | 40:32.8 | 8 | 114 | |
114 | 4 | Dave Holland/ Neil Gater | 32:28.7 | 5:02.5 | 2:49.9 | 40:21.1 | 36 | 111 | |
133 | 4 | Steven Davies / Andrew Hancill | 31:39.1 | 4:51.5 | 2:51.0 | 39:21.6 | 31 | 99 | |
67 | 4 | Allan Mcdowall / Eamonn Boyle | 31:04.9 | 5:00.4 | 2:40.7 | 38:46.0 | 29 | 94 | |
145 | 6 | Rian Walker/ Amy McCubbin | 30:15.4 | 4:52.1 | 2:43.7 | 37:51.2 | 7 | 88 | |
105 | 4 | James McDiarmid/ Max Bacon | 29:33.3 | 4:43.1 | 2:41.4 | 36:57.8 | 19 | 72 | |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 29:12.8 | 4:46.0 | 2:44.9 | 36:43.7 | 20 | 69 | |
37 | 2 | Keir Beaton/ Josh Davison | 29:18.2 | 4:41.3 | 2:40.4 | 36:39.9 | 19 | 68 | |
87 | H | John Woodward/ Kevin Ikin | 29:18.3 | 4:39.3 | 2:39.7 | 36:37.3 | 2 | 66 | |
102 | 4 | Fraser Smith/ Meghan Okane | 28:41.3 | 4:57.0 | 2:42.7 | 36:21.0 | 16 | 61 | |
66 | 2 | Tommy Graham / Mark Pickering | 29:06.6 | 4:35.2 | 2:36.2 | 36:18.0 | 16 | 59 | |
83 | 5 | Alasdair Ingram / Bernard McSweeney | 28:52.2 | 4:45.7 | 2:38.9 | 36:16.8 | 6 | 58 | |
91 | 2 | Frank William Pinder/ Mike Curry | 29:09.7 | 4:31.3 | 2:30.5 | 36:11.5 | 15 | 57 | |
62 | 3 | Mike Storrar/ Kristopher Pirie | 28:43.7 | 4:35.3 | 2:32.1 | 35:51.1 | 6 | 56 | |
90 | 2 | Drew Gallagher/ David Crosbie | 28:00.2 | 4:38.3 | 2:34.3 | 35:12.8 | 12 | 49 | |
111 | 5 | Finn Thomasson/ Simon Thomasson | 28:03.4 | 4:31.7 | 2:35.6 | 35:10.7 | 5 | 48 | |
58 | 6 | Mark Constantine/ Andrew Constantine | 27:46.2 | 4:32.1 | 2:27.0 | 34:45.3 | 3 | 44 | |
65 | 4 | Chris Woodward/ James Campbell | 27:46.3 | 4:26.1 | 2:30.2 | 34:42.6 | 12 | 43 | |
75 | 3 | Kevin Kelleher/ Phil Sandham | 27:39.9 | 4:33.1 | 2:28.3 | 34:41.3 | 4 | 41 | |
41 | 1 | Chris Ford/ Neil Colman | 27:39.6 | 4:27.0 | 2:26.5 | 34:33.1 | 12 | 39 | |
78 | 4 | Mark Booth/ Colin Tombs | 27:05.0 | 4:36.8 | 2:37.6 | 34:19.4 | 10 | 35 | |
52 | 2 | David Ross/ Kyle Mackintosh | 26:27.9 | 4:35.3 | 2:34.8 | 33:38.0 | 5 | 27 | |
48 | 4 | Grum Willcock/ Donna Harper | 26:30.8 | 4:33.4 | 2:32.0 | 33:36.2 | 6 | 26 | |
22 | 4 | Matt Tarbutt/ Mike Yates | 26:37.0 | 4:25.8 | 2:27.1 | 33:29.9 | 5 | 25 | |
35 | 6 | Kev Dunn/ Jamie Hope | 26:14.8 | 4:22.0 | 2:23.1 | 32:59.9 | 1 | 18 | |
32 | 2 | Michael Renton/ John Shepheard | 25:56.1 | 4:12.2 | 2:17.1 | 32:25.4 | 2 | 14 | |
28 | 5 | Des Campbell/ Craig Forsyth | 25:28.1 | 4:18.2 | 2:24.0 | 32:10.3 | 1 | 12 | |
5 | 1 | James Ford/ Neil Shanks | 24:07.1 | 3:55.2 | 2:07.4 | 30:09.7 | 3 | 3 | |
3 | 1 | John MacCrone/ Kirsty Riddick | 23:22.5 | 3:49.7 | 2:08.5 | 29:20.7 | 1 | 1 | |
19 | 3 | Gordon Montana Morrison/ Ian Parker | 25:30.5 | 4:08.9 | Shaft | ||||
150 | 4 | Robert Jones/ Tony Archer | 34:45.0 | Driveshaft | |||||
98 | 3 | Dave Thwaites/ Rhys Edwards | 28:24.2 | Did not start Leg 2 | |||||
8 | 1 | Scott Macbeth/ Peredur Davies | 28:15.0 | Retired | |||||
15 | 2 | Wayne Sisson/ Michael Hendry | 22:29.3 | Off Road | |||||
38 | 3 | Kevin Tappin/ Jonathan Hawkins | 21:04.4 | Mechanical | |||||
154 | 2 | Ross McFadzean/ Glyn Thomas | 11:04.0 | Rolled | |||||
23 | 4 | Meilyr Evans / Phil Pugh | 10:10.7 | Halfshaft | |||||
57 | 3 | Steven Smith/ Ewan Lees | Non-Starter | ||||||
104 | 6 | Chris Woodcock/ Heidi Woodcock | Engine | ||||||
144 | 4 | Gordon Sneddon/ Will Sneddon | Non Starter | ||||||
60 | 2 | Ian Chadwick / Sam Spencer | Broken Proshaft | ||||||
85 | H | Harrison Malin/ Anna-Marie Haskayne | Retired at Shakedown | ||||||
107 | H | Martin Healer/ Peter Thomas | Non Starter | ||||||
115 | H | Conrad Bos/ Geoff Crabtree | Non-Starter | ||||||
12 | 1 | Craig Rutherford/ Kerrie MacGillivray | Stopped in Stage | ||||||
116 | 5 | Andy Gray/ Kim Gray | Non-Starter | ||||||
14 | 1 | Andy Davies / Max Freeman | Non-Starter |
Times shown like this are notional or penalised
Stage 7 Ben More 2 4.44 miles | Stage 8 Gribun 2.67 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)