Car | Cls | Crew | Total Leg 2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 4 | Nikki Addison/ Iain Thorburn | 3:57:13.8 | 4:49.8 | 2:05.0 | 5:13.8 | 24:21.1 | 4:55.1 | 2:06.4 | 5:13.4 | Retired | ||||
145 | 6 | Rian Walker/ Amy McCubbin | 1:17:34.9 | 4:58.0 | 2:05.4 | 5:21.9 | 24:34.8 | 5:06.4 | 2:09.7 | Rolled | |||||
65 | 4 | Chris Woodward/ James Campbell | 1:10:49.8 | 4:43.1 | 2:01.3 | 4:57.7 | 22:59.8 | 4:31.2 | 1:55.3 | Mechanical | |||||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 1:21:02.2 | 5:02.4 | 2:11.4 | 5:11.8 | 24:27.4 | 5:10.8 | Retired | ||||||
90 | 2 | Drew Gallagher/ David Crosbie | 1:13:06.5 | 4:57.0 | 2:08.4 | 5:23.8 | 25:40.7 | 5:23.0 | Double Puncture | ||||||
21 | 3 | Alan Gardiner/ Jane Nicol | 2:34:43.2 | 4:19.1 | 1:53.2 | 4:47.8 | 22:05.5 | Gear Linkage | |||||||
41 | 1 | Chris Ford/ Neil Colman | 1:10:49.4 | 4:34.2 | 1:56.2 | 4:54.4 | 37:48.2 | Retired | |||||||
87 | H | John Woodward/ Kevin Ikin | 1:14:34.6 | 4:52.5 | 2:02.4 | 10:00.0 | 24:33.5 | Alternator Failure | |||||||
66 | 2 | Tommy Graham / Mark Pickering | 1:14:01.9 | 4:47.7 | 2:05.6 | 5:15.0 | 25:02.2 | Electrical | |||||||
5 | 1 | James Ford/ Neil Shanks | 1:01:15.0 | 3:45.9 | 2:39.3 | 4:10.1 | 27:51.4 | Retired | |||||||
39 | 2 | Daniel Simcock/ Samuel Kelter | 2:36:11.9 | 4:28.1 | 2:25.0 | 4:51.9 | Off Road | ||||||||
67 | 4 | Allan Mcdowall / Eamonn Boyle | 1:18:24.6 | 5:13.6 | 2:13.1 | 5:37.1 | Overheating | ||||||||
26 | 1 | Donnie Macdonald/ Andrew Falconer | 1:17:42.3 | 4:26.6 | 2:00.1 | 4:54.2 | Gearbox | ||||||||
102 | 4 | Fraser Smith/ Meghan Okane | 1:14:22.3 | 5:03.4 | 2:06.6 | 5:18.6 | Mechanical | ||||||||
22 | 4 | Matt Tarbutt/ Mike Yates | 1:09:35.0 | 4:35.9 | 1:59.6 | 10:00.0 | Electrical Problems | ||||||||
32 | 2 | Michael Renton/ John Shepheard | 1:06:49.9 | 4:23.1 | 5:00.0 | 5:47.9 | Fuel Pump | ||||||||
28 | 5 | Des Campbell/ Craig Forsyth | 1:10:45.8 | 4:24.9 | 1:56.2 | 4:51.7 | Gearbox | ||||||||
35 | 6 | Kev Dunn/ Jamie Hope | 1:07:29.9 | 4:36.3 | 1:57.5 | 4:54.2 | Off Road | ||||||||
3 | 1 | John MacCrone/ Kirsty Riddick | 1:03:54.5 | 3:38.4 | 1:35.0 | Off Road | |||||||||
114 | 4 | Dave Holland/ Neil Gater | 1:20:10.8 | Lighting Problems | |||||||||||
83 | 5 | Alasdair Ingram / Bernard McSweeney | 1:15:46.4 | Gear Linkage | |||||||||||
105 | 4 | James McDiarmid/ Max Bacon | 1:14:33.6 | Mechanical | |||||||||||
58 | 6 | Mark Constantine/ Andrew Constantine | 1:10:44.9 | Mechanical | |||||||||||
52 | 2 | David Ross/ Kyle Mackintosh | 1:10:14.4 | Gearbox | |||||||||||
48 | 4 | Grum Willcock/ Donna Harper | 1:10:07.1 | Not starting Leg 3 | |||||||||||
62 | 3 | Mike Storrar/ Kristopher Pirie | 1:05:50.9 | Rolled | |||||||||||
152 | 6 | Charlie Knight/ Laurence Knight | 59:55.9 | Engine | |||||||||||
91 | 2 | Frank William Pinder/ Mike Curry | 54:16.8 | Stopped in Stage | |||||||||||
78 | 4 | Mark Booth/ Colin Tombs | 52:29.3 | Mechanical | |||||||||||
113 | H | Tony Shields/ Graham Wild | 45:58.0 | Mechanical | |||||||||||
133 | 4 | Steven Davies / Andrew Hancill | 43:55.3 | Driveshaft | |||||||||||
111 | 5 | Finn Thomasson/ Simon Thomasson | 39:26.5 | Off Road | |||||||||||
147 | 4 | Linda Brown/ Iona Johnstone | 44:15.6 | Mechanical | |||||||||||
37 | 2 | Keir Beaton/ Josh Davison | 36:39.9 | Fire | |||||||||||
75 | 3 | Kevin Kelleher/ Phil Sandham | 34:41.3 | Co Driver Unwell | |||||||||||
19 | 3 | Gordon Montana Morrison/ Ian Parker | 29:39.4 | Shaft | |||||||||||
150 | 4 | Robert Jones/ Tony Archer | 34:45.0 | Driveshaft | |||||||||||
98 | 3 | Dave Thwaites/ Rhys Edwards | 28:24.2 | Did not start Leg 2 | |||||||||||
8 | 1 | Scott Macbeth/ Peredur Davies | 28:15.0 | Retired | |||||||||||
15 | 2 | Wayne Sisson/ Michael Hendry | 22:29.3 | Off Road | |||||||||||
38 | 3 | Kevin Tappin/ Jonathan Hawkins | 21:04.4 | Mechanical | |||||||||||
154 | 2 | Ross McFadzean/ Glyn Thomas | 11:04.0 | Rolled | |||||||||||
23 | 4 | Meilyr Evans / Phil Pugh | 10:10.7 | Halfshaft | |||||||||||
14 | 1 | Andy Davies / Max Freeman | Non-Starter | ||||||||||||
116 | 5 | Andy Gray/ Kim Gray | Non-Starter | ||||||||||||
104 | 6 | Chris Woodcock/ Heidi Woodcock | Engine | ||||||||||||
57 | 3 | Steven Smith/ Ewan Lees | Non-Starter | ||||||||||||
107 | H | Martin Healer/ Peter Thomas | Non Starter | ||||||||||||
144 | 4 | Gordon Sneddon/ Will Sneddon | Non Starter | ||||||||||||
60 | 2 | Ian Chadwick / Sam Spencer | Broken Proshaft | ||||||||||||
85 | H | Harrison Malin/ Anna-Marie Haskayne | Retired at Shakedown | ||||||||||||
12 | 1 | Craig Rutherford/ Kerrie MacGillivray | Stopped in Stage | ||||||||||||
115 | H | Conrad Bos/ Geoff Crabtree | Non-Starter |
Times shown like this are notional or penalised
Stage 13 Loch Kinloch 1 4.63 miles | Stage 14 Inch Kenneth 1 2.11 miles | Stage 15 Knock 1 4.79 miles | Stage 16 Lagganulva / Glen Bellart 23.28 miles | Stage 17 Loch Kinloch 2 4.63 miles | Stage 18 Inch Kenneth 2 2.11 miles | Stage 19 Knock 2 4.79 miles | Stage 20 Calgary Bay / Achnadrish 18.39 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)