Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
21 | 3 | Alan Gardiner/ Jane Nicol | 35:00.0 | 35:00.0 | 17 | 139 | |
39 | 2 | Daniel Simcock/ Samuel Kelter | 35:00.0 | 35:00.0 | 28 | 140 | |
147 | 4 | Linda Brown/ Iona Johnstone | 14:53.5 | 14:53.5 | 43 | 137 | |
150 | 4 | Robert Jones/ Tony Archer | 13:26.5 | 13:26.5 | 40 | 127 | |
152 | 6 | Charlie Knight/ Laurence Knight | 13:26.5 | 13:26.5 | 10 | 129 | |
114 | 4 | Dave Holland/ Neil Gater | 13:02.6 | 13:02.6 | 35 | 116 | |
133 | 4 | Steven Davies / Andrew Hancill | 12:49.3 | 12:49.3 | 33 | 114 | |
67 | 4 | Allan Mcdowall / Eamonn Boyle | 12:38.8 | 12:38.8 | 32 | 111 | |
87 | H | John Woodward/ Kevin Ikin | 11:55.7 | 11:55.7 | 4 | 95 | |
105 | 4 | James McDiarmid/ Max Bacon | 11:54.2 | 11:54.2 | 24 | 93 | |
91 | 2 | Frank William Pinder/ Mike Curry | 11:53.0 | 11:53.0 | 21 | 91 | |
113 | H | Tony Shields/ Graham Wild | 11:43.7 | 11:43.7 | 2 | 86 | |
83 | 5 | Alasdair Ingram / Bernard McSweeney | 11:39.7 | 11:39.7 | 9 | 83 | |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 11:35.5 | 11:35.5 | 18 | 75 | |
37 | 2 | Keir Beaton/ Josh Davison | 11:32.3 | 11:32.3 | 17 | 73 | |
66 | 2 | Tommy Graham / Mark Pickering | 11:28.5 | 11:28.5 | 16 | 70 | |
119 | 4 | Nikki Addison/ Iain Thorburn | 11:28.2 | 11:28.2 | 19 | 69 | |
145 | 6 | Rian Walker/ Amy McCubbin | 11:28.0 | 11:28.0 | 6 | 68 | |
102 | 4 | Fraser Smith/ Meghan Okane | 11:26.1 | 11:26.1 | 17 | 65 | |
62 | 3 | Mike Storrar/ Kristopher Pirie | 11:17.9 | 11:17.9 | 8 | 61 | |
90 | 2 | Drew Gallagher/ David Crosbie | 11:08.8 | 11:08.8 | 12 | 57 | |
98 | 3 | Dave Thwaites/ Rhys Edwards | 11:03.9 | 11:03.9 | 7 | 56 | |
58 | 6 | Mark Constantine/ Andrew Constantine | 10:55.1 | 10:55.1 | 3 | 50 | |
26 | 1 | Donnie Macdonald/ Andrew Falconer | 10:55.0 | 10:55.0 | 14 | 49 | |
65 | 4 | Chris Woodward/ James Campbell | 10:54.1 | 10:54.1 | 12 | 47 | |
75 | 3 | Kevin Kelleher/ Phil Sandham | 10:47.9 | 10:47.9 | 6 | 44 | |
78 | 4 | Mark Booth/ Colin Tombs | 10:46.6 | 10:46.6 | 10 | 41 | |
38 | 3 | Kevin Tappin/ Jonathan Hawkins | 10:44.8 | 10:44.8 | 5 | 40 | |
41 | 1 | Chris Ford/ Neil Colman | 10:40.1 | 10:40.1 | 12 | 39 | |
48 | 4 | Grum Willcock/ Donna Harper | 10:22.1 | 10:22.1 | 5 | 30 | |
111 | 5 | Finn Thomasson/ Simon Thomasson | 10:17.0 | 10:17.0 | 4 | 28 | |
22 | 4 | Matt Tarbutt/ Mike Yates | 10:15.8 | 10:15.8 | 4 | 25 | |
35 | 6 | Kev Dunn/ Jamie Hope | 10:09.4 | 10:09.4 | 1 | 22 | |
32 | 2 | Michael Renton/ John Shepheard | 9:56.0 | 9:56.0 | 5 | 20 | |
19 | 3 | Gordon Montana Morrison/ Ian Parker | 9:53.8 | 9:53.8 | 2 | 17 | |
28 | 5 | Des Campbell/ Craig Forsyth | 9:44.0 | 9:44.0 | 1 | 14 | |
15 | 2 | Wayne Sisson/ Michael Hendry | 9:36.0 | 9:36.0 | 2 | 11 | |
52 | 2 | David Ross/ Kyle Mackintosh | 9:28.8 | 9:28.8 | 1 | 8 | |
8 | 1 | Scott Macbeth/ Peredur Davies | 9:24.0 | 9:24.0 | 7 | 7 | |
5 | 1 | James Ford/ Neil Shanks | 8:51.2 | 8:51.2 | 3 | 3 | |
3 | 1 | John MacCrone/ Kirsty Riddick | 8:24.9 | 8:24.9 | 1 | 1 | |
154 | 2 | Ross McFadzean/ Glyn Thomas | 11:04.0 | 11:04.0 | 29 | 143 | |
23 | 4 | Meilyr Evans / Phil Pugh | 10:10.7 | 10:10.7 | 44 | 142 | |
116 | 5 | Andy Gray/ Kim Gray | Non-Starter | ||||
14 | 1 | Andy Davies / Max Freeman | Non-Starter | ||||
104 | 6 | Chris Woodcock/ Heidi Woodcock | Engine | ||||
57 | 3 | Steven Smith/ Ewan Lees | Non-Starter | ||||
107 | H | Martin Healer/ Peter Thomas | Non Starter | ||||
144 | 4 | Gordon Sneddon/ Will Sneddon | Non Starter | ||||
60 | 2 | Ian Chadwick / Sam Spencer | Broken Proshaft | ||||
85 | H | Harrison Malin/ Anna-Marie Haskayne | Retired at Shakedown | ||||
115 | H | Conrad Bos/ Geoff Crabtree | Non-Starter | ||||
12 | 1 | Craig Rutherford/ Kerrie MacGillivray | Stopped in Stage |
Times shown like this are notional or penalised
Stage 1 Glen Aros / Hill Road 10.10 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)