No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Jock Armstrong / Owen Paterson | Skoda Fabia | 2000 | M7 | Solway Car Club / South of Scotland Car Club | |
2 | Freddie Milne/ Keir Beaton | Fiesta R5 | 1600 | Pro4 | WSSCC/ Highland Car Club | |
3 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 0 | Pro4 | Border Ecosse/ BTRDA | |
4 | Scott Beattie/ Emily Easton-Page | Ford Fiesta R5 | 1600 | Pro4 | BTRDA/ TBC | |
5 | Scott Macbeth / Dan Forsyth | Škoda Fabia R5 | 1598 | Pro4 | 63 Car Club (Elgin) | |
6 | John Wink/ Neil Shanks | Hyundai i20 R5 | 1598 | Pro4 | 63 Car Club/ Mull Car Club | |
7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 1998 | M7 | Solway Car Club/ 63 Car Club | |
8 | Hugh Brunton/ Terry Mallin | Skoda Rally 2 Evo | 1600 | Pro4 | Trackrod/ EACC | |
9 | Bruce McCombie / Paul Beaton | Ford Fiesta | 1600 | Pro4 | 63CC/ Highland Car Club | |
10 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 1598 | Pro4 | Glenrothes/ Coltness Car Club | |
11 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 1600 | Pro4 | Durham AC | |
12 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 1598 | Pro4 | HCC | |
14 | William Paterson/ Tom Hynd | Skoda R5 | 1600 | Pro4 | Coltness Car Club/ Mull Car Club Ltd | |
15 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 1998 | M7 | Solway Car Club/ Saltire Rally Club | |
16 | Johnnie Mackay/ Rachel Matheson | Mitsubishi Evo 7 | 1996 | M7 | Stonehaven & District MC/ Highland Car Club | |
17 | John Crawford/ Josh Davison | Ford Fiesta R5 | 1600 | Pro4 | Coltness Car Club/ Hexham & District Motor Club | |
18 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 2500 | M5 | South of Scotland CC | |
19 | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 1199 | Pro2 | Solway Car Club and BRC junior/ Highland Car Club | |
20 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 1975 | M4 | Highland Car Club/ 63 Car Club Ltd | |
21 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 1998 | M4 | 63CC/ HCC | |
22 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 2500 | M5 | Highland Car Club / Hawick & Border Car Club | |
23 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 1997 | M6 | 63CC/ Condor | |
24 | Matthew Calderwood / Robert Wood | Mitsubishi Lancer Evo 7 | 1998 | M6 | Highland Car Club/ East Ayrshire car club no 488 | |
25 | Jordan Anderson/ Chris Wareham | Subaru Impreza | 1994 | C4 | Highland Car Club/ Machars | |
26 | Martyn Erskine/ Charles Blair | Mitsubishi Evo 8 | 2000 | M6 | Machars Car Club | |
27 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 2000 | M6 | 63CC | |
28 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 1994 | M6 | CDMC, Regardless, GPMC, PMC/ HDMC, CDMC | |
29 | Craig Rutherford / Ashleigh Will | Ford Escort Mk2 | 2500 | M5 | Mull Car Club / SDMC | |
30 | Scott Mutch/ Greg McDonald | Ford Escort | 2000 | M4 | 63cc | |
31 | Callum Atkinson/ Nikki Addison | Ford Fiesta ST | 1999 | M3 | Border Eccosse/ HCC | |
32 | Robbie Pearson/ Simon Mills | Ford Fiesta | 1999 | M3 | Berwick and district MC | |
33 | Niall Cowan Jr/ Charley Sayer Payne | MG ZR | 1596 | M1 | Solway Car Club/ Saltire Car Club / Hexham Car Club | |
34 | Fraser Smith/ Josh Davison | Ford Escort | 1999 | M4 | Coltness Car Club / Hexham & District | |
35 | Kenny Wood/ Charlie Mackenzie | BMW E30 | 1998 | M4 | HCC | |
36 | Steven Wood/ Rory Hutcheson | Ford Fiesta | 1998 | M4 | Highland | |
37 | Gordon Murray/ Peter Carstairs | Ford Escort Mk2 | 2300 | M5 | Northumberland CC/BT/ GMSC | |
38 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 1998 | H2 | Solway Car Club | |
39 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo VIII | 1999 | M7 | SDMC/ HCC | |
40 | Justin Gunning / Michael Moates | Renault Clio Rt3 | 1600 | Pro2 | East Ayrshire CC/ 63CC | |
41 | Alan Scott / Shaina Archibald | MG ZR | 1598 | M1 | 63CC/ Highland Car Club | |
42 | Carl Tuer/ Robin Tuer | Vauxhall Astra 1600 | 1598 | M2 | Berwick and District | |
43 | Ian Archer/ Brian Foggo | Ford Escort Mk2 | 1998 | M4 | Glenrothes Motor Club/ Highland Car Club | |
44 | Mike Philip/ Laura Dawson | Escort MK II | 0 | M4 | The 63 Car Club (Elgin) Ltd/ The 63 Car Club Elgin Ltd | |
45 | Mike Grant / Graham Kelman | Subaru Impreza | 2000 | C4 | 63cc | |
46 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 1998 | M7 | 63 Car Club Elgin Ltd/ Solway CC | |
47 | Mike Moates / Gary McDonald | Subaru Impreza | 1998 | M6 | SG Petch NORTHUMBERLAND CAR CLUB / ADMC | |
48 | Meghan Okane/ John Okane | Ford Fiesta R2 | 1600 | M2 | 63 Car Club | |
49 | Walter Henderson/ Jim Kinloch | Ford Escort | 2300 | M5 | Coltness Car Club/ Coltness | |
50 | David Mcleod/ Eamonn Boyle | Chrysler Avenger | 1600 | H1 | East Ayrshire Car Club | |
51 | Alistair Crawford / Greg Halfpenny | Subaru Impreza | 1999 | M6 | Hawick & Border | |
52 | Andy MacDonald/ Gavin Mackie | Ford Fiesta ST | 1998 | M3 | Highland Car Club/ 63 Car Club | |
53 | Kevin Jeffray/ Iain Macleod | Subaru Impreza Sport | 2200 | C4 | Condor/ Highland Car Club | |
54 | Robert Tonge/ Graeme Harris | MG ZR | 1998 | C3 | 63 Car Club | |
55 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 0 | M2 | Highland Car Club | |
56 | Ernie Lee/ Patricia Lee | BMW 325i | 2495 | H2 | 63 cc | |
57 | Tom Fairbairn/ Craig Forsyth | BMW E30 325i | 2500 | H2 | Glenrothes MSC/ Berwick and district motor club | |
58 | Alistair Brearley/ Richard Wardle | Ford Escort Mk2 | 1998 | C3 | Border Ecosse Car Club Ltd/ Malton/Saltire | |
59 | John Brownie/ Gordon Ritchie | Opel Kadett C | 1998 | C3 | Stonehaven & District Motor Club | |
60 | David MacLeod/ Calum Fraser | Peugeot 106 Gti | 1600 | C2 | HCC | |
61 | Neil Philip/ Iain Thorburn | Subaru Impreza | 1994 | C4 | 63 Car Club Elgin/ BTRDA/Mull | |
62 | Thomas Bell/ Liam Richardson | Ford Fiesta | 2000 | M3 | Highland Car Club | |
63 | Eddie Noble/ Erin Wood | Ford Fiesta | 1997 | C3 | Highland Car Club/ 63CC | |
64 | Jack Ryan/ Robin Nicolson | Subaru Impreza | 2000 | C4 | Saltire Rally club | |
65 | George Farrow/ Paul Hudson | Vauxhall Astra | 2000 | M3 | Berwick/ East Ayrshire Car Club | |
66 | Craig Martin/ Christopher Gibson | Skoda Felicia | 1399 | C1 | Highland Car Club | |
67 | Mark Gordon/ Fraser Macleod | Peugeot 205 | 1 | C1 | Aberdeen and District Motorsport Club/ Highland Car Club | |
68 | Gordon Daly/ Ross Mackay | Peugeot 205 | 1600 | C2 | Coltness/ Highland Car Club | |
69 | Marc Irvine/ Richard Simmonds | Ford Fiesta Rally4 | 999 | Pro2 | SSCC/ Berwick & District Motor Club | |
70 | Martin Watterston/ Shona Hale | Subaru Impreza | 2000 | C4 | Glenrothes Motor Sport Club/ Glenrothes Motor Sport Club/Saltire/ Berwick | |
71 | Fraser McDougall/ Kenny Foggo | Skoda Favorit | 1299 | C1 | Highland Car Club | |
72 | Lewis Kennedy / Chrissie Macfarlane | Ford Fiesta Mk3 | 2 | C3 | Highland Car Club | |
73 | Duncan Campbell/ Michael Cruickshank | Subaru Impreza | 1998 | M7 | HIGHLAND/ SALTIRE | |
74 | Ross Macdonald/ Matthew Johnstone | Mitsubishi Evo 9 | 2000 | M6 | Border Ecosse /Highland car club / Highland Car Club | |
75 | David Wilson/ Kyle Gordon | BMW E36 M3 | 3000 | M5 | Highland Car Club/ HCC | |
76 | Michael Renton/ Tom Howie | Subaru Impreza GC8 | 1990 | M7 | Highland Car Club/ Hcc | |
77 | Marc Spence / Craig Whyte | Ford MK2 Escort | 2 | C3 | Highland Car Cub/ Highland Car Club | |
78 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 1997 | M4 | 63CC | |
79 | Freddie Milne/ Keir Beaton | Fiesta R5 | 1600 | Pro4 | WSSCC/ Highland Car Club |
There are 78 entries, and 74 starters
Entries shown like this are non-starters
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course) - This page will refresh in 5 minutes.