Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C2 | David MacLeod/ Calum Fraser | 7:06 | 8:55 | 8:51 | 7:07 | 8:38 | 40:37 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | C2 | Gordon Daly/ Ross Mackay | 9:10 | 10:52 | 8:51 | 8:45 | 10:44 | 48:22 | 2 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | C3 | Robert Tonge/ Graeme Harris | 6:56 | 8:34 | 8:51 | 6:47 | 8:37 | 39:45 | 1 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C3 | Alistair Brearley/ Richard Wardle | 6:56 | 8:48 | 8:51 | 6:56 | 8:59 | 40:30 | 2 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | C3 | John Brownie/ Gordon Ritchie | 7:04 | 13:00 | 33:00 | 27:00 | 28:00 | 1:48:04 | 3 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Marc Spence / Craig Whyte | 8:12 | 9:36 | 8:51 | 7:41 | 9:09 | 43:29 | 4 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | C4 | Jordan Anderson/ Chris Wareham | 6:25 | 7:57 | 8:30 | 6:15 | 7:49 | 36:56 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | C4 | Jack Ryan/ Robin Nicolson | 6:38 | 8:09 | 8:51 | 6:34 | 8:07 | 38:19 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | C4 | Mike Grant / Graham Kelman | 6:48 | 8:20 | 8:51 | 6:46 | 8:22 | 39:07 | 3 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C4 | Kevin Jeffray/ Iain Macleod | 7:11 | 8:41 | 8:51 | 7:08 | 8:44 | 40:35 | 4 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | C4 | Neil Philip/ Iain Thorburn | 7:22 | 8:56 | 8:51 | 7:14 | 9:01 | 41:24 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | C4 | Martin Watterston/ Shona Hale | 8:23 | 9:54 | 8:51 | 7:28 | 9:45 | 44:21 | 6 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | H1 | David Mcleod/ Eamonn Boyle | 6:49 | 8:30 | 8:51 | 6:52 | 8:35 | 39:37 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | H2 | Donald Peacock/ Mairi Riddick | 6:20 | 7:52 | 9:03 | 6:28 | 7:59 | 37:42 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | H2 | Ernie Lee/ Patricia Lee | 6:57 | 8:34 | 8:51 | 6:49 | 8:30 | 39:41 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Tom Fairbairn/ Craig Forsyth | 7:16 | 8:55 | 8:51 | 6:55 | 8:58 | 40:55 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 6:51 | 8:12 | 8:51 | 6:38 | 8:02 | 38:34 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | M1 | Alan Scott / Shaina Archibald | 6:48 | 8:31 | 8:51 | 6:27 | 8:18 | 38:55 | 2 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | M2 | Owen Macleod / Ryan Urquhart | 6:45 | 8:25 | 8:51 | 6:34 | 8:45 | 39:20 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | M2 | Meghan Okane/ John Okane | 6:58 | 8:38 | 8:51 | 6:48 | 8:37 | 39:52 | 2 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | M3 | Callum Atkinson/ Nikki Addison | 6:33 | 8:04 | 8:51 | 6:29 | 8:02 | 37:59 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | M3 | Thomas Bell/ Liam Richardson | 6:59 | 8:34 | 8:51 | 6:46 | 8:38 | 39:48 | 2 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | M3 | George Farrow/ Paul Hudson | 7:41 | 9:54 | 8:51 | 7:19 | 9:10 | 42:55 | 3 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class M4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | M4 | Scott Mutch/ Greg McDonald | 6:25 | 7:41 | 8:45 | 6:12 | 7:47 | 36:50 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M4 | Fraser Smith/ Josh Davison | 6:29 | 8:09 | 8:51 | 6:15 | 8:02 | 37:46 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | M4 | Ian Archer/ Brian Foggo | 6:29 | 8:02 | 8:51 | 6:20 | 8:08 | 37:50 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | M4 | Steven Wood/ Rory Hutcheson | 6:34 | 8:15 | 8:51 | 6:25 | 8:05 | 38:10 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | M4 | Paddy Munro/ Andrew Stevenson | 9:27 | 7:20 | 8:13 | 5:49 | 7:25 | 38:14 | 5 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M4 | Mike Philip/ Laura Dawson | 6:34 | 8:12 | 8:51 | 6:22 | 8:22 | 38:21 | 6 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | M4 | Sandy Arbuthnott / Ian Arbuthnott | 7:18 | 8:51 | 8:51 | 6:56 | 8:46 | 1:00 | 41:42 | 7 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 78 Penalty details:- | 1:00 for 1:00 early at TC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | M4 | Kenny Wood/ Charlie Mackenzie | 6:26 | 7:56 | 8:51 | 6:18 | 7:59 | 37:30 | 8 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | M5 | David Wilson/ Kyle Gordon | 5:59 | 7:35 | 8:27 | 5:51 | 7:35 | 35:27 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | M5 | Ross Jarrett/ David Robson | 6:11 | 7:55 | 8:22 | 6:06 | 7:45 | 36:19 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | M5 | Gordon Murray/ Peter Carstairs | 6:25 | 8:15 | 8:51 | 6:23 | 8:14 | 38:08 | 3 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | M5 | Walter Henderson/ Jim Kinloch | 6:30 | 10:33 | 8:51 | 6:18 | 8:17 | 40:29 | 4 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | M5 | Greg McKnight / Harry Marchbank | 6:03 | 7:29 | 8:14 | 5:50 | 7:19 | 34:55 | 5 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class M6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | M6 | Rob Cotton/ Ethan Kidd | 6:13 | 7:39 | 8:34 | 5:56 | 7:33 | 35:55 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | M6 | Ross Macdonald/ Matthew Johnstone | 6:17 | 7:38 | 8:35 | 6:04 | 7:34 | 36:08 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M6 | Brett Mckenzie/ Barry Young | 6:24 | 7:33 | 8:31 | 6:19 | 7:39 | 36:26 | 3 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | M6 | Simon Hay/ Calum Jaffray | 6:27 | 7:53 | 8:38 | 6:12 | 7:54 | 37:04 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | M6 | Martyn Erskine/ Charles Blair | 6:42 | 7:56 | 8:51 | 6:24 | 7:54 | 37:47 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | M6 | Mike Moates / Gary McDonald | 6:48 | 8:29 | 8:51 | 6:40 | 8:15 | 39:03 | 6 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M6 | Alistair Crawford / Greg Halfpenny | 7:09 | 8:30 | 8:51 | 6:51 | 8:34 | 39:55 | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class M7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M7 | Jock Armstrong / Owen Paterson | 5:36 | 6:47 | 7:58 | 5:27 | 6:56 | 32:44 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M7 | Mark McCulloch / Michael Hendry | 5:43 | 6:55 | 7:45 | 5:32 | 6:56 | 32:51 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | M7 | Scott Peacock/ Craig Wallace | 6:06 | 7:28 | 8:15 | 5:58 | 7:22 | 35:09 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | M7 | Michael Renton/ Tom Howie | 6:17 | 7:35 | 8:38 | 6:10 | 7:36 | 36:16 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | M7 | Orrin McDonnell/ Clare Fraser | 6:15 | 7:53 | 8:51 | 6:15 | 7:49 | 37:03 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | M7 | Aileen Forrest/ Paul Gribben | 6:54 | 8:26 | 8:51 | 6:49 | 8:38 | 39:38 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Pro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Pro2 | Justin Gunning / Michael Moates | 6:43 | 8:18 | 8:51 | 6:19 | 9:17 | 39:28 | 1 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Pro2 | Marc Irvine/ Richard Simmonds | 7:20 | 9:03 | 8:51 | 12:00 | 28:00 | 1:05:14 | 2 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pro2 | Robert Proudlock/ Steven Brown | 6:07 | 7:22 | 8:37 | 5:56 | 7:21 | 35:23 | 3 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Pro4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pro4 | Garry Pearson/ Hannah McKillop | 5:28 | 6:41 | 7:39 | 5:17 | 6:51 | 31:56 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pro4 | John Wink/ Neil Shanks | 5:38 | 6:54 | 7:45 | 5:27 | 6:49 | 32:33 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pro4 | Scott Macbeth / Dan Forsyth | 5:38 | 6:54 | 7:53 | 5:25 | 6:48 | 32:38 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pro4 | Scott Beattie/ Emily Easton-Page | 5:44 | 6:54 | 7:52 | 5:24 | 6:48 | 32:42 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pro4 | Stephen Petch / Michael Wilkinson | 5:44 | 7:02 | 7:55 | 5:33 | 7:04 | 33:18 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pro4 | Bruce McCombie / Paul Beaton | 5:48 | 7:10 | 7:57 | 5:43 | 7:11 | 33:49 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Ian Forgan/ Chris Lees | 5:52 | 7:33 | 8:07 | 5:35 | 7:06 | 34:13 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Pro4 | Freddie Milne/ Keir Beaton | 6:26 | 7:24 | 8:05 | 5:43 | 7:11 | 34:49 | 8 | 10 |
Times shown like this are notional or penalised
Stage 1 Ardendrain 1 5.81 miles | Stage 2 Balnain 1 6.30 miles | Stage 3 Millbuie 1 8.90 miles | Stage 4 Ardendrain 2 5.81 miles | Stage 5 Balnain 2 6.30 miles |
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)