Posn Stage 1
Ardendrain 1
5.81 miles
Stage 2
Balnain 1
6.30 miles
Stage 3
Millbuie 1
8.90 miles
Stage 4
Ardendrain 2
5.81 miles
Stage 5
Balnain 2
6.30 miles
CarTimeCarTimeCarTimeCarTimeCarTime
13 5:283 12:093 19:483 25:053 31:56
21 5:361 12:236 20:176 25:446 32:33
35 5:385 12:321 20:211 25:485 32:38
46 5:386 12:327 20:235 25:504 32:42
57 5:434 12:385 20:254 25:541 32:44
64 5:447 12:384 20:307 25:557 32:51
711 5:4411 12:4611 20:4111 26:1411 33:18
88 5:459 12:589 20:559 26:389 33:49
99 5:4810 13:2510 21:3210 27:0710 34:13
1010 5:5219 13:2918 21:4618 27:3679 34:49
1175 5:5918 13:3215 21:4979 27:3818 34:55
1218 6:0315 13:3479 21:5515 27:4715 35:09
1316 6:0475 13:3475 22:0175 27:5219 35:23
1415 6:0679 13:5019 22:0619 28:0275 35:27
1519 6:0728 13:5228 22:2628 28:2228 35:55
1622 6:1176 13:5222 22:2822 28:3474 36:08
1728 6:1374 13:5523 22:2874 28:3476 36:16
1839 6:1523 13:5774 22:3076 28:4022 36:19
1974 6:1722 14:0676 22:3023 28:4723 36:26
2076 6:1730 14:0630 22:5130 29:0330 36:50
2138 6:2039 14:0825 22:5225 29:0725 36:56
2224 6:2338 14:1227 22:5827 29:1039 37:03
2323 6:2427 14:2039 22:5939 29:1427 37:04
2425 6:2525 14:2235 23:1335 29:3135 37:30
2530 6:2535 14:2238 23:1543 29:4238 37:42
2637 6:2543 14:3143 23:2238 29:4334 37:46
2735 6:2631 14:3731 23:2834 29:4426 37:47
2879 6:2626 14:3826 23:2926 29:5343 37:50
2927 6:2734 14:3834 23:2937 29:5431 37:59
3034 6:2937 14:4037 23:3131 29:5737 38:08
3143 6:2973 14:4344 23:3744 29:5936 38:10
3249 6:3044 14:4664 23:3836 30:0520 38:14
3331 6:3364 14:4736 23:4040 30:1164 38:19
3436 6:3436 14:4940 23:5264 30:1244 38:21
3544 6:3440 15:0163 23:5333 30:3233 38:34
3664 6:3863 15:0233 23:5455 30:3541 38:55
3726 6:4233 15:0345 23:5941 30:3747 39:03
3840 6:4345 15:0855 24:0163 30:4045 39:07
3963 6:4355 15:1047 24:0845 30:4563 39:13
4055 6:4547 15:1741 24:1047 30:4855 39:20
4173 6:4541 15:1950 24:1020 30:4940 39:28
4241 6:4850 15:1946 24:1146 31:0050 39:37
4345 6:4846 15:2054 24:2150 31:0246 39:38
4447 6:4832 15:2256 24:2254 31:0856 39:41
4550 6:4954 15:3062 24:2462 31:1054 39:45
4633 6:5156 15:3148 24:2756 31:1162 39:48
4746 6:5462 15:3351 24:3048 31:1548 39:52
4842 6:5548 15:3658 24:3551 31:2151 39:55
4954 6:5651 15:3942 24:4258 31:3149 40:29
5058 6:5658 15:4453 24:4353 31:5158 40:30
5156 6:5742 15:5160 24:5257 31:5753 40:35
5248 6:5853 15:5220 25:0060 31:5960 40:37
5362 6:5960 16:0157 25:0249 32:1257 40:55
5459 7:0457 16:1161 25:0961 32:2361 41:24
5532 7:0661 16:1869 25:1478 32:5678 41:42
5660 7:0669 16:2349 25:5465 33:4565 42:55
5751 7:0920 16:4778 26:0077 34:2077 43:29
5814 7:1149 17:0365 26:2670 34:3666 43:49
5953 7:1178 17:0977 26:3966 34:3770 44:21
6057 7:1665 17:3571 26:4869 37:1468 48:22
6178 7:1877 17:4870 27:0868 37:3812 1:01:34
6269 7:2071 17:5766 27:1312 53:4469 1:05:14
6361 7:2270 18:1768 28:5359 1:20:0459 1:48:04
6465 7:4166 18:2212 47:59  
6571 8:1268 20:0259 53:04  
6677 8:1259 20:04   
6770 8:2312 40:00   
6866 9:04    
6968 9:10    
7067 9:26    
7120 9:27    
7212 12:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents