Award | No | Crew | Car |
---|---|---|---|
1st Overall - Mercury Thistle Trophy | 3 | Garry Pearson / Hannah McKillop | Ford Fiesta Rally2 |
2nd Overall - MacEwans Trophy | 1 | Jock Armstrong / Owen Paterson | Skoda Fabia |
3rd Overall | 5 | Scott Macbeth / Dan Forsyth | Škoda Fabia R5 |
1st Class C1 | 71 | Fraser McDougall / Kenny Foggo | Skoda Favorit |
1st Class C2 | 60 | David MacLeod / Calum Fraser | Peugeot 106 Gti |
1st Class C3 | 63 | Eddie Noble / Erin Wood | Ford Fiesta |
1st Class C4 | 25 | Jordan Anderson / Chris Wareham | Subaru Impreza |
1st Class C5 | No eligible finishers | ||
1st Class M1 | 33 | Niall Cowan Jr / Charley Sayer Payne | MG ZR |
1st Class M2 | 55 | Owen Macleod / Ryan Urquhart | Peugeot 205 |
1st Class M3 | 31 | Callum Atkinson / Nikki Addison | Ford Fiesta ST |
1st Class M4 | 30 | Scott Mutch / Greg McDonald | Ford Escort |
1st Class M5 | 18 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 |
1st Class M6 | 28 | Rob Cotton / Ethan Kidd | Subaru Impreza |
1st Class M7 | 7 | Mark McCulloch / Michael Hendry | Proton Satria Evo |
1st Class H1 | 50 | David Mcleod / Eamonn Boyle | Chrysler Avenger |
1st Class H2 | 38 | Donald Peacock / Mairi Riddick | Ford Escort MK2 |
1st Class Pro4 | 6 | John Wink / Neil Shanks | Hyundai i20 R5 |
1st Class Pro2 | 19 | Robert Proudlock / Steven Brown | Peugeot 208 Rally4 |
The SVL Trophy - Highest placed General Motors car | 42 | Carl Tuer / Robin Tuer | Vauxhall Astra 1600 |
The Chapman Trophy - Highest placed Ford car | 3 | Garry Pearson / Hannah McKillop | Ford Fiesta Rally2 |
The Rossleigh Trophy - Highest placed Peugeot Talbot car | 19 | Robert Proudlock / Steven Brown | Peugeot 208 Rally4 |
The Macrae and Dick Trophy - Highest placed Austin Rover car | 33 | Niall Cowan Jr / Charley Sayer Payne | MG ZR |
The Wagon Finance Trophy - Crew of the Meeting Award | No eligible finishers | ||
The Weldex Trophy - Highest placed 2 Wheel drive car | 18 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 |
The Speedprint Trophy - Female Award | 3 | Hannah McKillop | Ford Fiesta Rally2 |
The Peter Beaton Award - Most entertaining drive of the day | No eligible finishers | ||
The Snowman Trophy - Highest placed HCC Driver | 75 | David Wilson | BMW E36 M3 |
The Kenneth McLennan Trophy - Highest placed HCC Co-Driver | 75 | Kyle Gordon | BMW E36 M3 |
The Cordiner Trophy - Highest placed HCC Ford Driver | 36 | Steven Wood | Ford Fiesta |
The Foss Self Drive Award - Highest HCC first time entrants | 66 | Craig Martin / Christopher Gibson | Skoda Felicia |
The Do-Do Campbell Award - Highest HCC non-finisher at PC3 | No eligible finishers | ||
Cameron Johnson Memorial Award - Youngest U21 HCC finisher | No eligible finishers | ||
The Nicky Jack Memorial Award - Highest HCC Co-Driver resident in Highland boundary | 75 | Kyle Gordon | BMW E36 M3 |
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)