Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pro4 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 19:48 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 20:17 | 2 | 2 | +0:29 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M7 | Jock Armstrong / Owen Paterson | Skoda Fabia | 20:21 | 1 | 3 | +0:33 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 20:23 | 2 | 4 | +0:35 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pro4 | Scott Macbeth / Dan Forsyth | Škoda Fabia R5 | 20:25 | 3 | 5 | +0:37 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pro4 | Scott Beattie/ Emily Easton-Page | Ford Fiesta R5 | 20:30 | 4 | 6 | +0:42 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pro4 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 20:41 | 5 | 7 | +0:53 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pro4 | Bruce McCombie / Paul Beaton | Ford Fiesta | 20:55 | 6 | 8 | +1:07 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 21:32 | 7 | 9 | +1:44 | +0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 21:46 | 1 | 10 | +1:58 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 21:49 | 3 | 11 | +2:01 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Pro4 | Freddie Milne/ Keir Beaton | Fiesta R5 | 21:55 | 8 | 12 | +2:07 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | M5 | David Wilson/ Kyle Gordon | BMW E36 M3 | 22:01 | 2 | 13 | +2:13 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pro2 | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 22:06 | 1 | 14 | +2:18 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 22:26 | 1 | 15 | +2:38 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | M5 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 22:28 | 3 | 16 | +2:40 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M6 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 22:28 | 2 | 17 | +2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | M7 | Michael Renton/ Tom Howie | Subaru Impreza GC8 | 22:30 | 4 | 18 | +2:42 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | M6 | Ross Macdonald/ Matthew Johnstone | Mitsubishi Evo 9 | 22:30 | 3 | 19 | +2:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | M4 | Scott Mutch/ Greg McDonald | Ford Escort | 22:51 | 1 | 20 | +3:03 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | C4 | Jordan Anderson/ Chris Wareham | Subaru Impreza | 22:52 | 1 | 21 | +3:04 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 22:58 | 4 | 22 | +3:10 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | M7 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo VIII | 22:59 | 5 | 23 | +3:11 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | M4 | Kenny Wood/ Charlie Mackenzie | BMW E30 | 23:13 | 2 | 24 | +3:25 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 23:15 | 1 | 25 | +3:27 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | M4 | Ian Archer/ Brian Foggo | Ford Escort Mk2 | 23:22 | 3 | 26 | +3:34 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | M3 | Callum Atkinson/ Nikki Addison | Ford Fiesta ST | 23:28 | 1 | 27 | +3:40 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M4 | Fraser Smith/ Josh Davison | Ford Escort | 23:29 | 4 | 28 | +3:41 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | M6 | Martyn Erskine/ Charles Blair | Mitsubishi Evo 8 | 23:29 | 5 | 29 | +3:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | M5 | Gordon Murray/ Peter Carstairs | Ford Escort Mk2 | 23:31 | 4 | 30 | +3:43 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M4 | Mike Philip/ Laura Dawson | Escort MK II | 23:37 | 5 | 31 | +3:49 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | C4 | Jack Ryan/ Robin Nicolson | Subaru Impreza | 23:38 | 2 | 32 | +3:50 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | M4 | Steven Wood/ Rory Hutcheson | Ford Fiesta | 23:40 | 6 | 33 | +3:52 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Pro2 | Justin Gunning / Michael Moates | Renault Clio Rt3 | 23:52 | 2 | 34 | +4:04 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | C3 | Eddie Noble/ Erin Wood | Ford Fiesta | 23:53 | 1 | 35 | +4:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | M1 | Niall Cowan Jr/ Charley Sayer Payne | MG ZR | 23:54 | 1 | 36 | +4:06 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | C4 | Mike Grant / Graham Kelman | Subaru Impreza | 23:59 | 3 | 37 | +4:11 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | M2 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 24:01 | 1 | 38 | +4:13 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 24:08 | 6 | 39 | +4:20 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | M1 | Alan Scott / Shaina Archibald | MG ZR | 24:10 | 2 | 40 | +4:22 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | H1 | David Mcleod/ Eamonn Boyle | Chrysler Avenger | 24:10 | 1 | 41 | +4:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | M7 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 24:11 | 6 | 42 | +4:23 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | C3 | Robert Tonge/ Graeme Harris | MG ZR | 24:21 | 2 | 43 | +4:33 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 24:22 | 2 | 44 | +4:34 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | M3 | Thomas Bell/ Liam Richardson | Ford Fiesta | 24:24 | 2 | 45 | +4:36 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | M2 | Meghan Okane/ John Okane | Ford Fiesta R2 | 24:27 | 2 | 46 | +4:39 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M6 | Alistair Crawford / Greg Halfpenny | Subaru Impreza | 24:30 | 7 | 47 | +4:42 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort Mk2 | 24:35 | 3 | 48 | +4:47 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M2 | Carl Tuer/ Robin Tuer | Vauxhall Astra 1600 | 24:42 | 3 | 49 | +4:54 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C4 | Kevin Jeffray/ Iain Macleod | Subaru Impreza Sport | 24:43 | 4 | 50 | +4:55 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C2 | David MacLeod/ Calum Fraser | Peugeot 106 Gti | 24:52 | 1 | 51 | +5:04 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 25:00 | 7 | 52 | +5:12 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Tom Fairbairn/ Craig Forsyth | BMW E30 325i | 25:02 | 3 | 53 | +5:14 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | C4 | Neil Philip/ Iain Thorburn | Subaru Impreza | 25:09 | 5 | 54 | +5:21 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Pro2 | Marc Irvine/ Richard Simmonds | Ford Fiesta Rally4 | 25:14 | 3 | 55 | +5:26 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | M5 | Walter Henderson/ Jim Kinloch | Ford Escort | 25:54 | 5 | 56 | +6:06 | +0:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | M4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 26:00 | 8 | 57 | +6:12 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | M3 | George Farrow/ Paul Hudson | Vauxhall Astra | 26:26 | 3 | 58 | +6:38 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Marc Spence / Craig Whyte | Ford MK2 Escort | 26:39 | 4 | 59 | +6:51 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | C1 | Fraser McDougall/ Kenny Foggo | Skoda Favorit | 26:48 | 1 | 60 | +7:00 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | C4 | Martin Watterston/ Shona Hale | Subaru Impreza | 27:08 | 6 | 61 | +7:20 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | C1 | Craig Martin/ Christopher Gibson | Skoda Felicia | 27:13 | 2 | 62 | +7:25 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | C2 | Gordon Daly/ Ross Mackay | Peugeot 205 | 28:53 | 2 | 63 | +9:05 | +1:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pro4 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 47:59 | 9 | 64 | +28:11 | +19:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | C3 | John Brownie/ Gordon Ritchie | Opel Kadett C | 53:04 | 5 | 65 | +33:16 | +5:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 2 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | M3 | Robbie Pearson/ Simon Mills | Ford Fiesta | 24:13 | 4 | 66 | +4:25 |
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)