Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | Pro4 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 31:56 | 1 | 1 | ||
6 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 32:33 | 2 | 2 | +0:37 | +0:37 |
5 | Pro4 | Scott Macbeth / Dan Forsyth | Škoda Fabia R5 | 32:38 | 3 | 3 | +0:42 | +0:05 |
4 | Pro4 | Scott Beattie/ Emily Easton-Page | Ford Fiesta R5 | 32:42 | 4 | 4 | +0:46 | +0:04 |
1 | M7 | Jock Armstrong / Owen Paterson | Skoda Fabia | 32:44 | 1 | 5 | +0:48 | +0:02 |
7 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 32:51 | 2 | 6 | +0:55 | +0:07 |
11 | Pro4 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 33:18 | 5 | 7 | +1:22 | +0:27 |
9 | Pro4 | Bruce McCombie / Paul Beaton | Ford Fiesta | 33:49 | 6 | 8 | +1:53 | +0:31 |
10 | Pro4 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 34:13 | 7 | 9 | +2:17 | +0:24 |
79 | Pro4 | Freddie Milne/ Keir Beaton | Fiesta R5 | 34:49 | 8 | 10 | +2:53 | +0:36 |
18 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 34:55 | 1 | 11 | +2:59 | +0:06 |
15 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 35:09 | 3 | 12 | +3:13 | +0:14 |
19 | Pro2 | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 35:23 | 1 | 13 | +3:27 | +0:14 |
75 | M5 | David Wilson/ Kyle Gordon | BMW E36 M3 | 35:27 | 2 | 14 | +3:31 | +0:04 |
28 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 35:55 | 1 | 15 | +3:59 | +0:28 |
74 | M6 | Ross Macdonald/ Matthew Johnstone | Mitsubishi Evo 9 | 36:08 | 2 | 16 | +4:12 | +0:13 |
76 | M7 | Michael Renton/ Tom Howie | Subaru Impreza GC8 | 36:16 | 4 | 17 | +4:20 | +0:08 |
22 | M5 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 36:19 | 3 | 18 | +4:23 | +0:03 |
23 | M6 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 36:26 | 3 | 19 | +4:30 | +0:07 |
30 | M4 | Scott Mutch/ Greg McDonald | Ford Escort | 36:50 | 1 | 20 | +4:54 | +0:24 |
25 | C4 | Jordan Anderson/ Chris Wareham | Subaru Impreza | 36:56 | 1 | 21 | +5:00 | +0:06 |
39 | M7 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo VIII | 37:03 | 5 | 22 | +5:07 | +0:07 |
27 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 37:04 | 4 | 23 | +5:08 | +0:01 |
35 | M4 | Kenny Wood/ Charlie Mackenzie | BMW E30 | 37:30 | 2 | 24 | +5:34 | +0:26 |
38 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 37:42 | 1 | 25 | +5:46 | +0:12 |
34 | M4 | Fraser Smith/ Josh Davison | Ford Escort | 37:46 | 3 | 26 | +5:50 | +0:04 |
26 | M6 | Martyn Erskine/ Charles Blair | Mitsubishi Evo 8 | 37:47 | 5 | 27 | +5:51 | +0:01 |
43 | M4 | Ian Archer/ Brian Foggo | Ford Escort Mk2 | 37:50 | 4 | 28 | +5:54 | +0:03 |
31 | M3 | Callum Atkinson/ Nikki Addison | Ford Fiesta ST | 37:59 | 1 | 29 | +6:03 | +0:09 |
37 | M5 | Gordon Murray/ Peter Carstairs | Ford Escort Mk2 | 38:08 | 4 | 30 | +6:12 | +0:09 |
36 | M4 | Steven Wood/ Rory Hutcheson | Ford Fiesta | 38:10 | 5 | 31 | +6:14 | +0:02 |
20 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 38:14 | 6 | 32 | +6:18 | +0:04 |
64 | C4 | Jack Ryan/ Robin Nicolson | Subaru Impreza | 38:19 | 2 | 33 | +6:23 | +0:05 |
44 | M4 | Mike Philip/ Laura Dawson | Escort MK II | 38:21 | 7 | 34 | +6:25 | +0:02 |
33 | M1 | Niall Cowan Jr/ Charley Sayer Payne | MG ZR | 38:34 | 1 | 35 | +6:38 | +0:13 |
41 | M1 | Alan Scott / Shaina Archibald | MG ZR | 38:55 | 2 | 36 | +6:59 | +0:21 |
47 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 39:03 | 6 | 37 | +7:07 | +0:08 |
45 | C4 | Mike Grant / Graham Kelman | Subaru Impreza | 39:07 | 3 | 38 | +7:11 | +0:04 |
63 | C3 | Eddie Noble/ Erin Wood | Ford Fiesta | 39:13 | 1 | 39 | +7:17 | +0:06 |
55 | M2 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 39:20 | 1 | 40 | +7:24 | +0:07 |
40 | Pro2 | Justin Gunning / Michael Moates | Renault Clio Rt3 | 39:28 | 2 | 41 | +7:32 | +0:08 |
50 | H1 | David Mcleod/ Eamonn Boyle | Chrysler Avenger | 39:37 | 1 | 42 | +7:41 | +0:09 |
46 | M7 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 39:38 | 6 | 43 | +7:42 | +0:01 |
56 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 39:41 | 2 | 44 | +7:45 | +0:03 |
54 | C3 | Robert Tonge/ Graeme Harris | MG ZR | 39:45 | 2 | 45 | +7:49 | +0:04 |
62 | M3 | Thomas Bell/ Liam Richardson | Ford Fiesta | 39:48 | 2 | 46 | +7:52 | +0:03 |
48 | M2 | Meghan Okane/ John Okane | Ford Fiesta R2 | 39:52 | 2 | 47 | +7:56 | +0:04 |
51 | M6 | Alistair Crawford / Greg Halfpenny | Subaru Impreza | 39:55 | 7 | 48 | +7:59 | +0:03 |
49 | M5 | Walter Henderson/ Jim Kinloch | Ford Escort | 40:29 | 5 | 49 | +8:33 | +0:34 |
58 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort Mk2 | 40:30 | 3 | 50 | +8:34 | +0:01 |
53 | C4 | Kevin Jeffray/ Iain Macleod | Subaru Impreza Sport | 40:35 | 4 | 51 | +8:39 | +0:05 |
60 | C2 | David MacLeod/ Calum Fraser | Peugeot 106 Gti | 40:37 | 1 | 52 | +8:41 | +0:02 |
57 | H2 | Tom Fairbairn/ Craig Forsyth | BMW E30 325i | 40:55 | 3 | 53 | +8:59 | +0:18 |
61 | C4 | Neil Philip/ Iain Thorburn | Subaru Impreza | 41:24 | 5 | 54 | +9:28 | +0:29 |
78 | M4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 41:42 | 8 | 55 | +9:46 | +0:18 |
65 | M3 | George Farrow/ Paul Hudson | Vauxhall Astra | 42:55 | 3 | 56 | +10:59 | +1:13 |
77 | C3 | Marc Spence / Craig Whyte | Ford MK2 Escort | 43:29 | 4 | 57 | +11:33 | +0:34 |
66 | C1 | Craig Martin/ Christopher Gibson | Skoda Felicia | 43:49 | 1 | 58 | +11:53 | +0:20 |
70 | C4 | Martin Watterston/ Shona Hale | Subaru Impreza | 44:21 | 6 | 59 | +12:25 | +0:32 |
68 | C2 | Gordon Daly/ Ross Mackay | Peugeot 205 | 48:22 | 2 | 60 | +16:26 | +4:01 |
12 | Pro4 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 1:01:34 | 9 | 61 | +29:38 | +13:12 |
69 | Pro2 | Marc Irvine/ Richard Simmonds | Ford Fiesta Rally4 | 1:05:14 | 3 | 62 | +33:18 | +3:40 |
59 | C3 | John Brownie/ Gordon Ritchie | Opel Kadett C | 1:48:04 | 5 | 63 | +1:16:08 | +42:50 |
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)