Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pro4 | Garry Pearson/ Hannah McKillop | Ford Fiesta Rally2 | 5:28 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M7 | Jock Armstrong / Owen Paterson | Skoda Fabia | 5:36 | 1 | 2 | +0:08 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pro4 | Scott Macbeth / Dan Forsyth | Škoda Fabia R5 | 5:38 | 2 | 3 | +0:10 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 5:38 | 3 | 4 | +0:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 5:43 | 2 | 5 | +0:15 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pro4 | Scott Beattie/ Emily Easton-Page | Ford Fiesta R5 | 5:44 | 4 | 6 | +0:16 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pro4 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 5:44 | 5 | 7 | +0:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pro4 | Bruce McCombie / Paul Beaton | Ford Fiesta | 5:48 | 6 | 8 | +0:20 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 5:52 | 7 | 9 | +0:24 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | M5 | David Wilson/ Kyle Gordon | BMW E36 M3 | 5:59 | 1 | 10 | +0:31 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 6:03 | 2 | 11 | +0:35 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 6:06 | 3 | 12 | +0:38 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pro2 | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 6:07 | 1 | 13 | +0:39 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | M5 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 6:11 | 3 | 14 | +0:43 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 6:13 | 1 | 15 | +0:45 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | M7 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo VIII | 6:15 | 4 | 16 | +0:47 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | M6 | Ross Macdonald/ Matthew Johnstone | Mitsubishi Evo 9 | 6:17 | 2 | 17 | +0:49 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | M7 | Michael Renton/ Tom Howie | Subaru Impreza GC8 | 6:17 | 5 | 18 | +0:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 6:20 | 1 | 19 | +0:52 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M6 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 6:24 | 3 | 20 | +0:56 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | C4 | Jordan Anderson/ Chris Wareham | Subaru Impreza | 6:25 | 1 | 21 | +0:57 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | M4 | Scott Mutch/ Greg McDonald | Ford Escort | 6:25 | 1 | 22 | +0:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | M5 | Gordon Murray/ Peter Carstairs | Ford Escort Mk2 | 6:25 | 4 | 23 | +0:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | M4 | Kenny Wood/ Charlie Mackenzie | BMW E30 | 6:26 | 2 | 24 | +0:58 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Pro4 | Freddie Milne/ Keir Beaton | Fiesta R5 | 6:26 | 8 | 25 | +0:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 6:27 | 4 | 26 | +0:59 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M4 | Fraser Smith/ Josh Davison | Ford Escort | 6:29 | 3 | 27 | +1:01 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | M4 | Ian Archer/ Brian Foggo | Ford Escort Mk2 | 6:29 | 4 | 28 | +1:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | M5 | Walter Henderson/ Jim Kinloch | Ford Escort | 6:30 | 5 | 29 | +1:02 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | M3 | Callum Atkinson/ Nikki Addison | Ford Fiesta ST | 6:33 | 1 | 30 | +1:05 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | M4 | Steven Wood/ Rory Hutcheson | Ford Fiesta | 6:34 | 5 | 31 | +1:06 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M4 | Mike Philip/ Laura Dawson | Escort MK II | 6:34 | 6 | 32 | +1:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | C4 | Jack Ryan/ Robin Nicolson | Subaru Impreza | 6:38 | 2 | 33 | +1:10 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | M6 | Martyn Erskine/ Charles Blair | Mitsubishi Evo 8 | 6:42 | 5 | 34 | +1:14 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Pro2 | Justin Gunning / Michael Moates | Renault Clio Rt3 | 6:43 | 2 | 35 | +1:15 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | C3 | Eddie Noble/ Erin Wood | Ford Fiesta | 6:43 | 1 | 36 | +1:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | M2 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 6:45 | 1 | 37 | +1:17 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | M7 | Duncan Campbell/ Michael Cruickshank | Subaru Impreza | 6:45 | 6 | 38 | +1:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | M1 | Alan Scott / Shaina Archibald | MG ZR | 6:48 | 1 | 39 | +1:20 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | C4 | Mike Grant / Graham Kelman | Subaru Impreza | 6:48 | 3 | 40 | +1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 6:48 | 6 | 41 | +1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | H1 | David Mcleod/ Eamonn Boyle | Chrysler Avenger | 6:49 | 1 | 42 | +1:21 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | M1 | Niall Cowan Jr/ Charley Sayer Payne | MG ZR | 6:51 | 2 | 43 | +1:23 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | M7 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 6:54 | 7 | 44 | +1:26 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M2 | Carl Tuer/ Robin Tuer | Vauxhall Astra 1600 | 6:55 | 2 | 45 | +1:27 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | C3 | Robert Tonge/ Graeme Harris | MG ZR | 6:56 | 2 | 46 | +1:28 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort Mk2 | 6:56 | 3 | 47 | +1:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 6:57 | 2 | 48 | +1:29 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | M2 | Meghan Okane/ John Okane | Ford Fiesta R2 | 6:58 | 3 | 49 | +1:30 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | M3 | Thomas Bell/ Liam Richardson | Ford Fiesta | 6:59 | 2 | 50 | +1:31 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | C3 | John Brownie/ Gordon Ritchie | Opel Kadett C | 7:04 | 4 | 51 | +1:36 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | M3 | Robbie Pearson/ Simon Mills | Ford Fiesta | 7:06 | 3 | 52 | +1:38 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C2 | David MacLeod/ Calum Fraser | Peugeot 106 Gti | 7:06 | 1 | 53 | +1:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M6 | Alistair Crawford / Greg Halfpenny | Subaru Impreza | 7:09 | 7 | 54 | +1:41 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C4 | Kevin Jeffray/ Iain Macleod | Subaru Impreza Sport | 7:11 | 4 | 55 | +1:43 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Tom Fairbairn/ Craig Forsyth | BMW E30 325i | 7:16 | 3 | 56 | +1:48 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Pro2 | Marc Irvine/ Richard Simmonds | Ford Fiesta Rally4 | 7:20 | 3 | 57 | +1:52 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | C4 | Neil Philip/ Iain Thorburn | Subaru Impreza | 7:22 | 5 | 58 | +1:54 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | M3 | George Farrow/ Paul Hudson | Vauxhall Astra | 7:41 | 4 | 59 | +2:13 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | C1 | Fraser McDougall/ Kenny Foggo | Skoda Favorit | 8:12 | 1 | 60 | +2:44 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Marc Spence / Craig Whyte | Ford MK2 Escort | 8:12 | 5 | 61 | +2:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | M4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 8:18 | 7 | 62 | +2:50 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | C4 | Martin Watterston/ Shona Hale | Subaru Impreza | 8:23 | 6 | 63 | +2:55 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | C1 | Craig Martin/ Christopher Gibson | Skoda Felicia | 9:04 | 2 | 64 | +3:36 | +0:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | C2 | Gordon Daly/ Ross Mackay | Peugeot 205 | 9:10 | 2 | 65 | +3:42 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 9:27 | 8 | 66 | +3:59 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pro4 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 12:00 | 9 | 67 | +6:32 | +2:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 1 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pro4 | Hugh Brunton/ Terry Mallin | Skoda Rally 2 Evo | 5:45 | 10 | 68 | +0:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | M7 | Johnnie Mackay/ Rachel Matheson | Mitsubishi Evo 7 | 6:04 | 8 | 69 | +0:36 | +0:19 |
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)