Posn Stage 1
Ardendrain 1
5.81 miles
Stage 2
Balnain 1
6.30 miles
Stage 3
Millbuie 1
8.90 miles
Stage 4
Ardendrain 2
5.81 miles
Stage 5
Balnain 2
6.30 miles
CarTimeCarTimeCarTimeCarTimeCarTime
13 5:283 6:413 7:393 5:174 6:48
21 5:361 6:476 7:454 5:245 6:48
35 5:384 6:547 7:455 5:256 6:49
46 5:385 6:544 7:521 5:273 6:51
57 5:436 6:545 7:536 5:271 6:56
64 5:447 6:5511 7:557 5:327 6:56
711 5:4411 7:029 7:5711 5:3311 7:04
88 5:459 7:101 7:5810 5:3510 7:06
99 5:4820 7:2012 7:599 5:439 7:11
1010 5:5219 7:2279 8:0579 5:4379 7:11
1175 5:5979 7:2410 8:0712 5:4518 7:19
1218 6:0315 7:2820 8:1320 5:4919 7:21
1316 6:0418 7:2918 8:1418 5:5015 7:22
1415 6:0610 7:3315 8:1575 5:5120 7:25
1519 6:0723 7:3322 8:2219 5:5628 7:33
1622 6:1175 7:3575 8:2728 5:5674 7:34
1728 6:1376 7:3525 8:3015 5:5875 7:35
1839 6:1574 7:3823 8:3174 6:0476 7:36
1974 6:1728 7:3928 8:3422 6:0623 7:39
2076 6:1730 7:4174 8:3576 6:1022 7:45
2138 6:2038 7:5219 8:3727 6:1230 7:47
2224 6:2327 7:5327 8:3830 6:1225 7:49
2323 6:2439 7:5376 8:3825 6:1539 7:49
2425 6:2522 7:5530 8:4534 6:1512 7:50
2530 6:2526 7:5626 8:5139 6:1526 7:54
2637 6:2535 7:5631 8:5135 6:1827 7:54
2735 6:2625 7:5732 8:5149 6:1835 7:59
2879 6:2673 7:5833 8:5123 6:1938 7:59
2927 6:2743 8:0234 8:5140 6:1931 8:02
3034 6:2931 8:0435 8:5143 6:2033 8:02
3143 6:2934 8:0936 8:5144 6:2234 8:02
3249 6:3064 8:0937 8:5137 6:2336 8:05
3331 6:3333 8:1239 8:5126 6:2464 8:07
3436 6:3444 8:1240 8:5136 6:2543 8:08
3544 6:3436 8:1541 8:5141 6:2737 8:14
3664 6:3837 8:1542 8:5138 6:2847 8:15
3726 6:4232 8:1643 8:5131 6:2949 8:17
3840 6:4340 8:1844 8:5155 6:3441 8:18
3963 6:4363 8:1945 8:5164 6:3444 8:22
4055 6:4545 8:2046 8:5133 6:3845 8:22
4173 6:4555 8:2547 8:5147 6:4056 8:30
4241 6:4846 8:2648 8:5145 6:4663 8:33
4345 6:4847 8:2949 8:5162 6:4651 8:34
4447 6:4850 8:3050 8:5154 6:4750 8:35
4550 6:4951 8:3051 8:5163 6:4748 8:37
4633 6:5141 8:3153 8:5148 6:4854 8:37
4746 6:5454 8:3454 8:5146 6:4946 8:38
4842 6:5556 8:3455 8:5156 6:4960 8:38
4954 6:5662 8:3456 8:5151 6:5162 8:38
5058 6:5648 8:3857 8:5150 6:5253 8:44
5156 6:5753 8:4158 8:5157 6:5555 8:45
5248 6:5858 8:4860 8:5158 6:5678 8:46
5362 6:5978 8:5161 8:5178 6:5657 8:58
5459 7:0457 8:5562 8:5160 7:0758 8:59
5532 7:0660 8:5563 8:5153 7:0861 9:01
5660 7:0642 8:5664 8:5161 7:1477 9:09
5751 7:0961 8:5665 8:5165 7:1965 9:10
5814 7:1169 9:0366 8:5166 7:2466 9:12
5953 7:1166 9:1868 8:5170 7:2840 9:17
6057 7:1677 9:3669 8:5177 7:4170 9:45
6178 7:1871 9:4570 8:5168 8:4568 10:44
6269 7:2065 9:5471 8:5169 12:0059 28:00
6361 7:2270 9:5477 8:5159 27:0069 28:00
6465 7:4149 10:3378 8:51  
6571 8:1268 10:5238 9:03  
6677 8:1259 13:0059 33:00  
6770 8:2312 28:00   
6866 9:04    
6968 9:10    
7067 9:26    
7120 9:27    
7212 12:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents