Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pro4 | Garry Pearson/ Hannah McKillop | 5:28 | 6:41 | 7:39 | 19:48 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pro4 | John Wink/ Neil Shanks | 5:38 | 6:54 | 7:45 | 20:17 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M7 | Jock Armstrong / Owen Paterson | 5:36 | 6:47 | 7:58 | 20:21 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M7 | Mark McCulloch / Michael Hendry | 5:43 | 6:55 | 7:45 | 20:23 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pro4 | Scott Macbeth / Dan Forsyth | 5:38 | 6:54 | 7:53 | 20:25 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pro4 | Scott Beattie/ Emily Easton-Page | 5:44 | 6:54 | 7:52 | 20:30 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pro4 | Stephen Petch / Michael Wilkinson | 5:44 | 7:02 | 7:55 | 20:41 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pro4 | Bruce McCombie / Paul Beaton | 5:48 | 7:10 | 7:57 | 20:55 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Ian Forgan/ Chris Lees | 5:52 | 7:33 | 8:07 | 21:32 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | M5 | Greg McKnight / Harry Marchbank | 6:03 | 7:29 | 8:14 | 21:46 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | M7 | Scott Peacock/ Craig Wallace | 6:06 | 7:28 | 8:15 | 21:49 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Pro4 | Freddie Milne/ Keir Beaton | 6:26 | 7:24 | 8:05 | 21:55 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | M5 | David Wilson/ Kyle Gordon | 5:59 | 7:35 | 8:27 | 22:01 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pro2 | Robert Proudlock/ Steven Brown | 6:07 | 7:22 | 8:37 | 22:06 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | M6 | Rob Cotton/ Ethan Kidd | 6:13 | 7:39 | 8:34 | 22:26 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | M5 | Ross Jarrett/ David Robson | 6:11 | 7:55 | 8:22 | 22:28 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M6 | Brett Mckenzie/ Barry Young | 6:24 | 7:33 | 8:31 | 22:28 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | M7 | Michael Renton/ Tom Howie | 6:17 | 7:35 | 8:38 | 22:30 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | M6 | Ross Macdonald/ Matthew Johnstone | 6:17 | 7:38 | 8:35 | 22:30 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | M4 | Scott Mutch/ Greg McDonald | 6:25 | 7:41 | 8:45 | 22:51 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | C4 | Jordan Anderson/ Chris Wareham | 6:25 | 7:57 | 8:30 | 22:52 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | M6 | Simon Hay/ Calum Jaffray | 6:27 | 7:53 | 8:38 | 22:58 | 4 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | M7 | Orrin McDonnell/ Clare Fraser | 6:15 | 7:53 | 8:51 | 22:59 | 5 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | M4 | Kenny Wood/ Charlie Mackenzie | 6:26 | 7:56 | 8:51 | 23:13 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | H2 | Donald Peacock/ Mairi Riddick | 6:20 | 7:52 | 9:03 | 23:15 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | M4 | Ian Archer/ Brian Foggo | 6:29 | 8:02 | 8:51 | 23:22 | 3 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | M3 | Callum Atkinson/ Nikki Addison | 6:33 | 8:04 | 8:51 | 23:28 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M4 | Fraser Smith/ Josh Davison | 6:29 | 8:09 | 8:51 | 23:29 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | M6 | Martyn Erskine/ Charles Blair | 6:42 | 7:56 | 8:51 | 23:29 | 5 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | M5 | Gordon Murray/ Peter Carstairs | 6:25 | 8:15 | 8:51 | 23:31 | 4 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M4 | Mike Philip/ Laura Dawson | 6:34 | 8:12 | 8:51 | 23:37 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | C4 | Jack Ryan/ Robin Nicolson | 6:38 | 8:09 | 8:51 | 23:38 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | M4 | Steven Wood/ Rory Hutcheson | 6:34 | 8:15 | 8:51 | 23:40 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Pro2 | Justin Gunning / Michael Moates | 6:43 | 8:18 | 8:51 | 23:52 | 2 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | C3 | Eddie Noble/ Erin Wood | 6:43 | 8:19 | 8:51 | 23:53 | 1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 6:51 | 8:12 | 8:51 | 23:54 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | C4 | Mike Grant / Graham Kelman | 6:48 | 8:20 | 8:51 | 23:59 | 3 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | M2 | Owen Macleod / Ryan Urquhart | 6:45 | 8:25 | 8:51 | 24:01 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | M6 | Mike Moates / Gary McDonald | 6:48 | 8:29 | 8:51 | 24:08 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | M1 | Alan Scott / Shaina Archibald | 6:48 | 8:31 | 8:51 | 24:10 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | H1 | David Mcleod/ Eamonn Boyle | 6:49 | 8:30 | 8:51 | 24:10 | 1 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | M7 | Aileen Forrest/ Paul Gribben | 6:54 | 8:26 | 8:51 | 24:11 | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | C3 | Robert Tonge/ Graeme Harris | 6:56 | 8:34 | 8:51 | 24:21 | 2 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | H2 | Ernie Lee/ Patricia Lee | 6:57 | 8:34 | 8:51 | 24:22 | 2 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | M3 | Thomas Bell/ Liam Richardson | 6:59 | 8:34 | 8:51 | 24:24 | 2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | M2 | Meghan Okane/ John Okane | 6:58 | 8:38 | 8:51 | 24:27 | 2 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M6 | Alistair Crawford / Greg Halfpenny | 7:09 | 8:30 | 8:51 | 24:30 | 7 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C3 | Alistair Brearley/ Richard Wardle | 6:56 | 8:48 | 8:51 | 24:35 | 3 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M2 | Carl Tuer/ Robin Tuer | 6:55 | 8:56 | 8:51 | 24:42 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C4 | Kevin Jeffray/ Iain Macleod | 7:11 | 8:41 | 8:51 | 24:43 | 4 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C2 | David MacLeod/ Calum Fraser | 7:06 | 8:55 | 8:51 | 24:52 | 1 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | M4 | Paddy Munro/ Andrew Stevenson | 9:27 | 7:20 | 8:13 | 25:00 | 7 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Tom Fairbairn/ Craig Forsyth | 7:16 | 8:55 | 8:51 | 25:02 | 3 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | C4 | Neil Philip/ Iain Thorburn | 7:22 | 8:56 | 8:51 | 25:09 | 5 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Pro2 | Marc Irvine/ Richard Simmonds | 7:20 | 9:03 | 8:51 | 25:14 | 3 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | M5 | Walter Henderson/ Jim Kinloch | 6:30 | 10:33 | 8:51 | 25:54 | 5 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | M4 | Sandy Arbuthnott / Ian Arbuthnott | 7:18 | 8:51 | 8:51 | 1:00 | 26:00 | 8 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 78 Penalty details:- | 1:00 for 1:00 early at TC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | M3 | George Farrow/ Paul Hudson | 7:41 | 9:54 | 8:51 | 26:26 | 3 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Marc Spence / Craig Whyte | 8:12 | 9:36 | 8:51 | 26:39 | 4 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | C1 | Fraser McDougall/ Kenny Foggo | 8:12 | 9:45 | 8:51 | 26:48 | 1 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | C4 | Martin Watterston/ Shona Hale | 8:23 | 9:54 | 8:51 | 27:08 | 6 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | C1 | Craig Martin/ Christopher Gibson | 9:04 | 9:18 | 8:51 | 27:13 | 2 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | C2 | Gordon Daly/ Ross Mackay | 9:10 | 10:52 | 8:51 | 28:53 | 2 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pro4 | Thomas Gray/ Ricky Finlayson | 12:00 | 28:00 | 7:59 | 47:59 | 9 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | C3 | John Brownie/ Gordon Ritchie | 7:04 | 13:00 | 33:00 | 53:04 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 2 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | M3 | Robbie Pearson/ Simon Mills | 7:06 | 8:16 | 8:51 | 24:13 | 4 | 66 |
Times shown like this are notional or penalised
Stage 1 Ardendrain 1 5.81 miles | Stage 2 Balnain 1 6.30 miles | Stage 3 Millbuie 1 8.90 miles |
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)