Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
3 | Pro4 | Garry Pearson/ Hannah McKillop | 5:28 | 5:28 | 1 | 1 | |
1 | M7 | Jock Armstrong / Owen Paterson | 5:36 | 5:36 | 1 | 2 | |
5 | Pro4 | Scott Macbeth / Dan Forsyth | 5:38 | 5:38 | 2 | 3 | |
6 | Pro4 | John Wink/ Neil Shanks | 5:38 | 5:38 | 3 | 4 | |
7 | M7 | Mark McCulloch / Michael Hendry | 5:43 | 5:43 | 2 | 5 | |
4 | Pro4 | Scott Beattie/ Emily Easton-Page | 5:44 | 5:44 | 4 | 6 | |
11 | Pro4 | Stephen Petch / Michael Wilkinson | 5:44 | 5:44 | 5 | 7 | |
8 | Pro4 | Hugh Brunton/ Terry Mallin | 5:45 | 5:45 | 6 | 8 | |
9 | Pro4 | Bruce McCombie / Paul Beaton | 5:48 | 5:48 | 7 | 9 | |
10 | Pro4 | Ian Forgan/ Chris Lees | 5:52 | 5:52 | 8 | 10 | |
75 | M5 | David Wilson/ Kyle Gordon | 5:59 | 5:59 | 1 | 11 | |
18 | M5 | Greg McKnight / Harry Marchbank | 6:03 | 6:03 | 2 | 12 | |
16 | M7 | Johnnie Mackay/ Rachel Matheson | 6:04 | 6:04 | 3 | 13 | |
15 | M7 | Scott Peacock/ Craig Wallace | 6:06 | 6:06 | 4 | 14 | |
19 | Pro2 | Robert Proudlock/ Steven Brown | 6:07 | 6:07 | 1 | 15 | |
22 | M5 | Ross Jarrett/ David Robson | 6:11 | 6:11 | 3 | 16 | |
28 | M6 | Rob Cotton/ Ethan Kidd | 6:13 | 6:13 | 1 | 17 | |
39 | M7 | Orrin McDonnell/ Clare Fraser | 6:15 | 6:15 | 5 | 18 | |
74 | M6 | Ross Macdonald/ Matthew Johnstone | 6:17 | 6:17 | 2 | 19 | |
76 | M7 | Michael Renton/ Tom Howie | 6:17 | 6:17 | 6 | 20 | |
38 | H2 | Donald Peacock/ Mairi Riddick | 6:20 | 6:20 | 1 | 21 | |
24 | M6 | Matthew Calderwood / Robert Wood | 6:23 | 6:23 | 3 | 22 | |
23 | M6 | Brett Mckenzie/ Barry Young | 6:24 | 6:24 | 4 | 23 | |
25 | C4 | Jordan Anderson/ Chris Wareham | 6:25 | 6:25 | 1 | 24 | |
30 | M4 | Scott Mutch/ Greg McDonald | 6:25 | 6:25 | 1 | 25 | |
37 | M5 | Gordon Murray/ Peter Carstairs | 6:25 | 6:25 | 4 | 26 | |
35 | M4 | Kenny Wood/ Charlie Mackenzie | 6:26 | 6:26 | 2 | 27 | |
79 | Pro4 | Freddie Milne/ Keir Beaton | 6:26 | 6:26 | 9 | 28 | |
27 | M6 | Simon Hay/ Calum Jaffray | 6:27 | 6:27 | 5 | 29 | |
34 | M4 | Fraser Smith/ Josh Davison | 6:29 | 6:29 | 3 | 30 | |
43 | M4 | Ian Archer/ Brian Foggo | 6:29 | 6:29 | 4 | 31 | |
49 | M5 | Walter Henderson/ Jim Kinloch | 6:30 | 6:30 | 5 | 32 | |
31 | M3 | Callum Atkinson/ Nikki Addison | 6:33 | 6:33 | 1 | 33 | |
36 | M4 | Steven Wood/ Rory Hutcheson | 6:34 | 6:34 | 5 | 34 | |
44 | M4 | Mike Philip/ Laura Dawson | 6:34 | 6:34 | 6 | 35 | |
64 | C4 | Jack Ryan/ Robin Nicolson | 6:38 | 6:38 | 2 | 36 | |
26 | M6 | Martyn Erskine/ Charles Blair | 6:42 | 6:42 | 6 | 37 | |
40 | Pro2 | Justin Gunning / Michael Moates | 6:43 | 6:43 | 2 | 38 | |
63 | C3 | Eddie Noble/ Erin Wood | 6:43 | 6:43 | 1 | 39 | |
55 | M2 | Owen Macleod / Ryan Urquhart | 6:45 | 6:45 | 1 | 40 | |
73 | M7 | Duncan Campbell/ Michael Cruickshank | 6:45 | 6:45 | 7 | 41 | |
41 | M1 | Alan Scott / Shaina Archibald | 6:48 | 6:48 | 1 | 42 | |
45 | C4 | Mike Grant / Graham Kelman | 6:48 | 6:48 | 3 | 43 | |
47 | M6 | Mike Moates / Gary McDonald | 6:48 | 6:48 | 7 | 44 | |
50 | H1 | David Mcleod/ Eamonn Boyle | 6:49 | 6:49 | 1 | 45 | |
33 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 6:51 | 6:51 | 2 | 46 | |
46 | M7 | Aileen Forrest/ Paul Gribben | 6:54 | 6:54 | 8 | 47 | |
42 | M2 | Carl Tuer/ Robin Tuer | 6:55 | 6:55 | 2 | 48 | |
54 | C3 | Robert Tonge/ Graeme Harris | 6:56 | 6:56 | 2 | 49 | |
58 | C3 | Alistair Brearley/ Richard Wardle | 6:56 | 6:56 | 3 | 50 | |
56 | H2 | Ernie Lee/ Patricia Lee | 6:57 | 6:57 | 2 | 51 | |
48 | M2 | Meghan Okane/ John Okane | 6:58 | 6:58 | 3 | 52 | |
62 | M3 | Thomas Bell/ Liam Richardson | 6:59 | 6:59 | 2 | 53 | |
59 | C3 | John Brownie/ Gordon Ritchie | 7:04 | 7:04 | 4 | 54 | |
32 | M3 | Robbie Pearson/ Simon Mills | 7:06 | 7:06 | 3 | 55 | |
60 | C2 | David MacLeod/ Calum Fraser | 7:06 | 7:06 | 1 | 56 | |
51 | M6 | Alistair Crawford / Greg Halfpenny | 7:09 | 7:09 | 8 | 57 | |
14 | Pro4 | William Paterson/ Tom Hynd | 7:11 | 7:11 | 10 | 58 | |
53 | C4 | Kevin Jeffray/ Iain Macleod | 7:11 | 7:11 | 4 | 59 | |
57 | H2 | Tom Fairbairn/ Craig Forsyth | 7:16 | 7:16 | 3 | 60 | |
78 | M4 | Sandy Arbuthnott / Ian Arbuthnott | 7:18 | 7:18 | 7 | 61 | |
69 | Pro2 | Marc Irvine/ Richard Simmonds | 7:20 | 7:20 | 3 | 62 | |
61 | C4 | Neil Philip/ Iain Thorburn | 7:22 | 7:22 | 5 | 63 | |
65 | M3 | George Farrow/ Paul Hudson | 7:41 | 7:41 | 4 | 64 | |
71 | C1 | Fraser McDougall/ Kenny Foggo | 8:12 | 8:12 | 1 | 65 | |
77 | C3 | Marc Spence / Craig Whyte | 8:12 | 8:12 | 5 | 66 | |
70 | C4 | Martin Watterston/ Shona Hale | 8:23 | 8:23 | 6 | 67 | |
66 | C1 | Craig Martin/ Christopher Gibson | 9:04 | 9:04 | 2 | 68 | |
68 | C2 | Gordon Daly/ Ross Mackay | 9:10 | 9:10 | 2 | 69 | |
67 | C1 | Mark Gordon/ Fraser Macleod | 9:26 | 9:26 | 3 | 70 | |
20 | M4 | Paddy Munro/ Andrew Stevenson | 9:27 | 9:27 | 8 | 71 | |
12 | Pro4 | Thomas Gray/ Ricky Finlayson | 12:00 | 12:00 | 11 | 72 |
Times shown like this are notional or penalised
Stage 1 Ardendrain 1 5.81 miles |
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)