Posn Stage 1
Airfield 1
2.60 miles
Stage 2
Appleton Road 1
1.70 miles
Stage 3
Airfield 2
2.60 miles
Stage 4
Appleton Road 2
1.70 miles
Stage 5
Kilburn 1
7.54 miles
Stage 6
Full Sutton 1
8.99 miles
Stage 7
Stamford Bridge 1
9.00 miles
Stage 8
Kilburn 2
7.54 miles
Stage 9
Full Sutton 2
8.99 miles
Stage 10
Stamford Bridge 2
9.00 miles
Stage 11
Full Sutton 3
8.89 miles
Stage 12
Stamford Bridge 3
8.73 miles
Stage 13
Airfield 3
2.58 miles
Stage 14
Full Sutton 4
8.89 miles
Stage 15
Stamford Bridge 4
8.73 miles
Stage 16
Airfield 4
2.58 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
188 3:3018 2:0318 3:2611 2:0260 13:1450 14:185 15:0360 12:51123 13:3288 13:58123 14:145 13:35147 4:065 17:13187 16:20147 4:26
218 3:3988 2:0388 3:2715 2:025 13:58179 14:4166 15:1188 13:1318 13:335 14:175 14:2560 13:57444 4:07193 17:4188 16:3188 4:35
3179 3:4015 2:04123 3:3318 2:02123 13:5918 14:4761 15:34123 13:2988 13:33123 14:1788 14:28123 13:5788 4:1461 18:035 16:49123 4:35
495 3:41123 2:04147 3:3334 2:0288 14:0288 14:5049 15:355 13:315 13:3660 14:3360 14:3366 14:28123 4:1688 18:03123 16:55187 4:37
5123 3:4111 2:06179 3:3488 2:0218 14:07123 14:5188 15:3561 13:4760 13:3849 14:5461 14:3511 14:2960 4:19187 18:13193 17:17196 4:51
615 3:46179 2:0615 3:36102 2:02179 14:1260 14:53102 15:3566 14:08179 13:4134 14:5566 14:4434 14:34187 4:19196 18:4349 17:3390 4:52
734 3:4634 2:0911 3:37123 2:0261 14:17102 14:5490 15:3611 14:1166 13:5061 14:55102 14:4449 14:385 4:2090 19:08196 17:4149 4:56
8147 3:4866 2:0934 3:38147 2:0266 14:2866 14:5534 15:42179 14:1261 13:5715 14:58193 14:4788 14:44196 4:2111 19:1761 17:4534 4:57
95 3:4990 2:0961 3:38179 2:0213 14:3590 14:59123 15:46147 14:1311 13:5966 15:00147 14:5161 14:4561 4:2234 19:17147 17:5211 5:04
1011 3:50102 2:09102 3:3966 2:0311 14:405 15:0218 15:5449 14:1915 14:07179 15:1134 14:55193 14:5134 4:2410 19:3334 17:555 5:12
1160 3:505 2:12196 3:4060 2:0449 14:4234 15:03193 16:0113 14:26102 14:1390 15:1411 14:59102 15:03102 4:2449 19:4111 18:1091 5:14
1296 3:5050 2:125 3:41188 2:0415 15:04193 15:0380 16:0315 14:2949 14:14193 15:2349 14:5915 15:13188 4:24102 20:3090 18:17386 5:18
1349 3:5160 2:1266 3:4161 2:05101 15:1249 15:07188 16:0318 14:51193 14:1438 15:2915 15:02147 15:13193 4:2480 20:32386 18:2810 5:21
1490 3:51187 2:12188 3:42196 2:0580 15:16188 15:08386 16:0873 14:5990 14:27188 15:3373 15:43196 15:1911 4:2873 20:36102 18:4480 5:28
1561 3:5261 2:1360 3:435 2:0650 15:1811 15:1091 16:10102 15:0138 14:3413 15:4250 15:46187 15:2849 4:28386 21:0173 18:5225 5:31
16187 3:5491 2:13187 3:4450 2:0773 15:2073 15:1710 16:16188 15:12188 14:3573 15:4380 15:5873 16:0366 4:3016 21:1610 19:1596 5:32
17196 3:54147 2:1350 3:4590 2:07196 15:26386 15:17179 16:1634 15:2196 14:39102 15:49187 15:5890 16:0873 4:3241 21:19444 19:5673 5:36
18188 3:55188 2:1349 3:48187 2:07188 15:3010 15:2615 16:19193 15:2934 14:40386 15:4990 16:0480 16:0990 4:3293 21:2241 20:2141 5:39
1938 4:0049 2:1590 3:5491 2:09102 15:3538 15:3073 16:19101 15:3073 14:4096 15:57196 16:1710 16:1991 4:36147 21:3580 20:3661 5:39
2050 4:0038 2:1791 3:5549 2:1034 15:3741 15:3511 16:2050 15:4510 14:5050 16:0010 16:25188 16:1910 4:39444 21:4991 20:52102 5:41
2173 4:0397 2:1738 3:5638 2:1138 15:4096 15:3850 16:30386 15:47386 14:5116 16:1295 16:57386 16:32386 4:4091 21:5396 21:0882 5:44
2297 4:04196 2:1716 3:5896 2:14193 15:4661 15:3995 16:3790 16:1150 15:0241 16:20386 17:0613 17:4893 4:44771 21:5516 21:4593 6:00
23386 4:0473 2:1873 3:5873 2:1590 15:4893 15:5516 16:4010 16:1913 15:1310 16:22188 17:10101 17:5180 4:48134 22:00771 22:29444 6:03
2416 4:09386 2:19386 4:0080 2:15147 16:0139 16:0738 16:4138 16:2695 15:1711 16:27101 17:1295 18:1496 4:4995 22:0982 23:25771 6:10
25102 4:0916 2:2010 4:01386 2:15386 16:1013 16:08134 16:5941 16:3316 15:3595 16:3093 17:1696 18:24134 5:00101 23:44200 23:5016 6:34
2610 4:1296 2:2080 4:0110 2:1639 16:2216 16:0813 17:0539 16:3441 15:3791 16:3716 17:5193 18:4225 5:0296 24:2925 24:39134 6:36
2793 4:1210 2:2496 4:0295 2:1610 16:3815 16:0996 17:2616 16:3893 15:4593 16:4413 18:1782 18:53101 5:0225 24:3993 25:4795 6:58
2894 4:1394 2:2441 4:0641 2:1795 16:5991 16:11200 17:2895 16:39101 15:59134 17:01771 18:2591 18:55771 5:0582 24:5195 27:14200 6:58
2925 4:1495 2:2495 4:0682 2:2141 17:1195 16:2882 17:51134 16:39134 16:02200 17:1282 18:58444 18:5795 5:0666 25:02101 28:13101 9:07
3041 4:1541 2:2682 4:0793 2:21200 17:22101 16:42101 17:5291 16:4182 16:0782 17:2196 19:17134 19:3141 5:10200 25:28134 31:26193 9:17
31444 4:2180 2:2693 4:0794 2:2191 17:34200 16:4939 17:5496 16:59200 16:2125 17:4541 19:2041 19:3382 5:12123 27:55  
3280 4:22444 2:2694 4:09771 2:2596 17:4482 17:2925 18:10200 17:2625 16:37101 18:02444 19:48771 19:37200 5:27188 32:00  
33771 4:22771 2:27771 4:1425 2:2693 18:08389 18:1041 18:1693 18:2839 18:0639 24:0825 19:5125 19:4516 6:36   
34200 4:2393 2:28101 4:20444 2:2916 18:1025 18:3693 19:2982 19:30389 23:0980 32:24134 19:52200 21:2113 9:17   
3582 4:2625 2:2925 4:22101 2:32134 18:22134 18:59389 20:1125 20:2991 30:00147 32:2438 19:5316 26:30    
36101 4:3182 2:3139 4:2539 2:3782 20:2580 22:1760 24:2880 27:0980 32:22187 32:2491 20:01     
3791 4:32200 2:32389 4:31389 2:3925 20:4694 32:2294 32:24187 27:09147 32:22196 32:24200 20:56     
38389 4:4039 2:38444 4:3816 3:58389 22:02147 32:22147 32:24196 27:09187 32:22389 32:24      
3939 4:46101 2:4097 4:5413 6:07771 22:24187 32:22187 32:24389 27:09196 32:22444 32:24      
4066 6:08389 2:4013 9:22134 6:0794 27:09196 32:22196 32:24444 27:09444 32:22771 32:24      
4113 9:2213 6:07134 9:22193 6:07187 27:09444 32:22444 32:24771 27:09771 32:22       
42134 9:22134 6:07193 9:22200 6:07444 27:09771 32:22771 32:24         
43193 9:22193 6:07200 9:22             

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents